Barry Brust

Last updated

BIOGRAPHY

BORN: Swan River, Manitoba, August 8, 1983.
HOME:
HEIGHT: 6'2"-6'3".
WEIGHT: 216-225 lbs.
UNIFORM #: 33 (Spokane, Manchester, Houston), 32 (Los Angeles).
CATCHES: Left

STYLE:
STRENGTHS:
WEAKNESSES:

WHAT OTHERS ARE SAYING:

"Getting the bulk of playing time in junior, he's earmarked for Houston next season." (Tom Jones, The Hockey News Future Watch 2003, p. 28)

TRANSACTIONS:

ACCOLADES:

INJURIES:

FIRSTS:

PENALTY SHOTS:

NHL SHOOTOUTS:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                        GP    Min   W   L   T  OL     GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
00-01 Spokane Chiefs WHL          16    777   4   6   1         42   3.24     384   .891     0   0   2     4
01-02 Spokane Chiefs WHL          60   3540  28  21  10        152   2.58    1734   .912     1   0   4    15
02-03 Spokane Chiefs WHL          66   3385  22  31   4        194   3.44    1658   .883     0   0   3    18
03-04 Spokane Chiefs WHL          27   1505  10  13   2         75   2.99     775   .903     0   0   1    14
      Calgary Hitmen WHL          25   1448  12   8   3         54   2.24     652   .917     2   0   1    10
04-05 Reading Royals ECHL         42   2413  27   9   4         79   1.96    1103   .928     4   0   4    27
05-06 Manchester Monarchs AHL     35   1971  19  14       1     89   2.71    1060   .916     2   0   0     4
      Reading Royals ECHL          6    361   3   3       0     18   3.00     192   .906     0   0   0     4
06-07 Manchester Monarchs AHL     18    951   9   7       0     38   2.40     496   .923     2   0   0     8
      Los Angeles Kings NHL       11    486   2   4       1     30   3.70     245   .878     0   0   0     0
ONE (1) NHL SEASON                11    486   2   4       1     30   3.70     245  0.878     0   0   0     0

POST-SEASON
Year  Team                        GP    Min   W   L   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
01-02 Spokane Chiefs WHL          11                                                   0   0     4
02-03 Spokane Chiefs WHL          11                                                   0   0     6
03-04 Calgary Hitmen WHL           7                                                   0   1     4
04-05 Reading Royals ECHL          8                                                   0   0     4
05-06 Manchester Monarchs AHL      5                                                   0   0     2
06-07 Manchester Monarchs AHL      5    199   2   1    6   1.81      94   .936     0   0   0     0

NHL GAME DIRECTORY:

AHL GAME DIRECTORY:

To The Goaltender Home Page