Lorne "Chabotsky" Chabot

Last updated

BIOGRAPHY

BORN: Montreal, Quebec, October 5, 1900.
DIED: October 10, 1946.
HEIGHT: 6'1"
WEIGHT: 185 lbs.
UNIFORM #:
CATCHES: Left
JUNIOR TEAM:

STYLE:
STRENGTHS:
WEAKNESSES:

TRANSACTIONS:

ACCOLADES:

INJURIES:

PENALTY SHOTS:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                        GP    Min   W   L   T    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
19-20 Laval University MCHL
      Brandon Wheat Kings MHLSr.
20-21 Brandon Wheat Kings MHLSr.   1     60   1   0   0     3   3.00                    0
21-22 Brandon Wheat Kings MHLSr.
22-23 Port Arthur Ports MHLSr.    16    960  11   5   0    57   3.56                    0
23-24 Port Arthur Ports MHLSr.    15    900  11   4   0    37   2.46                    1
24-25 Port Arthur Ports MHLSr.    20   1200  12   8   0    51   2.55                    3
      Port Arthur Ports ALLAN CUP  8    480   6   1   1    16   2.00                    1
25-26 Port Arthur Ports TBSHL     20   1200  14   6   0    42   2.10                    2
      Port Arthur Ports ALLAN CUP  6    360   5   1   0    13   2.17                    1
26-27 New York Rangers NHL        36   2307  22   9   5    56   1.46                   10
      Springfield Indians CANAM    1     60   1   0   0     2   2.00                    0
27-28 New York Rangers NHL        44   2730  19  16   9    79   1.74                   11
28-29 Toronto Maple Leafs NHL     43   2458  20  18   5    66   1.61                   12
29-30 Toronto Maple Leafs NHL     42   2620  16  20   6   113   2.59                    6
30-31 Toronto Maple Leafs NHL     37   2300  21   8   8    80   2.09                    6
31-32 Toronto Maple Leafs NHL     44   2698  22  16   6   106   2.36                    4
32-33 Toronto Maple Leafs NHL     48   2946  24  18   6   111   2.26                    5
33-34 Montreal Canadiens NHL      47   2928  21  20   6   101   2.07                    8
34-35 Chicago Black Hawks NHL     48   2940  26  17   5    88   1.80                    8
35-36 Montreal Maroons NHL        16   1010   8   3   5    35   2.08                    2
36-37 New York Americans NHL       6    370   2   3   1    25   4.05                    1
ELEVEN (11) NHL SEASONS          411  25307 201 148  62   860   2.04                   73
      
POST-SEASON
Year  Team                        GP    Min   W   L   T   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
22-23 Port Arthur Ports MHLSr.     2    120   1   1   0    3   1.50                    1
23-24 Port Arthur Ports MHLSr.     2    120   0   1   1    6   3.00                    0
24-25 Port Arthur Ports MHLSr.     2    120   2   0   0    4   2.00                    0
25-26 Port Arthur Ports TBSHL      3    180   2   0   1    4   1.33                    1
26-27 New York Rangers NHL         2    120   0   1   1    3   1.50                    1
27-28 New York Rangers NHL         6    321   2   2   1    8   1.50                    1
28-29 Toronto Maple Leafs NHL      4    242   2   2   0    5   1.24                    0
30-31 Toronto Maple Leafs NHL      2    139   0   1   1    4   1.73                    0
31-32 Toronto Maple Leafs NHL      7    438   5   1   1   15   2.05                    0
32-33 Toronto Maple Leafs NHL      9    686   4   5   0   18   1.57                    2
33-34 Montreal Canadiens NHL       2    131   0   1   1    4   1.83                    0
34-35 Chicago Black Hawks NHL      2    124   0   1   1    1   0.48                    1
35-36 Montreal Maroons NHL         3    297   0   3   0    6   1.21                    0
NINE (9) NHL POSTSEASONS          37   2498  13  17   6   64   1.54                    5

GAME DIRECTORY:

To The Goaltender Home Page