Frederic Cloutier

Last updated

BIOGRAPHY

BORN: St. Honore, Quebec, May 14, 1981.
HOME:
HEIGHT: 6'0".
WEIGHT: 165 lbs.
UNIFORM #: 39 (Houston), 29 (Bridgeport), 60 (NY Islanders), 31 (Milwaukee).
CATCHES: Right

STYLE: Butterfly.
STRENGTHS: Excellent reflexes and flexibility.
WEAKNESSES:

WHAT OTHERS ARE SAYING:


TRANSACTIONS:

ACCOLADES:

INJURIES:

DID YOU KNOW?

MISCELLANEOUS:

SEASON RECORDS:

REGULAR SEASON
Year  Team                           GP    Min   W   L   T  OL     GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
98-99 Acadie-Bathurst Titan QMJHL     8    383   2   3   0         30   4.70     197   .848     0   0   0     2
99-00 Acadie-Bathurst Titan QMJHL    58   3262  16  34   6        208   3.83    1898   .890     3   0   3    10
00-01 Shawinigan Cataractes QMJHL    58   3270  42   8   2        136   2.50    1379   .901     6   0   2    16
01-02 Louisiana IceGators ECHL       36   2155  28   5   3         66   1.84    1198   .945     7   0   2     0
02-03 Louisiana IceGators ECHL       26   1578  16   6   4         80   3.04     791   .899     1   0   0    14
      Houston Aeros AHL              12    586   4   3   2         24   2.46     252   .905     0   0   0     2
03-04 Louisiana IceGators ECHL       32   1847  20   8   2         71   2.31     888   .920     2   0   2     2
      Houston Aeros AHL               6    296   1   2   2         14   2.84     145   .903     0   0   0     0
04-05 Pensacola Ice Pilots ECHL      48   2781  32  12   3        110   2.37    1527   .928     5   0   0     2
05-06 Pensacola Ice Pilots ECHL      14    800   5   6       2     50   3.75     558   .910     0   0   1     0
      Bridgeport Sound Tigers AHL    18    896   5  10       0     44   2.94     494   .911     2   0   0     2

POST-SEASON
Year  Team                        GP    Min   W   L   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
00-01 Shawinigan Cataractes QMJHL  9    467   5   2   24   3.08                    1   0   0     0
01-02 Louisiana Ice Gators ECHL    1    115   0   1    5   2.60                    0   0   0     0
03-04 Houston Aeros AHL            2    114   0   2    8   4.22      60   .867     0   0   0     0
04-05 Pensacola Ice Pilots ECHL    4                                                   0   0     0

AHL GAME DIRECTORY:

To The Goaltender Home Page