Denis Emile DeJordy
Last updated
BIOGRAPHY
- BORN: St. Hyacinthe, Quebec, November 12, 1938.
- HEIGHT: 5'8"-5'9"
- WEIGHT: 182-185 lbs.
- UNIFORM #: 30 (Detroit).
- CATCHES: Left
- LAST AMATEUR TEAM: St. Catharines Teepees OHA.
- STYLE:
- STRENGTHS:
- WEAKNESSES:
TRANSACTIONS:
- Traded by Black Hawks (with Gilles Marotte and Jim Stanfield) to Los Angeles Kings for Bill White, Bryan Campbell and Gerry Desjardins, February 20, 1970.
- Traded by Kings (with Dale Hoganson, Noel Price and Doug Robinson) to Montreal Canadiens for Rogatien Vachon, November 4, 1971.
- Traded by Canadiens (with G Glenn Resch, Germain Gagnon, Tony Featherstone, Murray Anderson and Alex Campbell) to New York Islanders for cash, June 26, 1972.
- Traded by Islanders (with Don McLaughlin) to Detroit Red Wings for Arnie Brown and Gerry Gray, October 4, 1972.
ACCOLADES:
- Winner, Harry "Hap" Holmes Memorial Award, 1962-63.
- Winner, Les Cunningham Award, 1962-63.
- Named to American Hockey League All-Star First Team, 1962-63.
- Named to Central Hockey League All-Star First Team, 1965-66.
- Shared (with Glenn Hall) Vezina Trophy, 1966-67.
- Named to American Hockey League All-Star Second Team, 1973-74.
INJURIES:
RECORDS:
FIRSTS:
PENALTY SHOTS:
- Allowed penalty shot goal (Dean Prentice), December 27, 1964.
DID YOU KNOW?
- Denis owned a sporting goods store in his off-season home of St. Hyacinthe, Quebec (Detroit Red Wings Facts Book 1973-74)
SEASON RECORDS:
REGULAR SEASON
Year Team GP Min W L T GA GAA Shots Sv% ShO G A PiM S/60 PERS
56-57 Dixie Beehives OHA-B
57-58 St. Catharines Teepees OHA 52 3120 32 14 6 174 3.35 1
Buffalo Bisons AHL 1 60 0 1 0 5 5.00 0
58-59 St. Catharines Teepees OHA 53 3180 40 10 3 169 3.19 1
59-60 Sault Ste. Marie Tbirds EPHL 69 4140 27 31 11 258 3.74 1
60-61 Sault Ste. Marie Tbirds EPHL 33 1980 16 14 3 115 3.48 2
Buffalo Bisons AHL 40 2400 20 18 2 127 3.18 3
61-62 Buffalo Bisons AHL 69 4170 36 30 3 210 3.02 8
62-63 Buffalo Bisons AHL 67 4020 37 23 7 187 2.79 6
Chicago Black Hawks NHL 5 290 2 1 2 12 2.48 0
63-64 Chicago Black Hawks NHL 6 340 2 3 1 19 3.35 0
St. Louis Braves CHL 1 60 0 1 0 5 5.00 0
64-65 Buffalo Bisons AHL 7 450 3 4 0 20 2.67 1
Chicago Black Hawks NHL 30 1760 16 11 3 74 2.52 3
65-66 St. Louis Braves CHL 70 4200 30 31 9 217 3.10 6
66-67 Chicago Black Hawks NHL 44 2536 22 12 7 104 2.46 4
67-68 Chicago Black Hawks NHL 50 2838 23 15 11 128 2.71 4
68-69 Chicago Black Hawks NHL 53 2981 22 22 7 156 3.14 2
Dallas Black Hawks NHL 15 899 8 4 3 41 2.74 1
69-70 Chicago Black Hawks NHL 10 557 3 5 1 25 2.69 0
Los Angeles Kings NHL 21 1147 5 11 4 62 3.24 0
70-71 Los Angeles Kings NHL 60 3375 18 29 11 214 3.80 1
71-72 Los Angeles Kings NHL 5 291 0 5 0 23 4.74 0
Montreal Canadiens NHL 7 332 3 2 1 25 4.52 0
72-73 Fort Worth Wings CHL 10 560 41 4.39 0
Detroit Red Wings NHL 24 1331 8 11 3 83 3.74 1
73-74 Detroit Red Wings NHL 1 20 0 1 0 4 12.00 0
Baltimore Clippers AHL 42 2428 21 13 6 131 3.23 1
ELEVEN (11) NHL SEASONS 316 17798 124 128 51 929 3.13 15
POST-SEASON
Year Team GP Min W L T GA GAA Shots Sv% ShO G A PiM S/60 PERS
57-58 St. Catharines Teepees OHA 8 480 3 4 1 36 4.50 0
58-59 St. Catharines Teepees OHA 7 420 2 4 1 18 2.57 0
60-61 Buffalo Bisons AHL 4 264 0 4 18 4.09 0
61-62 Buffalo Bisons AHL 11 706 6 5 20 1.70 2
62-63 Buffalo Bisons AHL 13 802 8 5 28 2.09 1
63-64 Chicago Black Hawks NHL 1 20 0 0 2 6.00 0
64-65 Chicago Black Hawks NHL 2 80 0 1 9 6.75 0
65-66 St. Louis Braves CHL 5 300 1 4 18 3.60 0
66-67 Chicago Black Hawks NHL 4 184 1 2 10 3.26 0
67-68 Chicago Black Hawks NHL 11 662 5 6 34 3.08 0
73-74 Baltimore Clippers AHL 4 252 1 3 22 5.23 0
FIVE (5) NHL POSTSEASONS 18 946 6 9 55 3.49 0
GAME DIRECTORY:
To The Goaltender Home Page