Gerald Ferdinand "Gerry" Desjardins

Last updated

BIOGRAPHY

BORN: July 22, 1944, Sudbury, Ontario.
HOME:
HEIGHT: 5'11"
WEIGHT: 185-190 lbs.
UNIFORM #:
CATCHES: Left

STYLE:
STRENGTHS:
WEAKNESSES:

TRANSACTIONS:

ACCOLADES:

INJURIES:

PENALTY SHOTS:

SEASON RECORDS:

REGULAR SEASON
Year  Team                           GP    Min   W   L   T    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
60-61 Sudbury Bell Telephone NBHL
61-62 Sudbury Bell Telephone NBHL
62-63 Toronto Marlboros OHA          30   1780                97   3.27                    2
63-64 Garson Native Sons NOHA
      London Nationals OHA-B         
64-65 Toronto Marlboros OHA          53   3180  32  14   7   202   3.81                    1
65-66 Houston Apollos CHL            20   1160   6   8   5    73   3.78                    0   0   0     0
66-67 Houston Apollos CHL            36   2160  15  16   5   130   3.61                    1   0   2    27
67-68 Cleveland Barons AHL           66   3934  26  26  14   226   3.45                    3   0   1     4
68-69 Los Angeles Kings NHL          60   3499  18  34   6   190   3.26                    4   0   1     6
69-70 Los Angeles Kings NHL          43   2453   7  29   5   159   3.89                    3   0   0    14
      Chicago Black Hawks NHL         4    240   4   0   0     8   2.00                    0   0   1     0
70-71 Chicago Black Hawks NHL        22   1217  12   6   3    49   2.42                    0   0   0     6
71-72 Chicago Black Hawks NHL         6    360   1   2   3    21   3.50                    0   0   0     0
72-73 New York Islanders NHL         44   2498   5  35   3   195   4.68                    0   0   0     9
73-74 New York Islanders NHL         36   1945   9  17   6   101   3.12                    0   0   0     0
74-75 Michigan - Baltimore Stags WHA 41   2282   9  28   1   162   4.26                    0   0   1    13
      Buffalo Sabres NHL              9    540   6   2   1    25   2.78                    0   0   0     0
75-76 Buffalo Sabres NHL             55   3280  29  15  11   161   2.95                    2   0   1     2
76-77 Buffalo Sabres NHL             49   2871  31  12   6   126   2.63                    3   0   0     2
77-78 Buffalo Sabres NHL              3    111   0   1   0     7   3.78                    0   0   0     0
TEN (10) NHL SEASONS                331  19014 122 153  44  1042   3.29                   12   0   3    39
ONE (1) WHA SEASON                   41   2282   9  28   1   162   4.26                    0   0   1    13

POST-SEASON
Year  Team                           GP    Min   W   L   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
64-65 Toronto Marlboros OHA          19   1140           57   3.00                    0
66-67 Houston Apollos CHL             6    328   2   4   18   3.29                    0   0   0     0
68-69 Los Angeles Kings NHL           9    431   3   4   28   3.90                    0   0   1     0
71-72 Chicago Black Hawks NHL         1     60   1   0    5   5.00                    0   0   0     4
74-75 Buffalo Sabres NHL             15    760   7   5   43   3.39                    0
75-76 Buffalo Sabres NHL              9    563   4   5   28   2.98                    0   0   0     2
76-77 Buffalo Sabres NHL              1     60   0   1    4   4.00                    0   0   0     2
FIVE (5) NHL POSTSEASONS             35   1874  15  15  108   3.46                    0
To The Goaltender Home Page