Frank Doyle
Last updated

(Photo courtesy Mike Ashmore. Thanks, Mike!)
BIOGRAPHY
- BORN: Guelph, Ontario, September 8, 1980.
- HOME:
- HEIGHT: 6'1".
- WEIGHT: 175 lbs.
- UNIFORM #: 30 (Utah), 1 (Albany, Lowell).
- CATCHES: Left
- COLLEGE:
- STYLE:
- STRENGTHS:
- WEAKNESSES:
WHAT PEOPLE ARE SAYING:
TRANSACTIONS:
- Signed as free agent by Phoenix Coyotes, August 18, 2004.
- Signed as free agent by New Jersey Devils, August 15, 2005.
ACCOLADES:
- Named to Hockey East All-Academic Team, 2002-03.
- Named to Hockey East All-Academic Team, 2003-04.
- Named Sun National Bank ECHL Saver of the Month, October 2004.
- Named Most Valuable Player, ECHL All-Star Game, 2004-05.
- Named to ECHL All-Rookie Team, 2004-05.
INJURIES:
FIRSTS:
- Frank began his professional career with the ECHL Idaho Steelheads on October 22, 2004. Doyle made twenty-six saves in a season-opening 5-1 win against Alaska.
RECORDS:
PENALTY SHOTS:
DID YOU KNOW?
- Frank graduated from the University of Maine in 2004 with a cumulative GPA of 3.85 in business administration. He was named the top male student athlete at Maine.
SEASON RECORDS:
REGULAR SEASON
Year Team GP Min W L T OL GA GAA Shots Sv% ShO G A PiM S/60 PERS
02-03 University of Maine HEAST 21 1180 10 4 5 42 2.14 495 .915 2 0 0 0
03-04 University of Maine HEAST 23 1324 19 4 0 40 1.81 520 .923 5 0 1 0
04-05 Idaho Steelheads ECHL 52 2937 32 13 4 106 2.16 1266 .916 4 0 0 0
Utah Grizzlies AHL 1 20 0 1 0 3 9.00 14 .786 0 0 0 0
05-06 Albany River Rats AHL 58 3413 21 33 3 176 3.09 1912 .908 1 0 2 2
06-07 Lowell Devils AHL 49 2907 20 24 4 124 2.56 1467 .916 1 0 1 0
POST-SEASON
Year Team GP Min W L GA GAA Shots Sv% ShO G A PiM S/60 PERS
04-05 Idaho Steelheads AHL 3 0 0 0
AHL GAME DIRECTORY:
- Recalled by Utah Grizzlies, January 2005.
- 01/05/05: L (20m, 11/14) 1-5 defeat at Manchester (Garon) [Replaced by Pelletier].
- Assigned to Albany River Rats, October 2005.
- 10/09/05: L (58m02s, 26/30) 2-4 defeat at Philadelphia (Beauchemin).
- 10/21/05: W (60m, 33/36) 6-3 victory at Lowell (Nastiuk).
- 10/28/05: L (59m29s, 32/34) 1-3 defeat at Norfolk (Crawford).
- 10/29/05: W (59m39s, 37/39) 3-2 victory at Norfolk (Crawford).
- 11/02/05: L (58m48s, 19/23) 3-4 defeat vs. Springfield (Coleman).
- 11/04/05: L (58m54s, 28/30) 1-2 defeat vs. Hartford (Montoya).
- 11/05/05: L (59m01s, 16/19) 2-3 defeat vs. Bridgeport (Madden).
- 11/12/05: L (60m, 25/28) 0-3 defeat vs. Syracuse (Ayers).
- 11/19/05: W (60m, 33/36) 6-3 victory vs. Binghamton (Guard, Glass).
- 11/20/05: SOL (65m, 31/34) 3-4 SO defeat (9/12) at Providence (Sigalet).
- 11/25/05: L (60m, 41/43) 1-2 defeat vs. Philadelphia (Houle).
- 11/26/05: W (60m, 34/34) 2-0 victory vs. Rochester (Leighton).
- 11/29/05: SOL (64m47s, 29/31) 2-3 SO defeat (3/5) vs. Manchester (Hauser).
- 12/02/05: W (60m, 43/45) 3-2 victory vs. Portland (Marsters).
- 12/04/05: W (60m, 32/34) 6-2 victory at Springfield (Coleman).
- 12/07/05: L (58m46s, 33/37) 3-4 defeat at Norfolk (Munro).
- 12/09/05: L (59m52s, 45/51) 1-6 defeat at Philadelphia (Houle).
- 12/16/05: L (59m57s, 31/34) 0-3 defeat at Manchester (Hauser).
- 12/17/05: L (60m, 29/38) 5-9 defeat at Portland (Marsters).
- 12/18/05: L (60m, 37/41) 1-4 defeat at Portland (Naumenko).
- 12/23/05: W (60m32s, 45/48) 4-3 OT victory at Syracuse (Penner).
- 12/26/05: L (59m09s, 35/38) 2-4 defeat at Binghamton (Guard).
- 12/27/05: W (62m14s, 38/44) 7-6 OT victory vs. Portland (Marsters, Kochan).
- 12/28/05: - (19m54s, 5/5) 2-4 defeat at Hershey (Cassivi) [Replaced Terreri, replaced by Terreri].
- 12/31/05: L (59m07s, 13/17) 3-4 defeat at Manchester (Brust).
- 01/04/06: W (60m, 22/23) 4-1 victory vs. Springfield (Coleman).
- 01/06/06: L (58m32s, 28/32) 2-4 defeat vs. Syracuse (Prusek).
- 01/11/06: W (60m, 28/30) 3-2 victory vs. Providence (Traylen).
- 01/13/06: W (59m44s, 36/37) 2-1 victory at Rochester (Pelletier).
- 01/14/06: L (60m, 34/35) 0-1 defeat vs. Manchester (Brust).
- 01/18/06: W (59m46s, 32/35) 4-3 victory vs. Norfolk (Crawford).
- 01/20/06: L (40m, 29/35) 4-7 defeat vs. Portland (Marsters) [Replaced by Naumenko].
- 01/21/06: OTL (60m19s, 21/24) 2-3 OT defeat vs. Philadelphia (Storr).
- 01/25/06: L (58m58s, 35/38) 2-3 defeat vs. Lowell (Kowalski).
- 01/27/06: W (59m42s, 38/40) 4-2 victory vs. Binghamton (Guard).
- 02/03/06: W (64m29s, 36/39) 4-3 SO victory (5/5) at Providence (Sigalet).
- 02/08/06: W (60m, 34/36) 5-2 victory at Springfield (Boutin).
- 02/10/06: OTL (62m23s, 28/30) 1-2 OT defeat at Providence (Sigalet).
- 02/15/06: L (60m, 31/36) 1-5 defeat vs. Wilkes-Barre (Chiodo).
- 02/17/06: L (59m24s, 24/27) 1-3 defeat vs. Hartford (Gherson).
- 02/18/06: L (58m38s, 32/34) 1-2 defeat vs. Lowell (Weiman).
- 02/22/06: W (65m, 47/50) 4-3 SO victory (3/3) vs. Norfolk (McKenna).
- 02/24/06: OTL (64m00s, 17/21) 3-4 OT defeat vs. Hershey (Cassivi).
- 02/26/06: W (61m45s, 30/34) 5-4 OT victory vs. Syracuse (Ayers).
- 03/01/06: W (60m, 36/37) 6-1 victory at Bridgeport (Dubielewicz).
- 03/05/06: L (35m13s, 23/27) 0-6 defeat at Lowell (Kolesnik) [Replaced by Naumenko].
- 03/08/06: W (60m, 26/29) 5-3 victory vs. Springfield (Boutin).
- 03/10/06: L (60m, 24/27) 1-3 defeat vs. Wilkes-Barre (Chiodo).
- 03/11/06: W (59m09s, 32/34) 3-2 victory vs. Lowell (Lawson).
- 03/17/06: OTL (61m44s, 27/29) 1-2 OT defeat at Syracuse (Prusek).
- 03/19/06: L (60m, 21/28) 1-7 defeat vs. Springfield (Boutin).
- 03/25/06: SOL (64m54s, 38/39) 1-2 SO defeat (0/3) at Wilkes-Barre (Chiodo).
- 03/29/06: L (60m, 25/28) 0-3 defeat vs. Providence (Gustafson).
- 03/31/06: L (60m, 27/31) 1-4 defeat vs. Norfolk (Munro).
- 04/02/06: L (60m, 34/38) 1-4 defeat at Portland (Marsters).
- 04/07/06: L (59m13s, 17/20) 2-3 defeat at Providence (Gustafson).
- 04/13/06: W (60m, 34/37) 5-3 victory at Springfield (Coleman).
- 04/15/06: L (58m23s, 20/23) 2-4 defeat vs. Providence (Sigalet, Eklund).
- Assigned to Lowell Devils, October 2006.
- 10/07/06: L (59m00s, 17/22) 3-5 defeat vs. Albany (Weiman).
- 10/14/06: W (60m, 32/34) 3-2 victory vs. Hartford (Montoya).
- 10/20/06: L (59m27s, 34/37) 2-3 defeat at Portland (Wall).
- 10/21/06: W (60m, 30/32) 3-2 victory at Worcester (Greiss).
- 10/27/06: L (60m, 13/19) 4-6 defeat at Springfield (Ramo).
- 10/28/06: W (60m, 17/18) 4-1 victory vs. Springfield (Burke).
- 11/03/06: SOL (65m, 32/33) 1-2 SO defeat (1/4) at Manchester (LaBarbera).
- 11/05/06: L (58m54s, 16/18) 1-2 defeat vs. Springfield (Ramo).
- 11/10/06: W (64m44s, 31/33) 3-2 SO victory (3/4) vs. Manchester (LaBarbera).
- 11/11/06: OTL (64m17s, 30/35) 4-5 OT defeat vs. Norfolk (Crawford).
- 11/17/06: - (20m, 10/13) 4-3 OT victory at Manchester (Brust) [Replaced by Parise].
- 11/19/06: W (59m57s, 27/29) 6-2 victory vs. Worcester (Schaefer, Patzold).
- 11/22/06: L (58m40s, 35/38) 2-3 defeat at Hershey (Daigneault).
- 11/24/06: L (58m54s, 27/29) 1-2 defeat vs. Portland (Leighton).
- 11/26/06: W (60m, 28/28) 2-0 victory vs. Providence (Toivonen).
- 12/01/06: L (59m02s, 34/35) 0-1 defeat at Providence (Sigalet).
- 12/03/06: L (58m53s, 29/31) 1-3 defeat vs. Springfield (Coleman).
- 12/06/06: W (60m, 25/27) 4-2 victory at Springfield (Ramo, Boutin).
- 12/09/06: W (60m, 26/30) 6-4 victory at Hartford (Montoya).
- 12/15/06: W (60m, 33/35) 4-2 victory at Providence (Sauve).
- 12/16/06: L (33m47s, 20/22) 4-6 defeat at Bridgeport (Mole, Thompson) [Replaced Parise].
- 12/20/06: L (59m58s, 22/25) 2-3 defeat vs. Manchester (LaBarbera).
- 12/23/06: W (65m, 34/35) 2-1 SO victory (5/5) at Worcester (Schaefer).
- 12/27/06: L (58m58s, 35/38) 1-3 defeat vs. Manchester (LaBarbera).
- 12/30/06: W (60m, 27/28) 3-1 victory at Philadelphia (Houle).
- 01/05/07: L (59m27s, 22/26) 3-5 defeat at Philadelphia (Houle).
- 01/12/07: W (60m, 22/25) 5-3 victory vs. Philadelphia (Houle).
- 01/15/07: OTL (62m47s, 36/39) 2-3 OT defeat vs. Worcester (Patzold).
- 01/19/07: L (59m46s, 19/21) 1-3 defeat at Worcester (Greiss).
- 01/21/07: L (59m16s, 36/39) 2-3 defeat vs. Worcester (Patzold).
- 01/27/07: W (63m55s, 21/23) 3-2 OT victory vs. Portland (Grumet-Morris).
- 02/03/07: W (62m28s, 36/40) 5-4 OT victory vs. Hershey (Cassivi).
- 02/09/07: L (58m59s, 19/21) 0-2 defeat at Manchester (LaBarbera).
- 02/11/07: OTL (60m30s, 33/36) 2-3 OT defeat at Providence (Sauve).
- 02/16/07: L (58m56s, 23/26) 1-4 defeat at Bridgeport (Dubielewicz).
- 02/24/07: W (59m53s, 29/30) 3-1 victory vs. Bridgeport (Thompson).
- 02/25/07: W (62m39s, 19/21) 3-2 OT victory at Portland (Caron).
- 03/02/07: L (59m35s, 37/40) 2-3 defeat vs. Norfolk (Brodeur).
- 03/03/07: SOL (64m58s, 31/33) 2-3 SO defeat (3/6) vs. Providence (Toivonen).
- 03/09/07: W (60m, 32/33) 3-1 victory at Albany (Weiman).
- 03/11/07: W (60m, 34/36) 5-2 victory at Providence (Toivonen).
- 03/16/07: SOL (65m, 36/39) 3-4 SO defeat (2/5) vs. Portland (Caron).
- 03/23/07: SOL (65m, 27/29) 2-3 SO defeat (2/6) at Portland (Coleman).
- 03/28/07: W (60m, 25/27) 4-2 victory at Springfield (Boutin, Beech).
- 03/30/07: L (58m01s, 21/24) 1-3 defeat vs. Portland (McKee).
- 04/01/07: L (58m57s, 32/34) 1-2 defeat at Providence (Toivonen).
- 04/07/07: W (61m15s, 29/32) 4-3 OT victory vs. Providence (Toivonen).
- 04/11/07: L (59m21s, 21/27) 1-6 defeat at Worcester (Greiss).
- 04/15/07: OTL (61m46s, 39/42) 2-3 OT defeat at Worcester (Patzold).
- 10/13/07: W (60m, 16/18) 3-2 victory vs. Bridgeport (MacDonald).
- 10/17/07: L (60m, 35/39) 1-4 defeat vs. Providence (Rask).
- 10/20/07: L (58m55s, 33/35) 1-2 defeat at Worcester (Dakers).
- 10/24/07: W (60m, 21/24) 4-3 victory vs. Bridgeport (MacDonald).
- 10/26/07: W (60m, 37/38) 2-1 victory at Manchester (Cloutier).
- 10/27/07: L (59m27s, 37/42) 1-5 defeat vs. Providence (Rask).
- 11/02/07: W (59m45s, 38/40) 3-2 victory vs. Manchester (Cloutier).
- 11/04/07: OTL (60m57s, 34/39) 4-5 OT defeat vs. Philadelphia (Munroe).
- 11/09/07: L (58m46s, 24/28) 2-4 defeat at Springfield (Deslauriers).
- 11/18/07: L (58m50s, 29/31) 1-2 defeat vs. Norfolk (Boutin).
- 11/24/07: OTL (63m40s, 35/38) 2-3 OT defeat at Hartford (Wiikman).
- 12/01/07: SOL (64m54s, 53/56) 3-4 SO defeat (1/4) at Bridgeport (Morrison).
- 12/02/07: W (60m, 34/37) 6-3 victory vs. Manchester (Cloutier).
- 12/05/07: L (58m58s, 26/30) 2-4 defeat vs. Springfield (Dubnyk).
- 12/08/07: L (57m50s, 16/20) 2-5 defeat at Springfield (Deslauriers).
- 12/15/07: L (20m, 12/14) 1-6 defeat vs. Providence (Franck) [Replaced by Parise].
- 12/18/07: L (58m33s, 21/25) 3-5 defeat vs. Worcester (Greiss).
- 12/22/07: W (59m51s, 38/39) 3-1 victory vs. Providence (Rask).
- 12/27/07: OTW (60m20s, 27/30) 4-3 OT victory vs. Worcester (Greiss).
- 12/29/07: W (60m, 23/23) 2-0 victory at Springfield (Dubnyk).
- 12/30/07: W (60m, 33/36) 4-3 victory at Worcester (Dakers).
- 01/02/08: SOL (65m, 28/31) 3-4 SO defeat (4/6) vs. Springfield (Deslauriers).
- 01/04/08: L (59m16s, 21/24) 2-3 defeat at Philadelphia (Boucher).
- 01/11/08: SOL (64m52s, 31/33) 2-3 SO defeat (0/3) vs. Springfield (Deslauriers).
- 01/13/08: L (59m47s, 16/21) 1-5 defeat vs. Portland (Levasseur).
- 01/20/08: OTL (60m34s, 23/27) 3-4 OT defeat at Philadelphia (Boucher).
- 01/23/08: L (59m02s, 31/34) 2-3 defeat vs. Wilkes-Barre (Curry).
- 01/26/08: L (58m37s, 30/32) 0-2 defeat at Portland (Levasseur).
- 02/02/08: OTL (61m35s, 22/25) 2-3 OT defeat vs. Springfield (Dubnyk).
- 02/06/08: L (60m, 23/29) 1-6 defeat vs. Worcester (Patzold).
- 02/08/08: L (59m13s, 23/26) 2-3 defeat at Bridgeport (Morrison).
- 02/09/08: L (59m14s, 27/30) 1-3 defeat at Springfield (Dubnyk).
- 02/15/08: SOW (65m, 32/35) 4-3 SO victory (4/5) at Manchester (Taylor).
- 02/17/08: OTL (63m48s, 35/39) 3-4 OT defeat at Providence (Rask).
- 02/20/08: L (58m45s, 24/26) 1-2 defeat vs. Hartford (Montoya, Wiikman).
- 02/22/08: OTW (60m20s, 33/34) 2-1 OT victory at Worcester (Patzold).
- 02/24/08: SOW (65m, 27/29) 3-2 SO victory (10/11) vs. Hartford (Wiikman).
- 02/29/08: L (59m55s, 30/35) 3-6 defeat at Portland (McKenna).
- 03/02/08: L (58m27s, 24/27) 1-3 defeat vs. Bridgeport (Morrison).
- 03/07/08: L (32m07s, 9/12) 2-4 defeat at Springfield (Deslauriers) [Replaced by Caruso].
- 03/19/08: L (58m41s, 20/23) 1-3 defeat at Wilkes-Barre (Curry).
- 03/22/08: W (60m, 23/25) 4-2 victory at Norfolk (Denis).
- 03/26/08: L (59m48s, 24/32) 2-8 defeat vs. Hartford (LeNeveu).
- 04/05/08: SOL (65m, 41/42) 1-2 SO defeat (3/4) vs. Providence (Sigalet).
- 04/06/08: L (58m22s, 33/36) 2-3 defeat at Hartford (LeNeveu).
- 04/09/08: L (60m, 30/33) 0-3 defeat vs. Portland (McKenna).
- 04/12/08: - (20m, 6/7) 1-4 defeat at Worcester (Dakers) [Replaced Frazee].
- 04/13/08: W (60m, 33/34) 4-1 victory at Providence (Rask, Courchaine).
To The Goaltender Home Page