(Allen) Roy Edwards

Last updated

BIOGRAPHY

BORN: Seneca Township, Ontario, March 12, 1937.
HEIGHT: 5'8"
WEIGHT: 165 lbs.
UNIFORM #: 1 (Detroit), 30 (Detroit [1968-69]).
CATCHES: Right
LAST AMATEUR TEAM: St. Catharines Teepees OHA.

STYLE:
STRENGTHS:
WEAKNESSES:

TRANSACTIONS:

ACCOLADES:

INJURIES:

RECORDS:

FIRSTS:

PENALTY SHOTS:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                         GP    Min   W   L   T    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
55-56 St. Catharines Teepees OHA   41   2460  26  12   3   160   3.90                    1
56-57 St. Catharines Teepees OHA   49   2940  24  23   2   179   3.65                    3
57-58 Whitby Dunlops EOHL           7    420                21   3.00                    0
      Fort Wayne Komets IHL        25   1500                84   3.36                    0
      Canada WORLD                  7    420   7   0   0     6   0.86                    3
58-59 Calgary Stampeders WHL       63   3780  42  20   1   192   3.05                    2
59-60 Buffalo Bisons AHL           72   4360  33  35   4   267   3.67                    4
60-61 Buffalo Bisons AHL           30   1800  12  16   1   128   4.27                    1
      Sault Ste. Marie Tbirds EPHL 37   2220  16  15   6   119   3.22                    3
61-62 Sault Ste. Marie Tbirds EPHL 36   2160   4  26   6   157   4.36                    1
      Pittsburgh Hornets AHL       10    600   1   8   1    52   5.20                    0
      Portland Buckaroos WHL        8    480   3   5   0    32   4.00                    0
62-63 Calgary Stampeders WHL       70   4140  23  44   2   274   3.97                    0
      Spokane Comets WHL            1     60   0   1   0     3   3.00                    0
63-64 Buffalo Bisons AHL           47   2820  14  27   6   155   3.30                    2
      St. Louis Braves CHL          3    180   1   1   1     8   2.67                    0
64-65 St. Louis Braves CHL         65   3900  12  47   6   302   4.65                    1
65-66 Buffalo Bisons AHL           40   2389  15  22   2   140   3.52                    3
66-67 Buffalo Bisons AHL           39   2235   9  24   5   189   5.07                    0
67-68 Fort Worth Wings CHL          9    540   8   0   1    12   1.33                    4
      Detroit Red Wings NHL        41   2177  15  15   8   127   3.50                    0
68-69 Fort Worth Wings CHL         10    560   4   2   3    28   3.00                    0
      Detroit Red Wings NHL        40   2099  18  11   6    89   2.54                    4
69-70 Detroit Red Wings NHL        47   2683  24  15   6   116   2.59                    2
70-71 Detroit Red Wings NHL        37   2104  11  19   7   119   3.39                    0
71-72 Pittsburgh Penguins NHL      15    847   2   8   4    36   2.55                    0
72-73 Detroit Red Wings NHL        52   3012  27  17   7   132   2.63                    6
73-74 Detroit Red Wings NHL         4    187   0   3   0    18   5.78                    0
SEVEN (7) NHL SEASONS             236  13019  97  88  38   637   2.92                   12

POST-SEASON
Year  Team                         GP    Min   W   L   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
55-56 St. Catharines Teepees OHA    6    360           26   4.33                    0
56-57 St. Catharines Teepees OHA   14    840           55   3.93                    1
58-59 Calgary Stampeders WHL        8    440   4   4   27   3.37                    0
60-61 Sault Ste. Marie Tbirds EPHL 12    739   7   5   34   2.76                    0
69-70 Detroit Red Wings NHL         4    206   0   3   11   3.20                    0
ONE (1) NHL POSTSEASON              4    206   0   3   11   3.20                    0

GAME DIRECTORY:

To The Goaltender Home Page