Ray Emery

Last updated


BIOGRAPHY

BORN: Cayuga, Ontario, September 28, 1982.
HOME:
HEIGHT: 6'2".
WEIGHT: 200 lbs.
UNIFORM #: 1 (Ottawa, Binghamton).
CATCHES:

STYLE:
STRENGTHS:
WEAKNESSES:

WHAT OTHERS ARE SAYING:

"A standout in OHL. Attended junior camp and should play for Canada next year." (Bruce Garrioch, The Hockey News Future Watch 2002)

"Emery enjoyed a fantastic year in junior. He was named CHL Goaltender of the Year, runner up as the Most Outstanding Player in the OHL and competed at the Canadian world junior camp. His great size and reflexes add even more depth to the Sens' goaltending, a position that is already quite deep." (The Sports Forecaster 2002-03, p. 78)

"Another prospect selected to play in the AHL All-Star Game, Emery has shown tremendous ability during his first season with the Binghamton affiliate. Not only did he emerge as the No. 1 goalie ahead of Simon Lajeunesse, but he was called up to Ottawa for a brief stint in January. Emery is a hard worker and one of the strongest young netminders around. All he's going to need is time in the minors before making the next step." (Bruce Garrioch, The Hockey News Future Watch 2003, p. 31)

"With Martin Prusek now in Columbus, Emery will be given first crack at the Senators' vacant backup role this season. He was up and down in a 51-game stint with Binghamton during the lockout, so he may be on a short lease this year. After all, there's a state of urgency to win in Ottawa." (The Sports Forecaster 2005-06, p. 100)


TRANSACTIONS:

ACCOLADES:

INJURIES:

FIRSTS:

PENALTY SHOTS:

NHL SHOOTOUTS:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                            GP    Min   W   L   T  OL     GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
99-00 Sault Ste. Marie Greyhounds OHL 16    716   9   3   0         36   3.02     390   .908     1   0   0     0
00-01 Sault Ste. Marie Greyhounds OHL 52   2938  18  29   2        174   3.55    1810   .904     1   0   2    42
01-02 Sault Ste. Marie Greyhounds OHL 59   3477  33  17   9        158   2.73    1847   .914     4   0   3    21
02-03 Binghamton Senators AHL         50   2923  27  17   6        118   2.42    1544   .924     7   0   3    52
      Ottawa Senators NHL              3     85   1   0   0          2   1.41      26   .923     0   0   0     0
03-04 Binghamton Senators AHL         53   3109  21  23   7        128   2.47    1644   .922     3   0   2    72
      Ottawa Senators NHL              3    126   2   0   0          5   2.38      52   .904     0   0   0     2
04-05 Binghamton Senators AHL         51   2992  28  18   5        132   2.65    1469   .910     0   0   1    50
05-06 Ottawa Senators NHL             39   2167  23  11       4    102   2.82    1045   .902     3   0   1     2
06-07 Ottawa Senators NHL             58   3351  33  16       6    138   2.47    1691   .918     5   0   1    30
FOUR (4) NHL SEASONS                 103   5729  59  27   0  10    247   2.59    2814  0.912     8   0   2    32

POST-SEASON
Year  Team                            GP    Min   W   L   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
99-00 Sault Ste. Marie Greyhounds OHL 15                                                   0   1     2
02-03 Binghamton Senators AHL         14    848   8   6   40   2.83     453   .912     2   0   0     0
03-04 Binghamton Senators AHL          2    120   0   2    6   3.01      68   .912     0   0   0     0
04-05 Binghamton Senators AHL          6    409   2   4   14   2.05     186   .925     0   0   1     4
05-06 Ottawa Senators NHL             10    604   5   5   29   2.88     289   .900     0   0   1     0
06-07 Ottawa Senators NHL             20   1249  13   7   47   2.25     505   .907     3   0   2     0
TWO (2) NHL POSTSEASONS               30   1853  18  12   76   2.46     794  0.904     3   0   3     0

NHL GAME DIRECTORY:

AHL GAME DIRECTORY:

To The Goaltender Home Page