Doug Favell

Last updated

BIOGRAPHY

BORN: St. Catharines, Ontario, April 5, 1945.
HOME:
HEIGHT: 5'10"
WEIGHT: 172 lbs.
UNIFORM #:
CATCHES: Left
LAST AMATEUR TEAM: Niagara Falls Flyers OHA

STYLE:
STRENGTHS:
WEAKNESSES:

WHAT OTHERS ARE SAYING:


TRANSACTIONS:

ACCOLADES:

INJURIES:

MISCELLANEOUS:

GAME DIRECTORY:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                        GP    Min   W   L   T    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
62-63 St. Catharines BlckHwks OHA  1     60                 2   2.00                    0
63-64 Niagara Falls Flyers OHA    28                       98   3.36                    3
64-65 Niagara Falls Flyers OHA    22   1320                79   3.59                    0
      Minneapolis Bruins CHL       1     60   1   0   0     3   3.00                    0
65-66 Oklahoma City Blazers CHL   18   1060   4   8   5    59   3.34                    0
      San Francisco Seals WHL      2    120   1   1   0     6   3.00                    0
66-67 Oklahoma City Blazers CHL   33   1860  14  13   4    88   2.83                    1 
67-68 Philadelphia Flyers NHL     37   2192  15  15   6    83   2.27                    4
68-69 Quebec Aces AHL              4    199   0   4   0    16   4.82                    0
      Philadelphia Flyers NHL     21   1195   3  12   5    71   3.56                    1
69-70 Philadelphia Flyers NHL     15    820   4   5   4    43   3.15                    1
70-71 Philadelphia Flyers NHL     44   2434  16  15   9   108   2.66                    2
71-72 Philadelphia Flyers NHL     54   2993  18  25   9   140   2.81                    5
72-73 Philadelphia Flyers NHL     44   2419  20  15   4   114   2.83                    3
73-74 Toronto Maple Leafs NHL     32   1752  14   7   9    79   2.71                    0
74-75 Toronto Maple Leafs NHL     39   2149  12  17   6   145   4.05                    1
75-76 Oklahoma City Blazers CHL    4    240   3   1   0    12   3.00                    0
      Toronto Maple Leafs NHL      3    160   0   2   1    15   5.63                    0
76-77 Colorado Rockies NHL        30   1614   8  15   3   105   3.90                    0
77-78 Colorado Rockies NHL        47   2663  13  20  11   159   3.58                    1
78-79 Colorado Rockies NHL         7    380   0   5   2    34   5.37                    0
      Philadelphia Firebirds AHL  32   1834  12  15   4   137   4.48                    1
TWELVE (12) NHL SEASONS          373  20771 123 153  69  1096   3.17                   18

POST-SEASON
Year  Team                        GP    Min   W   L   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
64-65 Niagara Falls Flyers OHA     3    180            9   3.00                    0
65-66 San Francisco Seals WHL      2    113   0   2   10   5.31                    0
67-68 Philadelphia Flyers NHL      2    120   0   2    8   4.00                    0
68-69 Philadelphia Flyers NHL      1     60   0   1    5   5.00                    0
70-71 Philadelphia Flyers NHL      2    120   0   2    8   4.00                    0
72-73 Philadelphia Flyers NHL     11    669   5   6   29   2.60                    1
73-74 Toronto Maple Leafs NHL      3    181   0   3   10   3.31                    0
77-78 Colorado Rockies NHL         2    120   0   2    6   3.00                    0
SIX (6) NHL POSTSEASONS           21   1270   5  16   66   3.12                    1
To The Goaltender Home Page