Bruce George "Paladin" Gamble

Last updated

BIOGRAPHY

BORN: Port Arthur, Ontario, May 24, 1938.
DIED: December 29, 1982.
HEIGHT: 5'9".
WEIGHT: 200 lbs.
UNIFORM #:
CATCHES:

STYLE:
STRENGTHS:
WEAKNESSES:

TRANSACTIONS:

ACCOLADES:

INJURIES:

MISCELLANEOUS:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                        GP    Min   W   L   T    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
52-53 Port Arthur WE Bruins TBJHL 11    660                82   7.45                    0
53-54 Port Arthur Bruins TBJHL    36   2160  20  15   1   150   4.17                    0
54-55 Port Arthur Bruins TBJHL
55-56 Port Arthur N. Stars TBJHL  31   1860  19  10   2    97   3.13                    0
56-57 Guelph Biltmores OHA        40   2360               102   2.59                    6
57-58 Guelph Biltmores OHA        50   3000  13  32   5   205   4.10                    1
      Providence Reds AHL          1     60   1   0   0     1   1.00                    0   0   0     2
      Hull-Ottawa Jr. CanadiensOHA
58-59 Vancouver Canucks WHL       65   3900  29  26  10   199   3.06    1829   .891     7   0   0     4
      New York Rangers NHL         2    120   0   2   0     6   3.00                    0   0   0     0
59-60 Providence Reds AHL         71   4280  37  32   3   231   3.24                    4   0   0     2
60-61 Providence Reds AHL         19   1140   6  13   0    85   4.47                    0   0   0     4
      Boston Bruins NHL           52   3120  12  33   7   195   3.75                    0   0   0    14
61-62 Portland Buckeroos WHL      41   2476  28  11   2   108   2.62                    2   0   0     2
      Boston Bruins NHL           28   1680   6  18   4   123   4.39                    1   0   0     4
62-63 Kingston Frontenacs EPHL    68   4080  39  18  11   220   3.23                    1   0   0     4
63-64 Springfield Indians AHL     21   1230   5  12   3    80   3.90                    0   0   0     0
65-66 Tulsa Oilers CHL            54   3240  21  24   9   155   2.87                    4   0   0     6
      Toronto Maple Leafs NHL     10    501   5   2   3    21   2.51                    4   0   0     0
66-67 Toronto Maple Leafs NHL     23   1185   5  10   4    67   3.39                    0   0   0     0
      Tulsa Oilers CHL             7    420   2   4   1    24   3.43                    0   0   0     0
      Rochester Americans AHL      5    300   2   3   0    25   5.00                    0   0   0     0
67-68 Toronto Maple Leafs NHL     41   2201  19  13   3    85   2.32                    5   0   0     2
68-69 Toronto Maple Leafs NHL     61   3446  28  20  11   161   2.80                    3   0   0     2
69-70 Toronto Maple Leafs NHL     52   3057  19  24   9   156   3.06                    5   0   1     0
70-71 Toronto Maple Leafs NHL     23   1286   6  14   1    83   3.87                    2   0   0     0
      Philadelphia Flyers NHL     11    660   3   6   2    37   3.36                    0   0   0     0
71-72 Philadelphia Flyers NHL     24   1186   7   8   2    58   2.93                    2   0   0     2
TEN (10) NHL SEASONS             327  18442 110 150  46   992   3.23                   22   0   1    24

POST-SEASON
Year  Team                        GP    Min   W   L   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
53-54 Port Arthur Bruins TBJHL     9    540           42   4.67                    0
55-56 Port Arthur N. Stars TBJHL   9    540           27   3.00                    0
56-57 Guelph Biltmores OHA        10    600           34   3.40                    0
58-59 Vancouver Canucks WHL        5    300   2   3   11   2.20                    2
59-60 Providence Reds AHL          5    328   1   4   19   3.48                    0   0   0     0
62-63 Kingston Frontenacs EPHL     5    300   4   1   13   2.60                    1   0   0     0
66-67 Rochester Americans AHL      1     40   0   0    4   6.00                    0   0   0     0
68-69 Toronto Maple Leafs NHL      3     86   0   2   13   9.07                    0   0   0     0
70-71 Philadelphia Flyers NHL      2    120   0   2   12   6.00                    0   0   0     0
TWO (2) NHL POSTSEASONS            5    206   0   4   25   7.28                    0   0   0     0

GAME DIRECTORY:

To The Goaltender Home Page