
Photo courtesy Boston Bruins organization; reprinted without permission.
REGULAR SEASON
Year Team GP Min W L T GA GAA Shots Sv% ShO G A PiM S/60 PERS
68-69 London Knights OHA 37 2200 167 4.55 1 0 0 17
69-70 Iowa Stars CHL 39 2340 17 16 5 127 3.26 2 0 0 0
Minnesota North Stars NHL 1 60 0 1 0 6 6.00 0 0 0 0
70-71 Minnesota North Stars NHL 17 931 5 9 2 59 3.80 0 0 0 2
71-72 Minnesota North Stars NHL 4 218 1 2 1 11 3.03 0 0 0 0
Cleveland Barons AHL 41 2319 20 15 5 140 3.62 2 0 0 18
72-73 Minnesota North Stars NHL 22 1320 10 10 2 67 3.05 2 0 0 4
73-74 Boston Bruins NHL 54 3210 34 12 8 158 2.95 6 0 1 9
74-75 Boston Bruins NHL 53 3029 23 17 11 158 3.13 3 0 1 10
75-76 Boston Bruins NHL 55 3123 33 8 10 151 2.90 1289 .883 3 0 0 18
76-77 Boston Bruins NHL 34 2040 18 13 3 97 2.85 1 0 1 15
77-78 Boston Bruins NHL 25 1326 15 6 2 56 2.53 2 0 1 8
78-79 Boston Bruins NHL 23 1254 12 8 2 74 3.54 0 0 0 16
79-80 Boston Bruins NHL 33 1933 20 9 3 88 2.73 1 0 1 10
80-81 Detroit Red Wings NHL 48 2618 11 24 9 175 4.01 0 0 1 12
81-82 Detroit Red Wings NHL 27 1478 6 10 6 105 4.26 0 0 0 2
82-83 Detroit Red Wings NHL 20 1137 4 14 1 85 4.49 565 .850 0 0 3 4 29.82 899.25
Adirondack Red Wings NHL 4 198 11 3.33 0 0 0 0
FOURTEEN (14) NHL SEASONS 416 23677 192 143 60 1290 3.27 18 0 9 110
POST-SEASON
Year Team GP Min W L GA GAA Shots Sv% ShO G A PiM S/60 PERS
69-70 Iowa Stars CHL 4 245 2 2 14 3.43 0 0 0 0
71-72 Cleveland Barons AHL 4 187 1 2 18 5.78 0 0 0 0
72-73 Minnesota North Stars NHL 1 60 0 1 4 4.00 0 0 0 0
73-74 Boston Bruins NHL 16 977 10 6 43 2.64 1 0 3 8
74-75 Boston Bruins NHL 3 188 1 2 12 3.83 0
75-76 Boston Bruins NHL 6 360 3 3 19 3.17 2 0 0 2
76-77 Boston Bruins NHL 1 20 0 1 3 9.00 0 0 0 0
78-79 Boston Bruins NHL 5 314 3 2 16 3.06 0
SIX (6) NHL POSTSEASONS 32 1919 17 15 97 3.03 3 0 3 10