Glenn Henry "Mr. Goalie" Hall

Last updated

Photo by Harold Barkley, reprinted in "Hockey's Golden Era" by Mike Leonetti. Reprinted without permission.


BIOGRAPHY

BORN: Humboldt, Saskatchewan, October 3, 1931.
HOME:
HEIGHT: 5'11"-6'0"
WEIGHT: 160-180 lbs
UNIFORM #: 1 (Chicago). Hall's #1 was retired by the Blackhawks on November 20, 1988.
CATCHES: Left
JUNIOR TEAM:

STYLE: Butterfly. Nearly all goaltender historians credit Hall with either inventing the butterfly style, or at the very least, popularizing it to a point where butterfly goaltenders dominate the professional scene.
STRENGTHS:
WEAKNESSES:

Entry in "Inside Sports: Hockey": An All-Star goalie for 11 of his 18 years with Detroit, Chicago, and St. Louis. Set record for most consecutive games by a goaltender (502) and ended career with 2.51 goals-against average.

TRANSACTIONS:

ACCOLADES:

INJURIES:

PENALTY SHOTS:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                        GP    Min   W   L   T    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
47-48 Humboldt Indians SJHL        5    300                17   3.40                    0
48-49 Humboldt Indians SJHL       24   1440  13   9   2    99   4.13                    1
49-50 Windsor Spitfires OHA       43   2580  31  11   1   152   3.53                    0
50-51 Windsor Spitfires OHA       54   3240  32  18   4   167   3.09                    6
51-52 Indianapolis Capitols AHL   68   4190  22  40   6   272   3.89                    0
52-53 Edmonton Flyers WHL         63   3780  27  27   9   207   3.29                    2
      Detroit Red Wings NHL        6    360   4   1   1    10   1.67                    1
53-54 Edmonton Flyers WHL         70   4200  29  30  11   259   3.70                    0
54-55 Edmonton Flyers WHL         66   3960  38  18  10   187   2.83                    5
      Detroit Red Wings NHL        2    120   2   0   0     2   1.00                    0
55-56 Detroit Red Wings NHL       70   4200  30  24  16   148   2.11                   12
56-57 Detroit Red Wings NHL       70   4200  38  20  12   157   2.24                    4
57-58 Chicago Black Hawks NHL     70   4200  24  39   7   202   2.89                    7
58-59 Chicago Black Hawks NHL     70   4200  28  29  13   208   2.97                    1
59-60 Chicago Black Hawks NHL     70   4200  28  29  13   180   2.57                    6
60-61 Chicago Black Hawks NHL     70   4200  29  24  17   180   2.57                    6
61-62 Chicago Black Hawks NHL     70   4200  31  26  13   186   2.66                    9
62-63 Chicago Black Hawks NHL     66   3910  30  20  15   166   2.55                    5
63-64 Chicago Black Hawks NHL     65   3860  34  19  11   148   2.30                    7
64-65 Chicago Black Hawks NHL     41   2440  18  17   5    99   2.43                    4
65-66 Chicago Black Hawks NHL     64   3747  34  21   7   164   2.63                    4
66-67 Chicago Black Hawks NHL     32   1664  19   5   5    66   2.38                    2
67-68 St. Louis Blues NHL         49   2858  19  21   9   118   2.48                    5
68-69 St. Louis Blues NHL         41   2354  19  12   8    85   2.17                    8
69-70 St. Louis Blues NHL         18   1010   7   8   3    49   2.91                    1
70-71 St. Louis Blues NHL         32   1761  13  11   8    71   2.42                    2
EIGHTEEN (18) NHL SEASONS        906  53484 407 326 163  2239   2.51                   84

POST-SEASON
Year  Team                        GP    Min   W   L   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
47-48 Humboldt Indians SJHL        2    120   0   2   15   7.50                    0
48-49 Humboldt Indians SJHL        7    420   3   4   36   5.14                    0
49-50 Windsor Spitfires OHA       11    660   6   5   37   3.36                    0
50-51 Windsor Spitfires OHA        8    480           30   3.75                    0
52-53 Edmonton Flyers WHL         15    905  10   5   53   3.51                    0
53-54 Edmonton Flyers WHL         13    783   7   6   44   3.37                    2
54-55 Edmonton Flyers WHL         16   1000  11   5   43   2.58                    1
55-56 Detroit Red Wings NHL       10    604   5   5   28   2.78                    0
56-57 Detroit Red Wings NHL        5    300   1   4   15   3.00                    0
58-59 Chicago Black Hawks NHL      6    360   2   4   21   3.50                    0
59-60 Chicago Black Hawks NHL      4    249   0   4   14   3.37                    0
60-61 Chicago Black Hawks NHL     12    772   8   4   27   2.10                    2
61-62 Chicago Black Hawks NHL     12    720   6   6   31   2.58                    2
62-63 Chicago Black Hawks NHL      6    360   2   4   25   4.17                    0
63-64 Chicago Black Hawks NHL      7    408   3   4   22   3.24                    0
64-65 Chicago Black Hawks NHL     13    760   7   6   28   2.21                    1
65-66 Chicago Black Hawks NHL      6    347   2   4   22   3.80                    0
66-67 Chicago Black Hawks NHL      3    176   1   2    8   2.73                    0
67-68 St. Louis Blues NHL         18   1111   8  10   45   2.43                    1
68-69 St. Louis Blues NHL          3    131   0   2    5   2.29                    0
69-70 St. Louis Blues NHL          7    421   4   3   21   2.99                    0
70-71 St. Louis Blues NHL          3    180   0   3    9   3.00                    0
FIFTEEN (15) NHL POSTSEASONS     115   6899  49  65  321   2.79                    6

GAME DIRECTORY:

To The Goaltender Home Page