Josh Harding

Last updated

BIOGRAPHY

BORN: Regina, Saskatchewan, June 18, 1984.
HOME:
HEIGHT: 6'1".
WEIGHT: 168 lbs.
UNIFORM #: 37 (Regina, Houston), 32 (Minnesota 2003-04), 29 (Minnesota 2005-06).
CATCHES: Right

STYLE: Butterfly.
STRENGTHS: Good angles. Above-average puckhandler.
WEAKNESSES:

WHAT OTHERS ARE SAYING:

"Second round pick last year has been a superb work horse on an average team." (Tom Jones, The Hockey News Future Watch 2003, p. 28)

TRANSACTIONS:

ACCOLADES:

CALDER TROPHY BALLOTING:

INJURIES:

FIRSTS:

NHL SHOOTOUTS:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                        GP    Min   W   L   T  OL     GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
01-02 Regina Pats WHL             42   2389  27  13   1         95   2.38    1008   .906     4   0   0     9
02-03 Regina Pats WHL             57   3385  18  24  13        155   2.75    1798   .914     3   0   2    17
03-04 Regina Pats WHL             28   1665  12  14   2         67   2.41     912   .927     2   0   1     8
      Brandon Wheat Kings WHL     27   1612  13  11   3         65   2.42     811   .920     5   0   0    12
04-05 Houston Aeros AHL           42   2387  21  16   3         80   2.01    1135   .930     4   0   2    11
05-06 Houston Aeros AHL           38   2215  29   8       0     99   2.68    1270   .922     2   0   4     8
      Minnesota Wild NHL           3    185   2   1       0      8   2.59      83   .904     1   0   0     0
06-07 Houston Aeros AHL           38   2270  17  16       4     94   2.48    1087   .920     1   0   2    12
      Minnesota Wild NHL           7    361   3   2       1      7   1.16     167   .960     1   0   0     0
TWO (2) NHL SEASONS               10    546   5   3       1     15   1.65     250  0.940     2   0   0     0

POST-SEASON
Year  Team                        GP    Min   W   L   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
01-02 Regina Pats WHL              6                                                   0   0     0
02-03 Regina Pats WHL              5                                                   0   0     0
03-04 Brandon Wheat Kings WHL     11                                                   0   1     4
04-05 Houston Aeros AHL            2    119   0   2    8   4.03      75   .893     0   0   0     2
05-06 Houston Aeros AHL            8    476   4   4   30   3.78     264   .886     0   0   0     2

NHL GAME DIRECTORY:

AHL GAME DIRECTORY:

To The Goaltender Home Page