Glenn M. Healy

Last updated

BIOGRAPHY

BORN: Pickering, Ontario, August 23, 1962.
HOME:
HEIGHT: 5'9"-5'10"
WEIGHT: 183-190 lbs
UNIFORM #: 35 (Los Angeles), 30 (NY Rangers, Toronto)
CATCHES: Left
SALARY (1996-97): $950,000
COLLEGE: Western Michigan University (major: business).

STYLE:
STRENGTHS:
WEAKNESSES: Stays too far back in the net.

WHAT OTHERS ARE SAYING:

"[Richter's injury problems] is why Glenn Healy was not only the best backup goalie in the NHL but also the most important. Yet, there is reason to believe that Healy's stay in New York might not last much longer. His contract runs only through the coming season and his salary ($950,000) might be one the Rangers need to dump." (The Sporting News Hockey Yearbook 1996-97, p. 68)

"No one understands the role better - and the team loves him for it." (ESPN Hockey 96, p. 67)

"He has enough experience and ability that a coach can be comfortable using him in most situations. Healy posted a respectable .907 save percentage last year. He has already attained the goal of playing for a Stanley Cup champion. He doesn't get enough game time to stay razor sharp. He tested the free-agent waters over the summer to find out what everybody else already knew - that at this stage in his career, he's strictly backup material." (The Sports Forecaster Hockey '97-'98, p. 130)

"At 34, Healy is one of the better backups in the game, still capable of playing well for fairly long stretches should Potvin falter." (The Hockey News 1997-98 Yearbook, p. 171)

"Started the season with the Chicago Wolves of the IHL when both Joseph and Felix Potvin were in Toronto. Only played in nine games last season because of that and a mid-season knee injury. One of the more likable players in the league, Healy seems to have taken his role and run with it. Knows he won't be the starter as long as Cujo is around, but never complains. Keeps teammates loose with his sense of humor. One of the league's reliable backup goaltenders. Could see more starts this year after it seemed Joseph tired in the playoffs." (The Sports Forecaster 1999-2000, p. 94)

"Playing just 20 games last year, Healy didn't provide enough relief for all-star Curtis Joseph in the net. The grizzled veteran is starting to show his age after 14 seasons in the NHL. He is an acrobatic goaltender who gives up the occasional soft goal. A good team player, he is well-liked in the dressing room." (The Sports Forecaster 2000-01, p. 217)

"Released by the Maple Leafs in July, the veteran backup netminder hopes to catch on for what could be his final NHL season. Healy's best work is done behind closed doors. He's a vocal leader and a perfect No. 2 goalkeeper. However, his play of late has left a lot to be desired. Healy can only hope that a team needs experience and leadership - more than skills - from its second-string netminding." (The Sports Forecaster 2001-02, p. 225)


TRANSACTIONS:

ACCOLADES:

VEZINA TROPHY BALLOTING:

PTS1st2nd3rdRANKSHARE
1994-951001130.01

INJURIES:

FIRSTS:

PENALTY SHOTS:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                        GP    Min   W   L   T    GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
79-80 Pickering Panthers OHAB     31   1850               123   3.99                    0
80-81 Pickering Panthers OHAB     35   2080               120   3.46                    1
81-82 Western Michigan Univ CCHA  27   1569   7  19   1   116   4.44                    0   0   2     2
82-83 Western Michigan Univ CCHA  30   1733   8  19   2   116   4.02                    0   0   3     4
83-84 Western Michigan Univ CCHA  38   2242  19  16   3   146   3.91                    0   0   1    13
84-85 Western Michigan Univ CCHA  37   2172  21  14   2   118   3.26
85-86 Toledo Goaldiggers IHL       7    402                28   4.18                    0   0   0     0
      New Haven Nighthawks AHL    43   2410  21  15   4   160   3.98    1327   .879     0   0   2    18    33.04  934.49
      Los Angeles Kings NHL        1     51   0   0   0     6   7.06      35   .829     0   0   0     0    41.18  897.20
86-87 New Haven Nighthawks AHL    47   2828  21  15   0   173   3.67    1702   .898     1   0   2    24    36.11  958.54
87-88 Los Angeles Kings NHL       34   1869  12  18   1   135   4.33    1005   .866     1   0   2     6    32.26  919.44
88-89 Los Angeles Kings NHL       48   2699  25  19   2   192   4.27    1509   .873     0   0   1    28    33.55  928.67
89-90 New York Islanders NHL      39   2197  12  19   6   128   3.50    1210   .894     2   0   1     7    33.05  949.29
90-91 New York Islanders NHL      53   2999  18  24   9   166   3.32    1557   .893     0   0   2    14    31.15  945.30
91-92 New York Islanders NHL      37   1960  14  16   4   124   3.80    1045   .881     1   0   1    18    31.99  934.66
92-93 New York Islanders NHL      47   2655  22  20   2   146   3.30    1316   .889     1   0   2     2    29.74  938.62
93-94 New York Rangers NHL        29   1368  10  12   2    69   3.03     567   .878     2   0   2     2    24.87  919.75
94-95 New York Rangers NHL        17    888   8   6   1    35   2.36     377   .907     1   0   2     2    25.47  949.62
95-96 New York Rangers NHL        44   2564  17  14  11   124   2.90    1237   .900     2   0   1     8    28.95  948.00
96-97 New York Rangers NHL        23   1357   5  12   4    59   2.61     632   .907     1   0   0     4    27.94  953.22
97-98 Toronto Maple Leafs NHL     21   1068   4  10   2    53   2.98     453   .883     0   0   0     0    25.45  925.42
98-99 Chicago Wolves IHL          10    597   6   3   1    33   3.32     298   .889     0   0   1     2    29.95  939.18
      Toronto Maple Leafs NHL      9    546   6   3   0    27   2.97     257   .895     0   0   0     0    28.24  942.01
99-00 Toronto Maple Leafs NHL     20   1164   9  10   0    59   3.04     527   .888     2   0   1     2    27.16  933.32
00-01 Toronto Maple Leafs NHL     15    871   4   7   3    38   2.62     331   .885     0   0   0     0    22.80  923.20
FIFTEEN (15) NHL SEASONS         437  24256 166 190  47  1361   3.37   12058  0.887    13   0  15    93    29.83  936.84

POST-SEASON
Year  Team                        GP    Min   W   L   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
85-86 New Haven Nighthawks AHL     2    119   0   2   11   5.55                    0
86-87 New Haven Nighthawks AHL     7    427   3   4   19   2.67                    0
87-88 Los Angeles Kings NHL        4    240   1   3   20   5.00     128   .844     0   0   0     0    32.00  897.08
88-89 Los Angeles Kings NHL        3     97   0   1    6   3.71      59   .898     0   0   0     2    36.49  959.13
89-90 New York Islanders NHL       4    166   1   2    9   3.25      79   .886     0   0   1     0    28.55  933.67
92-93 New York Islanders NHL      18   1109   9   8   59   3.19     524   .887     0   0   3     0    28.35  934.65
93-94 New York Rangers NHL         2     68   0   0    1   0.88      17   .941     0   0   0     0    15.00  966.18
94-95 New York Rangers NHL         5    230   2   1   13   3.39      93   .860     0   0   0     0    24.26  900.65
98-99 Toronto Maple Leafs NHL      1     20   0   0    0   0.00       5  1.000     0   0   0     0    15.00 1025.00
SEVEN (7) NHL POSTSEASONS         37   1930  13  15  108   3.36     905  0.881     0   0   4     2    28.13  927.55

NHL GAME DIRECTORY:

To The Goaltender Home Page