"Had surgery to repair a partially torn ACL in mid-May and possibly won't play until November. A big goalie who covers a lot of the net, Hodson possesses great reflexes. Has a lot of maturing to do, but many are convinced he's NHL-bound." (The Sports Forecaster 1999-2000, p. 94)
"He rebounded from reconstructive knee surgery last year to regain draft year form." (Ken Campbell, The Hockey News Future Watch 2000)
REGULAR SEASON
Year Team GP Min W L T GA GAA Shots Sv% ShO G A PiM S/60 PERS
97-98 Brandon Wheat Kings WHL 20 964 12 2 2 52 3.24 475 .891 2 0 1 2
98-99 Brandon Wheat Kings WHL 43 2295 23 12 3 3.22 .895 4 0 1 2
99-00 Brandon Wheat Kings WHL 39 2321 13 22 3 130 3.36 1274 .898 2 0 1 8
00-01 Brandon Wheat Kings WHL 29 1587 9 17 1 92 3.48 925 .901 0 0 0 6
St. John's Maple Leafs AHL 4 137 0 2 0 13 5.71 74 .824 0 0 0 0
01-02 South Carolina Stingrays ECHL 36 1996 20 9 3 100 3.01 1125 .911 1 0 1 0
02-03 Greensboro Generals ECHL 14 816 9 4 1 33 2.43 534 .938 0 0 0 2
St. John's Maple Leafs AHL 22 1136 8 7 2 64 3.38 615 .896 1 0 0 4
03-04 St. John's Maple Leafs AHL 12 572 3 6 1 40 4.20 318 .874 0 0 0 0
Greensboro Generals ECHL 30 1799 17 11 1 81 2.70 1144 .929 2 0 2 10
04-05 Fresno Falcons ECHL 32 1812 18 10 2 90 2.98 1088 .917 0 0 1 16
POST-SEASON
Year Team GP Min W L GA GAA Shots Sv% ShO G A PiM S/60 PERS
97-98 Brandon Wheat Kings WHL 6 0 1 0
98-99 Brandon Wheat Kings WHL 5 0 0 0
00-01 Brandon Wheat Kings WHL 1 0 0 0
01-02 South Carolina Stingrays ECHL 1 0 0 0