Mike Karakas
Last updated
BIOGRAPHY
- BORN: Aurora, Minnesota, December 12, 1911.
- DIED: May 2, 1992.
- HEIGHT: 5'11"
- WEIGHT: 147 lbs.
- UNIFORM #:
- CATCHES: Left
- STYLE:
- STRENGTHS:
- WEAKNESSES:
TRANSACTIONS:
- Suspended by Chicago Black Hawks for remainder of 1939-40 season after refusing assignment to Providence (AHL), December 30, 1939.
- Suspension lifted by NHL President Frank Calder and rights loaned to Montreal Canadiens for remainder of 1939-40 season after Montreal goaltender Wilf Cude suffered season-ending shoulder injury, February 23, 1940.
- Traded by Black Hawks to Providence Reds (AHL) for cash, May 14, 1940.
- Traded by Providence (AHL) to Chicago Black Hawks for Hec Highton, Gord Buttrey and $10,000, January 7, 1944.
ACCOLADES:
- Named to American Hockey Association All-Star First Team, 1934-35.
- Winner, National Hockey League Rookie of the Year (later named Calder Memorial Trophy), 1935-36.
- Member of Stanley Cup-winning Chicago Black Hawks, 1938.
- Named to American Hockey League All-Star First Team, 1940-41.
- Named to American Hockey League All-Star Second Team, 1942-43.
- Named to National Hockey League All-Star Second Team, 1944-45.
INJURIES:
PENALTY SHOTS:
- Allowed penalty shot goal (King Clancy), November 14, 1936.
- Allowed penalty shot goal (Alex Shibicky), February 1, 1938.
- Stopped penalty shot (John Gallagher), March 15, 1938.
- Allowed penalty shot goal (Syl Apps), March 6, 1946.
SEASON RECORDS:
REGULAR SEASON
Year Team GP Min W L T GA GAA Shots Sv% ShO G A PiM S/60 PERS
29-30 Eveleth Rangers CHL
30-31 Chicago Shamrocks AHA 8 435 5 2 0 16 2.21 0 0 0 0
31-32 Chicago Shamrocks AHA 45 2624 29 11 5 65 1.59 9 0 0 0
32-33 St. Louis Flyers AHA 43 2702 23 19 1 85 1.89 5 0 0 0
33-34 Tulsa Oilers AHA 48 2918 23 25 0 110 2.26 7 0 0 2
34-35 Tulsa Oilers AHA 41 2640 20 17 4 77 1.52 4 0 0 0
35-36 Chicago Black Hawks NHL 48 2990 21 19 8 92 1.85 9 0 0 0
36-37 Chicago Black Hawks NHL 48 2978 14 27 7 131 2.64 5 0 0 2
37-38 Chicago Black Hawks NHL 48 2980 14 25 9 139 2.80 1 0 0 0
38-39 Chicago Black Hawks NHL 48 2988 12 28 8 132 2.65 5 0 0 2
39-40 Chicago Black Hawks NHL 17 1050 7 9 1 58 3.31 0 0 0 0
Providence Reds AHL 14 860 7 5 2 43 3.00 1 0 0 0
Montreal Canadiens NHL 5 310 0 4 1 18 3.48 0 0 0 0
40-41 Providence Reds AHL 56 3450 31 21 4 171 2.97 0 0 0 0
41-42 Providence Reds AHL 56 3470 17 32 7 237 4.10 1 0 1 0
New Haven Eagles AHL 1 60 0 1 0 7 7.00 0 0 0 0
42-43 Providence Reds AHL 56 3360 27 27 2 216 3.86 2 0 0 0
43-44 Providence Reds AHL 24 1440 6 15 3 67 3.63 0 0 0 0
Chicago Black Hawks NHL 26 1560 12 9 5 79 3.04 3 0 0 0
44-45 Chicago Black Hawks NHL 48 2880 12 29 7 187 3.90 4 0 1 0
45-46 Chicago Black Hawks NHL 48 2880 22 19 7 166 3.46 1 0 0 5
46-47 Providence Reds AHL 62 3720 21 31 10 266 4.29 0 0 0 0
47-48 Providence Reds AHL 2 120 1 1 0 7 3.50 0 0 0 0
EIGHT (8) NHL SEASONS 336 20616 114 169 53 1002 2.92 28 0 1 9
POST-SEASON
Year Team GP Min W L GA GAA Shots Sv% ShO G A PiM S/60 PERS
31-32 Chicago Shamrocks AHA 4 242 3 1 10 2.48 0
32-33 St. Louis Flyers AHA 4 284 2 2 6 1.27 1
33-34 Tulsa Oilers AHA 4 260 2 2 7 1.62 1
34-35 Tulsa Oilers AHA 2 130 0 2 8 3.69 0
35-36 Chicago Black Hawks NHL 2 120 1 1 7 3.50 0
37-38 Chicago Black Hawks NHL 8 525 6 2 15 1.71 2
39-40 Providence Reds AHL 8 545 6 2 21 2.31 2
40-41 Providence Reds AHL 4 279 1 3 13 2.60 0
41-42 Springfield Indians AHL 3 160 0 2 7 2.63 0
42-43 Providence Reds AHL 2 120 0 2 7 3.50 0
43-44 Chicago Black Hawks NHL 9 549 4 5 24 2.62 1 0 0 0
45-46 Chicago Black Hawks NHL 4 240 0 4 26 6.50 0 0 0 0
FOUR (4) NHL POSTSEASONS 23 1434 11 12 72 3.01 3
GAME DIRECTORY:
To The Goaltender Home Page