Joey MacDonald

Last updated

BIOGRAPHY

BORN: Halifax, Nova Scotia, February 7, 1980.
HEIGHT: 5'10".
WEIGHT: 170 lbs.
UNIFORM #: 31 (Detroit, Grand Rapids, Boston), 35 (Bridgeport, NY Islanders).
CATCHES: Left

STYLE:
STRENGTHS:
WEAKNESSES:

WHAT OTHERS ARE SAYING:

"Strong positionally, has put up decent numbers in backup role." (Nicholas J. Cotsonika, The Hockey News Future Watch 2003, p. 26)

TRANSACTIONS:

ACCOLADES:

INJURIES:

RECORDS:

PENALTY SHOTS:

NHL SHOOTOUTS:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                        GP    Min   W   L   T  OL     GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
97-98 Halifax Mooseheads QMJHL    17    816   3  12   0         54   3.97     449   .880     0   0   0     0
98-99 Peterborough Petes OHL      47   2483  22  15   2        123   2.97    1377   .911     3   0   1     6
99-00 Peterborough Petes OHL      48   2641  20  15   6        125   2.84    1403   .911     2   0   2     4
00-01 Peterborough Petes OHL      57   3284  25  21   7        161   2.94    1797   .910     1   0   0    15
01-02 Toledo Storm ECHL           39   2084  12  15   7        100   2.88    1284   .922     1   0   2    27
02-03 Grand Rapids Griffins AHL   25   1336  14   6   0         49   2.20     586   .916     3   0   1     2
03-04 Grand Rapids Griffins AHL   39   2249  22  12   3         74   1.97    1161   .936     6   0   3     4
04-05 Grand Rapids Griffins AHL   66   3754  34  29   2        143   2.29    1928   .926     5   0   3     8
05-06 Grand Rapids Griffins AHL   32   1745  17   9       2     91   3.13     880   .897     2   0   1    14
      Toledo Storm ECHL            1     60   1   0       0      1   1.00      26   .962     0   0   0     0
06-07 Detroit Red Wings NHL        8    468   1   5       1     27   3.46     211   .872     0   0   0     0
      Grand Rapids Griffins AHL    2    123   1   1       0      6   2.93      53   .898     0   0   0     0
      Boston Bruins NHL            7    358   2   2       1     16   2.68     195   .918     0   0   0     0
ONE (1) NHL SEASON                15    826   3   7       1     43   3.12     406  0.894     0   0   0     0

POST-SEASON
Year  Team                        GP    Min   W   L   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
97-98 Halifax Mooseheads QMJHL     5                                                   0   0     4
98-99 Peterborough Petes OHL       3                                                   0   0     0
99-00 Peterborough Petes OHL       5                                                   0   0     0
00-01 Peterborough Petes OHL       7                                                   0   1     2
01-02 Cincinnati Mighty Ducks AHL  1     84   0   1    3   2.14      49   .939     0   0   0     0
02-03 Grand Rapids Griffins AHL    1      7   0   0    1   7.95       4   .750     0   0   0     0
03-04 Grand Rapids Griffins AHL    1     40   0   1    4   6.04      23   .826     0   0   0     2

NHL GAME DIRECTORY:

AHL GAME DIRECTORY:

To The Goaltender Home Page