Olivier Michaud

Last updated

BIOGRAPHY

BORN: September 14, 1983
HOME:
HEIGHT: 5'10".
WEIGHT: 153 lbs.
UNIFORM #: 30 (Shawinigan), 37 (Baie-Comeau), 31 (Hamilton).
CATCHES: Left

STYLE:
STRENGTHS:
WEAKNESSES:

WHAT OTHERS ARE SAYING:


TRANSACTIONS:

ACCOLADES:

INJURIES:

MISCELLANEOUS:

SEASON RECORDS:

REGULAR SEASON
Year  Team                        GP    Min   W   L   T  OL     GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
99-00 Shawinigan Cataractes QMJHL  1     49   0   1   0          2   2.44      25   .920     0   0   0     0
00-01 Shawinigan Cataractes QMJHL 21   1096  12   4   4         54   2.96     457   .882     1   0   1     0
01-02 Shawinigan Cataractes QMJHL 46   2650  29  11   3        108   2.45     957   .887     3   0   0     0
      Montreal Canadiens NHL       1     18   0   0   0          0   0.00      14  1.000     0   0   0     0    46.67 1077.78
02-03 Baie-Comeau Drakkar QMJHL   31   1775  23   5   2         90   3.04     892   .899     3   0   2     4   
03-04 Columbus Cottonmouths ECHL  22   1234   8  10   2         62   3.01     595   .896     1   0   0     0
      Hamilton Bulldogs AHL       16    900   4   7   3         38   2.53     399   .905     2   0   0     0
04-05 Long Beach Ice Dogs ECHL    41   2314  18  14   6         98   2.54    1201   .918     1   0   1     0
05-06 Hamilton Bulldogs AHL       14    748   6   5       1     41   3.29     383   .893     0   0   0     2
      Long Beach Ice Dogs ECHL    16    811   6   7       1     46   3.40     409   .888     0   0   0     0
ONE (1) NHL SEASON                 1     18   0   0   0          0   0.00      14  1.000     0   0   0     0    46.67 1077.78

POST-SEASON
Year  Team                        GP    Min   W   L   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
00-01 Shawinigan Cataractes QMJHL  3    159   1   2    6   2.41      69   .913     0   0   0     0
01-02 Shawinigan Cataractes QMJHL 12    744   7   5   36   2.91     379   .905     0   0   0     0
02-03 Baie-Comeau Drakkar QMJHL   12    748   7   5   38   3.05     360   .894     0   0   1     2
04-05 Long Beach Ice Dogs ECHL     1                                                   0   0     0
05-06 Long Beach Ice Dogs ECHL     2                                                   0   0     0

NHL GAME DIRECTORY:

AHL GAME DIRECTORY:

To The Goaltender Home Page