Michael (Mike) Morrison

Last updated

BIOGRAPHY

BORN: Medford, Massachusetts, July 11, 1979.
HOME:
HEIGHT: 6'3".
WEIGHT: 194 lbs.
UNIFORM #: 1 (Toronto AHL, Edmonton, Phoenix, San Antonio), 30 (Ottawa, Edmonton AHL), 33 (Bridgeport, NY Islanders).
CATCHES: Left
COLLEGE:

STYLE:
STRENGTHS:
WEAKNESSES:

WHAT OTHERS ARE SAYING:


TRANSACTIONS:

ACCOLADES:

INJURIES:

FIRSTS:

PENALTY SHOTS:

NHL SHOOTOUTS:

DID YOU KNOW?

SEASON RECORDS:

REGULAR SEASON
Year  Team                        GP    Min   W   L   T  OL     GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
98-99 University of Maine H-EAST  11    347   3   0   1         10   1.73                    1   0   0     0
99-00 University of Maine H-EAST  13    613   7   2   1         27   2.64     254   .894     0   0   1     0
00-01 University of Maine H-EAST  10    490   2   3   3         16   1.96     210   .924     0   0   0     0
01-02 University of Maine H-EAST  30   1645  20   3   4         60   2.19     756   .921     0   0   1     0
02-03 Columbus Cottonmouths ECHL  38   1948   9  18   6        113   3.48    1043   .892     1   0   1     6
03-04 Toronto Roadrunners AHL     27   1309  12   8   2         55   2.52     632   .913     3   0   0     0
04-05 Greenville Grrrowl ECHL     26   1576  13  10   2         72   2.74     946   .924     1   0   0     2
      Edmonton Roadrunners AHL    14    728   2   5   5         21   1.73     347   .939     2   0   0     4
05-06 Greenville Grrrowl ECHL      9    548   7   2       0     20   2.19     257   .922     0   0   1     0
      Edmonton Oilers NHL         21    891  10   4       2     42   2.83     361   .884     0   0   0     2
      Ottawa Senators NHL          4    207   1   0       1     12   3.48      96   .875     0   0   1     0
06-07 Phoenix Coyotes NHL          4    127   0   3       0     13   6.14      62   .790     0   0   0     0
      San Antonio Rampage AHL      2     60   0   1       0     11  11.00      41   .732     0   0   0     0
      Phoenix Roadrunners ECHL    27   1423   9  12       3     80   3.37     803   .900     1   0   1     2
TWO (2) NHL SEASONS               29   1226  11   7       3     67   3.28     519  0.871     0   0   1     2

POST-SEASON
Year  Team                        GP    Min   W   L   GA    GAA   Shots    Sv%   ShO   G   A   PiM     S/60    PERS
04-05 Greenville Grrrowl ECHL      3    150   1   1    9   3.60      84   .893     0   0   0     0

NHL GAME DIRECTORY:

AHL GAME DIRECTORY:

To The Goaltender Home Page