PREVIOUS SEASON: ANA 1995-1996        NEXT SEASON: ANA 1997-1998
DATE | OPPONENT | DEC | GF | GA | OT | Guy Hebert | Mikhail Shtalenkov | Mike O'Neill |
---|---|---|---|---|---|---|---|---|
10/05/1996 | at Toronto | L | 1 | 4 | L (60:00, 20/24) | |||
10/07/1996 | at Montreal | T | 6 | 6 | OT | T (65:00, 36/42) | ||
10/09/1996 | at Chicago | W | 2 | 0 | W (60:00, 26/26) | |||
10/10/1996 | at Colorado | T | 6 | 6 | OT | T (65:00, 32/38) | ||
10/12/1996 | at Phoenix | L | 2 | 4 | L (59:00, 18/21) | |||
10/16/1996 | vs Philadelphia | L | 3 | 4 | L (60:00, 36/40) | |||
10/18/1996 | vs San Jose | L | 1 | 4 | L (60:00, 33/37) | |||
10/20/1996 | vs Boston | L | 1 | 5 | - (54:45, 32/35) | L (5:15, 1/3) | ||
10/22/1996 | at Philadelphia | L | 0 | 3 | L (55:38, 23/26) | - (4:22, 1/1) | ||
10/24/1996 | at Hartford | L | 1 | 4 | L (59:00, 29/32) | |||
10/27/1996 | vs Calgary | L | 1 | 4 | L (43:17, 15/19) | - (16:43, 8/8) | ||
10/30/1996 | vs Vancouver | L | 3 | 6 | L (59:00, 33/38) | |||
11/01/1996 | vs San Jose | W | 4 | 3 | W (60:00, 22/25) | |||
11/03/1996 | vs Colorado | T | 1 | 1 | OT | T (65:00, 33/34) | ||
11/06/1996 | vs Montreal | L | 5 | 6 | L (60:00, 23/29) | |||
11/08/1996 | vs Los Angeles | W | 7 | 4 | W (60:00, 32/36) | |||
11/11/1996 | vs Dallas | L | 2 | 3 | L (60:00, 35/38) | |||
11/13/1996 | vs Toronto | W | 3 | 2 | W (60:00, 26/28) | |||
11/15/1996 | at Dallas | L | 3 | 4 | L (60:00, 34/38) | |||
11/17/1996 | at St. Louis | L | 2 | 4 | L (60:00, 25/29) | |||
11/20/1996 | vs NY Islanders | T | 2 | 2 | OT | T (65:00, 29/31) | ||
11/23/1996 | at San Jose | W | 3 | 0 | W (60:00, 25/25) | |||
11/24/1996 | vs Detroit | W | 3 | 1 | W (60:00, 31/32) | |||
11/27/1996 | vs St. Louis | L | 2 | 3 | L (60:00, 27/30) | |||
11/29/1996 | vs Chicago | W | 2 | 0 | W (60:00, 27/27) | |||
12/01/1996 | vs Edmonton | W | 4 | 2 | W (60:00, 24/26) | |||
12/04/1996 | vs Tampa Bay | W | 3 | 1 | W (60:00, 37/38) | |||
12/06/1996 | at Buffalo | T | 1 | 1 | OT | T (65:00, 22/23) | ||
12/07/1996 | at Pittsburgh | L | 3 | 4 | L (59:00, 25/29) | |||
12/09/1996 | at Boston | W | 5 | 2 | W (35:09, 24/26) | - (24:51, 11/11) | ||
12/11/1996 | vs Pittsburgh | L | 3 | 7 | L (28:44, 12/16) | - (31:16, 7/10) | ||
12/13/1996 | vs Washington | W | 5 | 4 | W (60:00, 33/37) | |||
12/20/1996 | vs Calgary | W | 7 | 0 | W (60:00, 39/39) | |||
12/23/1996 | vs Phoenix | L | 1 | 2 | L (60:00, 35/37) | |||
12/27/1996 | at NY Rangers | L | 2 | 3 | L (60:00, 45/48) | |||
12/28/1996 | at New Jersey | L | 3 | 5 | L (59:00, 29/33) | |||
12/30/1996 | at Ottawa | W | 4 | 3 | W (60:00, 25/28) | |||
01/01/1997 | at Florida | W | 3 | 0 | W (60:00, 28/28) | |||
01/03/1997 | at Tampa Bay | L | 2 | 3 | L (60:00, 35/38) | |||
01/06/1997 | vs Vancouver | L | 1 | 5 | L (60:00, 36/41) | |||
01/08/1997 | vs Florida | W | 3 | 2 | W (60:00, 30/32) | |||
01/10/1997 | vs Buffalo | W | 5 | 2 | W (60:00, 19/21) | |||
01/12/1997 | at Vancouver | W | 3 | 2 | W (60:00, 21/23) | |||
01/15/1997 | at Calgary | L | 1 | 2 | L (60:00, 24/26) | |||
01/22/1997 | vs New Jersey | W | 3 | 1 | W (60:00, 41/42) | |||
01/23/1997 | at Phoenix | L | 3 | 6 | L (28:40, 16/20) | - (30:20, 11/12) | ||
01/25/1997 | at Los Angeles | T | 2 | 2 | OT | T (65:00, 26/28) | ||
01/27/1997 | at St. Louis | W | 4 | 1 | W (60:00, 38/39) | |||
01/29/1997 | at Dallas | L | 1 | 3 | L (60:00, 29/32) | |||
01/31/1997 | vs Hartford | W | 6 | 3 | W (60:00, 38/41) | |||
02/02/1997 | vs Colorado | L | 2 | 5 | L (60:00, 31/36) | |||
02/04/1997 | at NY Islanders | L | 3 | 4 | L (60:00, 23/27) | |||
02/05/1997 | at Toronto | L | 2 | 4 | L (60:00, 34/38) | |||
02/08/1997 | at Edmonton | W | 2 | 1 | OT | W (60:45, 31/32) | ||
02/09/1997 | at Calgary | L | 1 | 6 | L (40:00, 22/26) | - (20:00, 9/11) | ||
02/12/1997 | vs Toronto | W | 5 | 2 | W (60:00, 39/41) | |||
02/15/1997 | at Vancouver | L | 2 | 4 | L (29:29, 23/27) | - (30:31, 12/12) | ||
02/17/1997 | vs Edmonton | W | 5 | 1 | W (60:00, 30/31) | |||
02/20/1997 | at Los Angeles | L | 1 | 3 | L (60:00, 25/28) | |||
02/22/1997 | vs Phoenix | W | 4 | 2 | W (60:00, 25/27) | |||
02/23/1997 | vs Vancouver | W | 5 | 2 | W (60:00, 37/39) | |||
02/26/1997 | vs Edmonton | T | 3 | 3 | OT | T (65:00, 31/34) | ||
02/28/1997 | at Washington | W | 4 | 1 | W (60:00, 24/25) | |||
03/02/1997 | at Detroit | T | 1 | 1 | OT | T (65:00, 34/35) | ||
03/05/1997 | vs Ottawa | W | 4 | 1 | W (60:00, 39/40) | |||
03/07/1997 | vs NY Rangers | W | 5 | 2 | W (60:00, 26/28) | |||
03/09/1997 | at Colorado | T | 2 | 2 | OT | T (65:00, 40/42) | ||
03/12/1997 | vs Detroit | W | 2 | 1 | W (60:00, 38/39) | |||
03/14/1997 | vs St. Louis | T | 4 | 4 | OT | T (65:00, 33/37) | ||
03/16/1997 | vs Calgary | T | 2 | 2 | OT | T (65:00, 41/43) | ||
03/19/1997 | vs Los Angeles | W | 6 | 2 | W (60:00, 33/35) | |||
03/21/1997 | at Colorado | L | 3 | 4 | L (60:00, 29/33) | |||
03/23/1997 | at Edmonton | W | 4 | 1 | W (20:00, 10/10) | - (40:00, 32/33) | ||
03/25/1997 | at Calgary | L | 2 | 3 | L (60:00, 20/23) | |||
03/26/1997 | at Vancouver | L | 3 | 5 | L (21:48, 8/12) | - (38:12, 11/12) | ||
03/28/1997 | at Chicago | W | 4 | 3 | W (60:00, 26/29) | |||
03/30/1997 | at Detroit | W | 1 | 0 | OT | W (63:41, 26/26) | ||
04/01/1997 | vs Chicago | T | 3 | 3 | OT | T (65:00, 26/29) | ||
04/02/1997 | at San Jose | T | 5 | 5 | OT | T (65:00, 26/31) | ||
04/04/1997 | vs Dallas | W | 3 | 2 | W (60:00, 25/27) | |||
04/09/1997 | vs Los Angeles | W | 4 | 1 | W (60:00, 31/32) | |||
04/11/1997 | at San Jose | W | 4 | 3 | W (60:00, 33/36) | |||
04/16/1997 | vs Phoenix | W | 4 | 2 | W (60:00, 29/31) | |||
04/18/1997 | vs Phoenix | W | 4 | 2 | W (60:00, 36/38) | |||
04/20/1997 | at Phoenix | L | 1 | 4 | L (60:00, 22/26) | |||
04/22/1997 | at Phoenix | L | 0 | 2 | L (58:53, 23/24) | - (0:07, 0/0) | ||
04/24/1997 | vs Phoenix | L | 2 | 5 | L (59:00, 19/23) | |||
04/27/1997 | at Phoenix | W | 3 | 2 | OT | W (67:29, 19/21) | ||
04/29/1997 | vs Phoenix | W | 3 | 0 | W (60:00, 31/31) | |||
05/02/1997 | at Detroit | L | 1 | 2 | OT | L (60:59, 28/30) | ||
05/04/1997 | at Detroit | L | 2 | 3 | 3OT | - (47:02, 30/31) | L (54:29, 38/40) | |
05/06/1997 | vs Detroit | L | 3 | 5 | L (60:00, 44/49) | |||
05/08/1997 | vs Detroit | L | 2 | 3 | 2OT | L (97:03, 70/73) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Guy Hebert | Mikhail Shtalenkov | Mike O'Neill |
PREVIOUS SEASON: ANA 1995-1996        NEXT SEASON: ANA 1997-1998
These data reflect every 1996-1997 Mighty Ducks of Anaheim goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).