PREVIOUS SEASON: ANA 1997-1998        NEXT SEASON: ANA 1999-2000
DATE | OPPONENT | DEC | GF | GA | OT | Guy Hebert | Dominic Roussel | Tom Askey |
---|---|---|---|---|---|---|---|---|
10/10/1998 | at Washington | L | 0 | 1 | L (60:00, 33/34) | |||
10/11/1998 | at Philadelphia | L | 1 | 4 | L (60:00, 28/32) | |||
10/13/1998 | at Montreal | L | 0 | 1 | L (60:00, 23/24) | |||
10/15/1998 | at Chicago | W | 5 | 3 | W (60:00, 23/26) | |||
10/21/1998 | vs Boston | W | 3 | 0 | W (60:00, 26/26) | |||
10/25/1998 | vs Phoenix | T | 2 | 2 | OT | T (65:00, 34/36) | ||
10/28/1998 | vs Tampa Bay | W | 5 | 3 | W (60:00, 42/45) | |||
10/30/1998 | at Dallas | T | 3 | 3 | OT | T (65:00, 24/27) | ||
10/31/1998 | at St. Louis | T | 2 | 2 | OT | T (65:00, 43/45) | ||
11/04/1998 | vs St. Louis | L | 1 | 3 | L (59:00, 33/35) | |||
11/06/1998 | vs San Jose | T | 2 | 2 | OT | T (65:00, 28/30) | ||
11/08/1998 | vs Detroit | L | 2 | 3 | L (60:00, 31/34) | |||
11/11/1998 | vs Carolina | W | 5 | 4 | OT | W (61:04, 25/29) | ||
11/13/1998 | at Vancouver | L | 2 | 5 | L (59:00, 20/24) | |||
11/14/1998 | at Calgary | W | 1 | 0 | W (60:00, 24/24) | |||
11/16/1998 | vs Los Angeles | W | 3 | 1 | W (60:00, 38/39) | |||
11/18/1998 | vs NY Rangers | W | 3 | 1 | W (60:00, 29/30) | |||
11/20/1998 | vs Edmonton | L | 2 | 3 | OT | L (60:39, 20/23) | ||
11/22/1998 | vs Chicago | W | 4 | 1 | W (60:00, 26/27) | |||
11/25/1998 | at Detroit | L | 2 | 5 | L (60:00, 30/35) | |||
11/27/1998 | at Nashville | L | 1 | 3 | L (60:00, 28/31) | |||
11/29/1998 | at Carolina | L | 1 | 3 | L (59:00, 33/35) | |||
12/01/1998 | at Pittsburgh | T | 4 | 4 | OT | T (65:00, 32/36) | ||
12/03/1998 | at Chicago | L | 1 | 4 | L (60:00, 14/18) | |||
12/06/1998 | at San Jose | W | 2 | 1 | W (60:00, 23/24) | |||
12/09/1998 | vs Vancouver | T | 4 | 4 | OT | T (65:00, 37/41) | ||
12/11/1998 | vs Washington | W | 1 | 0 | W (60:00, 31/31) | |||
12/13/1998 | vs Los Angeles | W | 3 | 0 | W (60:00, 35/35) | |||
12/16/1998 | vs Nashville | W | 6 | 1 | W (60:00, 38/39) | |||
12/18/1998 | vs NY Islanders | T | 2 | 2 | OT | T (65:00, 30/32) | ||
12/21/1998 | vs Colorado | L | 2 | 4 | L (60:00, 29/33) | |||
12/22/1998 | at Colorado | W | 1 | 0 | W (60:00, 45/45) | |||
12/28/1998 | at Ottawa | T | 2 | 2 | OT | T (65:00, 37/39) | ||
12/30/1998 | at Toronto | L | 1 | 4 | L (60:00, 35/39) | |||
01/01/1999 | at Buffalo | W | 7 | 2 | W (60:00, 31/33) | |||
01/02/1999 | at Boston | L | 1 | 2 | L (60:00, 24/26) | |||
01/04/1999 | at Nashville | L | 1 | 2 | L (60:00, 18/20) | |||
01/06/1999 | vs Buffalo | L | 2 | 3 | OT | L (60:29, 16/19) | ||
01/08/1999 | vs Phoenix | W | 4 | 1 | W (60:00, 21/22) | |||
01/10/1999 | vs Edmonton | W | 6 | 4 | W (44:32, 33/34) | - (15:28, 12/15) | ||
01/13/1999 | vs Calgary | L | 1 | 2 | L (60:00, 27/29) | |||
01/15/1999 | vs Dallas | L | 1 | 3 | L (60:00, 26/29) | |||
01/18/1999 | vs Pittsburgh | W | 5 | 3 | W (60:00, 44/47) | |||
01/20/1999 | vs New Jersey | L | 3 | 4 | L (60:00, 24/28) | |||
01/21/1999 | at Phoenix | T | 3 | 3 | OT | T (65:00, 41/44) | ||
01/27/1999 | vs Colorado | L | 3 | 4 | L (60:00, 18/22) | |||
01/28/1999 | at Colorado | L | 2 | 6 | L (60:00, 32/38) | |||
01/30/1999 | at Edmonton | L | 0 | 1 | L (60:00, 26/27) | |||
02/03/1999 | vs Chicago | W | 3 | 0 | W (60:00, 35/35) | |||
02/05/1999 | at Tampa Bay | W | 5 | 3 | W (60:00, 28/31) | |||
02/06/1999 | at St. Louis | W | 4 | 3 | W (60:00, 23/26) | |||
02/10/1999 | vs Philadelphia | W | 5 | 4 | W (60:00, 28/32) | |||
02/12/1999 | vs Dallas | L | 2 | 3 | L (60:00, 26/29) | |||
02/14/1999 | at Phoenix | W | 5 | 1 | W (60:00, 37/38) | |||
02/15/1999 | at Los Angeles | W | 3 | 1 | W (60:00, 23/24) | |||
02/17/1999 | vs Edmonton | L | 2 | 6 | L (47:49, 22/28) | - (12:11, 3/3) | ||
02/19/1999 | at Calgary | L | 3 | 6 | L (59:00, 26/31) | |||
02/20/1999 | at Vancouver | W | 5 | 1 | W (60:00, 25/26) | |||
02/24/1999 | at Edmonton | W | 2 | 1 | W (60:00, 32/33) | |||
02/26/1999 | vs San Jose | W | 3 | 1 | W (60:00, 30/31) | |||
02/27/1999 | at San Jose | W | 4 | 1 | W (60:00, 28/29) | |||
03/03/1999 | vs Los Angeles | W | 2 | 1 | W (60:00, 33/34) | |||
03/05/1999 | vs Nashville | W | 3 | 2 | W (60:00, 22/24) | |||
03/07/1999 | vs Detroit | W | 3 | 1 | W (60:00, 33/34) | |||
03/10/1999 | vs Vancouver | T | 4 | 4 | OT | T (65:00, 24/28) | ||
03/12/1999 | at Dallas | L | 0 | 4 | L (48:34, 27/31) | - (11:26, 3/3) | ||
03/13/1999 | at Phoenix | L | 0 | 1 | L (60:00, 21/22) | |||
03/17/1999 | vs Ottawa | T | 2 | 2 | OT | T (65:00, 41/43) | ||
03/18/1999 | at Los Angeles | W | 4 | 2 | W (60:00, 37/39) | |||
03/21/1999 | vs Florida | L | 2 | 5 | L (60:00, 36/41) | |||
03/26/1999 | vs Dallas | W | 5 | 1 | W (60:00, 25/26) | |||
03/28/1999 | vs Calgary | W | 5 | 1 | W (60:00, 25/26) | |||
03/31/1999 | at New Jersey | L | 1 | 7 | L (27:13, 13/18) | - (32:47, 16/18) | ||
04/02/1999 | at NY Rangers | W | 4 | 1 | W (60:00, 13/14) | |||
04/03/1999 | at NY Islanders | T | 2 | 2 | OT | T (65:00, 31/33) | ||
04/05/1999 | at Detroit | L | 2 | 3 | L (60:00, 30/33) | |||
04/07/1999 | at Dallas | L | 1 | 5 | L (46:21, 14/18) | - (13:39, 7/8) | ||
04/09/1999 | vs San Jose | L | 1 | 4 | L (60:00, 27/31) | |||
04/11/1999 | vs Phoenix | W | 3 | 0 | W (60:00, 40/40) | |||
04/14/1999 | vs St. Louis | L | 1 | 3 | L (60:00, 21/24) | |||
04/15/1999 | at Los Angeles | L | 3 | 4 | OT | L (62:21, 40/44) | ||
04/17/1999 | at San Jose | T | 3 | 3 | OT | T (65:00, 26/29) | ||
04/21/1999 | at Detroit | L | 3 | 5 | - (29:33, 23/26) | L (30:27, 9/11) | ||
04/23/1999 | at Detroit | L | 1 | 5 | L (60:00, 31/36) | |||
04/25/1999 | vs Detroit | L | 2 | 5 | L (59:00, 20/24) | |||
04/27/1999 | vs Detroit | L | 0 | 3 | L (60:00, 35/38) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Guy Hebert | Dominic Roussel | Tom Askey |
PREVIOUS SEASON: ANA 1997-1998        NEXT SEASON: ANA 1999-2000
These data reflect every 1998-1999 Mighty Ducks of Anaheim goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).