PREVIOUS SEASON: ANA 2000-2001        NEXT SEASON: ANA 2002-2003
DATE | OPPONENT | DEC | GF | GA | OT | Jean-Sebastien Giguere | Steve Shields | Ilya Bryzgalov | Gregg Naumenko |
---|---|---|---|---|---|---|---|---|---|
10/04/2001 | at Boston | L | 2 | 4 | L (59:16, 33/37) | (BU) | |||
10/06/2001 | at Pittsburgh | W | 4 | 2 | W (60:00, 41/43) | (BU) | |||
10/08/2001 | at Toronto | L | 1 | 6 | L (27:58, 14/19) | - (32:02, 11/12) | |||
10/09/2001 | at Montreal | L | 1 | 3 | L (58:38, 15/17) | (BU) | |||
10/12/2001 | vs Washington | W | 2 | 1 | (BU) | W (60:00, 28/29) | |||
10/14/2001 | vs Tampa Bay | L | 2 | 3 | L (58:49, 24/27) | (BU) | |||
10/17/2001 | vs Boston | T | 2 | 2 | OT | (BU) | T (64:54, 39/41) | ||
10/18/2001 | at Los Angeles | L | 1 | 4 | (BU) | L (59:10, 23/26) | |||
10/21/2001 | vs Vancouver | W | 3 | 1 | W (60:00, 32/33) | (BU) | |||
10/24/2001 | at Phoenix | W | 3 | 2 | OT | W (61:49, 24/26) | (BU) | ||
10/28/2001 | vs Colorado | L | 2 | 3 | L (58:24, 19/22) | (BU) | |||
10/31/2001 | vs San Jose | L | 2 | 4 | (BU) | L (58:36, 21/25) | |||
11/02/2001 | vs Chicago | W | 5 | 2 | W (60:00, 29/31) | (BU) | |||
11/04/2001 | vs Atlanta | W | 5 | 0 | W (59:59, 24/24) | (BU) | |||
11/07/2001 | vs Calgary | T | 3 | 3 | OT | T (65:00, 23/26) | (BU) | ||
11/09/2001 | vs Detroit | L | 0 | 1 | L (58:28, 26/27) | (BU) | |||
11/11/2001 | vs Dallas | T | 2 | 2 | OT | (BU) | T (65:00, 42/44) | ||
11/14/2001 | vs San Jose | L | 2 | 4 | (BU) | L (59:54, 19/23) | |||
11/16/2001 | at Columbus | L | 2 | 3 | L (58:25, 31/34) | (BU) | |||
11/17/2001 | at Washington | L | 1 | 4 | L (59:36, 28/31) | (BU) | |||
11/20/2001 | at Tampa Bay | L | 2 | 3 | (BU) | L (59:26, 18/21) | |||
11/21/2001 | at Florida | L | 0 | 6 | L (60:00, 19/25) | (BU) | |||
11/24/2001 | at NY Islanders | L | 3 | 5 | - (28:18, 13/16) | L (30:43, 8/10) | |||
11/25/2001 | at NY Rangers | W | 3 | 2 | (BU) | W (60:00, 33/35) | |||
11/28/2001 | vs Edmonton | L | 0 | 2 | (BU) | L (58:39, 22/24) | |||
11/30/2001 | vs San Jose | L | 2 | 5 | L (60:00, 21/26) | (BU) | |||
12/02/2001 | vs Nashville | W | 4 | 2 | (BU) | W (60:00, 21/23) | |||
12/05/2001 | at Edmonton | L | 2 | 3 | OT | (BU) | L (61:21, 42/45) | ||
12/06/2001 | at Vancouver | L | 2 | 3 | L (59:06, 25/28) | (BU) | |||
12/08/2001 | at Calgary | W | 4 | 0 | W (59:15, 18/18) | - (0:32, 0/0) | |||
12/10/2001 | at Colorado | T | 1 | 1 | OT | T (64:58, 33/34) | (BU) | ||
12/12/2001 | vs Vancouver | L | 0 | 1 | OT | L (63:38, 37/38) | (BU) | ||
12/14/2001 | vs Columbus | L | 2 | 3 | (BU) | L (58:52, 17/20) | |||
12/16/2001 | vs Los Angeles | L | 2 | 3 | OT | L (60:14, 14/17) | (BU) | ||
12/18/2001 | at Minnesota | W | 5 | 1 | W (59:52, 22/23) | (BU) | |||
12/19/2001 | at Colorado | L | 1 | 2 | L (58:06, 29/31) | (BU) | |||
12/21/2001 | vs Phoenix | W | 2 | 1 | W (59:47, 30/31) | (BU) | |||
12/23/2001 | at Phoenix | W | 4 | 0 | W (60:00, 24/24) | (BU) | |||
12/26/2001 | at San Jose | W | 2 | 1 | (BU) | W (59:59, 27/28) | |||
12/27/2001 | at Los Angeles | T | 2 | 2 | OT | T (65:00, 19/21) | (BU) | ||
12/30/2001 | at Chicago | L | 1 | 2 | (BU) | L (58:47, 29/31) | |||
12/31/2001 | at Columbus | L | 1 | 3 | L (58:37, 32/34) | (BU) | |||
01/02/2002 | at Detroit | L | 3 | 5 | - (34:08, 14/15) | L (25:39, 9/13) | |||
01/04/2002 | vs Florida | L | 1 | 2 | L (53:37, 25/27) | (BU) | |||
01/09/2002 | vs St. Louis | L | 2 | 3 | L (58:55, 21/24) | (BU) | |||
01/11/2002 | at Minnesota | T | 2 | 2 | OT | T (65:00, 30/32) | (BU) | ||
01/12/2002 | at Nashville | L | 1 | 2 | (BU) | L (58:30, 27/29) | |||
01/14/2002 | vs Nashville | W | 5 | 3 | W (60:00, 16/19) | (BU) | |||
01/16/2002 | vs Buffalo | L | 1 | 3 | (BU) | L (59:11, 15/17) | |||
01/18/2002 | at Edmonton | L | 1 | 3 | L (58:16, 23/26) | (BU) | |||
01/19/2002 | at Calgary | L | 1 | 2 | L (58:56, 26/28) | (BU) | |||
01/21/2002 | vs Los Angeles | L | 2 | 4 | (BU) | L (59:19, 20/24) | |||
01/23/2002 | vs Minnesota | W | 3 | 2 | OT | W (64:02, 27/29) | (BU) | ||
01/25/2002 | at Dallas | W | 6 | 1 | W (59:47, 20/21) | (BU) | |||
01/26/2002 | at Nashville | W | 3 | 1 | W (60:00, 18/19) | (BU) | |||
01/28/2002 | at St. Louis | W | 1 | 0 | W (60:00, 15/15) | (BU) | |||
01/30/2002 | vs Columbus | W | 3 | 1 | W (60:00, 25/26) | (BU) | |||
02/06/2002 | vs Philadelphia | W | 5 | 4 | W (59:34, 28/32) | (BU) | |||
02/08/2002 | vs Carolina | L | 1 | 4 | L (60:00, 24/28) | (BU) | |||
02/10/2002 | vs Dallas | L | 1 | 5 | (BU) | L (60:00, 21/26) | |||
02/13/2002 | vs Calgary | W | 3 | 2 | W (60:00, 19/21) | (BU) | |||
02/27/2002 | vs Minnesota | L | 3 | 5 | L (59:05, 20/24) | (BU) | |||
03/03/2002 | at Chicago | L | 1 | 2 | L (58:43, 25/27) | (BU) | |||
03/06/2002 | at Atlanta | W | 4 | 1 | (BU) | W (59:57, 21/22) | |||
03/08/2002 | vs New Jersey | W | 2 | 1 | (BU) | W (60:00, 44/45) | |||
03/10/2002 | vs Ottawa | L | 2 | 4 | (BU) | L (59:28, 15/18) | |||
03/13/2002 | vs Pittsburgh | W | 4 | 2 | W (60:00, 29/31) | (BU) | |||
03/15/2002 | vs Chicago | T | 1 | 1 | OT | T (65:00, 39/40) | (BU) | ||
03/17/2002 | vs St. Louis | L | 2 | 3 | L (59:41, 18/21) | (BU) | |||
03/19/2002 | at Detroit | W | 2 | 1 | (BU) | W (60:00, 28/29) | |||
03/21/2002 | at Philadelphia | L | 1 | 2 | (BU) | L (59:12, 21/23) | |||
03/22/2002 | at St. Louis | L | 2 | 3 | L (58:35, 26/29) | (BU) | |||
03/24/2002 | at Dallas | W | 2 | 1 | W (60:00, 27/28) | (BU) | |||
03/27/2002 | vs Phoenix | L | 2 | 4 | L (58:48, 14/18) | (BU) | |||
03/28/2002 | at Phoenix | W | 2 | 1 | OT | (BU) | W (63:52, 26/27) | ||
03/30/2002 | at Vancouver | L | 1 | 4 | (BU) | L (59:53, 27/31) | |||
04/02/2002 | at San Jose | L | 1 | 3 | L (60:00, 27/30) | (BU) | |||
04/03/2002 | vs Detroit | T | 1 | 1 | OT | T (53:14, 17/18) | - (11:43, 5/5) | ||
04/05/2002 | vs Edmonton | W | 2 | 0 | W (60:00, 26/26) | (BU) | |||
04/07/2002 | vs Dallas | W | 4 | 1 | W (60:00, 36/37) | (BU) | |||
04/12/2002 | vs Colorado | L | 1 | 3 | L (60:00, 29/32) | (BU) | |||
04/14/2002 | at Los Angeles | L | 0 | 1 | L (58:56, 13/14) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Jean-Sebastien Giguere | Steve Shields | Ilya Bryzgalov | Gregg Naumenko |
PREVIOUS SEASON: ANA 2000-2001        NEXT SEASON: ANA 2002-2003
These data reflect every 2001-2002 Mighty Ducks of Anaheim goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).