PREVIOUS SEASON: ANA 2001-2002        NEXT SEASON: ANA 2003-2004
DATE | OPPONENT | DEC | GF | GA | OT | Jean-Sebastien Giguere | Martin Gerber | Ilya Bryzgalov | Jean-Francois Damphousse |
---|---|---|---|---|---|---|---|---|---|
10/10/2002 | at St. Louis | W | 4 | 3 | W (60:00, 24/27) | (BU) | |||
10/11/2002 | at Dallas | L | 2 | 4 | L (40:00, 20/23) | - (19:48, 2/2) | |||
10/13/2002 | vs Detroit | L | 2 | 4 | L (58:04, 28/32) | (BU) | |||
10/16/2002 | vs Los Angeles | L | 2 | 4 | L (59:18, 34/37) | (BU) | |||
10/18/2002 | vs Vancouver | T | 2 | 2 | OT | T (65:00, 24/26) | (BU) | ||
10/20/2002 | vs Colorado | W | 3 | 2 | OT | (BU) | W (64:49, 22/24) | ||
10/24/2002 | at Vancouver | T | 2 | 2 | OT | (BU) | T (65:00, 30/32) | ||
10/26/2002 | at Edmonton | L | 3 | 4 | L (60:00, 23/27) | (BU) | |||
10/28/2002 | at Toronto | L | 2 | 5 | - (20:00, 6/7) | L (39:57, 8/12) | |||
10/29/2002 | at Montreal | T | 2 | 2 | OT | T (65:00, 22/24) | (BU) | ||
10/31/2002 | at Boston | W | 4 | 1 | W (60:00, 26/27) | (BU) | |||
11/03/2002 | vs San Jose | L | 3 | 4 | L (58:42, 13/17) | (BU) | |||
11/06/2002 | vs Nashville | W | 2 | 1 | W (60:00, 34/35) | (BU) | |||
11/08/2002 | at Colorado | W | 3 | 2 | OT | W (60:19, 28/30) | (BU) | ||
11/10/2002 | vs Minnesota | W | 1 | 0 | W (60:00, 26/26) | (BU) | |||
11/12/2002 | at New Jersey | L | 2 | 3 | OT | L (63:00, 29/32) | (BU) | ||
11/14/2002 | at Columbus | W | 3 | 2 | W (60:00, 26/28) | (BU) | |||
11/15/2002 | at Detroit | L | 1 | 2 | OT | L (64:37, 43/45) | (BU) | ||
11/17/2002 | at Atlanta | W | 5 | 1 | W (60:00, 27/28) | (BU) | |||
11/19/2002 | at NY Rangers | L | 2 | 3 | OT | L (60:56, 23/26) | (BU) | ||
11/22/2002 | vs Dallas | L | 0 | 4 | L (46:57, 19/23) | - (13:03, 9/9) | |||
11/24/2002 | vs Florida | T | 4 | 4 | OT | T (65:00, 20/24) | (BU) | ||
11/27/2002 | vs Phoenix | T | 2 | 2 | OT | (BU) | T (65:00, 26/28) | ||
11/29/2002 | vs Los Angeles | T | 2 | 2 | OT | T (64:57, 22/24) | (BU) | ||
12/01/2002 | vs Chicago | W | 3 | 2 | W (60:00, 27/29) | (BU) | |||
12/03/2002 | at Detroit | L | 1 | 2 | L (59:13, 25/27) | (BU) | |||
12/04/2002 | at Buffalo | L | 0 | 4 | (BU) | L (60:00, 32/36) | |||
12/06/2002 | at Chicago | W | 4 | 3 | W (60:00, 17/20) | (BU) | |||
12/08/2002 | vs Nashville | W | 3 | 0 | W (60:00, 20/20) | (BU) | |||
12/11/2002 | vs Washington | W | 3 | 0 | W (60:00, 26/26) | (BU) | |||
12/15/2002 | vs Pittsburgh | W | 5 | 0 | W (60:00, 19/19) | (BU) | |||
12/18/2002 | vs St. Louis | W | 5 | 2 | W (60:00, 44/46) | (BU) | |||
12/19/2002 | at Los Angeles | L | 4 | 5 | L (58:57, 31/36) | (BU) | |||
12/22/2002 | vs Phoenix | W | 4 | 0 | W (59:57, 24/24) | (BU) | |||
12/26/2002 | at San Jose | L | 1 | 4 | L (60:00, 24/28) | (BU) | |||
12/28/2002 | at Vancouver | L | 3 | 7 | - (20:00, 6/9) | L (40:00, 16/20) | |||
12/29/2002 | at Calgary | L | 2 | 4 | L (59:12, 28/32) | (BU) | |||
12/31/2002 | at Minnesota | L | 1 | 4 | L (60:00, 19/23) | (BU) | |||
01/03/2003 | vs Philadelphia | L | 0 | 1 | L (58:23, 24/25) | (BU) | |||
01/05/2003 | vs Dallas | T | 1 | 1 | OT | T (65:00, 26/27) | (BU) | ||
01/08/2003 | vs Edmonton | L | 0 | 1 | (BU) | L (59:01, 20/21) | |||
01/09/2003 | at Colorado | W | 5 | 3 | W (60:00, 36/39) | (BU) | |||
01/12/2003 | vs St. Louis | W | 2 | 1 | W (60:00, 18/19) | (BU) | |||
01/15/2003 | at Columbus | W | 4 | 3 | W (60:00, 27/30) | (BU) | |||
01/16/2003 | at Ottawa | L | 1 | 3 | (BU) | L (59:42, 23/25) | |||
01/18/2003 | at Minnesota | W | 1 | 0 | W (59:57, 33/33) | (BU) | |||
01/20/2003 | vs Minnesota | L | 1 | 2 | OT | L (62:53, 23/25) | (BU) | ||
01/22/2003 | vs Los Angeles | W | 6 | 5 | W (59:53, 17/22) | (BU) | |||
01/24/2003 | vs New Jersey | L | 1 | 3 | (BU) | L (58:57, 26/28) | |||
01/29/2003 | vs Ottawa | W | 3 | 2 | W (60:00, 25/27) | (BU) | |||
01/30/2003 | at San Jose | W | 4 | 3 | W (60:00, 32/35) | (BU) | |||
02/04/2003 | at Calgary | W | 3 | 2 | W (59:55, 23/25) | (BU) | |||
02/05/2003 | at Edmonton | L | 1 | 2 | L (59:44, 22/24) | (BU) | |||
02/07/2003 | vs Phoenix | W | 3 | 2 | W (60:00, 31/33) | (BU) | |||
02/09/2003 | vs Carolina | W | 2 | 1 | W (59:59, 28/29) | (BU) | |||
02/12/2003 | vs Calgary | W | 4 | 3 | OT | W (60:10, 30/33) | (BU) | ||
02/14/2003 | at Dallas | W | 4 | 2 | (BU) | W (60:00, 26/28) | |||
02/15/2003 | at Nashville | L | 1 | 2 | L (59:23, 27/29) | (BU) | |||
02/17/2003 | vs NY Islanders | T | 2 | 2 | OT | T (64:55, 31/33) | (BU) | ||
02/19/2003 | vs Columbus | W | 2 | 0 | W (60:00, 26/26) | (BU) | |||
02/21/2003 | vs NY Rangers | L | 2 | 6 | L (59:51, 25/31) | (BU) | |||
02/23/2003 | at Carolina | W | 4 | 0 | (BU) | W (60:00, 28/28) | |||
02/25/2003 | at Tampa Bay | L | 0 | 2 | (BU) | L (58:08, 24/26) | |||
02/26/2003 | at Florida | W | 2 | 1 | W (59:56, 31/32) | (BU) | |||
02/28/2003 | at Phoenix | L | 1 | 3 | L (59:42, 25/27) | (BU) | |||
03/02/2003 | vs Atlanta | L | 1 | 4 | L (59:23, 21/23) | (BU) | |||
03/04/2003 | at Los Angeles | W | 2 | 1 | W (60:00, 20/21) | (BU) | |||
03/05/2003 | vs Montreal | W | 3 | 1 | (BU) | W (60:00, 24/25) | |||
03/07/2003 | vs Edmonton | L | 1 | 4 | L (59:26, 19/22) | (BU) | |||
03/09/2003 | vs Detroit | W | 4 | 1 | W (59:55, 39/40) | (BU) | |||
03/12/2003 | vs Chicago | W | 3 | 2 | W (60:00, 35/37) | (BU) | |||
03/13/2003 | vs San Jose | W | 3 | 2 | OT | (BU) | W (62:04, 27/29) | ||
03/15/2003 | at Phoenix | L | 2 | 4 | - (6:01, 4/6) | L (53:10, 16/17) | |||
03/16/2003 | vs Calgary | T | 2 | 2 | OT | T (64:37, 37/39) | (BU) | ||
03/19/2003 | at Chicago | W | 4 | 3 | W (60:00, 39/42) | (BU) | |||
03/20/2003 | at St. Louis | L | 2 | 3 | OT | (BU) | L (62:22, 31/34) | ||
03/22/2003 | at San Jose | W | 3 | 2 | OT | W (61:33, 22/24) | (BU) | ||
03/24/2003 | vs Columbus | W | 5 | 0 | W (59:55, 29/29) | (BU) | |||
03/30/2003 | vs Vancouver | W | 3 | 1 | (BU) | W (60:00, 41/42) | |||
04/01/2003 | at Nashville | W | 2 | 1 | OT | W (64:07, 39/40) | (BU) | ||
04/02/2003 | at Dallas | L | 1 | 2 | (BU) | L (58:48, 29/31) | |||
04/04/2003 | vs Colorado | L | 3 | 4 | OT | L (64:45, 33/37) | (BU) | ||
04/10/2003 | at Detroit | W | 2 | 1 | 3OT | W (103:18, 63/64) | (BU) | ||
04/12/2003 | at Detroit | W | 3 | 2 | W (60:00, 34/36) | (BU) | |||
04/14/2003 | vs Detroit | W | 2 | 1 | W (60:00, 36/37) | (BU) | |||
04/16/2003 | vs Detroit | W | 3 | 2 | OT | W (66:53, 32/34) | (BU) | ||
04/24/2003 | at Dallas | W | 4 | 3 | 5OT | W (140:55, 60/63) | (BU) | ||
04/26/2003 | at Dallas | W | 3 | 2 | OT | W (61:42, 29/31) | - (0:02, 0/0) | ||
04/28/2003 | vs Dallas | L | 1 | 2 | L (59:48, 30/32) | (BU) | |||
04/30/2003 | vs Dallas | W | 1 | 0 | W (60:00, 28/28) | (BU) | |||
05/03/2003 | at Dallas | L | 1 | 4 | L (40:00, 16/19) | - (20:00, 5/6) | |||
05/05/2003 | vs Dallas | W | 4 | 3 | W (60:00, 26/29) | (BU) | |||
05/10/2003 | at Minnesota | W | 1 | 0 | 2OT | W (88:06, 39/39) | (BU) | ||
05/12/2003 | at Minnesota | W | 2 | 0 | W (60:00, 24/24) | (BU) | |||
05/14/2003 | vs Minnesota | W | 4 | 0 | W (60:00, 35/35) | (BU) | |||
05/16/2003 | vs Minnesota | W | 2 | 1 | W (59:58, 24/25) | (BU) | |||
05/27/2003 | at New Jersey | L | 0 | 3 | L (58:53, 27/29) | (BU) | |||
05/29/2003 | at New Jersey | L | 0 | 3 | L (60:00, 22/25) | (BU) | |||
05/31/2003 | vs New Jersey | W | 3 | 2 | OT | W (66:50, 29/31) | (BU) | ||
06/02/2003 | vs New Jersey | W | 1 | 0 | OT | W (60:39, 26/26) | (BU) | ||
06/05/2003 | at New Jersey | L | 3 | 6 | L (60:00, 31/37) | (BU) | |||
06/07/2003 | vs New Jersey | W | 5 | 2 | W (59:58, 26/28) | (BU) | |||
06/09/2003 | at New Jersey | L | 0 | 3 | L (60:00, 22/25) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Jean-Sebastien Giguere | Martin Gerber | Ilya Bryzgalov | Jean-Francois Damphousse |
PREVIOUS SEASON: ANA 2001-2002        NEXT SEASON: ANA 2003-2004
These data reflect every 2002-2003 Mighty Ducks of Anaheim goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).