PREVIOUS SEASON: ANA 2003-2004        NEXT SEASON: ANA 2006-2007
DATE | OPPONENT | DEC | GF | GA | OT | Ilya Bryzgalov | Jean-Sebastien Giguere | Mike Wall | Nathan Marsters |
---|---|---|---|---|---|---|---|---|---|
10/05/2005 | at Chicago | W | 5 | 3 | (BU) | W (59:51, 36/39) | |||
10/08/2005 | at Nashville | L | 2 | 3 | SO | (BU) | L (65:00, 33/35) | ||
10/10/2005 | vs Edmonton | L | 2 | 4 | (BU) | L (58:40, 28/31) | |||
10/14/2005 | vs Columbus | W | 4 | 3 | (BU) | W (60:00, 16/19) | |||
10/16/2005 | at Minnesota | L | 1 | 4 | - (15:10, 3/3) | L (44:50, 15/19) | |||
10/19/2005 | at St. Louis | L | 2 | 3 | L (21:33, 12/14) | - (36:55, 19/20) | |||
10/21/2005 | at Detroit | L | 2 | 3 | L (59:29, 36/39) | (BU) | |||
10/23/2005 | vs Phoenix | W | 5 | 3 | W (60:00, 24/27) | (BU) | |||
10/25/2005 | at Los Angeles | L | 1 | 3 | L (60:00, 30/33) | (BU) | |||
10/26/2005 | vs Calgary | W | 4 | 1 | (BU) | W (60:00, 25/26) | |||
10/28/2005 | vs St. Louis | W | 6 | 4 | (BU) | W (59:53, 24/28) | |||
10/30/2005 | vs Phoenix | W | 3 | 2 | (BU) | W (60:00, 34/36) | |||
11/01/2005 | vs Nashville | W | 3 | 1 | (BU) | W (60:00, 32/33) | |||
11/03/2005 | at Colorado | L | 3 | 4 | L (59:04, 28/32) | (BU) | |||
11/04/2005 | vs San Jose | L | 0 | 1 | OT | (BU) | L (60:51, 31/32) | ||
11/06/2005 | vs Minnesota | L | 3 | 4 | SO | (BU) | L (64:39, 18/21) | ||
11/12/2005 | at Phoenix | L | 1 | 2 | OT | (BU) | L (63:05, 28/30) | ||
11/13/2005 | vs Dallas | L | 1 | 3 | - (33:31, 11/12) | L (24:28, 5/7) | |||
11/16/2005 | vs Dallas | L | 2 | 4 | L (58:36, 34/38) | (BU) | |||
11/18/2005 | vs Colorado | L | 2 | 3 | L (59:12, 28/31) | (BU) | |||
11/20/2005 | vs Vancouver | L | 2 | 3 | L (42:46, 16/18) | - (15:53, 10/11) | |||
11/22/2005 | at Phoenix | W | 2 | 1 | W (59:48, 19/20) | (BU) | |||
11/23/2005 | at Dallas | L | 1 | 3 | L (59:32, 24/27) | (BU) | |||
11/25/2005 | vs Detroit | W | 3 | 1 | W (60:00, 28/29) | (BU) | |||
11/27/2005 | vs Chicago | W | 3 | 1 | W (60:00, 34/35) | (BU) | |||
11/30/2005 | vs Phoenix | W | 6 | 1 | W (60:00, 16/17) | (BU) | |||
12/03/2005 | vs Atlanta | W | 2 | 1 | W (59:49, 20/21) | (BU) | |||
12/06/2005 | vs Carolina | L | 2 | 6 | L (31:21, 11/14) | - (28:29, 14/17) | |||
12/08/2005 | at Buffalo | L | 2 | 3 | OT | (BU) | L (62:10, 28/31) | ||
12/10/2005 | at Montreal | W | 5 | 3 | (BU) | W (59:59, 21/24) | |||
12/12/2005 | at Toronto | L | 2 | 3 | (BU) | L (59:05, 24/27) | |||
12/14/2005 | vs Tampa Bay | W | 4 | 2 | (BU) | W (59:55, 22/24) | |||
12/16/2005 | vs Los Angeles | L | 3 | 4 | SO | (BU) | L (65:00, 34/37) | ||
12/18/2005 | vs San Jose | W | 5 | 4 | (BU) | W (60:00, 30/34) | |||
12/20/2005 | at San Jose | L | 2 | 4 | - (13:19, 3/3) | L (46:07, 14/18) | |||
12/21/2005 | vs St. Louis | W | 6 | 3 | (BU) | W (60:00, 22/25) | |||
12/28/2005 | at Columbus | L | 0 | 1 | (BU) | L (59:51, 41/42) | |||
12/31/2005 | at St. Louis | W | 5 | 4 | SO | (BU) | W (65:00, 30/34) | ||
01/01/2006 | at Nashville | W | 4 | 2 | W (59:55, 21/23) | (BU) | |||
01/06/2006 | at Dallas | L | 3 | 4 | SO | (BU) | L (65:00, 22/25) | ||
01/07/2006 | at Minnesota | L | 1 | 4 | L (60:00, 32/36) | (BU) | |||
01/09/2006 | vs Los Angeles | W | 6 | 2 | (BU) | W (60:00, 41/43) | |||
01/13/2006 | vs Washington | L | 2 | 3 | OT | (BU) | L (63:04, 23/26) | ||
01/16/2006 | at Boston | L | 3 | 4 | OT | L (61:54, 20/24) | (BU) | ||
01/19/2006 | at Ottawa | W | 4 | 3 | SO | (BU) | W (64:43, 30/33) | ||
01/21/2006 | vs Florida | W | 1 | 0 | (BU) | W (60:00, 30/30) | |||
01/23/2006 | at Los Angeles | L | 2 | 3 | SO | (BU) | L (65:00, 32/34) | ||
01/25/2006 | vs Edmonton | L | 3 | 6 | (BU) | L (59:00, 20/25) | |||
01/26/2006 | at San Jose | W | 2 | 0 | W (60:00, 24/24) | (BU) | |||
01/28/2006 | at Los Angeles | W | 6 | 2 | W (59:47, 30/32) | (BU) | |||
01/30/2006 | vs Los Angeles | W | 4 | 3 | OT | W (61:36, 29/32) | (BU) | ||
02/01/2006 | vs San Jose | L | 4 | 6 | L (56:09, 29/34) | (BU) | |||
02/04/2006 | at San Jose | W | 2 | 0 | (BU) | W (59:54, 35/35) | |||
02/06/2006 | at Edmonton | L | 5 | 6 | SO | (BU) | L (65:00, 25/30) | ||
02/08/2006 | at Calgary | L | 1 | 3 | (BU) | L (59:07, 21/24) | |||
02/10/2006 | at Vancouver | W | 3 | 1 | W (59:38, 27/28) | (BU) | |||
02/12/2006 | vs Chicago | W | 4 | 1 | (BU) | W (59:45, 23/24) | |||
03/01/2006 | vs Detroit | L | 0 | 2 | (BU) | L (58:27, 31/33) | |||
03/03/2006 | vs Minnesota | W | 4 | 2 | (BU) | W (59:48, 36/38) | |||
03/05/2006 | vs Columbus | L | 2 | 3 | SO | (BU) | L (65:00, 32/34) | ||
03/07/2006 | vs San Jose | W | 5 | 4 | OT | (BU) | W (60:58, 44/48) | ||
03/11/2006 | at Phoenix | W | 5 | 3 | (BU) | W (59:58, 14/17) | |||
03/12/2006 | vs Phoenix | W | 5 | 2 | W (59:34, 20/22) | (BU) | |||
03/15/2006 | at Detroit | L | 1 | 3 | (BU) | L (59:07, 26/28) | |||
03/17/2006 | at Chicago | W | 2 | 1 | (BU) | W (59:51, 22/23) | |||
03/19/2006 | at Columbus | W | 4 | 3 | - (31:16, 15/18) | W (28:36, 10/10) | |||
03/20/2006 | at Dallas | W | 2 | 1 | (BU) | W (60:00, 24/25) | |||
03/22/2006 | vs Colorado | W | 5 | 4 | OT | W (52:43, 18/19) | - (10:39, 7/10) | ||
03/24/2006 | vs Nashville | W | 6 | 3 | (BU) | W (60:00, 36/39) | |||
03/25/2006 | at Phoenix | W | 5 | 2 | (BU) | W (59:59, 32/34) | |||
03/28/2006 | at Colorado | L | 3 | 4 | (BU) | L (58:17, 31/35) | |||
03/29/2006 | at Dallas | L | 1 | 2 | (BU) | L (59:47, 27/29) | |||
03/31/2006 | vs Dallas | W | 5 | 4 | SO | (BU) | W (64:57, 27/31) | ||
04/02/2006 | vs Vancouver | W | 6 | 2 | (BU) | W (59:54, 27/29) | |||
04/04/2006 | vs Los Angeles | W | 6 | 2 | (BU) | W (59:53, 16/18) | |||
04/06/2006 | vs Dallas | L | 3 | 5 | (BU) | L (58:36, 23/27) | |||
04/08/2006 | at Los Angeles | W | 4 | 2 | (BU) | W (59:37, 25/27) | |||
04/10/2006 | at Vancouver | W | 4 | 2 | (BU) | W (60:00, 39/41) | |||
04/11/2006 | at Calgary | L | 0 | 3 | L (60:00, 22/25) | (BU) | |||
04/13/2006 | at Edmonton | L | 1 | 2 | (BU) | L (59:29, 35/37) | |||
04/15/2006 | at San Jose | L | 3 | 6 | - (19:05, 3/3) | L (39:59, 13/18) | |||
04/17/2006 | vs Calgary | W | 4 | 3 | (BU) | W (58:46, 29/32) | |||
04/21/2006 | at Calgary | L | 1 | 2 | OT | L (69:45, 28/30) | (BU) | ||
04/23/2006 | at Calgary | W | 4 | 3 | (BU) | W (60:00, 22/25) | |||
04/25/2006 | vs Calgary | L | 2 | 5 | (BU) | L (59:10, 19/24) | |||
04/27/2006 | vs Calgary | W | 3 | 2 | OT | (BU) | W (61:36, 25/27) | ||
04/29/2006 | at Calgary | L | 2 | 3 | - (36:44, 19/19) | L (20:39, 5/8) | |||
05/01/2006 | vs Calgary | W | 2 | 1 | W (59:55, 21/22) | (BU) | |||
05/03/2006 | at Calgary | W | 3 | 0 | W (59:34, 22/22) | (BU) | |||
05/05/2006 | vs Colorado | W | 5 | 0 | W (60:00, 29/29) | (BU) | |||
05/07/2006 | vs Colorado | W | 3 | 0 | W (59:55, 22/22) | (BU) | |||
05/09/2006 | at Colorado | W | 4 | 3 | OT | W (76:30, 26/29) | (BU) | ||
05/11/2006 | at Colorado | W | 4 | 1 | W (60:00, 40/41) | (BU) | |||
05/19/2006 | vs Edmonton | L | 1 | 3 | L (58:45, 23/25) | (BU) | |||
05/21/2006 | vs Edmonton | L | 1 | 3 | L (59:22, 22/24) | (BU) | |||
05/23/2006 | at Edmonton | L | 4 | 5 | L (58:32, 17/22) | (BU) | |||
05/25/2006 | at Edmonton | W | 6 | 3 | (BU) | W (59:40, 20/23) | |||
05/27/2006 | vs Edmonton | L | 1 | 2 | (BU) | L (57:15, 23/25) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Ilya Bryzgalov | Jean-Sebastien Giguere | Mike Wall | Nathan Marsters |
PREVIOUS SEASON: ANA 2003-2004        NEXT SEASON: ANA 2006-2007
These data reflect every 2005-2006 Mighty Ducks of Anaheim goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).