PREVIOUS SEASON: ANA 2006-2007        NEXT SEASON: ANA 2008-2009
DATE | OPPONENT | DEC | GF | GA | OT | Jean-Sebastien Giguere | Jonas Hiller | Ilya Bryzgalov | Jean-Sebastien Aubin |
---|---|---|---|---|---|---|---|---|---|
09/29/2007 | at Los Angeles | L | 1 | 4 | (BU) | L (58:27, 17/20) | |||
09/30/2007 | vs Los Angeles | W | 4 | 1 | W (60:00, 22/23) | (BU) | |||
10/03/2007 | at Detroit | L | 2 | 3 | SO | (BU) | L (65:00, 40/42) | ||
10/05/2007 | at Columbus | L | 0 | 4 | (BU) | L (60:00, 33/37) | |||
10/06/2007 | at Pittsburgh | L | 4 | 5 | L (59:09, 24/29) | (BU) | |||
10/10/2007 | vs Boston | W | 2 | 1 | (BU) | W (60:00, 18/19) | |||
10/14/2007 | vs Minnesota | L | 0 | 2 | L (59:50, 23/25) | (BU) | |||
10/15/2007 | vs Detroit | W | 6 | 3 | (BU) | W (58:28, 32/35) | |||
10/17/2007 | vs Nashville | W | 3 | 1 | W (60:00, 28/29) | (BU) | |||
10/20/2007 | at Dallas | L | 1 | 3 | L (28:45, 9/12) | - (28:46, 11/11) | |||
10/23/2007 | at St. Louis | L | 2 | 4 | L (59:16, 29/32) | (BU) | |||
10/25/2007 | vs Phoenix | L | 0 | 1 | (BU) | L (59:01, 20/21) | |||
10/28/2007 | vs Edmonton | L | 2 | 3 | SO | L (65:00, 20/22) | (BU) | ||
11/01/2007 | vs Columbus | W | 2 | 1 | SO | W (64:46, 19/20) | (BU) | ||
11/03/2007 | at Phoenix | W | 5 | 2 | W (59:50, 30/32) | (BU) | |||
11/05/2007 | vs Dallas | L | 0 | 5 | L (40:00, 15/19) | - (20:00, 4/5) | |||
11/07/2007 | vs Phoenix | L | 5 | 6 | OT | L (27:18, 9/11) | - (37:10, 14/18) | ||
11/09/2007 | vs San Jose | W | 3 | 2 | SO | W (64:54, 22/24) | (BU) | ||
11/13/2007 | vs Los Angeles | W | 4 | 3 | SO | W (65:00, 29/32) | (BU) | ||
11/15/2007 | at Los Angeles | W | 6 | 3 | W (60:00, 26/29) | (BU) | |||
11/17/2007 | at San Jose | W | 2 | 1 | SO | W (65:00, 28/29) | (BU) | ||
11/21/2007 | at Dallas | L | 1 | 2 | L (59:05, 22/24) | (BU) | |||
11/23/2007 | vs Phoenix | L | 3 | 4 | SO | (BU) | L (65:00, 35/38) | ||
11/25/2007 | vs Los Angeles | W | 3 | 2 | W (59:58, 23/25) | (BU) | |||
11/27/2007 | at Vancouver | L | 0 | 4 | L (47:44, 23/27) | - (12:16, 6/6) | |||
11/29/2007 | at Calgary | W | 4 | 1 | W (59:48, 38/39) | (BU) | |||
11/30/2007 | at Edmonton | L | 1 | 5 | L (41:33, 19/23) | - (18:27, 11/12) | |||
12/02/2007 | vs Edmonton | L | 0 | 4 | L (60:00, 17/21) | (BU) | |||
12/05/2007 | vs Buffalo | W | 4 | 1 | W (59:47, 22/23) | (BU) | |||
12/07/2007 | at Chicago | W | 5 | 3 | W (60:00, 39/42) | (BU) | |||
12/08/2007 | at Nashville | L | 2 | 4 | (BU) | L (60:00, 29/33) | |||
12/10/2007 | at Columbus | W | 4 | 3 | OT | W (63:01, 32/35) | (BU) | ||
12/12/2007 | vs Vancouver | L | 2 | 3 | L (58:08, 17/20) | (BU) | |||
12/14/2007 | vs Minnesota | L | 2 | 5 | L (26:15, 6/9) | - (33:44, 8/10) | |||
12/16/2007 | vs San Jose | L | 1 | 2 | SO | L (65:00, 36/37) | (BU) | ||
12/18/2007 | at San Jose | W | 2 | 0 | W (60:00, 20/20) | (BU) | |||
12/19/2007 | vs Colorado | W | 2 | 1 | OT | (BU) | W (63:31, 11/12) | ||
12/22/2007 | at San Jose | W | 5 | 2 | W (60:00, 27/29) | (BU) | |||
12/27/2007 | at Edmonton | W | 2 | 1 | W (59:49, 15/16) | (BU) | |||
12/29/2007 | at Calgary | L | 3 | 5 | L (59:37, 30/34) | (BU) | |||
12/30/2007 | at Vancouver | L | 1 | 2 | (BU) | L (58:29, 20/22) | |||
01/02/2008 | vs Columbus | W | 2 | 1 | W (60:00, 26/27) | (BU) | |||
01/04/2008 | vs Chicago | W | 2 | 1 | (BU) | W (60:00, 20/21) | |||
01/05/2008 | at Phoenix | L | 2 | 3 | SO | L (65:00, 32/34) | (BU) | ||
01/07/2008 | vs Nashville | W | 5 | 2 | W (59:53, 20/22) | (BU) | |||
01/09/2008 | vs Toronto | W | 5 | 0 | W (60:00, 28/28) | (BU) | |||
01/13/2008 | vs San Jose | W | 4 | 3 | OT | W (59:55, 26/29) | (BU) | ||
01/15/2008 | vs Dallas | W | 4 | 2 | W (59:59, 22/24) | (BU) | |||
01/17/2008 | at Nashville | W | 2 | 1 | W (59:51, 33/34) | (BU) | |||
01/18/2008 | at Minnesota | W | 4 | 2 | (BU) | W (60:00, 25/27) | |||
01/20/2008 | at Dallas | L | 2 | 5 | L (59:29, 22/26) | (BU) | |||
01/23/2008 | vs Detroit | L | 1 | 2 | L (58:38, 31/33) | (BU) | |||
01/24/2008 | at Los Angeles | L | 1 | 3 | L (29:37, 15/18) | - (30:07, 13/13) | |||
01/30/2008 | at Minnesota | L | 1 | 5 | L (23:18, 8/11) | - (36:40, 10/12) | |||
02/01/2008 | at St. Louis | L | 0 | 1 | SO | L (65:00, 20/20) | (BU) | ||
02/02/2008 | at Philadelphia | L | 0 | 3 | (BU) | L (59:49, 22/25) | |||
02/05/2008 | at NY Islanders | W | 3 | 0 | W (60:00, 25/25) | (BU) | |||
02/07/2008 | at NY Rangers | W | 4 | 1 | W (60:00, 32/33) | (BU) | |||
02/08/2008 | at New Jersey | W | 2 | 1 | (BU) | W (60:00, 34/35) | |||
02/10/2008 | at Detroit | W | 3 | 2 | W (59:20, 27/29) | (BU) | |||
02/12/2008 | at Colorado | W | 2 | 1 | W (60:00, 32/33) | (BU) | |||
02/15/2008 | vs Dallas | L | 2 | 4 | L (58:52, 17/20) | (BU) | |||
02/17/2008 | vs Calgary | W | 4 | 2 | W (60:00, 23/25) | (BU) | |||
02/20/2008 | vs Colorado | W | 3 | 2 | SO | W (64:47, 26/28) | (BU) | ||
02/22/2008 | vs St. Louis | W | 2 | 1 | OT | W (60:28, 16/17) | (BU) | ||
02/24/2008 | vs Chicago | W | 6 | 3 | (BU) | W (59:58, 29/32) | |||
02/29/2008 | vs Calgary | W | 3 | 1 | W (59:59, 22/23) | (BU) | |||
03/03/2008 | vs Ottawa | W | 3 | 1 | W (60:00, 24/25) | (BU) | |||
03/05/2008 | at Chicago | L | 0 | 3 | L (57:31, 25/27) | (BU) | |||
03/06/2008 | at Colorado | L | 0 | 1 | (BU) | L (58:56, 29/30) | |||
03/09/2008 | vs Montreal | W | 3 | 1 | W (59:35, 20/21) | (BU) | |||
03/11/2008 | at Phoenix | L | 2 | 3 | SO | L (65:00, 37/39) | (BU) | ||
03/12/2008 | vs Vancouver | W | 4 | 1 | (BU) | W (59:55, 30/31) | |||
03/15/2008 | vs St. Louis | W | 5 | 2 | W (59:51, 38/40) | (BU) | |||
03/19/2008 | at Dallas | W | 2 | 1 | W (59:55, 20/21) | (BU) | |||
03/21/2008 | at San Jose | L | 1 | 2 | (BU) | L (59:14, 41/43) | |||
03/22/2008 | at Phoenix | W | 2 | 1 | W (60:00, 30/31) | (BU) | |||
03/26/2008 | vs Los Angeles | W | 2 | 1 | SO | W (64:38, 31/32) | (BU) | ||
03/28/2008 | vs San Jose | L | 1 | 3 | (BU) | L (58:12, 24/27) | |||
03/30/2008 | vs Dallas | W | 3 | 2 | SO | W (64:57, 23/25) | (BU) | ||
04/05/2008 | at Los Angeles | W | 4 | 3 | W (60:00, 28/31) | (BU) | |||
04/06/2008 | vs Phoenix | W | 3 | 2 | SO | (BU) | W (65:00, 32/34) | ||
04/10/2008 | vs Dallas | L | 0 | 4 | L (59:57, 33/37) | (BU) | |||
04/12/2008 | vs Dallas | L | 2 | 5 | L (59:58, 25/30) | (BU) | |||
04/15/2008 | at Dallas | W | 4 | 2 | W (60:00, 31/33) | (BU) | |||
04/17/2008 | at Dallas | L | 1 | 3 | L (60:00, 17/20) | (BU) | |||
04/18/2008 | vs Dallas | W | 5 | 2 | W (60:00, 40/42) | (BU) | |||
04/20/2008 | at Dallas | L | 1 | 4 | L (57:57, 22/25) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Jean-Sebastien Giguere | Jonas Hiller | Ilya Bryzgalov | Jean-Sebastien Aubin |
PREVIOUS SEASON: ANA 2006-2007        NEXT SEASON: ANA 2008-2009
These data reflect every 2007-2008 Anaheim Ducks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).