PREVIOUS SEASON: ANA 2009-2010        NEXT SEASON: ANA 2011-2012
DATE | OPPONENT | DEC | GF | GA | OT | Jonas Hiller | Curtis McElhinney | Dan Ellis | Ray Emery | Timo Pielmeier | Jean-Philippe Levasseur |
---|---|---|---|---|---|---|---|---|---|---|---|
10/08/2010 | at Detroit | L | 0 | 4 | L (60:00, 39/43) | (BU) | |||||
10/09/2010 | at Nashville | L | 1 | 4 | L (60:00, 45/49) | (BU) | |||||
10/11/2010 | at St. Louis | L | 1 | 5 | L (35:51, 30/34) | - (24:09, 18/19) | |||||
10/13/2010 | vs Vancouver | W | 4 | 3 | W (60:00, 36/39) | (BU) | |||||
10/15/2010 | vs Atlanta | L | 4 | 5 | SO | L (65:00, 29/33) | (BU) | ||||
10/17/2010 | vs Phoenix | W | 3 | 2 | W (60:00, 36/38) | (BU) | |||||
10/20/2010 | at Columbus | L | 1 | 3 | L (58:39, 19/21) | (BU) | |||||
10/21/2010 | at Philadelphia | W | 3 | 2 | (BU) | W (60:00, 40/42) | |||||
10/23/2010 | at Detroit | L | 4 | 5 | (BU) | L (59:51, 36/41) | |||||
10/26/2010 | at Dallas | W | 5 | 2 | W (60:00, 35/37) | (BU) | |||||
10/29/2010 | vs New Jersey | L | 1 | 2 | L (58:48, 25/27) | (BU) | |||||
10/30/2010 | at San Jose | L | 2 | 5 | (BU) | L (57:41, 36/41) | |||||
11/03/2010 | vs Tampa Bay | W | 3 | 2 | OT | W (62:53, 32/34) | (BU) | ||||
11/05/2010 | vs Pittsburgh | W | 3 | 2 | W (60:00, 30/32) | (BU) | |||||
11/07/2010 | vs Nashville | W | 5 | 4 | W (60:00, 20/24) | (BU) | |||||
11/09/2010 | at San Jose | W | 3 | 2 | OT | W (64:27, 39/41) | (BU) | ||||
11/10/2010 | vs NY Islanders | W | 1 | 0 | (BU) | W (60:00, 27/27) | |||||
11/12/2010 | vs Dallas | W | 4 | 2 | W (59:05, 27/29) | (BU) | |||||
11/14/2010 | at Chicago | L | 2 | 3 | OT | L (64:32, 40/43) | (BU) | ||||
11/16/2010 | at Dallas | L | 1 | 2 | L (59:07, 24/26) | (BU) | |||||
11/17/2010 | at Minnesota | L | 1 | 2 | OT | (BU) | L (63:36, 25/27) | ||||
11/19/2010 | vs Columbus | L | 3 | 4 | L (58:57, 25/29) | (BU) | |||||
11/21/2010 | vs Edmonton | L | 2 | 4 | L (59:22, 22/25) | (BU) | |||||
11/26/2010 | vs Chicago | L | 1 | 4 | L (49:26, 24/28) | - (10:20, 6/6) | |||||
11/27/2010 | at Phoenix | W | 6 | 4 | W (60:00, 30/34) | (BU) | |||||
11/29/2010 | vs Los Angeles | W | 2 | 0 | W (60:00, 27/27) | (BU) | |||||
12/01/2010 | vs Florida | W | 5 | 3 | W (59:45, 29/32) | (BU) | |||||
12/03/2010 | vs Detroit | L | 0 | 4 | L (59:55, 25/29) | (BU) | |||||
12/05/2010 | vs Phoenix | L | 0 | 3 | L (59:57, 36/38) | (BU) | |||||
12/07/2010 | at Edmonton | W | 3 | 2 | SO | W (65:00, 34/36) | (BU) | ||||
12/08/2010 | at Vancouver | L | 4 | 5 | SO | L (12:18, 12/13) | - (52:42, 24/27) | ||||
12/10/2010 | vs Calgary | W | 3 | 2 | SO | W (65:00, 37/39) | (BU) | ||||
12/12/2010 | vs Minnesota | W | 6 | 2 | W (59:59, 20/22) | (BU) | |||||
12/15/2010 | at Washington | W | 2 | 1 | OT | W (64:01, 31/32) | (BU) | ||||
12/16/2010 | at NY Islanders | L | 2 | 3 | - (42:16, 17/17) | L (16:45, 9/12) | |||||
12/18/2010 | at Carolina | L | 2 | 4 | L (57:09, 28/31) | (BU) | |||||
12/20/2010 | at Boston | W | 3 | 0 | W (60:00, 45/45) | (BU) | |||||
12/21/2010 | at Buffalo | L | 2 | 5 | (BU) | L (59:47, 37/42) | |||||
12/26/2010 | at Los Angeles | L | 1 | 4 | L (37:57, 19/23) | - (22:03, 7/7) | |||||
12/28/2010 | at Phoenix | W | 3 | 1 | W (60:00, 31/32) | (BU) | |||||
12/31/2010 | vs Philadelphia | W | 5 | 2 | W (60:00, 35/37) | (BU) | |||||
01/02/2011 | vs Chicago | W | 2 | 1 | W (59:55, 39/40) | (BU) | |||||
01/05/2011 | vs Nashville | L | 1 | 4 | L (58:46, 20/22) | (BU) | |||||
01/07/2011 | vs Columbus | W | 6 | 0 | W (59:45, 27/27) | (BU) | |||||
01/09/2011 | vs San Jose | W | 1 | 0 | W (60:00, 37/37) | (BU) | |||||
01/12/2011 | vs St. Louis | W | 7 | 4 | W (60:00, 30/34) | (BU) | |||||
01/15/2011 | at Phoenix | L | 2 | 6 | L (38:19, 22/26) | - (21:41, 6/8) | |||||
01/16/2011 | vs Edmonton | W | 3 | 2 | - (2:53, 3/3) | W (57:07, 23/25) | |||||
01/18/2011 | at Ottawa | W | 2 | 1 | SO | W (65:00, 39/40) | (BU) | ||||
01/20/2011 | at Toronto | L | 2 | 5 | L (60:00, 32/37) | (BU) | |||||
01/22/2011 | at Montreal | W | 4 | 3 | SO | W (64:51, 37/40) | (BU) | ||||
01/25/2011 | at Columbus | W | 3 | 2 | W (60:00, 35/37) | (BU) | |||||
02/02/2011 | vs San Jose | L | 3 | 4 | - (11:15, 7/10) | L (48:31, 17/18) | |||||
02/05/2011 | at Colorado | W | 3 | 0 | W (59:56, 25/25) | (BU) | |||||
02/09/2011 | at Vancouver | W | 4 | 3 | W (59:58, 35/38) | (BU) | |||||
02/11/2011 | at Calgary | W | 5 | 4 | OT | (BU) | W (64:30, 21/25) | ||||
02/13/2011 | at Edmonton | W | 4 | 0 | W (59:47, 12/12) | (BU) | |||||
02/16/2011 | vs Washington | L | 6 | 7 | L (59:01, 24/31) | (BU) | |||||
02/18/2011 | at Minnesota | L | 1 | 5 | L (59:45, 21/26) | (BU) | |||||
02/19/2011 | at St. Louis | L | 3 | 9 | L (19:42, 7/11) | - (40:00, 7/12) | |||||
02/23/2011 | vs Los Angeles | L | 2 | 3 | L (59:10, 15/18) | (BU) | |||||
02/25/2011 | vs Minnesota | L | 2 | 3 | OT | L (64:44, 28/31) | (BU) | ||||
02/27/2011 | vs Colorado | W | 3 | 2 | W (59:42, 22/24) | (BU) | |||||
03/02/2011 | vs Detroit | W | 2 | 1 | OT | W (62:50, 28/29) | (BU) | ||||
03/04/2011 | vs Dallas | W | 4 | 3 | OT | W (64:37, 23/27) | (BU) | ||||
03/06/2011 | vs Vancouver | L | 0 | 3 | L (60:00, 13/16) | (BU) | |||||
03/09/2011 | vs NY Rangers | W | 5 | 2 | W (60:00, 30/32) | (BU) | |||||
03/11/2011 | at Colorado | W | 6 | 2 | W (59:41, 24/26) | (BU) | |||||
03/13/2011 | vs Phoenix | L | 2 | 5 | L (40:00, 17/21) | - (17:05, 9/9) | |||||
03/16/2011 | vs St. Louis | W | 2 | 1 | (BU) | W (59:57, 30/31) | |||||
03/19/2011 | at Los Angeles | W | 2 | 1 | OT | (BU) | W (61:32, 31/32) | ||||
03/20/2011 | vs Calgary | W | 5 | 4 | OT | W (62:37, 37/41) | (BU) | ||||
03/23/2011 | at Dallas | W | 4 | 3 | OT | (BU) | W (60:24, 23/26) | ||||
03/24/2011 | at Nashville | L | 4 | 5 | - (11:37, 6/9) | L (45:56, 17/19) | |||||
03/26/2011 | at Chicago | W | 2 | 1 | (BU) | W (60:00, 27/28) | |||||
03/28/2011 | vs Colorado | W | 5 | 4 | (BU) | W (59:56, 31/35) | |||||
03/30/2011 | at Calgary | W | 4 | 2 | (BU) | W (59:53, 23/25) | |||||
04/02/2011 | at San Jose | L | 2 | 4 | (BU) | L (59:23, 29/32) | |||||
04/03/2011 | vs Dallas | L | 3 | 4 | (BU) | L (58:32, 27/31) | |||||
04/06/2011 | vs San Jose | W | 6 | 2 | - (29:21, 14/15) | W (30:36, 22/23) | |||||
04/08/2011 | vs Los Angeles | W | 2 | 1 | (BU) | W (60:00, 23/24) | |||||
04/09/2011 | at Los Angeles | W | 3 | 1 | (BU) | W (60:00, 43/44) | |||||
04/13/2011 | vs Nashville | L | 1 | 4 | L (40:56, 20/24) | - (19:04, 6/6) | |||||
04/15/2011 | vs Nashville | W | 5 | 3 | (BU) | W (59:52, 31/34) | |||||
04/17/2011 | at Nashville | L | 3 | 4 | (BU) | L (59:40, 33/37) | |||||
04/20/2011 | at Nashville | W | 6 | 3 | (BU) | W (60:00, 19/22) | |||||
04/22/2011 | vs Nashville | L | 3 | 4 | OT | (BU) | L (61:51, 33/37) | ||||
04/24/2011 | at Nashville | L | 2 | 4 | (BU) | L (58:53, 26/29) | |||||
DATE | OPPONENT | DEC | GF | GA | OT | Jonas Hiller | Curtis McElhinney | Dan Ellis | Ray Emery | Timo Pielmeier | Jean-Philippe Levasseur |
PREVIOUS SEASON: ANA 2009-2010        NEXT SEASON: ANA 2011-2012
These data reflect every 2010-2011 Anaheim Ducks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).