PREVIOUS SEASON: ANA 2012-2013        NEXT SEASON: ANA 2014-2015
DATE | OPPONENT | DEC | GF | GA | OT | Jonas Hiller | Frederik Andersen | John Gibson | Viktor Fasth |
---|---|---|---|---|---|---|---|---|---|
10/02/2013 | at Colorado | L | 1 | 6 | (BU) | L (60:00, 23/29) | |||
10/05/2013 | at Minnesota | W | 4 | 3 | OT | W (64:55, 30/33) | (BU) | ||
10/06/2013 | at Winnipeg | W | 3 | 2 | (BU) | W (60:00, 15/17) | |||
10/10/2013 | vs NY Rangers | W | 6 | 0 | W (60:00, 34/34) | (BU) | |||
10/13/2013 | vs Ottawa | W | 4 | 1 | W (59:34, 30/31) | (BU) | |||
10/16/2013 | vs Calgary | W | 3 | 2 | (BU) | W (60:00, 33/35) | |||
10/18/2013 | vs Phoenix | W | 3 | 2 | SO | W (64:58, 30/32) | (BU) | ||
10/20/2013 | vs Dallas | W | 6 | 3 | - (20:00, 9/12) | W (40:00, 24/24) | |||
10/22/2013 | at Toronto | L | 2 | 4 | L (57:15, 19/23) | (BU) | |||
10/24/2013 | at Montreal | L | 1 | 4 | L (60:00, 21/25) | (BU) | |||
10/25/2013 | at Ottawa | W | 2 | 1 | (BU) | W (60:00, 26/27) | |||
10/27/2013 | at Columbus | W | 4 | 3 | (BU) | W (60:00, 18/21) | |||
10/29/2013 | at Philadelphia | W | 3 | 2 | W (59:29, 26/28) | (BU) | |||
10/31/2013 | at Boston | L | 2 | 3 | SO | L (65:00, 21/23) | (BU) | ||
11/02/2013 | at Buffalo | W | 6 | 3 | W (60:00, 14/17) | (BU) | |||
11/04/2013 | at NY Rangers | W | 2 | 1 | (BU) | W (60:00, 32/33) | |||
11/06/2013 | vs Phoenix | W | 5 | 2 | W (59:43, 24/26) | (BU) | |||
11/08/2013 | vs Buffalo | W | 6 | 2 | (BU) | W (60:00, 25/27) | |||
11/10/2013 | vs Vancouver | W | 3 | 1 | (BU) | W (60:00, 35/36) | |||
11/12/2013 | at Florida | L | 2 | 3 | (BU) | L (58:24, 22/25) | |||
11/14/2013 | at Tampa Bay | L | 1 | 5 | L (60:00, 15/20) | (BU) | |||
11/15/2013 | at Carolina | L | 2 | 3 | SO | (BU) | L (65:00, 21/23) | ||
11/18/2013 | at Pittsburgh | L | 1 | 3 | (BU) | L (59:47, 24/27) | |||
11/20/2013 | vs New Jersey | L | 3 | 4 | OT | L (61:58, 21/25) | (BU) | ||
11/22/2013 | vs Tampa Bay | W | 1 | 0 | OT | W (64:54, 31/31) | (BU) | ||
11/23/2013 | at Phoenix | W | 4 | 2 | W (60:00, 42/44) | (BU) | |||
11/26/2013 | at Dallas | L | 3 | 6 | L (58:38, 27/32) | (BU) | |||
11/29/2013 | vs Calgary | W | 5 | 2 | (BU) | W (60:00, 19/21) | |||
11/30/2013 | at San Jose | L | 3 | 4 | SO | L (64:56, 32/35) | (BU) | ||
12/03/2013 | vs Los Angeles | L | 2 | 3 | SO | L (64:55, 49/51) | (BU) | ||
12/06/2013 | at Chicago | W | 3 | 2 | SO | W (65:00, 23/25) | (BU) | ||
12/07/2013 | at St. Louis | W | 5 | 2 | (BU) | W (60:00, 26/28) | |||
12/09/2013 | vs NY Islanders | W | 5 | 2 | W (60:00, 35/37) | (BU) | |||
12/11/2013 | vs Minnesota | W | 2 | 1 | W (59:51, 23/24) | (BU) | |||
12/15/2013 | vs Edmonton | W | 3 | 2 | W (59:58, 23/25) | (BU) | |||
12/17/2013 | at Detroit | W | 5 | 2 | W (59:57, 16/18) | (BU) | |||
12/20/2013 | at New Jersey | W | 3 | 2 | OT | W (62:37, 19/21) | (BU) | ||
12/21/2013 | at NY Islanders | W | 5 | 3 | (BU) | W (59:44, 18/21) | |||
12/23/2013 | at Washington | W | 3 | 2 | W (59:47, 17/19) | (BU) | |||
12/28/2013 | vs Phoenix | W | 3 | 2 | OT | W (60:43, 23/25) | (BU) | ||
12/29/2013 | at San Jose | L | 1 | 3 | (BU) | L (59:05, 20/23) | |||
12/31/2013 | vs San Jose | W | 6 | 3 | W (60:00, 33/36) | (BU) | |||
01/03/2014 | vs Edmonton | W | 5 | 2 | W (59:53, 16/18) | (BU) | |||
01/05/2014 | vs Vancouver | W | 4 | 3 | OT | W (64:58, 17/20) | (BU) | ||
01/07/2014 | vs Boston | W | 5 | 2 | W (59:56, 30/32) | (BU) | |||
01/09/2014 | at Nashville | W | 4 | 3 | (BU) | W (59:05, 23/26) | |||
01/11/2014 | at Phoenix | W | 5 | 3 | W (60:00, 28/31) | (BU) | |||
01/12/2014 | vs Detroit | W | 1 | 0 | W (60:00, 22/22) | (BU) | |||
01/15/2014 | vs Vancouver | W | 9 | 1 | W (59:58, 31/32) | (BU) | |||
01/17/2014 | at Chicago | L | 2 | 4 | L (59:18, 31/34) | (BU) | |||
01/18/2014 | at St. Louis | W | 3 | 2 | (BU) | W (59:49, 34/36) | |||
01/21/2014 | vs Winnipeg | L | 2 | 3 | L (35:43, 8/11) | - (23:29, 10/10) | |||
01/23/2014 | vs Los Angeles | W | 2 | 1 | (BU) | W (60:00, 30/31) | |||
01/25/2014 | at Los Angeles | W | 3 | 0 | W (60:00, 36/36) | (BU) | |||
01/28/2014 | vs Minnesota | L | 2 | 4 | L (58:31, 29/33) | (BU) | |||
01/30/2014 | vs Philadelphia | W | 5 | 3 | (BU) | W (60:00, 27/30) | |||
02/01/2014 | vs Dallas | L | 0 | 2 | L (59:20, 25/26) | (BU) | |||
02/03/2014 | vs Columbus | L | 2 | 4 | (BU) | L (58:30, 29/33) | |||
02/05/2014 | vs Chicago | L | 0 | 2 | L (58:39, 23/25) | (BU) | |||
02/08/2014 | at Nashville | W | 5 | 2 | W (60:00, 36/38) | (BU) | |||
02/28/2014 | vs St. Louis | W | 1 | 0 | W (60:00, 18/18) | (BU) | |||
03/02/2014 | vs Carolina | W | 5 | 3 | (BU) | W (60:00, 49/52) | |||
03/05/2014 | vs Montreal | L | 3 | 4 | SO | L (64:53, 28/31) | (BU) | ||
03/07/2014 | vs Pittsburgh | L | 2 | 3 | SO | L (64:49, 15/17) | (BU) | ||
03/10/2014 | vs Toronto | L | 1 | 3 | (BU) | L (57:44, 20/23) | |||
03/12/2014 | at Calgary | L | 2 | 7 | L (11:28, 2/5) | - (48:04, 16/20) | |||
03/14/2014 | at Colorado | W | 6 | 4 | W (60:00, 34/38) | (BU) | |||
03/15/2014 | at Los Angeles | W | 2 | 1 | (BU) | W (60:00, 37/38) | |||
03/18/2014 | vs Washington | L | 2 | 3 | L (58:38, 27/30) | (BU) | |||
03/20/2014 | at San Jose | L | 2 | 3 | (BU) | L (58:45, 25/28) | |||
03/23/2014 | vs Florida | W | 6 | 2 | W (59:53, 28/30) | (BU) | |||
03/26/2014 | at Calgary | W | 3 | 2 | W (60:00, 32/34) | (BU) | |||
03/28/2014 | at Edmonton | L | 3 | 4 | OT | L (63:51, 19/23) | (BU) | ||
03/29/2014 | at Vancouver | W | 5 | 1 | (BU) | W (59:52, 31/32) | |||
03/31/2014 | vs Winnipeg | W | 5 | 4 | OT | (BU) | W (59:14, 33/37) | ||
04/02/2014 | vs Edmonton | W | 3 | 2 | (BU) | W (60:00, 30/32) | |||
04/04/2014 | vs Nashville | L | 2 | 5 | L (37:05, 13/17) | - (22:55, 6/7) | |||
04/06/2014 | at Edmonton | L | 2 | 4 | L (57:45, 24/27) | (BU) | |||
04/07/2014 | at Vancouver | W | 3 | 0 | (BU) | W (59:51, 18/18) | |||
04/09/2014 | vs San Jose | W | 5 | 2 | (BU) | W (60:00, 36/38) | |||
04/12/2014 | at Los Angeles | W | 4 | 3 | SO | W (64:48, 27/30) | (BU) | ||
04/13/2014 | vs Colorado | W | 3 | 2 | OT | (BU) | W (61:16, 29/31) | ||
04/16/2014 | vs Dallas | W | 4 | 3 | (BU) | W (59:51, 32/35) | |||
04/18/2014 | vs Dallas | W | 3 | 2 | (BU) | W (60:00, 35/36) | |||
04/21/2014 | at Dallas | L | 0 | 3 | (BU) | L (60:00, 19/22) | |||
04/23/2014 | at Dallas | L | 2 | 4 | - (10:34, 1/1) | L (47:38, 21/25) | |||
04/25/2014 | vs Dallas | W | 6 | 2 | (BU) | W (60:00, 34/36) | |||
04/27/2014 | at Dallas | W | 5 | 4 | OT | W (30:48, 12/12) | - (30:33, 8/12) | ||
05/03/2014 | vs Los Angeles | L | 2 | 3 | OT | L (71:52, 33/36) | (BU) | ||
05/05/2014 | vs Los Angeles | L | 1 | 3 | L (58:12, 14/16) | (BU) | |||
05/08/2014 | at Los Angeles | W | 3 | 2 | W (9:58, 7/8) | - (49:50, 22/23) | |||
05/10/2014 | at Los Angeles | W | 2 | 0 | (BU) | W (60:00, 28/28) | |||
05/12/2014 | vs Los Angeles | W | 4 | 3 | (BU) | W (60:00, 39/42) | |||
05/14/2014 | at Los Angeles | L | 1 | 2 | (BU) | L (58:26, 21/23) | |||
05/16/2014 | vs Los Angeles | L | 2 | 6 | - (37:58, 10/12) | L (22:02, 14/18) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Jonas Hiller | Frederik Andersen | John Gibson | Viktor Fasth |
PREVIOUS SEASON: ANA 2012-2013        NEXT SEASON: ANA 2014-2015
These data reflect every 2013-2014 Anaheim Ducks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).