PREVIOUS SEASON: ANA 2015-2016        NEXT SEASON: ANA 2017-2018
DATE | OPPONENT | DEC | GF | GA | OT | Jonathan Bernier | John Gibson | Jhonas Enroth | Dustin Tokarski |
---|---|---|---|---|---|---|---|---|---|
10/13/2016 | at Dallas | L | 2 | 4 | (BU) | L (56:56, 16/20) | |||
10/15/2016 | at Pittsburgh | L | 2 | 3 | L (59:16, 42/45) | (BU) | |||
10/16/2016 | at NY Islanders | L | 2 | 3 | OT | (BU) | L (60:10, 27/30) | ||
10/18/2016 | at New Jersey | L | 1 | 2 | (BU) | L (58:39, 26/28) | |||
10/20/2016 | at Philadelphia | W | 3 | 2 | (BU) | W (59:44, 20/22) | |||
10/23/2016 | vs Vancouver | W | 4 | 2 | (BU) | W (60:00, 17/19) | |||
10/25/2016 | at San Jose | L | 1 | 2 | OT | - (20:00, 10/11) | L (41:24, 24/25) | ||
10/26/2016 | vs Nashville | W | 6 | 1 | W (60:00, 28/29) | (BU) | |||
10/28/2016 | vs Columbus | L | 0 | 4 | L (49:53, 28/32) | - (9:47, 5/5) | |||
11/01/2016 | at Los Angeles | W | 4 | 0 | W (60:00, 30/30) | (BU) | |||
11/02/2016 | vs Pittsburgh | L | 1 | 5 | - (8:40, 0/0) | L (51:16, 29/34) | |||
11/04/2016 | vs Arizona | W | 5 | 1 | (BU) | W (60:00, 21/22) | |||
11/06/2016 | vs Calgary | W | 4 | 1 | W (60:00, 25/26) | (BU) | |||
11/09/2016 | at Columbus | L | 2 | 3 | OT | (BU) | L (60:44, 15/18) | ||
11/10/2016 | at Carolina | W | 4 | 2 | W (60:00, 28/30) | (BU) | |||
11/12/2016 | at Nashville | L | 0 | 5 | - (23:00, 8/9) | L (36:57, 14/18) | |||
11/15/2016 | vs Edmonton | W | 4 | 1 | (BU) | W (60:00, 33/34) | |||
11/17/2016 | vs New Jersey | W | 3 | 2 | W (60:00, 27/29) | (BU) | |||
11/20/2016 | vs Los Angeles | L | 2 | 3 | (BU) | L (58:13, 26/29) | |||
11/22/2016 | vs NY Islanders | L | 2 | 3 | SO | L (64:55, 33/35) | (BU) | ||
11/25/2016 | vs Chicago | L | 2 | 3 | (BU) | L (58:59, 22/25) | |||
11/26/2016 | at San Jose | W | 3 | 2 | W (60:00, 21/23) | (BU) | |||
11/29/2016 | vs Montreal | W | 2 | 1 | (BU) | W (60:00, 39/40) | |||
12/01/2016 | at Vancouver | W | 3 | 1 | (BU) | W (60:00, 27/28) | |||
12/03/2016 | at Edmonton | L | 2 | 3 | OT | (BU) | L (62:55, 29/32) | ||
12/04/2016 | at Calgary | L | 3 | 8 | L (59:58, 17/25) | (BU) | |||
12/07/2016 | vs Carolina | W | 6 | 5 | SO | (BU) | W (64:42, 29/34) | ||
12/09/2016 | vs San Jose | W | 3 | 2 | W (60:00, 22/24) | (BU) | |||
12/11/2016 | vs Ottawa | W | 5 | 1 | (BU) | W (60:00, 21/22) | |||
12/13/2016 | at Dallas | L | 2 | 6 | - (7:26, 2/2) | L (51:42, 19/24) | |||
12/15/2016 | at Boston | W | 4 | 3 | W (60:00, 31/34) | (BU) | |||
12/17/2016 | at Detroit | L | 4 | 6 | - (40:00, 17/21) | L (20:00, 9/11) | |||
12/19/2016 | at Toronto | W | 3 | 2 | (BU) | W (60:00, 33/35) | |||
12/20/2016 | at Montreal | L | 1 | 5 | L (60:00, 29/34) | (BU) | |||
12/22/2016 | at Ottawa | L | 1 | 2 | OT | (BU) | L (64:01, 16/18) | ||
12/27/2016 | vs San Jose | L | 2 | 3 | OT | (BU) | L (62:46, 22/25) | ||
12/29/2016 | at Calgary | W | 3 | 1 | (BU) | W (60:00, 31/32) | |||
12/30/2016 | at Vancouver | L | 2 | 3 | OT | (BU) | L (64:01, 23/26) | ||
01/01/2017 | vs Philadelphia | W | 4 | 3 | SO | - (3:48, 1/1) | W (61:12, 51/54) | ||
01/04/2017 | vs Detroit | W | 2 | 0 | (BU) | W (60:00, 23/23) | |||
01/06/2017 | vs Arizona | W | 3 | 2 | OT | (BU) | W (64:21, 21/23) | ||
01/08/2017 | vs Minnesota | L | 1 | 2 | (BU) | L (58:16, 34/36) | |||
01/10/2017 | vs Dallas | W | 2 | 0 | (BU) | W (59:59, 34/34) | |||
01/12/2017 | at Colorado | W | 4 | 1 | (BU) | W (59:34, 33/34) | |||
01/14/2017 | at Arizona | W | 3 | 0 | W (60:00, 26/26) | (BU) | |||
01/15/2017 | vs St. Louis | L | 1 | 2 | OT | (BU) | L (60:34, 23/25) | ||
01/17/2017 | vs Tampa Bay | W | 2 | 1 | OT | (BU) | W (60:54, 27/28) | ||
01/19/2017 | vs Colorado | W | 2 | 1 | (BU) | W (60:00, 21/22) | |||
01/21/2017 | at Minnesota | L | 3 | 5 | L (45:38, 16/20) | - (14:22, 4/5) | |||
01/23/2017 | at Winnipeg | W | 3 | 2 | W (59:49, 31/33) | (BU) | |||
01/25/2017 | vs Edmonton | L | 0 | 4 | (BU) | L (60:00, 19/23) | |||
01/31/2017 | vs Colorado | W | 5 | 1 | (BU) | W (60:00, 28/29) | |||
02/03/2017 | at Florida | L | 1 | 2 | (BU) | L (58:39, 35/37) | |||
02/04/2017 | at Tampa Bay | L | 2 | 3 | SO | L (65:00, 35/37) | (BU) | ||
02/07/2017 | at NY Rangers | L | 1 | 4 | (BU) | L (58:29, 16/19) | |||
02/09/2017 | at Buffalo | W | 5 | 2 | - (5:41, 2/2) | W (53:58, 22/24) | |||
02/11/2017 | at Washington | L | 4 | 6 | (BU) | L (58:19, 33/38) | |||
02/14/2017 | at Minnesota | W | 1 | 0 | (BU) | W (60:00, 37/37) | |||
02/17/2017 | vs Florida | L | 1 | 4 | (BU) | L (59:25, 27/30) | |||
02/19/2017 | vs Los Angeles | W | 1 | 0 | (BU) | W (60:00, 24/24) | |||
02/20/2017 | at Arizona | L | 2 | 3 | L (20:00, 3/6) | - (38:27, 14/14) | |||
02/22/2017 | vs Boston | W | 5 | 3 | W (60:00, 26/29) | (BU) | |||
02/25/2017 | at Los Angeles | L | 1 | 4 | L (58:49, 29/32) | (BU) | |||
03/03/2017 | vs Toronto | W | 5 | 2 | W (59:31, 37/39) | (BU) | |||
03/05/2017 | vs Vancouver | L | 1 | 2 | L (58:15, 25/27) | (BU) | |||
03/07/2017 | vs Nashville | W | 4 | 3 | SO | W (65:00, 24/27) | (BU) | ||
03/09/2017 | at Chicago | W | 1 | 0 | W (60:00, 43/43) | (BU) | |||
03/10/2017 | at St. Louis | L | 3 | 4 | (BU) | L (59:40, 31/35) | |||
03/12/2017 | vs Washington | W | 5 | 2 | W (59:54, 25/27) | (BU) | |||
03/15/2017 | vs St. Louis | W | 2 | 1 | W (59:40, 26/27) | (BU) | |||
03/17/2017 | vs Buffalo | L | 1 | 2 | SO | L (65:00, 30/31) | (BU) | ||
03/18/2017 | at San Jose | W | 2 | 1 | W (60:00, 33/34) | (BU) | |||
03/22/2017 | vs Edmonton | W | 4 | 3 | W (59:57, 29/32) | (BU) | |||
03/24/2017 | vs Winnipeg | W | 3 | 1 | W (60:00, 17/18) | (BU) | |||
03/26/2017 | vs NY Rangers | W | 6 | 3 | W (60:00, 25/28) | (BU) | |||
03/28/2017 | at Vancouver | W | 4 | 1 | W (60:00, 34/35) | (BU) | |||
03/30/2017 | at Winnipeg | L | 3 | 4 | OT | L (63:13, 37/41) | (BU) | ||
04/01/2017 | at Edmonton | L | 2 | 3 | OT | (BU) | L (61:26, 34/37) | ||
04/02/2017 | at Calgary | W | 4 | 3 | W (59:48, 18/21) | (BU) | |||
04/04/2017 | vs Calgary | W | 3 | 1 | (BU) | W (59:44, 26/27) | |||
04/06/2017 | vs Chicago | W | 4 | 0 | (BU) | W (60:00, 37/37) | |||
04/09/2017 | vs Los Angeles | W | 4 | 3 | OT | W (60:53, 15/18) | (BU) | ||
04/13/2017 | vs Calgary | W | 3 | 2 | (BU) | W (60:00, 30/32) | |||
04/15/2017 | vs Calgary | W | 3 | 2 | (BU) | W (60:00, 35/37) | |||
04/17/2017 | at Calgary | W | 5 | 4 | OT | W (32:57, 16/16) | - (28:33, 12/16) | ||
04/19/2017 | at Calgary | W | 3 | 1 | (BU) | W (59:45, 36/37) | |||
04/27/2017 | vs Edmonton | L | 3 | 5 | (BU) | L (58:50, 27/31) | |||
04/29/2017 | vs Edmonton | L | 1 | 2 | (BU) | L (59:13, 21/23) | |||
04/30/2017 | at Edmonton | W | 6 | 3 | (BU) | W (60:00, 24/27) | |||
05/03/2017 | at Edmonton | W | 4 | 3 | OT | (BU) | W (60:26, 29/32) | ||
05/05/2017 | vs Edmonton | W | 4 | 3 | 2OT | (BU) | W (85:24, 35/38) | ||
05/07/2017 | at Edmonton | L | 1 | 7 | - (51:35, 25/29) | L (8:25, 3/6) | |||
05/10/2017 | vs Edmonton | W | 2 | 1 | (BU) | W (59:49, 23/24) | |||
05/12/2017 | vs Nashville | L | 2 | 3 | OT | (BU) | L (69:15, 43/46) | ||
05/14/2017 | vs Nashville | W | 5 | 3 | (BU) | W (60:00, 30/33) | |||
05/16/2017 | at Nashville | L | 1 | 2 | (BU) | L (58:38, 38/40) | |||
05/18/2017 | at Nashville | W | 3 | 2 | OT | (BU) | W (70:25, 32/34) | ||
05/20/2017 | vs Nashville | L | 1 | 3 | L (38:59, 16/18) | - (20:00, 10/10) | |||
05/22/2017 | at Nashville | L | 3 | 6 | L (59:04, 12/16) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Jonathan Bernier | John Gibson | Jhonas Enroth | Dustin Tokarski |
PREVIOUS SEASON: ANA 2015-2016        NEXT SEASON: ANA 2017-2018
These data reflect every 2016-2017 Anaheim Ducks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).