PREVIOUS SEASON: ANA 2019-2020        NEXT SEASON: ANA 2021-2022
DATE | OPPONENT | DEC | GF | GA | OT | Ryan Miller | John Gibson | Anthony Stolarz | Lukas Dostal |
---|---|---|---|---|---|---|---|---|---|
01/14/2021 | at Vegas | L | 2 | 5 | (BU) | L (57:29, 24/28) | |||
01/16/2021 | at Vegas | L | 1 | 2 | OT | (BU) | L (60:07, 31/33) | ||
01/18/2021 | vs Minnesota | W | 1 | 0 | (BU) | W (60:00, 34/34) | |||
01/20/2021 | vs Minnesota | L | 2 | 3 | L (57:54, 29/32) | (BU) | |||
01/22/2021 | vs Colorado | L | 2 | 3 | OT | (BU) | L (61:12, 29/32) | ||
01/24/2021 | vs Colorado | W | 3 | 1 | (BU) | W (59:32, 32/33) | |||
01/26/2021 | at Arizona | W | 1 | 0 | (BU) | W (60:00, 31/31) | |||
01/28/2021 | at Arizona | L | 2 | 3 | (BU) | L (58:20, 31/34) | |||
01/30/2021 | vs St. Louis | L | 1 | 6 | - (57:04, 21/24) | L (2:06, 3/6) | |||
01/31/2021 | vs St. Louis | L | 1 | 4 | (BU) | L (60:00, 19/23) | |||
02/02/2021 | at Los Angeles | W | 3 | 1 | (BU) | W (59:59, 20/21) | |||
02/05/2021 | vs San Jose | L | 4 | 5 | SO | (BU) | L (64:59, 26/30) | ||
02/06/2021 | vs San Jose | W | 2 | 1 | SO | W (64:23, 26/27) | (BU) | ||
02/09/2021 | at Vegas | L | 4 | 5 | L (57:59, 26/31) | (BU) | |||
02/11/2021 | at Vegas | W | 1 | 0 | (BU) | W (60:00, 21/21) | |||
02/15/2021 | at San Jose | L | 2 | 3 | (BU) | L (58:22, 26/29) | |||
02/18/2021 | vs Minnesota | L | 1 | 3 | (BU) | L (59:03, 24/27) | |||
02/20/2021 | vs Minnesota | L | 1 | 5 | (BU) | L (59:44, 24/29) | |||
02/22/2021 | at Arizona | L | 3 | 4 | (BU) | L (58:35, 21/25) | |||
02/24/2021 | at Arizona | L | 3 | 4 | SO | L (65:00, 25/28) | (BU) | ||
02/27/2021 | vs Vegas | L | 2 | 3 | OT | (BU) | L (63:23, 24/27) | ||
03/01/2021 | vs St. Louis | L | 4 | 5 | (BU) | L (57:40, 30/34) | |||
03/03/2021 | vs St. Louis | L | 2 | 3 | (BU) | L (56:58, 18/21) | |||
03/05/2021 | at Colorado | L | 2 | 3 | OT | (BU) | L (62:45, 31/34) | ||
03/06/2021 | at Colorado | W | 5 | 4 | OT | W (61:59, 29/33) | (BU) | ||
03/08/2021 | vs Los Angeles | W | 6 | 5 | OT | (BU) | W (63:00, 21/26) | ||
03/10/2021 | vs Los Angeles | L | 1 | 5 | (BU) | L (59:39, 32/37) | |||
03/12/2021 | vs San Jose | L | 0 | 6 | - (10:44, 2/3) | L (49:16, 19/24) | |||
03/13/2021 | vs San Jose | L | 1 | 3 | L (57:13, 30/33) | (BU) | |||
03/16/2021 | at Colorado | L | 4 | 8 | L (59:30, 28/35) | (BU) | |||
03/18/2021 | vs Arizona | W | 3 | 2 | OT | W (60:46, 23/25) | (BU) | ||
03/20/2021 | vs Arizona | L | 1 | 5 | L (20:00, 11/14) | - (40:00, 12/14) | |||
03/22/2021 | at Minnesota | L | 1 | 2 | L (58:42, 21/23) | (BU) | |||
03/24/2021 | at Minnesota | L | 2 | 3 | L (57:53, 23/26) | (BU) | |||
03/26/2021 | at St. Louis | W | 4 | 1 | (BU) | W (60:00, 33/34) | |||
03/28/2021 | at St. Louis | W | 3 | 2 | OT | (BU) | W (61:42, 38/40) | ||
03/29/2021 | at Colorado | L | 2 | 5 | L (60:00, 43/48) | (BU) | |||
04/02/2021 | vs Arizona | L | 2 | 4 | (BU) | L (59:05, 27/31) | |||
04/04/2021 | vs Arizona | L | 2 | 3 | OT | (BU) | L (61:47, 28/31) | ||
04/06/2021 | at San Jose | W | 5 | 1 | (BU) | W (60:00, 34/35) | |||
04/09/2021 | vs Colorado | L | 0 | 2 | (BU) | L (59:42, 33/34) | |||
04/11/2021 | vs Colorado | L | 1 | 4 | (BU) | L (60:00, 33/37) | |||
04/12/2021 | at San Jose | W | 4 | 0 | (BU) | W (60:00, 46/46) | |||
04/14/2021 | at San Jose | W | 4 | 1 | (BU) | W (59:33, 27/28) | |||
04/16/2021 | vs Vegas | L | 0 | 4 | (BU) | L (60:00, 47/51) | |||
04/18/2021 | vs Vegas | L | 2 | 5 | (BU) | L (58:45, 24/28) | |||
04/20/2021 | at Los Angeles | L | 1 | 4 | (BU) | L (60:00, 18/22) | |||
04/24/2021 | vs Vegas | L | 1 | 5 | (BU) | L (60:00, 26/31) | |||
04/26/2021 | at Los Angeles | L | 1 | 4 | (BU) | L (58:58, 21/23) | |||
04/28/2021 | at Los Angeles | W | 3 | 2 | (BU) | W (60:00, 28/30) | |||
04/30/2021 | vs Los Angeles | L | 1 | 2 | (BU) | L (59:05, 23/25) | |||
05/01/2021 | vs Los Angeles | W | 6 | 2 | W (60:00, 23/25) | (BU) | |||
05/03/2021 | at St. Louis | L | 1 | 3 | (BU) | L (58:45, 29/31) | |||
05/05/2021 | at St. Louis | W | 3 | 2 | SO | (BU) | W (65:00, 24/26) | ||
05/07/2021 | at Minnesota | L | 3 | 4 | OT | (BU) | L (60:17, 32/36) | ||
05/08/2021 | at Minnesota | L | 3 | 4 | OT | L (61:48, 21/25) | (BU) | ||
DATE | OPPONENT | DEC | GF | GA | OT | Ryan Miller | John Gibson | Anthony Stolarz | Lukas Dostal |
PREVIOUS SEASON: ANA 2019-2020        NEXT SEASON: ANA 2021-2022
These data reflect every 2020-2021 Anaheim Ducks goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).