PREVIOUS SEASON: ARI 2015-2016        NEXT SEASON: ARI 2017-2018
DATE | OPPONENT | DEC | GF | GA | OT | Louis Domingue | Mike Smith | Justin Peters | Marek Langhamer | Adin Hill |
---|---|---|---|---|---|---|---|---|---|---|
10/15/2016 | vs Philadelphia | W | 4 | 3 | OT | (BU) | W (62:02, 27/30) | |||
10/18/2016 | at Ottawa | L | 4 | 7 | L (11:38, 8/11) | - (47:10, 27/30) | ||||
10/20/2016 | at Montreal | L | 2 | 5 | L (25:49, 15/19) | - (34:11, 23/24) | ||||
10/21/2016 | at NY Islanders | L | 2 | 3 | L (58:41, 28/31) | (BU) | ||||
10/23/2016 | at NY Rangers | L | 2 | 3 | L (58:50, 23/26) | (BU) | ||||
10/25/2016 | at New Jersey | L | 3 | 5 | (BU) | L (58:44, 30/34) | ||||
10/27/2016 | at Philadelphia | W | 5 | 4 | W (60:00, 28/32) | (BU) | ||||
10/29/2016 | vs Colorado | L | 2 | 3 | L (58:43, 31/34) | (BU) | ||||
11/01/2016 | vs San Jose | W | 3 | 2 | W (60:00, 39/41) | (BU) | ||||
11/03/2016 | vs Nashville | W | 3 | 2 | SO | W (65:00, 35/37) | (BU) | |||
11/04/2016 | at Anaheim | L | 1 | 5 | L (20:00, 18/21) | - (40:00, 10/12) | ||||
11/08/2016 | at Colorado | W | 4 | 2 | W (59:54, 25/27) | (BU) | ||||
11/10/2016 | vs Winnipeg | L | 2 | 3 | L (58:57, 24/27) | (BU) | ||||
11/12/2016 | vs Boston | L | 1 | 2 | L (58:56, 27/29) | (BU) | ||||
11/16/2016 | at Calgary | L | 1 | 2 | OT | (BU) | L (60:49, 22/24) | |||
11/17/2016 | at Vancouver | L | 2 | 3 | OT | L (62:34, 39/42) | (BU) | |||
11/19/2016 | vs San Jose | W | 3 | 2 | OT | (BU) | W (61:16, 43/45) | |||
11/23/2016 | vs Vancouver | L | 1 | 4 | - (33:11, 10/10) | L (26:49, 13/17) | ||||
11/25/2016 | vs Edmonton | W | 3 | 2 | SO | W (65:00, 32/34) | (BU) | |||
11/27/2016 | at Edmonton | W | 2 | 1 | W (60:00, 41/42) | (BU) | ||||
11/29/2016 | at San Jose | L | 1 | 2 | OT | L (60:19, 40/42) | (BU) | |||
12/01/2016 | vs Los Angeles | L | 3 | 4 | (BU) | L (58:08, 29/33) | ||||
12/03/2016 | vs Columbus | L | 2 | 3 | SO | (BU) | L (65:00, 58/60) | |||
12/05/2016 | at Columbus | L | 1 | 4 | L (60:00, 30/34) | (BU) | ||||
12/06/2016 | at Chicago | L | 0 | 4 | (BU) | L (60:00, 23/27) | ||||
12/08/2016 | vs Calgary | L | 1 | 2 | OT | (BU) | L (61:09, 33/35) | |||
12/10/2016 | vs Nashville | W | 4 | 1 | (BU) | W (59:59, 44/45) | ||||
12/12/2016 | at Pittsburgh | L | 0 | 7 | - (31:30, 9/12) | L (28:30, 18/22) | ||||
12/13/2016 | at Detroit | W | 4 | 1 | (BU) | W (60:00, 37/38) | ||||
12/15/2016 | at Toronto | W | 3 | 2 | SO | (BU) | W (65:00, 44/46) | |||
12/17/2016 | at Minnesota | L | 1 | 4 | (BU) | L (59:03, 26/29) | ||||
12/19/2016 | vs Calgary | L | 2 | 4 | (BU) | L (58:53, 24/27) | ||||
12/21/2016 | vs Edmonton | L | 2 | 3 | (BU) | L (57:30, 18/21) | ||||
12/23/2016 | vs Toronto | L | 1 | 4 | (BU) | L (60:00, 28/32) | ||||
12/27/2016 | vs Dallas | L | 2 | 3 | (BU) | L (58:55, 26/28) | ||||
12/29/2016 | vs NY Rangers | L | 3 | 6 | (BU) | L (58:57, 26/31) | ||||
12/31/2016 | at Calgary | L | 2 | 4 | L (58:22, 20/24) | (BU) | ||||
01/04/2017 | at Vancouver | L | 0 | 3 | (BU) | L (59:54, 21/24) | ||||
01/06/2017 | at Anaheim | L | 2 | 3 | OT | (BU) | L (64:24, 32/35) | |||
01/07/2017 | vs NY Islanders | W | 2 | 1 | SO | W (64:41, 27/28) | (BU) | |||
01/13/2017 | vs Winnipeg | W | 4 | 3 | (BU) | W (60:00, 34/37) | ||||
01/14/2017 | vs Anaheim | L | 0 | 3 | L (58:01, 20/22) | (BU) | ||||
01/16/2017 | at Edmonton | L | 1 | 3 | (BU) | L (57:50, 24/27) | ||||
01/18/2017 | at Winnipeg | L | 3 | 6 | - (11:01, 4/4) | L (48:59, 29/35) | ||||
01/19/2017 | at Minnesota | L | 3 | 4 | L (58:29, 21/25) | (BU) | ||||
01/21/2017 | vs Tampa Bay | W | 5 | 3 | (BU) | W (60:00, 45/48) | ||||
01/23/2017 | vs Florida | W | 3 | 2 | OT | (BU) | W (60:46, 23/25) | |||
01/26/2017 | vs Vancouver | W | 3 | 0 | (BU) | W (60:00, 19/19) | ||||
01/31/2017 | vs Los Angeles | L | 2 | 3 | (BU) | L (58:36, 36/39) | ||||
02/02/2017 | vs Chicago | L | 3 | 4 | (BU) | L (58:57, 22/26) | ||||
02/04/2017 | at San Jose | W | 3 | 2 | SO | (BU) | W (65:00, 38/40) | |||
02/09/2017 | vs Montreal | L | 4 | 5 | OT | (BU) | L (62:13, 35/40) | |||
02/11/2017 | vs Pittsburgh | W | 4 | 3 | OT | (BU) | W (64:38, 28/31) | |||
02/13/2017 | at Calgary | W | 5 | 0 | (BU) | W (60:00, 36/36) | ||||
02/14/2017 | at Edmonton | L | 2 | 5 | L (60:00, 28/33) | (BU) | ||||
02/16/2017 | at Los Angeles | W | 5 | 3 | W (60:00, 41/44) | (BU) | ||||
02/18/2017 | vs San Jose | L | 1 | 4 | L (60:00, 29/33) | (BU) | ||||
02/20/2017 | vs Anaheim | W | 3 | 2 | W (44:28, 27/28) | - (15:31, 7/8) | ||||
02/23/2017 | at Chicago | L | 3 | 6 | (BU) | L (60:00, 23/29) | ||||
02/24/2017 | at Dallas | L | 2 | 5 | L (60:00, 32/37) | (BU) | ||||
02/26/2017 | vs Buffalo | W | 3 | 2 | W (60:00, 31/33) | (BU) | ||||
02/28/2017 | at Boston | L | 1 | 4 | - (20:00, 11/11) | L (40:00, 10/14) | ||||
03/02/2017 | at Buffalo | L | 3 | 6 | (BU) | L (58:52, 35/39) | ||||
03/03/2017 | at Carolina | W | 4 | 2 | W (60:00, 32/34) | (BU) | ||||
03/05/2017 | vs Carolina | L | 1 | 2 | (BU) | L (58:51, 33/35) | ||||
03/09/2017 | vs Ottawa | L | 2 | 3 | OT | (BU) | L (60:37, 28/31) | |||
03/11/2017 | vs New Jersey | W | 5 | 4 | (BU) | W (60:00, 26/30) | ||||
03/13/2017 | vs Colorado | W | 1 | 0 | (BU) | W (60:00, 22/22) | ||||
03/14/2017 | at Los Angeles | W | 3 | 2 | SO | W (64:38, 44/46) | (BU) | |||
03/16/2017 | vs Detroit | L | 4 | 5 | SO | (BU) | L (65:00, 29/33) | |||
03/18/2017 | vs St. Louis | L | 0 | 3 | (BU) | L (58:37, 38/40) | ||||
03/20/2017 | at Nashville | L | 1 | 3 | (BU) | L (58:27, 28/31) | ||||
03/21/2017 | at Tampa Bay | W | 5 | 3 | W (60:00, 36/39) | (BU) | ||||
03/23/2017 | at Florida | L | 1 | 3 | (BU) | L (58:30, 36/39) | ||||
03/25/2017 | at Washington | L | 1 | 4 | (BU) | L (59:51, 29/32) | ||||
03/27/2017 | at St. Louis | L | 1 | 4 | (BU) | L (60:00, 24/28) | ||||
03/29/2017 | vs St. Louis | L | 1 | 3 | L (59:46, 40/42) | (BU) | ||||
03/31/2017 | vs Washington | W | 6 | 3 | W (60:00, 45/48) | (BU) | ||||
04/02/2017 | at Los Angeles | W | 2 | 1 | (BU) | W (60:00, 34/35) | ||||
04/04/2017 | at Dallas | L | 2 | 3 | OT | (BU) | L (63:45, 28/31) | |||
04/06/2017 | vs Vancouver | W | 4 | 3 | W (60:00, 26/29) | (BU) | ||||
04/08/2017 | vs Minnesota | L | 1 | 3 | (BU) | L (58:24, 42/45) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Louis Domingue | Mike Smith | Justin Peters | Marek Langhamer | Adin Hill |
PREVIOUS SEASON: ARI 2015-2016        NEXT SEASON: ARI 2017-2018
These data reflect every 2016-2017 Arizona Coyotes goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).