PREVIOUS SEASON: ARI 2018-2019        NEXT SEASON: ARI 2020-2021
DATE | OPPONENT | DEC | GF | GA | OT | Antti Raanta | Darcy Kuemper | Adin Hill | Ivan Prosvetov | Eric Comrie |
---|---|---|---|---|---|---|---|---|---|---|
10/03/2019 | at Anaheim | L | 1 | 2 | L (57:58, 27/29) | (BU) | ||||
10/05/2019 | vs Boston | L | 0 | 1 | (BU) | L (59:12, 25/26) | ||||
10/10/2019 | vs Vegas | W | 4 | 1 | (BU) | W (60:00, 37/38) | ||||
10/12/2019 | at Colorado | L | 2 | 3 | OT | L (63:26, 29/32) | (BU) | |||
10/15/2019 | at Winnipeg | W | 4 | 2 | (BU) | W (60:00, 38/40) | ||||
10/17/2019 | vs Nashville | W | 5 | 2 | (BU) | W (59:36, 23/25) | ||||
10/19/2019 | vs Ottawa | W | 5 | 2 | W (60:00, 34/36) | (BU) | ||||
10/22/2019 | at NY Rangers | W | 3 | 2 | OT | (BU) | W (61:01, 17/19) | |||
10/24/2019 | at NY Islanders | L | 2 | 4 | (BU) | L (58:34, 18/21) | ||||
10/25/2019 | at New Jersey | W | 5 | 3 | W (60:00, 32/35) | (BU) | ||||
10/28/2019 | at Buffalo | W | 3 | 2 | SO | (BU) | W (65:00, 24/26) | |||
10/30/2019 | vs Montreal | L | 1 | 4 | L (60:00, 32/36) | (BU) | ||||
11/02/2019 | vs Colorado | W | 3 | 0 | (BU) | W (58:57, 33/33) | ||||
11/04/2019 | at Edmonton | W | 3 | 2 | OT | (BU) | W (62:01, 26/28) | |||
11/05/2019 | at Calgary | L | 3 | 4 | OT | L (64:26, 39/43) | (BU) | |||
11/07/2019 | vs Columbus | L | 2 | 3 | (BU) | L (58:09, 30/33) | ||||
11/09/2019 | vs Minnesota | L | 3 | 4 | (BU) | L (58:19, 20/24) | ||||
11/11/2019 | at Washington | W | 4 | 3 | SO | W (65:00, 31/34) | (BU) | |||
11/12/2019 | at St. Louis | W | 3 | 2 | SO | (BU) | W (64:08, 33/35) | |||
11/14/2019 | at Minnesota | L | 2 | 3 | L (57:32, 31/34) | (BU) | ||||
11/16/2019 | vs Calgary | W | 3 | 0 | (BU) | W (60:00, 37/37) | ||||
11/18/2019 | vs Los Angeles | W | 3 | 0 | W (60:00, 31/31) | (BU) | ||||
11/21/2019 | vs Toronto | L | 1 | 3 | (BU) | L (59:55, 30/33) | ||||
11/23/2019 | at Los Angeles | W | 3 | 2 | W (60:00, 43/45) | (BU) | ||||
11/24/2019 | vs Edmonton | L | 3 | 4 | SO | (BU) | L (65:00, 33/36) | |||
11/27/2019 | vs Anaheim | W | 4 | 3 | SO | W (65:00, 31/34) | (BU) | |||
11/29/2019 | at Vegas | L | 1 | 2 | SO | L (65:00, 37/38) | (BU) | |||
11/30/2019 | vs San Jose | L | 2 | 4 | L (58:58, 26/29) | (BU) | ||||
12/03/2019 | at Columbus | W | 4 | 2 | (BU) | W (60:00, 33/35) | ||||
12/05/2019 | at Philadelphia | W | 3 | 1 | (BU) | W (59:58, 28/29) | ||||
12/06/2019 | at Pittsburgh | L | 0 | 2 | L (58:03, 24/25) | (BU) | ||||
12/08/2019 | at Chicago | W | 4 | 3 | SO | (BU) | W (65:00, 26/29) | |||
12/10/2019 | vs Calgary | L | 2 | 5 | L (59:59, 24/29) | (BU) | ||||
12/12/2019 | vs Chicago | W | 5 | 2 | (BU) | W (60:00, 28/30) | ||||
12/14/2019 | vs New Jersey | L | 1 | 2 | (BU) | L (58:25, 31/33) | ||||
12/17/2019 | at San Jose | W | 3 | 2 | W (59:58, 26/28) | (BU) | ||||
12/19/2019 | vs Minnesota | L | 5 | 8 | - (0:48, 0/0) | L (56:42, 25/32) | ||||
12/22/2019 | at Detroit | W | 5 | 2 | W (59:27, 28/30) | (BU) | ||||
12/23/2019 | at Nashville | L | 2 | 3 | L (57:34, 38/41) | (BU) | ||||
12/28/2019 | at Vegas | L | 1 | 4 | L (21:36, 12/16) | - (38:06, 20/20) | ||||
12/29/2019 | vs Dallas | L | 2 | 4 | L (58:16, 21/24) | (BU) | ||||
12/31/2019 | vs St. Louis | W | 3 | 1 | W (59:19, 38/39) | (BU) | ||||
01/02/2020 | vs Anaheim | W | 4 | 2 | W (60:00, 26/28) | (BU) | ||||
01/04/2020 | vs Philadelphia | W | 6 | 2 | W (40:00, 17/17) | - (20:00, 10/12) | ||||
01/07/2020 | at Florida | W | 5 | 2 | W (60:00, 37/39) | (BU) | ||||
01/09/2020 | at Tampa Bay | L | 0 | 4 | L (59:50, 30/34) | (BU) | ||||
01/10/2020 | at Carolina | L | 0 | 3 | L (40:00, 25/28) | - (20:00, 1/1) | ||||
01/12/2020 | vs Pittsburgh | L | 3 | 4 | SO | L (64:22, 31/34) | (BU) | |||
01/14/2020 | vs San Jose | W | 6 | 3 | W (60:00, 25/28) | (BU) | ||||
01/16/2020 | at Vancouver | L | 1 | 3 | L (59:17, 22/24) | (BU) | ||||
01/18/2020 | at Edmonton | L | 3 | 7 | L (40:00, 12/18) | - (18:43, 8/8) | ||||
01/29/2020 | at Anaheim | L | 2 | 4 | L (59:29, 28/32) | (BU) | ||||
01/30/2020 | vs Los Angeles | L | 2 | 3 | OT | (BU) | L (60:17, 34/37) | |||
02/01/2020 | vs Chicago | L | 2 | 3 | SO | L (65:00, 42/44) | (BU) | |||
02/04/2020 | vs Edmonton | W | 3 | 0 | W (60:00, 30/30) | (BU) | ||||
02/06/2020 | vs Carolina | L | 3 | 5 | L (58:28, 26/30) | (BU) | ||||
02/08/2020 | at Boston | L | 2 | 4 | (BU) | L (58:41, 29/32) | ||||
02/10/2020 | at Montreal | W | 3 | 2 | W (60:00, 26/28) | (BU) | ||||
02/11/2020 | at Toronto | L | 2 | 3 | OT | (BU) | L (63:43, 38/41) | |||
02/13/2020 | at Ottawa | L | 2 | 3 | L (58:33, 28/31) | (BU) | ||||
02/15/2020 | vs Washington | W | 3 | 1 | W (59:35, 36/37) | (BU) | ||||
02/17/2020 | vs NY Islanders | W | 2 | 1 | W (60:00, 28/29) | (BU) | ||||
02/19/2020 | at Dallas | L | 2 | 3 | (BU) | L (57:47, 30/33) | ||||
02/20/2020 | at St. Louis | L | 0 | 1 | L (57:47, 45/46) | (BU) | ||||
02/22/2020 | vs Tampa Bay | W | 7 | 3 | W (60:00, 27/30) | (BU) | ||||
02/25/2020 | vs Florida | L | 1 | 2 | (BU) | L (57:42, 24/26) | ||||
02/29/2020 | vs Buffalo | W | 5 | 2 | W (59:38, 25/27) | (BU) | ||||
03/04/2020 | at Vancouver | W | 4 | 2 | (BU) | W (59:57, 36/38) | ||||
03/06/2020 | at Calgary | L | 2 | 3 | (BU) | L (59:18, 31/34) | ||||
03/09/2020 | at Winnipeg | L | 2 | 4 | (BU) | L (58:34, 30/33) | ||||
08/02/2020 | at Nashville | W | 4 | 3 | (BU) | W (59:05, 40/43) | ||||
08/04/2020 | at Nashville | L | 2 | 4 | (BU) | L (59:20, 24/28) | (BU) | |||
08/05/2020 | vs Nashville | W | 4 | 1 | W (60:00, 39/40) | (BU) | ||||
08/07/2020 | vs Nashville | W | 4 | 3 | OT | W (65:27, 49/52) | (BU) | |||
08/12/2020 | at Colorado | L | 0 | 3 | L (60:00, 37/40) | (BU) | ||||
08/14/2020 | at Colorado | L | 2 | 3 | (BU) | L (58:07, 25/28) | ||||
08/15/2020 | vs Colorado | W | 4 | 2 | (BU) | W (60:00, 49/51) | ||||
08/17/2020 | vs Colorado | L | 1 | 7 | - (20:00, 5/8) | L (40:00, 18/22) | ||||
08/19/2020 | at Colorado | L | 1 | 7 | - (20:00, 5/6) | L (40:00, 24/30) | ||||
DATE | OPPONENT | DEC | GF | GA | OT | Antti Raanta | Darcy Kuemper | Adin Hill | Ivan Prosvetov | Eric Comrie |
PREVIOUS SEASON: ARI 2018-2019        NEXT SEASON: ARI 2020-2021
These data reflect every 2019-2020 Arizona Coyotes goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).