PREVIOUS SEASON: ARI 2020-2021        NEXT SEASON: ARI 2022-2023
DATE | OPPONENT | DEC | GF | GA | OT | Karel Vejmelka | Scott Wedgewood | Ivan Prosvetov | Harri Sateri | Carter Hutton | Josef Korenar |
---|---|---|---|---|---|---|---|---|---|---|---|
10/14/2021 | at Columbus | L | 2 | 8 | (BU) | L (59:41, 18/26) | |||||
10/16/2021 | at Buffalo | L | 1 | 2 | SO | L (65:00, 32/33) | (BU) | ||||
10/18/2021 | vs St. Louis | L | 4 | 7 | - (23:43, 11/12) | L (36:17, 15/21) | |||||
10/21/2021 | vs Edmonton | L | 1 | 5 | L (60:00, 26/31) | (BU) | |||||
10/23/2021 | vs NY Islanders | L | 0 | 3 | L (59:58, 21/24) | (BU) | |||||
10/25/2021 | at Florida | L | 3 | 5 | L (39:08, 26/29) | - (20:00, 10/11) | |||||
10/28/2021 | at Tampa Bay | L | 1 | 5 | (BU) | L (60:00, 23/28) | |||||
10/29/2021 | at Washington | L | 0 | 2 | L (59:01, 30/31) | (BU) | |||||
10/31/2021 | at Carolina | L | 1 | 2 | L (58:25, 37/39) | (BU) | |||||
11/02/2021 | at Philadelphia | L | 0 | 3 | L (59:45, 31/33) | (BU) | |||||
11/05/2021 | at Anaheim | L | 1 | 3 | L (59:16, 28/31) | (BU) | |||||
11/06/2021 | vs Seattle | W | 5 | 4 | - (0:59, 0/2) | W (59:01, 27/29) | |||||
11/10/2021 | vs Minnesota | L | 2 | 5 | L (39:13, 17/22) | - (20:00, 8/8) | |||||
11/12/2021 | at Chicago | L | 1 | 2 | (BU) | L (58:32, 27/29) | |||||
11/13/2021 | at Nashville | L | 1 | 4 | L (60:00, 20/24) | (BU) | |||||
11/16/2021 | at St. Louis | W | 3 | 2 | (BU) | W (60:00, 34/36) | |||||
11/18/2021 | vs Columbus | L | 4 | 5 | SO | (BU) | L (65:00, 42/45) | ||||
11/20/2021 | vs Detroit | W | 2 | 1 | OT | (BU) | W (60:25, 33/34) | ||||
11/21/2021 | at Los Angeles | W | 2 | 1 | OT | W (62:45, 37/38) | (BU) | ||||
11/24/2021 | vs Edmonton | L | 3 | 5 | (BU) | L (59:14, 39/43) | |||||
11/27/2021 | vs Dallas | L | 2 | 3 | (BU) | L (58:52, 26/29) | |||||
11/29/2021 | at Winnipeg | W | 1 | 0 | W (60:00, 46/46) | (BU) | |||||
11/30/2021 | at Minnesota | L | 2 | 5 | (BU) | L (60:00, 32/37) | |||||
12/03/2021 | vs Vegas | L | 1 | 7 | L (60:00, 25/32) | (BU) | |||||
12/06/2021 | at Dallas | L | 1 | 4 | (BU) | L (60:00, 23/27) | |||||
12/10/2021 | vs Florida | L | 1 | 3 | (BU) | L (56:44, 20/23) | |||||
12/11/2021 | vs Philadelphia | L | 3 | 5 | L (57:09, 29/34) | (BU) | |||||
12/15/2021 | vs NY Rangers | L | 2 | 3 | (BU) | L (58:50, 27/30) | |||||
12/17/2021 | at Anaheim | W | 6 | 5 | OT | (BU) | W (62:09, 32/37) | ||||
12/28/2021 | at San Jose | L | 7 | 8 | SO | (BU) | L (64:51, 20/27) | ||||
01/04/2022 | vs Winnipeg | L | 1 | 3 | L (58:18, 46/48) | (BU) | |||||
01/06/2022 | vs Chicago | W | 6 | 4 | W (60:00, 32/36) | (BU) | |||||
01/08/2022 | vs Nashville | L | 2 | 4 | L (56:37, 25/29) | (BU) | |||||
01/12/2022 | vs Toronto | W | 2 | 1 | W (60:00, 45/46) | (BU) | |||||
01/14/2022 | at Colorado | L | 3 | 4 | SO | (BU) | L (65:00, 44/47) | ||||
01/15/2022 | vs Colorado | L | 0 | 5 | L (60:00, 27/32) | (BU) | |||||
01/17/2022 | vs Montreal | W | 5 | 2 | W (60:00, 24/26) | (BU) | |||||
01/19/2022 | at New Jersey | W | 4 | 1 | W (60:00, 35/36) | (BU) | |||||
01/21/2022 | at NY Islanders | L | 0 | 4 | (BU) | L (60:00, 31/35) | |||||
01/22/2022 | at NY Rangers | L | 3 | 7 | L (41:33, 14/20) | - (18:18, 6/7) | |||||
01/25/2022 | at Pittsburgh | L | 3 | 6 | L (59:57, 30/36) | (BU) | |||||
01/28/2022 | vs Boston | L | 1 | 2 | (BU) | L (57:31, 35/37) | |||||
01/29/2022 | vs Buffalo | L | 1 | 3 | L (56:20, 32/35) | (BU) | |||||
02/01/2022 | at Colorado | W | 3 | 2 | SO | (BU) | W (64:15, 38/40) | ||||
02/02/2022 | vs Calgary | L | 2 | 4 | L (57:28, 46/50) | (BU) | |||||
02/08/2022 | at Vancouver | L | 1 | 5 | L (59:34, 24/29) | (BU) | |||||
02/09/2022 | at Seattle | W | 5 | 2 | W (60:00, 34/36) | (BU) | |||||
02/11/2022 | vs Tampa Bay | L | 3 | 4 | L (58:53, 28/32) | (BU) | |||||
02/19/2022 | vs Los Angeles | L | 3 | 5 | L (59:38, 34/39) | (BU) | |||||
02/20/2022 | vs Dallas | W | 3 | 1 | (BU) | W (60:00, 32/33) | |||||
02/23/2022 | vs Los Angeles | L | 2 | 3 | (BU) | L (57:08, 32/35) | |||||
02/25/2022 | vs Vegas | W | 3 | 1 | (BU) | W (60:00, 43/44) | |||||
02/27/2022 | vs Winnipeg | L | 3 | 5 | (BU) | L (59:04, 33/37) | |||||
03/03/2022 | vs Colorado | W | 2 | 1 | W (60:00, 42/43) | (BU) | |||||
03/05/2022 | vs Ottawa | W | 8 | 5 | (BU) | W (60:00, 41/46) | |||||
03/08/2022 | at Detroit | W | 9 | 2 | W (60:00, 26/28) | (BU) | |||||
03/10/2022 | at Toronto | W | 5 | 4 | OT | (BU) | W (62:17, 34/38) | ||||
03/12/2022 | at Boston | L | 2 | 3 | L (58:48, 37/40) | (BU) | |||||
03/14/2022 | at Ottawa | W | 5 | 3 | (BU) | W (60:00, 40/43) | |||||
03/15/2022 | at Montreal | W | 6 | 3 | W (60:00, 36/39) | (BU) | |||||
03/19/2022 | vs Pittsburgh | L | 1 | 4 | (BU) | L (59:15, 45/48) | |||||
03/20/2022 | at San Jose | L | 2 | 4 | L (59:00, 25/28) | (BU) | |||||
03/22/2022 | vs Seattle | L | 2 | 4 | L (57:55, 35/39) | (BU) | |||||
03/25/2022 | at Calgary | L | 2 | 4 | L (58:43, 29/33) | (BU) | |||||
03/27/2022 | at Winnipeg | L | 1 | 2 | OT | L (64:50, 38/40) | (BU) | ||||
03/28/2022 | at Edmonton | L | 1 | 6 | L (40:00, 30/35) | - (20:00, 6/7) | |||||
03/30/2022 | vs San Jose | W | 5 | 2 | W (60:00, 39/41) | (BU) | |||||
04/01/2022 | vs Anaheim | L | 0 | 5 | L (9:42, 6/9) | - (50:18, 26/28) | |||||
04/03/2022 | at Chicago | W | 3 | 2 | OT | W (64:41, 29/31) | (BU) | ||||
04/04/2022 | at St. Louis | L | 1 | 5 | (BU) | L (60:00, 24/29) | |||||
04/07/2022 | vs Vancouver | L | 1 | 5 | (BU) | L (59:57, 27/32) | |||||
04/09/2022 | at Vegas | L | 1 | 6 | L (60:00, 33/39) | (BU) | |||||
04/12/2022 | vs New Jersey | L | 2 | 6 | L (60:00, 32/38) | (BU) | |||||
04/14/2022 | at Vancouver | L | 1 | 7 | L (40:00, 16/22) | - (20:00, 4/5) | |||||
04/16/2022 | at Calgary | L | 1 | 9 | - (16:49, 8/10) | L (43:11, 24/31) | |||||
04/18/2022 | vs Carolina | L | 3 | 5 | L (59:18, 46/51) | (BU) | |||||
04/20/2022 | vs Chicago | L | 3 | 4 | OT | L (64:23, 36/40) | (BU) | ||||
04/22/2022 | vs Washington | L | 0 | 2 | L (59:04, 27/28) | (BU) | |||||
04/23/2022 | vs St. Louis | L | 4 | 5 | OT | (BU) | L (60:30, 28/33) | ||||
04/26/2022 | at Minnesota | W | 5 | 3 | W (60:00, 35/38) | (BU) | |||||
04/27/2022 | at Dallas | W | 4 | 3 | OT | (BU) | W (61:41, 26/29) | ||||
04/29/2022 | vs Nashville | W | 5 | 4 | - (6:57, 2/6) | W (53:03, 27/27) | |||||
DATE | OPPONENT | DEC | GF | GA | OT | Karel Vejmelka | Scott Wedgewood | Ivan Prosvetov | Harri Sateri | Carter Hutton | Josef Korenar |
PREVIOUS SEASON: ARI 2020-2021        NEXT SEASON: ARI 2022-2023
These data reflect every 2021-2022 Arizona Coyotes goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).