DATE | OPPONENT | DEC | GF | GA | OT | Dan Bouchard | Phil Myre |
---|---|---|---|---|---|---|---|
10/07/1972 | at NY Islanders | W | 3 | 2 | (BU) | W (60:00, 21/23) | |
10/08/1972 | at Buffalo | L | 3 | 5 | L (60:00, 31/36) | (BU) | |
10/11/1972 | at Chicago | L | 1 | 4 | (BU) | L (60:00, 19/23) | |
10/12/1972 | at Montreal | L | 0 | 3 | L (60:00, 31/34) | (BU) | |
10/14/1972 | vs Buffalo | T | 1 | 1 | (BU) | T (60:00, 30/31) | |
10/18/1972 | vs Minnesota | L | 0 | 6 | L (60:00, 23/29) | (BU) | |
10/21/1972 | at Minnesota | W | 3 | 2 | (BU) | W (60:00, 38/40) | |
10/22/1972 | at Buffalo | L | 2 | 7 | (BU) | L (60:00, 25/32) | |
10/25/1972 | at California | W | 4 | 3 | W (60:00, 20/23) | (BU) | |
10/26/1972 | at Los Angeles | L | 1 | 3 | (BU) | L (60:00, 27/30) | |
10/28/1972 | at Vancouver | W | 2 | 1 | (BU) | W (60:00, 28/29) | |
11/01/1972 | at Detroit | W | 4 | 2 | W (60:00, 30/32) | (BU) | |
11/02/1972 | vs Montreal | L | 1 | 6 | (BU) | L (60:00, 33/39) | |
11/05/1972 | vs Toronto | T | 2 | 2 | T (60:00, 28/30) | (BU) | |
11/08/1972 | vs Los Angeles | T | 3 | 3 | (BU) | T (60:00, 22/25) | |
11/10/1972 | vs Minnesota | W | 5 | 1 | (BU) | W (60:00, 20/21) | |
11/12/1972 | vs Vancouver | W | 3 | 1 | (BU) | W (60:00, 33/34) | |
11/15/1972 | at Toronto | L | 1 | 2 | L (60:00, 40/42) | (BU) | |
11/16/1972 | vs NY Islanders | W | 4 | 0 | (BU) | W (60:00, 25/25) | |
11/18/1972 | at Pittsburgh | L | 1 | 6 | L (20:00, 6/10) | - (40:00, 20/22) | |
11/19/1972 | vs Philadelphia | W | 3 | 2 | (BU) | W (60:00, 27/29) | |
11/21/1972 | vs NY Rangers | L | 1 | 3 | (BU) | L (60:00, 25/28) | |
11/24/1972 | vs Boston | L | 0 | 4 | (BU) | L (60:00, 28/32) | |
11/26/1972 | vs Pittsburgh | W | 6 | 2 | (BU) | W (60:00, 27/29) | |
11/29/1972 | at Minnesota | L | 0 | 5 | (BU) | L (60:00, 20/25) | |
11/30/1972 | at Philadelphia | T | 5 | 5 | T (60:00, 43/48) | (BU) | |
12/02/1972 | at Montreal | T | 4 | 4 | (BU) | T (60:00, 30/34) | |
12/03/1972 | at NY Rangers | L | 2 | 3 | L (60:00, 32/35) | (BU) | |
12/07/1972 | vs Vancouver | W | 5 | 2 | (BU) | W (60:00, 28/30) | |
12/09/1972 | at St. Louis | L | 1 | 2 | L (60:00, 23/25) | (BU) | |
12/10/1972 | vs St. Louis | L | 4 | 5 | (BU) | L (60:00, 26/31) | |
12/13/1972 | at Detroit | W | 2 | 0 | W (60:00, 46/46) | (BU) | |
12/16/1972 | at Pittsburgh | L | 3 | 5 | (BU) | L (60:00, 33/38) | |
12/17/1972 | vs NY Islanders | W | 4 | 0 | (BU) | W (60:00, 20/20) | |
12/20/1972 | vs Toronto | W | 5 | 3 | W (60:00, 38/41) | (BU) | |
12/21/1972 | at NY Rangers | W | 5 | 2 | (BU) | W (60:00, 36/38) | |
12/23/1972 | at Boston | L | 1 | 3 | (BU) | L (60:00, 29/32) | |
12/27/1972 | vs Boston | L | 1 | 3 | (BU) | L (60:00, 32/35) | |
12/30/1972 | at Montreal | T | 1 | 1 | T (60:00, 29/30) | (BU) | |
01/02/1973 | at NY Islanders | W | 6 | 1 | (BU) | W (60:00, 22/23) | |
01/03/1973 | vs Philadelphia | L | 1 | 3 | (BU) | L (60:00, 16/19) | |
01/06/1973 | at St. Louis | T | 2 | 2 | T (60:00, 41/43) | (BU) | |
01/07/1973 | vs Vancouver | W | 5 | 2 | W (60:00, 23/25) | (BU) | |
01/10/1973 | vs Chicago | W | 5 | 2 | W (60:00, 24/26) | (BU) | |
01/12/1973 | vs Toronto | W | 1 | 0 | W (60:00, 38/38) | (BU) | |
01/14/1973 | vs Los Angeles | W | 4 | 1 | W (60:00, 35/36) | (BU) | |
01/17/1973 | at St. Louis | T | 3 | 3 | T (60:00, 38/41) | (BU) | |
01/19/1973 | vs St. Louis | L | 1 | 2 | L (4:13, 2/3) | - (55:47, 24/25) | |
01/21/1973 | vs Montreal | L | 2 | 3 | L (60:00, 33/36) | (BU) | |
01/24/1973 | vs California | L | 2 | 5 | (BU) | L (60:00, 27/32) | |
01/26/1973 | vs Los Angeles | T | 3 | 3 | T (60:00, 20/23) | (BU) | |
01/28/1973 | at Buffalo | W | 8 | 5 | (BU) | W (60:00, 26/31) | |
02/01/1973 | vs Minnesota | W | 3 | 1 | (BU) | W (60:00, 23/24) | |
02/03/1973 | at Detroit | L | 0 | 1 | L (60:00, 39/40) | (BU) | |
02/04/1973 | at NY Rangers | L | 0 | 6 | (BU) | L (60:00, 43/49) | |
02/07/1973 | vs Detroit | L | 3 | 5 | L (60:00, 25/30) | (BU) | |
02/09/1973 | vs Chicago | L | 3 | 4 | (BU) | L (60:00, 24/28) | |
02/11/1973 | vs California | W | 3 | 1 | W (60:00, 19/20) | (BU) | |
02/14/1973 | at California | T | 3 | 3 | T (60:00, 18/21) | (BU) | |
02/16/1973 | at Vancouver | L | 0 | 5 | (BU) | L (60:00, 31/36) | |
02/17/1973 | at Los Angeles | T | 3 | 3 | (BU) | T (60:00, 29/32) | |
02/21/1973 | at Toronto | T | 2 | 2 | T (60:00, 34/36) | (BU) | |
02/25/1973 | at Chicago | L | 2 | 4 | (BU) | L (60:00, 23/27) | |
03/01/1973 | vs Buffalo | T | 4 | 4 | T (60:00, 23/27) | (BU) | |
03/03/1973 | at Minnesota | L | 0 | 3 | (BU) | L (60:00, 24/27) | |
03/04/1973 | vs California | W | 3 | 2 | (BU) | W (60:00, 34/36) | |
03/07/1973 | vs Detroit | L | 2 | 5 | L (60:00, 20/25) | (BU) | |
03/09/1973 | vs Boston | L | 2 | 3 | (BU) | L (60:00, 25/28) | |
03/10/1973 | at Philadelphia | L | 1 | 2 | (BU) | L (60:00, 35/37) | |
03/14/1973 | vs St. Louis | T | 1 | 1 | T (60:00, 31/32) | (BU) | |
03/17/1973 | vs Chicago | W | 3 | 2 | (BU) | W (60:00, 28/30) | |
03/18/1973 | at Boston | L | 1 | 7 | L (60:00, 37/44) | (BU) | |
03/22/1973 | vs NY Rangers | L | 1 | 4 | (BU) | L (60:00, 25/29) | |
03/24/1973 | at Chicago | L | 0 | 7 | L (60:00, 32/39) | (BU) | |
03/25/1973 | vs Pittsburgh | L | 2 | 4 | (BU) | L (60:00, 35/39) | |
03/28/1973 | at Pittsburgh | L | 3 | 6 | L (60:00, 27/33) | (BU) | |
03/29/1973 | at Philadelphia | L | 2 | 4 | (BU) | L (60:00, 42/46) | |
04/01/1973 | vs NY Islanders | T | 4 | 4 | (BU) | T (60:00, 26/30) | |
DATE | OPPONENT | DEC | GF | GA | OT | Dan Bouchard | Phil Myre |
These data reflect every 1972-1973 Atlanta Flames goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).