PREVIOUS SEASON: ATL 1974-1975        NEXT SEASON: ATL 1976-1977
DATE | OPPONENT | DEC | GF | GA | OT | Dan Bouchard | Phil Myre |
---|---|---|---|---|---|---|---|
10/08/1975 | vs California | L | 3 | 4 | L (60:00, 15/19) | (BU) | |
10/10/1975 | vs NY Rangers | L | 1 | 2 | (BU) | L (60:00, 20/22) | |
10/15/1975 | at NY Rangers | L | 1 | 3 | (BU) | L (60:00, 37/40) | |
10/17/1975 | vs NY Islanders | L | 0 | 2 | L (60:00, 24/26) | (BU) | |
10/18/1975 | at Kansas City | W | 5 | 3 | (BU) | W (60:00, 17/20) | |
10/22/1975 | vs St. Louis | T | 1 | 1 | T (60:00, 22/23) | (BU) | |
10/24/1975 | vs Los Angeles | W | 7 | 1 | W (60:00, 15/16) | (BU) | |
10/25/1975 | at St. Louis | L | 3 | 7 | (BU) | L (60:00, 32/39) | |
10/28/1975 | at Vancouver | W | 3 | 2 | W (60:00, 25/27) | (BU) | |
10/31/1975 | at California | W | 2 | 0 | (BU) | W (60:00, 17/17) | |
11/01/1975 | at Los Angeles | L | 1 | 3 | L (60:00, 17/20) | (BU) | |
11/05/1975 | vs Montreal | L | 1 | 3 | (BU) | L (60:00, 24/27) | |
11/07/1975 | vs Minnesota | W | 3 | 2 | W (60:00, 14/16) | (BU) | |
11/09/1975 | at Detroit | L | 3 | 6 | L (60:00, 27/33) | (BU) | |
11/12/1975 | vs Kansas City | W | 2 | 1 | (BU) | W (60:00, 28/29) | |
11/14/1975 | at Washington | W | 4 | 1 | W (60:00, 21/22) | (BU) | |
11/15/1975 | vs Boston | L | 3 | 5 | (BU) | L (60:00, 29/34) | |
11/18/1975 | vs Vancouver | T | 2 | 2 | T (60:00, 30/32) | (BU) | |
11/21/1975 | vs Pittsburgh | L | 1 | 4 | (BU) | L (60:00, 32/36) | |
11/22/1975 | at Minnesota | W | 6 | 3 | W (60:00, 36/39) | (BU) | |
11/25/1975 | vs Montreal | L | 0 | 4 | L (60:00, 26/30) | (BU) | |
11/26/1975 | at Philadelphia | L | 3 | 7 | (BU) | L (60:00, 32/39) | |
11/28/1975 | vs Toronto | W | 6 | 3 | W (60:00, 33/36) | (BU) | |
11/30/1975 | at California | W | 4 | 1 | (BU) | W (60:00, 29/30) | |
12/02/1975 | at Los Angeles | L | 3 | 5 | L (59:00, 26/30) | (BU) | |
12/05/1975 | at Vancouver | W | 6 | 2 | (BU) | W (60:00, 30/32) | |
12/07/1975 | at Chicago | W | 2 | 0 | W (60:00, 25/25) | (BU) | |
12/09/1975 | vs Washington | W | 7 | 1 | (BU) | W (60:00, 18/19) | |
12/12/1975 | vs NY Islanders | T | 3 | 3 | T (60:00, 21/24) | (BU) | |
12/14/1975 | at Buffalo | W | 7 | 4 | (BU) | W (60:00, 26/30) | |
12/16/1975 | vs Kansas City | W | 3 | 1 | W (60:00, 22/23) | (BU) | |
12/17/1975 | at Minnesota | L | 2 | 3 | (BU) | L (60:00, 25/28) | |
12/19/1975 | vs NY Rangers | W | 8 | 3 | (BU) | W (60:00, 27/30) | |
12/21/1975 | at Boston | W | 2 | 1 | W (60:00, 29/30) | (BU) | |
12/23/1975 | vs Philadelphia | T | 2 | 2 | (BU) | T (60:00, 30/32) | |
12/26/1975 | vs Pittsburgh | W | 4 | 3 | W (60:00, 29/32) | (BU) | |
12/27/1975 | at Pittsburgh | L | 2 | 3 | (BU) | L (60:00, 43/46) | |
12/29/1975 | at Toronto | L | 2 | 6 | L (60:00, 31/37) | (BU) | |
12/31/1975 | at NY Rangers | W | 8 | 1 | (BU) | W (60:00, 27/28) | |
01/02/1976 | vs St. Louis | W | 7 | 1 | W (60:00, 26/27) | (BU) | |
01/03/1976 | at Kansas City | W | 6 | 4 | (BU) | W (60:00, 26/30) | |
01/06/1976 | vs Detroit | W | 4 | 3 | W (60:00, 27/30) | (BU) | |
01/09/1976 | vs Chicago | T | 1 | 1 | (BU) | T (60:00, 21/22) | |
01/11/1976 | vs Vancouver | W | 5 | 2 | (BU) | W (60:00, 17/19) | |
01/13/1976 | vs Los Angeles | L | 0 | 3 | L (60:00, 24/27) | (BU) | |
01/15/1976 | vs St. Louis | L | 3 | 5 | (BU) | L (60:00, 13/18) | |
01/17/1976 | at NY Islanders | T | 2 | 2 | T (60:00, 26/28) | (BU) | |
01/18/1976 | at Montreal | L | 2 | 4 | L (60:00, 28/32) | (BU) | |
01/22/1976 | at Philadelphia | L | 2 | 7 | - (33:40, 20/22) | L (26:20, 16/21) | |
01/23/1976 | vs Buffalo | T | 3 | 3 | T (60:00, 16/19) | (BU) | |
01/27/1976 | vs Philadelphia | W | 8 | 4 | W (60:00, 33/37) | (BU) | |
01/28/1976 | at Chicago | L | 3 | 7 | (BU) | L (60:00, 33/40) | |
01/30/1976 | vs Boston | L | 2 | 4 | L (59:00, 25/28) | (BU) | |
02/01/1976 | at Boston | L | 3 | 5 | (BU) | L (60:00, 34/39) | |
02/03/1976 | at NY Islanders | T | 2 | 2 | T (60:00, 24/26) | (BU) | |
02/04/1976 | vs California | W | 4 | 1 | (BU) | W (60:00, 17/18) | |
02/06/1976 | vs Chicago | L | 1 | 2 | L (60:00, 27/29) | (BU) | |
02/11/1976 | vs Toronto | W | 5 | 2 | W (60:00, 27/29) | (BU) | |
02/13/1976 | vs Buffalo | L | 2 | 3 | L (60:00, 22/25) | (BU) | |
02/14/1976 | at St. Louis | L | 3 | 5 | (BU) | L (60:00, 22/27) | |
02/19/1976 | at Buffalo | L | 1 | 3 | L (60:00, 27/30) | (BU) | |
02/20/1976 | at Kansas City | W | 3 | 1 | (BU) | W (60:00, 33/34) | |
02/23/1976 | at Toronto | L | 1 | 7 | L (29:15, 17/21) | - (30:45, 17/20) | |
02/25/1976 | at Pittsburgh | T | 3 | 3 | (BU) | T (60:00, 32/35) | |
02/28/1976 | at Montreal | L | 2 | 3 | L (60:00, 33/36) | (BU) | |
03/03/1976 | vs Detroit | L | 2 | 3 | L (60:00, 22/25) | (BU) | |
03/05/1976 | vs NY Rangers | W | 8 | 3 | (BU) | W (60:00, 19/22) | |
03/07/1976 | at NY Rangers | T | 6 | 6 | - (8:04, 4/4) | T (51:56, 24/30) | |
03/09/1976 | vs Boston | W | 9 | 0 | W (60:00, 25/25) | (BU) | |
03/10/1976 | at Minnesota | W | 4 | 1 | W (60:00, 25/26) | (BU) | |
03/12/1976 | vs Washington | W | 4 | 1 | W (60:00, 25/26) | (BU) | |
03/14/1976 | at Philadelphia | L | 1 | 6 | L (60:00, 40/46) | (BU) | |
03/16/1976 | vs Philadelphia | L | 2 | 4 | - (20:00, 3/3) | L (40:00, 19/23) | |
03/19/1976 | vs Vancouver | T | 2 | 2 | T (60:00, 20/22) | (BU) | |
03/24/1976 | at Chicago | W | 7 | 2 | (BU) | W (60:00, 26/28) | |
03/27/1976 | at Detroit | L | 0 | 8 | (BU) | L (60:00, 21/29) | |
03/28/1976 | at Washington | W | 3 | 1 | W (60:00, 28/29) | (BU) | |
04/01/1976 | at NY Islanders | T | 1 | 1 | T (60:00, 40/41) | (BU) | |
04/02/1976 | vs Minnesota | W | 4 | 2 | (BU) | W (60:00, 40/42) | |
04/04/1976 | vs NY Islanders | W | 5 | 2 | W (60:00, 25/27) | (BU) | |
04/06/1976 | at Los Angeles | L | 1 | 2 | L (60:00, 24/26) | (BU) | |
04/08/1976 | vs Los Angeles | L | 0 | 1 | L (60:00, 25/26) | (BU) | |
DATE | OPPONENT | DEC | GF | GA | OT | Dan Bouchard | Phil Myre |
PREVIOUS SEASON: ATL 1974-1975        NEXT SEASON: ATL 1976-1977
These data reflect every 1975-1976 Atlanta Flames goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).