2000-2001 Atlanta Thrashers Goaltender Game-by-Game Performance

PREVIOUS SEASON: ATL 1999-2000        NEXT SEASON: ATL 2001-2002

DATEOPPONENTDECGFGAOTMilan HnilickaDamian RhodesScott FankhouserNorm Maracle
10/07/2000vs NY RangersL12(BU)L (60:00, 26/28)
10/11/2000vs WashingtonT33OT(BU)T (65:00, 21/24)
10/15/2000at Tampa BayL25(BU)L (60:00, 26/31)
10/17/2000vs New JerseyT33OT(BU)T (65:00, 34/37)
10/20/2000vs NY IslandersL35- (45:01, 11/12)L (14:59, 13/17)
10/21/2000at OttawaT66OT(BU)T (65:00, 32/38)
10/25/2000at EdmontonW31(BU)W (60:00, 26/27)
10/27/2000at VancouverT11OT(BU)T (65:00, 26/27)
10/28/2000at San JoseT22OTT (65:00, 30/32)(BU)
11/02/2000vs Los AngelesL25L (60:00, 25/30)(BU)
11/04/2000at BostonW83W (40:00, 21/23)- (20:00, 11/12)
11/06/2000vs OttawaL23L (60:00, 17/20)(BU)
11/12/2000at WashingtonT22OTT (65:00, 28/30)(BU)
11/13/2000at FloridaW41W (60:00, 21/22)(BU)
11/15/2000vs NashvilleW10W (60:00, 37/37)(BU)
11/17/2000vs PhiladelphiaL23OTL (61:01, 29/32)(BU)
11/18/2000at PittsburghL13L (60:00, 27/30)(BU)
11/22/2000at Tampa BayL28L (30:15, 13/17)- (29:45, 12/16)
11/23/2000vs MontrealL06L (41:34, 22/26)- (18:26, 11/13)
11/25/2000vs WashingtonW21W (60:00, 27/28)(BU)
11/27/2000at MontrealL23L (60:00, 25/28)(BU)
11/29/2000vs DetroitL46L (36:14, 24/30)- (23:46, 18/18)
12/01/2000vs Tampa BayW53(BU)W (60:00, 27/30)
12/02/2000at ColumbusW21W (60:00, 28/29)(BU)
12/04/2000vs BostonW54W (60:00, 29/33)(BU)
12/06/2000vs CarolinaL35L (50:02, 24/29)- (9:58, 3/3)
12/08/2000vs FloridaW43OT(BU)W (60:22, 33/36)
12/09/2000at NY IslandersW52W (60:00, 31/33)(BU)
12/11/2000at New JerseyL04(BU)L (60:00, 40/44)
12/13/2000vs ChicagoW31(BU)W (60:00, 32/33)
12/15/2000vs St. LouisL36(BU)L (59:00, 32/37)
12/19/2000at Los AngelesW76OT(BU)W (61:20, 34/40)
12/20/2000at AnaheimW42W (60:00, 29/31)(BU)
12/22/2000at PhoenixL15(BU)L (59:21, 33/36)
12/26/2000vs TorontoW53W (60:00, 34/37)(BU)
12/28/2000at NY RangersW41(BU)W (60:00, 30/31)
12/29/2000at NY IslandersL25L (12:31, 4/8)- (47:21, 24/25)
01/01/2001at WashingtonL24(BU)L (60:00, 18/22)
01/03/2001at MinnesotaT11OT(BU)T (65:00, 35/36)
01/05/2001vs PhiladelphiaL46L (57:30, 18/20)- (2:19, 0/3)
01/06/2001at PhiladelphiaT22OT(BU)T (64:52, 37/39)
01/10/2001vs DallasL23L (58:54, 18/21)(BU)
01/12/2001vs MontrealL03(BU)L (60:00, 33/36)
01/13/2001at WashingtonL14(BU)L (59:20, 28/32)
01/17/2001vs AnaheimL25L (20:00, 10/13)- (39:59, 13/15)
01/20/2001at New JerseyL23(BU)L (58:52, 36/39)
01/21/2001vs NY IslandersT44OT(BU)T (65:00, 30/34)
01/23/2001at NashvilleL34(BU)L (59:03, 39/43)
01/25/2001vs TorontoL12OTL (60:39, 31/33)(BU)
01/27/2001at PittsburghL15L (60:00, 34/39)(BU)
01/29/2001at NY RangersW72(BU)W (60:00, 28/30)
01/30/2001vs PittsburghL36(BU)L (59:05, 27/32)
02/01/2001vs CarolinaL13(BU)L (59:52, 23/26)
02/07/2001at TorontoL17L (59:57, 20/27)(BU)
02/09/2001vs BostonW51(BU)W (60:00, 34/35)
02/10/2001vs FloridaL37L (40:00, 22/27)- (20:00, 13/15)
02/13/2001vs BuffaloW54(BU)W (60:00, 33/37)
02/15/2001at BuffaloL13(BU)L (59:55, 28/31)
02/17/2001at PhiladelphiaL15(BU)L (60:00, 23/28)
02/21/2001at CarolinaL36(BU)L (59:55, 29/35)
02/23/2001at ChicagoL01(BU)L (59:19, 25/26)
02/25/2001at ColoradoL25- (21:35, 9/10)L (38:25, 23/27)
02/27/2001vs CarolinaT11OT(BU)T (65:00, 28/29)
03/02/2001at FloridaW43(BU)W (60:00, 36/39)
03/03/2001vs FloridaT22OT(BU)T (65:00, 41/43)
03/06/2001vs ColoradoL24(BU)L (59:00, 24/28)
03/08/2001vs PittsburghL35(BU)L (59:16, 18/22)
03/10/2001at BostonW75(BU)W (59:43, 40/45)
03/11/2001vs CalgaryT33OT(BU)T (65:00, 31/34)
03/14/2001at OttawaL18- (36:43, 10/15)L (23:17, 14/17)
03/16/2001vs ColumbusL03(BU)L (59:00, 24/26)
03/18/2001vs VancouverL35(BU)L (59:00, 30/34)
03/21/2001vs Tampa BayL34(BU)L (59:11, 28/32)
03/22/2001at Tampa BayW20W (60:00, 29/29)(BU)
03/24/2001at MontrealW32W (60:00, 28/30)(BU)
03/26/2001vs BuffaloL04L (60:00, 27/31)(BU)
03/28/2001vs New JerseyL24(BU)L (59:36, 25/29)
03/30/2001at BuffaloL04(BU)L (59:58, 24/28)
04/01/2001vs NY RangersL24(BU)L (59:50, 25/28)
04/03/2001vs OttawaW52W (59:55, 31/33)(BU)
04/05/2001at DetroitL04(BU)L (60:00, 33/37)
04/06/2001at CarolinaL23L (59:20, 23/26)(BU)
DATEOPPONENTDECGFGAOTMilan HnilickaDamian RhodesScott FankhouserNorm Maracle

PREVIOUS SEASON: ATL 1999-2000        NEXT SEASON: ATL 2001-2002


These data reflect every 2000-2001 Atlanta Thrashers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page