PREVIOUS SEASON: ATL 1999-2000        NEXT SEASON: ATL 2001-2002
DATE | OPPONENT | DEC | GF | GA | OT | Milan Hnilicka | Damian Rhodes | Scott Fankhouser | Norm Maracle |
---|---|---|---|---|---|---|---|---|---|
10/07/2000 | vs NY Rangers | L | 1 | 2 | (BU) | L (60:00, 26/28) | |||
10/11/2000 | vs Washington | T | 3 | 3 | OT | (BU) | T (65:00, 21/24) | ||
10/15/2000 | at Tampa Bay | L | 2 | 5 | (BU) | L (60:00, 26/31) | |||
10/17/2000 | vs New Jersey | T | 3 | 3 | OT | (BU) | T (65:00, 34/37) | ||
10/20/2000 | vs NY Islanders | L | 3 | 5 | - (45:01, 11/12) | L (14:59, 13/17) | |||
10/21/2000 | at Ottawa | T | 6 | 6 | OT | (BU) | T (65:00, 32/38) | ||
10/25/2000 | at Edmonton | W | 3 | 1 | (BU) | W (60:00, 26/27) | |||
10/27/2000 | at Vancouver | T | 1 | 1 | OT | (BU) | T (65:00, 26/27) | ||
10/28/2000 | at San Jose | T | 2 | 2 | OT | T (65:00, 30/32) | (BU) | ||
11/02/2000 | vs Los Angeles | L | 2 | 5 | L (60:00, 25/30) | (BU) | |||
11/04/2000 | at Boston | W | 8 | 3 | W (40:00, 21/23) | - (20:00, 11/12) | |||
11/06/2000 | vs Ottawa | L | 2 | 3 | L (60:00, 17/20) | (BU) | |||
11/12/2000 | at Washington | T | 2 | 2 | OT | T (65:00, 28/30) | (BU) | ||
11/13/2000 | at Florida | W | 4 | 1 | W (60:00, 21/22) | (BU) | |||
11/15/2000 | vs Nashville | W | 1 | 0 | W (60:00, 37/37) | (BU) | |||
11/17/2000 | vs Philadelphia | L | 2 | 3 | OT | L (61:01, 29/32) | (BU) | ||
11/18/2000 | at Pittsburgh | L | 1 | 3 | L (60:00, 27/30) | (BU) | |||
11/22/2000 | at Tampa Bay | L | 2 | 8 | L (30:15, 13/17) | - (29:45, 12/16) | |||
11/23/2000 | vs Montreal | L | 0 | 6 | L (41:34, 22/26) | - (18:26, 11/13) | |||
11/25/2000 | vs Washington | W | 2 | 1 | W (60:00, 27/28) | (BU) | |||
11/27/2000 | at Montreal | L | 2 | 3 | L (60:00, 25/28) | (BU) | |||
11/29/2000 | vs Detroit | L | 4 | 6 | L (36:14, 24/30) | - (23:46, 18/18) | |||
12/01/2000 | vs Tampa Bay | W | 5 | 3 | (BU) | W (60:00, 27/30) | |||
12/02/2000 | at Columbus | W | 2 | 1 | W (60:00, 28/29) | (BU) | |||
12/04/2000 | vs Boston | W | 5 | 4 | W (60:00, 29/33) | (BU) | |||
12/06/2000 | vs Carolina | L | 3 | 5 | L (50:02, 24/29) | - (9:58, 3/3) | |||
12/08/2000 | vs Florida | W | 4 | 3 | OT | (BU) | W (60:22, 33/36) | ||
12/09/2000 | at NY Islanders | W | 5 | 2 | W (60:00, 31/33) | (BU) | |||
12/11/2000 | at New Jersey | L | 0 | 4 | (BU) | L (60:00, 40/44) | |||
12/13/2000 | vs Chicago | W | 3 | 1 | (BU) | W (60:00, 32/33) | |||
12/15/2000 | vs St. Louis | L | 3 | 6 | (BU) | L (59:00, 32/37) | |||
12/19/2000 | at Los Angeles | W | 7 | 6 | OT | (BU) | W (61:20, 34/40) | ||
12/20/2000 | at Anaheim | W | 4 | 2 | W (60:00, 29/31) | (BU) | |||
12/22/2000 | at Phoenix | L | 1 | 5 | (BU) | L (59:21, 33/36) | |||
12/26/2000 | vs Toronto | W | 5 | 3 | W (60:00, 34/37) | (BU) | |||
12/28/2000 | at NY Rangers | W | 4 | 1 | (BU) | W (60:00, 30/31) | |||
12/29/2000 | at NY Islanders | L | 2 | 5 | L (12:31, 4/8) | - (47:21, 24/25) | |||
01/01/2001 | at Washington | L | 2 | 4 | (BU) | L (60:00, 18/22) | |||
01/03/2001 | at Minnesota | T | 1 | 1 | OT | (BU) | T (65:00, 35/36) | ||
01/05/2001 | vs Philadelphia | L | 4 | 6 | L (57:30, 18/20) | - (2:19, 0/3) | |||
01/06/2001 | at Philadelphia | T | 2 | 2 | OT | (BU) | T (64:52, 37/39) | ||
01/10/2001 | vs Dallas | L | 2 | 3 | L (58:54, 18/21) | (BU) | |||
01/12/2001 | vs Montreal | L | 0 | 3 | (BU) | L (60:00, 33/36) | |||
01/13/2001 | at Washington | L | 1 | 4 | (BU) | L (59:20, 28/32) | |||
01/17/2001 | vs Anaheim | L | 2 | 5 | L (20:00, 10/13) | - (39:59, 13/15) | |||
01/20/2001 | at New Jersey | L | 2 | 3 | (BU) | L (58:52, 36/39) | |||
01/21/2001 | vs NY Islanders | T | 4 | 4 | OT | (BU) | T (65:00, 30/34) | ||
01/23/2001 | at Nashville | L | 3 | 4 | (BU) | L (59:03, 39/43) | |||
01/25/2001 | vs Toronto | L | 1 | 2 | OT | L (60:39, 31/33) | (BU) | ||
01/27/2001 | at Pittsburgh | L | 1 | 5 | L (60:00, 34/39) | (BU) | |||
01/29/2001 | at NY Rangers | W | 7 | 2 | (BU) | W (60:00, 28/30) | |||
01/30/2001 | vs Pittsburgh | L | 3 | 6 | (BU) | L (59:05, 27/32) | |||
02/01/2001 | vs Carolina | L | 1 | 3 | (BU) | L (59:52, 23/26) | |||
02/07/2001 | at Toronto | L | 1 | 7 | L (59:57, 20/27) | (BU) | |||
02/09/2001 | vs Boston | W | 5 | 1 | (BU) | W (60:00, 34/35) | |||
02/10/2001 | vs Florida | L | 3 | 7 | L (40:00, 22/27) | - (20:00, 13/15) | |||
02/13/2001 | vs Buffalo | W | 5 | 4 | (BU) | W (60:00, 33/37) | |||
02/15/2001 | at Buffalo | L | 1 | 3 | (BU) | L (59:55, 28/31) | |||
02/17/2001 | at Philadelphia | L | 1 | 5 | (BU) | L (60:00, 23/28) | |||
02/21/2001 | at Carolina | L | 3 | 6 | (BU) | L (59:55, 29/35) | |||
02/23/2001 | at Chicago | L | 0 | 1 | (BU) | L (59:19, 25/26) | |||
02/25/2001 | at Colorado | L | 2 | 5 | - (21:35, 9/10) | L (38:25, 23/27) | |||
02/27/2001 | vs Carolina | T | 1 | 1 | OT | (BU) | T (65:00, 28/29) | ||
03/02/2001 | at Florida | W | 4 | 3 | (BU) | W (60:00, 36/39) | |||
03/03/2001 | vs Florida | T | 2 | 2 | OT | (BU) | T (65:00, 41/43) | ||
03/06/2001 | vs Colorado | L | 2 | 4 | (BU) | L (59:00, 24/28) | |||
03/08/2001 | vs Pittsburgh | L | 3 | 5 | (BU) | L (59:16, 18/22) | |||
03/10/2001 | at Boston | W | 7 | 5 | (BU) | W (59:43, 40/45) | |||
03/11/2001 | vs Calgary | T | 3 | 3 | OT | (BU) | T (65:00, 31/34) | ||
03/14/2001 | at Ottawa | L | 1 | 8 | - (36:43, 10/15) | L (23:17, 14/17) | |||
03/16/2001 | vs Columbus | L | 0 | 3 | (BU) | L (59:00, 24/26) | |||
03/18/2001 | vs Vancouver | L | 3 | 5 | (BU) | L (59:00, 30/34) | |||
03/21/2001 | vs Tampa Bay | L | 3 | 4 | (BU) | L (59:11, 28/32) | |||
03/22/2001 | at Tampa Bay | W | 2 | 0 | W (60:00, 29/29) | (BU) | |||
03/24/2001 | at Montreal | W | 3 | 2 | W (60:00, 28/30) | (BU) | |||
03/26/2001 | vs Buffalo | L | 0 | 4 | L (60:00, 27/31) | (BU) | |||
03/28/2001 | vs New Jersey | L | 2 | 4 | (BU) | L (59:36, 25/29) | |||
03/30/2001 | at Buffalo | L | 0 | 4 | (BU) | L (59:58, 24/28) | |||
04/01/2001 | vs NY Rangers | L | 2 | 4 | (BU) | L (59:50, 25/28) | |||
04/03/2001 | vs Ottawa | W | 5 | 2 | W (59:55, 31/33) | (BU) | |||
04/05/2001 | at Detroit | L | 0 | 4 | (BU) | L (60:00, 33/37) | |||
04/06/2001 | at Carolina | L | 2 | 3 | L (59:20, 23/26) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Milan Hnilicka | Damian Rhodes | Scott Fankhouser | Norm Maracle |
PREVIOUS SEASON: ATL 1999-2000        NEXT SEASON: ATL 2001-2002
These data reflect every 2000-2001 Atlanta Thrashers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).