PREVIOUS SEASON: ATL 2000-2001        NEXT SEASON: ATL 2002-2003
DATE | OPPONENT | DEC | GF | GA | OT | Milan Hnilicka | Damian Rhodes | Pasi Nurminen | Frederic Cassivi | Scott Fankhouser | Michael Garnett | Norm Maracle |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10/04/2001 | at Buffalo | W | 2 | 1 | W (59:59, 27/28) | (BU) | ||||||
10/06/2001 | at Boston | L | 3 | 4 | OT | L (62:38, 38/42) | (BU) | |||||
10/13/2001 | vs Carolina | L | 2 | 5 | L (58:51, 20/24) | (BU) | ||||||
10/16/2001 | vs Philadelphia | T | 3 | 3 | OT | (BU) | T (65:00, 34/37) | |||||
10/19/2001 | vs NY Rangers | L | 3 | 4 | (BU) | L (58:37, 39/43) | ||||||
10/20/2001 | at Carolina | L | 1 | 2 | OT | L (61:24, 27/29) | (BU) | |||||
10/23/2001 | vs Pittsburgh | L | 2 | 4 | L (59:46, 35/39) | (BU) | ||||||
10/26/2001 | vs Washington | W | 1 | 0 | W (60:00, 37/37) | (BU) | ||||||
10/27/2001 | vs Tampa Bay | W | 4 | 3 | W (60:00, 29/32) | (BU) | ||||||
10/30/2001 | vs Ottawa | L | 3 | 6 | L (59:33, 34/39) | (BU) | ||||||
11/01/2001 | at San Jose | L | 2 | 5 | (BU) | L (59:36, 36/40) | ||||||
11/03/2001 | at Los Angeles | L | 1 | 4 | L (59:24, 34/37) | (BU) | ||||||
11/04/2001 | at Anaheim | L | 0 | 5 | L (60:00, 29/34) | (BU) | ||||||
11/07/2001 | at New Jersey | L | 2 | 3 | (BU) | L (59:24, 18/21) | ||||||
11/08/2001 | at Buffalo | L | 0 | 8 | L (45:05, 28/34) | - (14:53, 7/9) | ||||||
11/10/2001 | at Washington | L | 0 | 3 | (BU) | L (59:58, 17/20) | ||||||
11/13/2001 | at Minnesota | L | 2 | 4 | (BU) | L (59:24, 35/38) | ||||||
11/16/2001 | vs Nashville | T | 4 | 4 | OT | T (65:00, 35/39) | (BU) | |||||
11/18/2001 | at NY Rangers | L | 2 | 6 | L (39:56, 35/39) | - (20:00, 5/7) | ||||||
11/19/2001 | vs Buffalo | W | 3 | 2 | W (60:00, 30/32) | (BU) | ||||||
11/22/2001 | vs Montreal | L | 2 | 5 | L (59:48, 32/36) | (BU) | ||||||
11/24/2001 | at Ottawa | W | 6 | 3 | (BU) | W (60:00, 32/35) | ||||||
11/27/2001 | at Montreal | L | 1 | 5 | (BU) | L (60:00, 21/26) | ||||||
11/29/2001 | at Tampa Bay | L | 2 | 5 | L (60:00, 33/38) | (BU) | ||||||
12/01/2001 | at Florida | W | 5 | 2 | W (60:00, 31/33) | (BU) | ||||||
12/04/2001 | vs Boston | L | 2 | 3 | L (59:09, 32/35) | (BU) | ||||||
12/06/2001 | vs Washington | T | 3 | 3 | OT | T (65:00, 34/37) | (BU) | |||||
12/08/2001 | at Pittsburgh | L | 3 | 6 | - (21:46, 16/18) | L (37:13, 19/22) | ||||||
12/10/2001 | vs Philadelphia | L | 1 | 3 | (BU) | L (59:04, 26/29) | ||||||
12/12/2001 | vs Montreal | T | 3 | 3 | OT | T (63:50, 32/35) | (BU) | |||||
12/14/2001 | vs Chicago | L | 1 | 3 | L (58:33, 28/31) | (BU) | ||||||
12/15/2001 | at Washington | L | 2 | 5 | L (60:00, 38/43) | (BU) | ||||||
12/18/2001 | at Boston | W | 3 | 2 | OT | W (63:49, 53/55) | (BU) | |||||
12/19/2001 | vs San Jose | L | 2 | 4 | (BU) | L (59:12, 37/41) | ||||||
12/21/2001 | at Carolina | L | 4 | 5 | OT | L (61:28, 34/39) | (BU) | |||||
12/23/2001 | vs Dallas | L | 1 | 4 | L (60:00, 21/25) | (BU) | ||||||
12/26/2001 | vs Florida | T | 3 | 3 | OT | T (65:00, 38/41) | (BU) | |||||
12/28/2001 | vs Toronto | W | 5 | 4 | W (60:00, 26/30) | (BU) | ||||||
12/31/2001 | at Florida | L | 3 | 4 | L (59:33, 24/28) | (BU) | ||||||
01/02/2002 | at Dallas | L | 1 | 2 | L (59:19, 27/29) | (BU) | ||||||
01/03/2002 | at Phoenix | L | 1 | 2 | (BU) | L (59:41, 31/33) | ||||||
01/06/2002 | vs NY Islanders | L | 2 | 3 | L (58:57, 24/27) | (BU) | ||||||
01/08/2002 | at Philadelphia | L | 4 | 7 | - (26:04, 8/12) | L (33:56, 19/22) | ||||||
01/09/2002 | vs Ottawa | W | 4 | 3 | OT | (BU) | W (62:58, 33/36) | |||||
01/11/2002 | vs Calgary | W | 1 | 0 | W (59:49, 37/37) | (BU) | ||||||
01/13/2002 | vs Tampa Bay | T | 2 | 2 | OT | T (65:00, 37/39) | (BU) | |||||
01/15/2002 | at Toronto | W | 3 | 2 | W (60:00, 40/42) | (BU) | ||||||
01/17/2002 | at Philadelphia | L | 3 | 6 | L (59:29, 21/26) | (BU) | ||||||
01/19/2002 | at Florida | W | 6 | 1 | W (60:00, 44/45) | (BU) | ||||||
01/22/2002 | vs Washington | L | 0 | 3 | L (60:00, 23/26) | (BU) | ||||||
01/24/2002 | vs New Jersey | W | 4 | 2 | W (60:00, 47/49) | (BU) | ||||||
01/26/2002 | at Pittsburgh | L | 2 | 3 | OT | L (64:02, 25/28) | (BU) | |||||
01/28/2002 | vs Phoenix | L | 2 | 4 | L (59:02, 32/35) | (BU) | ||||||
01/30/2002 | vs Toronto | L | 0 | 6 | L (15:20, 9/12) | - (44:40, 25/28) | ||||||
02/05/2002 | vs Edmonton | W | 3 | 2 | (BU) | W (59:54, 39/41) | ||||||
02/07/2002 | at New Jersey | T | 3 | 3 | OT | T (64:15, 30/33) | (BU) | |||||
02/08/2002 | vs NY Rangers | L | 1 | 2 | (BU) | L (59:25, 32/34) | ||||||
02/11/2002 | at Toronto | L | 4 | 5 | L (59:11, 24/29) | (BU) | ||||||
02/12/2002 | at St. Louis | L | 0 | 3 | (BU) | L (60:00, 32/35) | ||||||
02/26/2002 | vs Buffalo | W | 2 | 1 | W (60:00, 33/34) | (BU) | ||||||
03/01/2002 | vs NY Islanders | W | 4 | 3 | (BU) | W (59:44, 32/35) | ||||||
03/02/2002 | at NY Islanders | L | 1 | 4 | L (59:46, 23/26) | (BU) | ||||||
03/04/2002 | at Montreal | L | 3 | 5 | L (49:59, 22/23) | - (9:11, 3/6) | ||||||
03/06/2002 | vs Anaheim | L | 1 | 4 | L (60:00, 36/40) | (BU) | ||||||
03/08/2002 | vs Boston | L | 0 | 3 | (BU) | L (59:57, 35/38) | ||||||
03/10/2002 | at NY Islanders | L | 1 | 6 | - (6:51, 4/4) | L (53:08, 26/32) | ||||||
03/12/2002 | vs Tampa Bay | T | 4 | 4 | OT | T (65:00, 38/42) | (BU) | |||||
03/14/2002 | vs Colorado | W | 2 | 0 | W (60:00, 23/23) | (BU) | ||||||
03/16/2002 | vs Vancouver | L | 2 | 4 | L (59:07, 36/40) | (BU) | ||||||
03/18/2002 | vs Pittsburgh | L | 2 | 4 | (BU) | L (58:55, 23/26) | ||||||
03/20/2002 | at Tampa Bay | L | 2 | 4 | L (33:56, 21/24) | - (26:04, 12/13) | ||||||
03/22/2002 | at NY Rangers | W | 5 | 2 | W (60:00, 33/35) | (BU) | ||||||
03/23/2002 | at Ottawa | W | 3 | 2 | OT | W (61:39, 50/52) | (BU) | |||||
03/27/2002 | vs Minnesota | L | 2 | 4 | (BU) | L (59:15, 35/38) | ||||||
03/30/2002 | at Detroit | L | 1 | 4 | (BU) | L (59:50, 28/32) | ||||||
04/02/2002 | at Calgary | L | 2 | 4 | L (57:54, 23/27) | (BU) | ||||||
04/03/2002 | at Colorado | L | 0 | 6 | - (20:00, 11/12) | L (40:00, 32/37) | ||||||
04/05/2002 | vs New Jersey | L | 1 | 3 | L (59:43, 33/35) | (BU) | ||||||
04/07/2002 | at Carolina | T | 1 | 1 | OT | T (64:45, 42/43) | (BU) | |||||
04/10/2002 | vs Florida | T | 4 | 4 | OT | T (65:00, 44/48) | (BU) | |||||
04/12/2002 | at Columbus | L | 4 | 5 | OT | L (60:29, 26/31) | (BU) | |||||
04/14/2002 | vs Carolina | T | 2 | 2 | OT | T (64:56, 24/26) | (BU) | |||||
DATE | OPPONENT | DEC | GF | GA | OT | Milan Hnilicka | Damian Rhodes | Pasi Nurminen | Frederic Cassivi | Scott Fankhouser | Michael Garnett | Norm Maracle |
PREVIOUS SEASON: ATL 2000-2001        NEXT SEASON: ATL 2002-2003
These data reflect every 2001-2002 Atlanta Thrashers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).