PREVIOUS SEASON: ATL 2001-2002        NEXT SEASON: ATL 2003-2004
DATE | OPPONENT | DEC | GF | GA | OT | Pasi Nurminen | Milan Hnilicka | Byron Dafoe | Frederic Cassivi |
---|---|---|---|---|---|---|---|---|---|
10/11/2002 | at Carolina | L | 3 | 5 | (BU) | L (59:12, 34/39) | |||
10/12/2002 | vs Florida | L | 4 | 5 | OT | L (64:41, 30/35) | (BU) | ||
10/16/2002 | at Pittsburgh | L | 2 | 3 | (BU) | L (58:52, 35/38) | |||
10/18/2002 | at Tampa Bay | L | 5 | 8 | - (37:26, 17/22) | L (22:26, 6/9) | |||
10/19/2002 | vs NY Islanders | L | 4 | 5 | (BU) | L (59:08, 37/42) | |||
10/21/2002 | at Florida | L | 2 | 3 | (BU) | L (59:00, 20/23) | |||
10/23/2002 | vs New Jersey | L | 1 | 2 | (BU) | L (58:32, 25/27) | |||
10/26/2002 | at Boston | L | 3 | 4 | (BU) | L (59:46, 27/31) | |||
10/29/2002 | vs Los Angeles | L | 0 | 4 | - (13:14, 3/3) | L (46:46, 34/38) | |||
10/31/2002 | at Toronto | T | 3 | 3 | OT | T (65:00, 32/35) | (BU) | ||
11/02/2002 | at Florida | W | 3 | 1 | W (59:59, 21/22) | (BU) | |||
11/07/2002 | at Chicago | L | 0 | 5 | L (35:37, 14/17) | - (24:23, 11/13) | |||
11/09/2002 | at Buffalo | W | 6 | 4 | W (60:00, 24/28) | (BU) | |||
11/11/2002 | vs Calgary | W | 2 | 1 | W (59:50, 31/32) | (BU) | |||
11/13/2002 | vs San Jose | W | 3 | 2 | OT | W (62:19, 22/24) | (BU) | ||
11/15/2002 | vs Phoenix | L | 1 | 5 | L (40:00, 10/15) | - (20:00, 17/17) | |||
11/17/2002 | vs Anaheim | L | 1 | 5 | - (23:26, 12/13) | L (36:30, 16/20) | |||
11/19/2002 | vs Florida | W | 4 | 3 | OT | W (63:16, 12/15) | (BU) | ||
11/22/2002 | vs Pittsburgh | L | 1 | 3 | L (59:17, 20/22) | (BU) | |||
11/23/2002 | at Washington | L | 3 | 6 | L (59:16, 24/29) | (BU) | |||
11/26/2002 | at Montreal | L | 2 | 3 | (BU) | L (59:31, 24/27) | |||
11/28/2002 | vs NY Rangers | W | 7 | 4 | (BU) | W (60:00, 22/26) | |||
12/01/2002 | vs Washington | W | 5 | 4 | (BU) | W (60:00, 25/29) | |||
12/05/2002 | at Boston | L | 3 | 4 | OT | (BU) | L (61:51, 36/40) | ||
12/06/2002 | at Washington | L | 6 | 7 | OT | (BU) | L (62:24, 23/30) | ||
12/08/2002 | vs Edmonton | L | 0 | 3 | (BU) | L (60:00, 18/21) | |||
12/11/2002 | at Phoenix | L | 2 | 4 | (BU) | L (59:32, 24/28) | |||
12/13/2002 | at Dallas | L | 1 | 3 | L (59:29, 37/39) | (BU) | |||
12/14/2002 | at St. Louis | L | 0 | 4 | (BU) | L (60:00, 25/29) | |||
12/16/2002 | vs Toronto | W | 1 | 0 | W (60:00, 30/30) | (BU) | |||
12/18/2002 | vs Philadelphia | L | 1 | 3 | L (58:59, 21/24) | (BU) | |||
12/20/2002 | vs Carolina | L | 2 | 3 | OT | (BU) | L (63:52, 37/40) | ||
12/23/2002 | at Toronto | L | 1 | 5 | L (60:00, 22/27) | (BU) | |||
12/27/2002 | at Carolina | W | 5 | 3 | (BU) | W (60:00, 35/38) | |||
12/28/2002 | vs Boston | L | 0 | 1 | L (59:25, 34/35) | (BU) | |||
12/30/2002 | at Pittsburgh | W | 3 | 2 | OT | W (64:40, 35/37) | (BU) | ||
01/02/2003 | at Ottawa | L | 1 | 8 | - (47:57, 19/23) | L (12:03, 3/7) | |||
01/03/2003 | vs Pittsburgh | L | 1 | 4 | L (59:18, 24/27) | (BU) | |||
01/05/2003 | vs Philadelphia | L | 4 | 5 | L (58:48, 35/40) | (BU) | |||
01/07/2003 | vs Carolina | T | 3 | 3 | OT | (BU) | T (65:00, 36/39) | ||
01/09/2003 | at Tampa Bay | W | 3 | 2 | OT | (BU) | W (64:44, 30/32) | ||
01/11/2003 | at NY Islanders | L | 3 | 7 | - (20:00, 4/6) | L (40:00, 23/28) | |||
01/13/2003 | at Philadelphia | W | 7 | 4 | - (22:55, 14/15) | W (37:05, 24/27) | |||
01/15/2003 | vs Montreal | W | 1 | 0 | W (60:00, 22/22) | (BU) | |||
01/17/2003 | vs Boston | W | 3 | 1 | W (60:00, 26/27) | (BU) | |||
01/19/2003 | vs NY Islanders | L | 1 | 4 | L (59:42, 23/27) | (BU) | |||
01/21/2003 | vs St. Louis | W | 8 | 4 | W (60:00, 22/26) | (BU) | |||
01/23/2003 | vs Ottawa | T | 3 | 3 | OT | T (65:00, 25/28) | (BU) | ||
01/25/2003 | at NY Rangers | W | 4 | 1 | W (59:43, 23/24) | (BU) | |||
01/28/2003 | vs NY Rangers | W | 5 | 2 | W (59:56, 37/39) | (BU) | |||
01/30/2003 | vs Toronto | L | 2 | 5 | L (57:37, 27/32) | (BU) | |||
02/04/2003 | at Montreal | W | 4 | 3 | W (60:00, 29/32) | (BU) | |||
02/07/2003 | at New Jersey | W | 4 | 2 | (BU) | W (59:55, 26/28) | |||
02/08/2003 | at Ottawa | L | 1 | 3 | L (58:51, 30/32) | (BU) | |||
02/12/2003 | vs Washington | L | 1 | 5 | - (40:00, 16/16) | L (20:00, 8/13) | |||
02/14/2003 | vs Tampa Bay | T | 2 | 2 | OT | T (65:00, 28/30) | (BU) | ||
02/15/2003 | vs Detroit | L | 2 | 6 | - (10:55, 5/6) | L (49:05, 23/28) | |||
02/17/2003 | vs Buffalo | W | 4 | 3 | OT | (BU) | W (63:47, 24/27) | ||
02/19/2003 | at Tampa Bay | L | 0 | 2 | L (58:51, 34/36) | (BU) | |||
02/23/2003 | at Edmonton | T | 3 | 3 | OT | T (65:00, 22/25) | (BU) | ||
02/25/2003 | at Vancouver | L | 0 | 8 | (BU) | L (59:15, 23/31) | |||
02/27/2003 | at Colorado | W | 4 | 3 | OT | W (61:12, 28/31) | (BU) | ||
03/01/2003 | at Los Angeles | L | 1 | 4 | L (60:00, 20/24) | (BU) | |||
03/02/2003 | at Anaheim | W | 4 | 1 | W (60:00, 29/30) | (BU) | |||
03/06/2003 | at Washington | T | 4 | 4 | OT | T (64:42, 33/37) | (BU) | ||
03/07/2003 | vs Florida | L | 1 | 2 | (BU) | L (59:07, 25/27) | |||
03/09/2003 | vs Minnesota | L | 4 | 6 | L (60:00, 26/32) | (BU) | |||
03/11/2003 | at New Jersey | W | 3 | 2 | W (60:00, 23/25) | (BU) | |||
03/13/2003 | vs Montreal | L | 2 | 4 | L (58:50, 27/30) | (BU) | |||
03/15/2003 | vs Buffalo | W | 5 | 3 | W (60:00, 36/39) | (BU) | |||
03/17/2003 | vs Columbus | W | 3 | 2 | W (59:39, 27/29) | (BU) | |||
03/19/2003 | vs Dallas | L | 4 | 5 | OT | L (61:56, 35/40) | (BU) | ||
03/21/2003 | vs Ottawa | L | 1 | 5 | L (60:00, 35/40) | (BU) | |||
03/22/2003 | at Columbus | W | 3 | 2 | (BU) | W (60:00, 36/38) | |||
03/24/2003 | at Philadelphia | L | 2 | 6 | (BU) | L (60:00, 30/36) | |||
03/26/2003 | vs Carolina | W | 5 | 1 | W (60:00, 29/30) | (BU) | |||
03/28/2003 | vs New Jersey | T | 1 | 1 | OT | T (65:00, 43/44) | (BU) | ||
03/29/2003 | at Nashville | W | 3 | 2 | W (60:00, 39/41) | (BU) | |||
03/31/2003 | at NY Rangers | W | 4 | 3 | OT | W (62:35, 38/41) | (BU) | ||
04/02/2003 | at Buffalo | L | 3 | 4 | L (59:35, 36/40) | (BU) | |||
04/05/2003 | at NY Islanders | W | 3 | 2 | W (59:56, 28/30) | (BU) | |||
04/06/2003 | vs Tampa Bay | W | 6 | 2 | W (60:00, 19/21) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Pasi Nurminen | Milan Hnilicka | Byron Dafoe | Frederic Cassivi |
PREVIOUS SEASON: ATL 2001-2002        NEXT SEASON: ATL 2003-2004
These data reflect every 2002-2003 Atlanta Thrashers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).