PREVIOUS SEASON: ATL 2002-2003        NEXT SEASON: ATL 2005-2006
DATE | OPPONENT | DEC | GF | GA | OT | Pasi Nurminen | Byron Dafoe | Kari Lehtonen | Frederic Cassivi |
---|---|---|---|---|---|---|---|---|---|
10/09/2003 | vs Columbus | W | 2 | 1 | W (60:00, 26/27) | (BU) | |||
10/11/2003 | at Washington | W | 4 | 3 | W (59:54, 27/30) | (BU) | |||
10/14/2003 | vs NY Islanders | T | 2 | 2 | OT | T (65:00, 23/25) | (BU) | ||
10/16/2003 | at NY Rangers | T | 0 | 0 | OT | T (64:44, 29/29) | (BU) | ||
10/18/2003 | vs Chicago | W | 7 | 2 | W (59:12, 24/26) | (BU) | |||
10/21/2003 | at Tampa Bay | L | 2 | 3 | OT | L (62:59, 20/23) | (BU) | ||
10/23/2003 | vs Nashville | W | 4 | 2 | W (60:00, 28/30) | (BU) | |||
10/25/2003 | vs Florida | L | 2 | 3 | L (58:43, 22/25) | (BU) | |||
10/27/2003 | at Toronto | W | 3 | 2 | OT | W (64:40, 25/27) | (BU) | ||
10/30/2003 | at Minnesota | L | 2 | 3 | (BU) | L (58:36, 21/24) | |||
10/31/2003 | at Washington | L | 1 | 2 | L (59:16, 36/38) | (BU) | |||
11/02/2003 | vs San Jose | T | 2 | 2 | OT | T (65:00, 33/35) | (BU) | ||
11/05/2003 | at Buffalo | W | 7 | 4 | W (60:00, 28/32) | (BU) | |||
11/07/2003 | at Columbus | L | 2 | 4 | (BU) | L (59:44, 19/22) | |||
11/08/2003 | at NY Islanders | W | 4 | 3 | W (60:00, 27/30) | (BU) | |||
11/11/2003 | vs Ottawa | L | 3 | 5 | L (59:47, 24/28) | (BU) | |||
11/13/2003 | at Carolina | L | 1 | 5 | L (60:00, 28/33) | (BU) | |||
11/15/2003 | at Philadelphia | L | 0 | 4 | (BU) | L (60:00, 31/35) | |||
11/16/2003 | vs Florida | W | 5 | 2 | W (60:00, 26/28) | (BU) | |||
11/19/2003 | vs Boston | W | 5 | 4 | OT | W (63:15, 17/21) | (BU) | ||
11/21/2003 | at Florida | W | 6 | 3 | W (60:00, 21/24) | (BU) | |||
11/23/2003 | vs Phoenix | W | 1 | 0 | W (59:57, 21/21) | (BU) | |||
11/25/2003 | vs Ottawa | L | 3 | 6 | L (59:51, 26/32) | (BU) | |||
11/27/2003 | vs Toronto | L | 1 | 3 | L (58:23, 26/28) | (BU) | |||
11/29/2003 | vs Tampa Bay | W | 2 | 1 | W (60:00, 27/28) | (BU) | |||
12/01/2003 | at Pittsburgh | L | 3 | 4 | L (59:23, 28/32) | (BU) | |||
12/03/2003 | vs Boston | L | 4 | 6 | L (58:49, 35/40) | (BU) | |||
12/05/2003 | vs Anaheim | W | 6 | 2 | (BU) | W (59:58, 35/37) | |||
12/06/2003 | at Florida | W | 4 | 3 | OT | W (62:57, 31/34) | (BU) | ||
12/10/2003 | vs Los Angeles | W | 4 | 3 | OT | (BU) | W (63:34, 29/32) | ||
12/12/2003 | vs Pittsburgh | W | 6 | 3 | (BU) | W (60:00, 24/27) | |||
12/13/2003 | at NY Islanders | L | 0 | 4 | L (59:37, 25/28) | (BU) | |||
12/16/2003 | vs Washington | L | 0 | 5 | (BU) | L (59:26, 24/29) | |||
12/18/2003 | vs New Jersey | L | 0 | 3 | L (60:00, 35/38) | (BU) | |||
12/20/2003 | at Pittsburgh | W | 7 | 4 | W (60:00, 21/25) | (BU) | |||
12/21/2003 | vs Philadelphia | W | 4 | 1 | (BU) | W (59:39, 25/26) | |||
12/26/2003 | vs Tampa Bay | W | 3 | 1 | W (60:00, 34/35) | (BU) | |||
12/28/2003 | at Ottawa | L | 2 | 5 | L (58:01, 19/23) | (BU) | |||
12/29/2003 | vs Montreal | L | 1 | 2 | (BU) | L (58:44, 26/28) | |||
12/31/2003 | at Detroit | L | 5 | 6 | OT | L (62:24, 38/44) | (BU) | ||
01/03/2004 | at Montreal | L | 1 | 5 | (BU) | L (59:58, 30/35) | |||
01/08/2004 | at Dallas | L | 1 | 2 | L (58:54, 24/26) | (BU) | |||
01/10/2004 | at San Jose | L | 2 | 5 | L (20:00, 4/7) | - (38:20, 17/18) | |||
01/11/2004 | at Phoenix | T | 1 | 1 | OT | (BU) | T (65:00, 40/41) | ||
01/14/2004 | vs Montreal | L | 1 | 2 | (BU) | L (58:33, 29/31) | |||
01/16/2004 | vs Carolina | L | 3 | 4 | (BU) | L (58:41, 22/26) | |||
01/18/2004 | at Carolina | W | 5 | 2 | W (59:51, 29/31) | (BU) | |||
01/20/2004 | vs Buffalo | W | 4 | 1 | W (59:52, 24/25) | (BU) | |||
01/22/2004 | vs Colorado | T | 1 | 1 | OT | T (65:00, 20/21) | (BU) | ||
01/24/2004 | vs NY Islanders | L | 0 | 3 | L (57:39, 23/26) | (BU) | |||
01/25/2004 | at New Jersey | L | 2 | 3 | (BU) | L (59:02, 31/34) | |||
01/28/2004 | vs St. Louis | T | 1 | 1 | OT | T (65:00, 30/31) | (BU) | ||
01/30/2004 | vs Toronto | L | 1 | 4 | - (20:00, 8/9) | L (40:00, 15/18) | |||
01/31/2004 | at Tampa Bay | L | 2 | 5 | L (58:27, 33/37) | (BU) | |||
02/03/2004 | at Boston | L | 4 | 5 | L (58:37, 24/29) | (BU) | |||
02/05/2004 | vs Philadelphia | L | 1 | 5 | L (59:59, 26/31) | (BU) | |||
02/10/2004 | at Calgary | L | 2 | 5 | L (59:37, 22/26) | (BU) | |||
02/11/2004 | at Edmonton | L | 1 | 5 | - (38:11, 13/15) | L (20:00, 15/17) | |||
02/13/2004 | at Vancouver | W | 4 | 1 | W (59:56, 30/31) | (BU) | |||
02/16/2004 | at Buffalo | L | 2 | 7 | L (25:44, 13/16) | - (34:16, 15/19) | |||
02/17/2004 | at Montreal | W | 4 | 1 | W (60:00, 29/30) | (BU) | |||
02/19/2004 | at Ottawa | W | 3 | 2 | OT | W (60:36, 31/33) | (BU) | ||
02/21/2004 | at Philadelphia | L | 4 | 5 | L (59:14, 27/32) | (BU) | |||
02/25/2004 | vs Tampa Bay | L | 2 | 4 | L (59:31, 30/33) | (BU) | |||
02/27/2004 | at New Jersey | W | 3 | 2 | W (59:55, 15/17) | (BU) | |||
02/29/2004 | vs NY Rangers | W | 3 | 2 | W (60:00, 28/30) | (BU) | |||
03/02/2004 | at NY Rangers | W | 4 | 3 | W (60:00, 26/29) | (BU) | |||
03/05/2004 | vs Carolina | L | 2 | 3 | OT | L (64:56, 31/34) | (BU) | ||
03/06/2004 | at Boston | T | 2 | 2 | OT | T (65:00, 29/31) | (BU) | ||
03/09/2004 | vs NY Rangers | L | 0 | 2 | L (59:03, 23/24) | (BU) | |||
03/12/2004 | at Carolina | L | 2 | 4 | L (59:01, 20/23) | (BU) | |||
03/13/2004 | vs Washington | W | 5 | 2 | W (59:57, 19/21) | (BU) | |||
03/15/2004 | vs Carolina | W | 1 | 0 | OT | W (61:43, 31/31) | (BU) | ||
03/17/2004 | vs Buffalo | L | 3 | 4 | OT | L (59:18, 29/33) | (BU) | ||
03/19/2004 | vs Florida | W | 3 | 2 | (BU) | W (60:00, 19/21) | |||
03/20/2004 | at Washington | T | 2 | 2 | OT | T (63:39, 16/18) | (BU) | ||
03/24/2004 | vs Washington | W | 3 | 2 | (BU) | W (59:59, 23/25) | |||
03/26/2004 | vs New Jersey | L | 0 | 5 | L (59:58, 27/32) | (BU) | |||
03/27/2004 | at Florida | W | 3 | 0 | (BU) | W (60:00, 30/30) | |||
03/29/2004 | at Toronto | L | 2 | 4 | L (58:52, 34/38) | (BU) | |||
04/02/2004 | vs Pittsburgh | L | 2 | 3 | L (58:45, 21/23) | (BU) | |||
04/03/2004 | at Tampa Bay | W | 2 | 1 | (BU) | W (60:00, 29/30) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Pasi Nurminen | Byron Dafoe | Kari Lehtonen | Frederic Cassivi |
PREVIOUS SEASON: ATL 2002-2003        NEXT SEASON: ATL 2005-2006
These data reflect every 2003-2004 Atlanta Thrashers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).