PREVIOUS SEASON: ATL 2003-2004        NEXT SEASON: ATL 2006-2007
DATE | OPPONENT | DEC | GF | GA | OT | Mike Dunham | Kari Lehtonen | Michael Garnett | Adam Berkhoel | Steve Shields |
---|---|---|---|---|---|---|---|---|---|---|
10/05/2005 | at Florida | L | 0 | 2 | L (40:00, 21/23) | - (20:00, 6/6) | ||||
10/07/2005 | at Washington | W | 7 | 3 | W (59:57, 19/22) | (BU) | ||||
10/08/2005 | vs Washington | W | 8 | 1 | W (60:00, 19/20) | (BU) | ||||
10/12/2005 | vs Montreal | L | 0 | 2 | L (6:43, 4/5) | - (51:44, 29/30) | ||||
10/14/2005 | vs Toronto | L | 1 | 9 | L (59:51, 25/34) | (BU) | ||||
10/15/2005 | at NY Rangers | L | 1 | 5 | (BU) | L (60:00, 24/29) | ||||
10/20/2005 | vs Tampa Bay | L | 0 | 6 | L (11:34, 4/7) | - (48:26, 26/29) | ||||
10/22/2005 | vs New Jersey | W | 4 | 3 | (BU) | W (59:56, 32/35) | ||||
10/25/2005 | at NY Islanders | L | 3 | 4 | (BU) | L (58:58, 22/26) | ||||
10/27/2005 | at Pittsburgh | L | 5 | 7 | (BU) | L (59:37, 23/30) | ||||
10/29/2005 | vs Tampa Bay | L | 2 | 3 | (BU) | L (59:33, 20/23) | ||||
11/01/2005 | at Tampa Bay | W | 6 | 4 | (BU) | W (59:49, 29/33) | ||||
11/04/2005 | at Washington | L | 2 | 3 | SO | L (65:00, 30/32) | (BU) | |||
11/05/2005 | at Philadelphia | L | 3 | 4 | L (59:12, 14/18) | (BU) | ||||
11/09/2005 | vs Pittsburgh | W | 5 | 0 | W (59:46, 26/26) | (BU) | ||||
11/11/2005 | vs Tampa Bay | W | 5 | 2 | (BU) | W (60:00, 34/36) | ||||
11/12/2005 | at Carolina | W | 9 | 0 | W (20:00, 5/5) | - (39:56, 14/14) | ||||
11/16/2005 | vs NY Islanders | L | 3 | 7 | (BU) | L (59:53, 32/39) | ||||
11/18/2005 | at Philadelphia | W | 6 | 5 | OT | W (61:02, 31/36) | (BU) | |||
11/19/2005 | at Toronto | L | 1 | 5 | - (35:18, 20/21) | L (24:42, 13/17) | ||||
11/22/2005 | at Montreal | L | 2 | 3 | SO | (BU) | L (64:59, 28/30) | |||
11/24/2005 | vs NY Rangers | L | 3 | 6 | L (37:11, 17/19) | - (22:11, 10/13) | ||||
11/26/2005 | vs Florida | W | 7 | 4 | W (59:50, 16/20) | (BU) | ||||
11/27/2005 | at Carolina | W | 5 | 2 | W (59:56, 27/29) | (BU) | ||||
11/29/2005 | vs Carolina | L | 3 | 4 | OT | L (60:32, 19/23) | (BU) | |||
12/01/2005 | vs Toronto | L | 0 | 4 | L (59:51, 24/28) | (BU) | ||||
12/03/2005 | at Anaheim | L | 1 | 2 | L (58:57, 26/28) | (BU) | ||||
12/05/2005 | at Phoenix | L | 2 | 5 | L (59:35, 26/30) | (BU) | ||||
12/06/2005 | at San Jose | L | 3 | 5 | L (59:07, 21/26) | (BU) | ||||
12/09/2005 | vs Columbus | W | 5 | 2 | W (60:00, 26/28) | (BU) | ||||
12/11/2005 | vs Chicago | L | 4 | 5 | SO | L (64:50, 28/32) | (BU) | |||
12/13/2005 | vs Detroit | W | 7 | 6 | W (60:00, 30/36) | (BU) | ||||
12/15/2005 | at New Jersey | W | 3 | 2 | OT | W (64:55, 24/26) | (BU) | |||
12/17/2005 | vs Florida | W | 2 | 1 | W (60:00, 27/28) | (BU) | ||||
12/22/2005 | vs Washington | L | 5 | 6 | SO | L (65:00, 32/37) | (BU) | |||
12/23/2005 | at New Jersey | W | 1 | 0 | W (60:00, 29/29) | (BU) | ||||
12/26/2005 | vs Montreal | W | 4 | 0 | (BU) | W (59:57, 36/36) | ||||
12/28/2005 | vs Philadelphia | L | 3 | 4 | OT | (BU) | L (60:13, 28/32) | |||
12/30/2005 | at Buffalo | L | 1 | 4 | L (59:59, 25/29) | (BU) | ||||
01/01/2006 | at Washington | W | 5 | 2 | W (60:00, 19/21) | (BU) | ||||
01/02/2006 | vs Ottawa | W | 8 | 3 | - (33:41, 12/13) | W (26:19, 12/14) | ||||
01/04/2006 | at Carolina | L | 3 | 4 | L (58:50, 18/22) | (BU) | ||||
01/06/2006 | vs Pittsburgh | W | 6 | 4 | W (60:00, 27/31) | (BU) | ||||
01/07/2006 | at Pittsburgh | W | 4 | 3 | W (60:00, 28/31) | (BU) | ||||
01/11/2006 | vs Nashville | W | 4 | 3 | SO | W (64:53, 23/26) | (BU) | |||
01/13/2006 | vs St. Louis | W | 2 | 0 | (BU) | W (59:45, 37/37) | ||||
01/18/2006 | at Dallas | W | 5 | 2 | (BU) | W (60:00, 25/27) | ||||
01/19/2006 | at Los Angeles | L | 6 | 8 | L (59:27, 28/35) | (BU) | ||||
01/21/2006 | vs Tampa Bay | L | 0 | 2 | (BU) | L (58:19, 22/24) | ||||
01/24/2006 | vs Boston | L | 2 | 3 | (BU) | L (58:18, 29/32) | ||||
01/26/2006 | vs Carolina | L | 1 | 5 | (BU) | L (59:50, 28/33) | ||||
01/28/2006 | at Carolina | L | 1 | 4 | (BU) | L (59:06, 23/26) | ||||
01/31/2006 | vs Buffalo | L | 2 | 5 | (BU) | L (59:51, 30/35) | ||||
02/03/2006 | at Florida | L | 2 | 5 | (BU) | L (58:59, 32/35) | ||||
02/04/2006 | vs Florida | W | 6 | 4 | (BU) | W (60:00, 28/32) | ||||
02/07/2006 | at Toronto | L | 1 | 4 | (BU) | L (60:00, 24/28) | ||||
02/09/2006 | at Ottawa | W | 2 | 1 | (BU) | W (60:00, 34/35) | ||||
02/11/2006 | at Montreal | W | 2 | 1 | SO | (BU) | W (64:55, 26/27) | |||
03/01/2006 | at Buffalo | W | 4 | 2 | (BU) | W (60:00, 34/36) | ||||
03/02/2006 | at Boston | L | 2 | 3 | (BU) | L (59:01, 28/31) | ||||
03/04/2006 | vs Washington | W | 3 | 2 | OT | (BU) | W (61:30, 30/32) | |||
03/06/2006 | vs Florida | W | 4 | 3 | SO | (BU) | W (64:56, 37/40) | |||
03/08/2006 | vs NY Rangers | W | 3 | 2 | SO | (BU) | W (65:00, 32/34) | |||
03/10/2006 | vs Ottawa | L | 1 | 3 | (BU) | L (59:56, 32/35) | ||||
03/12/2006 | at NY Rangers | W | 3 | 2 | OT | (BU) | W (62:45, 33/35) | |||
03/16/2006 | vs NY Islanders | W | 4 | 2 | (BU) | W (60:00, 28/30) | ||||
03/18/2006 | vs Philadelphia | L | 2 | 4 | (BU) | L (58:25, 23/27) | ||||
03/20/2006 | vs Buffalo | W | 5 | 0 | (BU) | W (60:00, 20/20) | ||||
03/21/2006 | at Boston | W | 5 | 4 | SO | (BU) | W (64:55, 27/31) | |||
03/23/2006 | vs New Jersey | W | 6 | 5 | OT | (BU) | W (61:03, 36/41) | |||
03/25/2006 | at NY Islanders | L | 1 | 5 | - (12:32, 4/4) | L (47:20, 24/29) | ||||
03/30/2006 | at Tampa Bay | L | 3 | 4 | (BU) | L (58:53, 29/33) | ||||
04/01/2006 | vs Carolina | W | 5 | 2 | (BU) | W (60:00, 33/35) | ||||
04/03/2006 | at Ottawa | L | 4 | 6 | - (9:02, 0/0) | L (48:49, 22/28) | ||||
04/05/2006 | at Florida | W | 5 | 2 | (BU) | W (60:00, 38/40) | ||||
04/06/2006 | at Tampa Bay | L | 2 | 3 | SO | L (46:39, 12/13) | - (16:32, 15/16) | |||
04/08/2006 | vs Carolina | W | 5 | 2 | W (60:00, 23/25) | (BU) | ||||
04/11/2006 | at Tampa Bay | W | 6 | 2 | W (60:00, 32/34) | (BU) | ||||
04/13/2006 | vs Washington | W | 5 | 3 | W (60:00, 22/25) | (BU) | ||||
04/15/2006 | vs Boston | W | 4 | 3 | W (60:00, 23/26) | (BU) | ||||
04/17/2006 | at Washington | L | 4 | 6 | L (41:02, 18/23) | - (15:45, 4/5) | ||||
04/18/2006 | at Florida | L | 1 | 2 | OT | (BU) | L (61:33, 28/30) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Mike Dunham | Kari Lehtonen | Michael Garnett | Adam Berkhoel | Steve Shields |
PREVIOUS SEASON: ATL 2003-2004        NEXT SEASON: ATL 2006-2007
These data reflect every 2005-2006 Atlanta Thrashers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).