2006-2007 Atlanta Thrashers Goaltender Game-by-Game Performance

PREVIOUS SEASON: ATL 2005-2006        NEXT SEASON: ATL 2007-2008

DATEOPPONENTDECGFGAOTJohan HedbergKari Lehtonen
10/05/2006vs Tampa BayL23SO(BU)L (64:54, 24/26)
10/07/2006vs FloridaW60(BU)W (59:49, 22/22)
10/09/2006at Tampa BayW10(BU)W (60:00, 34/34)
10/11/2006vs BostonW41(BU)W (60:00, 22/23)
10/13/2006vs CarolinaL34- (0:02, 0/0)L (59:58, 29/33)
10/14/2006at WashingtonW43OT(BU)W (63:02, 35/38)
10/19/2006vs WashingtonW43SO(BU)W (64:21, 27/30)
10/21/2006vs FloridaW42(BU)W (59:44, 18/20)
10/23/2006at FloridaW63(BU)W (60:00, 25/28)
10/25/2006at CarolinaL45OT(BU)L (60:58, 33/38)
10/26/2006at PhiladelphiaL23SO- (65:00, 29/31)L (0:00, 0/0)
10/28/2006at BuffaloW54SO(BU)W (64:58, 32/36)
10/30/2006at TorontoL24(BU)L (60:00, 18/22)
11/01/2006vs CarolinaL25- (24:39, 4/4)L (35:09, 9/13)
11/03/2006at WashingtonW43W (60:00, 24/27)(BU)
11/04/2006at NY IslandersW41W (59:51, 23/24)(BU)
11/06/2006vs BostonW53W (59:36, 24/27)(BU)
11/08/2006vs OttawaW54- (29:39, 15/19)W (30:21, 19/19)
11/10/2006vs NY RangersL25(BU)L (60:00, 20/25)
11/11/2006at Tampa BayL35(BU)L (58:18, 31/36)
11/17/2006vs DallasL35L (41:17, 13/15)- (16:46, 4/7)
11/18/2006at MontrealL13L (59:12, 30/32)(BU)
11/22/2006at WashingtonW42W (59:56, 24/26)(BU)
11/24/2006at Tampa BayL23OT(BU)L (62:25, 30/33)
11/25/2006vs FloridaW10(BU)W (60:00, 37/37)
11/28/2006at NY RangersW54OT(BU)W (62:51, 30/34)
11/30/2006vs TorontoW50(BU)W (60:00, 36/36)
12/02/2006at FloridaW31(BU)W (60:00, 27/28)
12/05/2006at TorontoW52W (60:00, 17/19)(BU)
12/07/2006at Tampa BayL08- (20:00, 5/8)L (39:59, 25/30)
12/09/2006vs PittsburghL34OT(BU)L (63:51, 39/43)
12/13/2006vs AnaheimL12(BU)L (58:43, 30/32)
12/15/2006vs WashingtonL23OT(BU)L (60:06, 30/33)
12/16/2006at NY IslandersL06L (59:53, 26/32)(BU)
12/19/2006at New JerseyW43SO(BU)W (65:00, 31/34)
12/21/2006vs PittsburghW43SO(BU)W (65:00, 36/39)
12/23/2006vs New JerseyW52(BU)W (59:37, 36/38)
12/26/2006vs Tampa BayW21(BU)W (60:00, 24/25)
12/27/2006at PittsburghW42(BU)W (60:00, 35/37)
12/30/2006at BuffaloL14(BU)L (59:55, 28/31)
01/01/2007at OttawaW32OT(BU)W (61:48, 33/35)
01/02/2007at MinnesotaL15(BU)L (59:57, 30/35)
01/05/2007vs PhoenixL45OTL (62:31, 26/31)(BU)
01/06/2007at WashingtonL23OT(BU)L (64:42, 34/37)
01/09/2007at MontrealL24(BU)L (58:17, 30/34)
01/12/2007at New JerseyL12(BU)L (58:38, 32/34)
01/13/2007at CarolinaW43SO(BU)W (64:47, 24/27)
01/16/2007vs Los AngelesW62(BU)W (60:00, 28/30)
01/18/2007vs MontrealL14(BU)L (60:00, 29/33)
01/20/2007at NY RangersW31(BU)W (59:59, 29/30)
01/26/2007vs NY IslandersW54OT(BU)W (62:46, 29/33)
01/28/2007vs PhiladelphiaL12(BU)L (59:11, 21/23)
01/30/2007vs New JerseyW54SO(BU)W (64:57, 36/40)
02/01/2007vs NY IslandersL25(BU)L (59:46, 26/30)
02/03/2007vs PhiladelphiaL25(BU)L (59:14, 19/23)
02/06/2007vs BuffaloL34SO(BU)L (65:00, 25/28)
02/08/2007at ColoradoW63(BU)W (59:56, 45/48)
02/10/2007at VancouverL23(BU)L (58:35, 30/33)
02/11/2007at EdmontonL15L (60:00, 27/32)(BU)
02/13/2007at CalgaryL14(BU)L (60:00, 23/27)
02/17/2007at OttawaL35(BU)L (59:33, 25/29)
02/20/2007at CarolinaW31W (60:00, 33/34)(BU)
02/22/2007vs Tampa BayL45OTL (63:44, 24/29)(BU)
02/24/2007vs CarolinaL14(BU)L (58:03, 24/27)
02/26/2007at BostonW32(BU)W (59:57, 22/24)
03/02/2007vs OttawaW42(BU)W (60:00, 21/23)
03/04/2007vs CarolinaW31(BU)W (59:48, 35/36)
03/06/2007vs FloridaW42(BU)W (59:56, 38/40)
03/08/2007vs MontrealW62(BU)W (59:57, 33/35)
03/10/2007at FloridaL23(BU)L (58:39, 36/39)
03/12/2007vs WashingtonW42(BU)W (60:00, 31/33)
03/15/2007at PhiladelphiaL23(BU)L (58:39, 33/36)
03/16/2007vs NY RangersW21OTW (62:18, 38/39)(BU)
03/18/2007vs BuffaloW43OT(BU)W (64:22, 35/38)
03/22/2007vs San JoseL15- (25:31, 8/9)L (34:29, 19/23)
03/24/2007at PittsburghL12(BU)L (59:12, 26/28)
03/28/2007at FloridaL23SO(BU)L (64:29, 33/35)
03/29/2007vs TorontoW32OTW (64:10, 27/29)(BU)
03/31/2007at BostonW32(BU)W (59:48, 25/27)
04/04/2007vs WashingtonL23(BU)L (58:50, 23/26)
04/06/2007at CarolinaW41W (59:57, 32/33)(BU)
04/07/2007vs Tampa BayW32SO(BU)W (65:00, 34/36)
04/12/2007vs NY RangersL34(BU)L (58:25, 34/38)
04/14/2007vs NY RangersL12L (58:58, 37/39)(BU)
04/17/2007at NY RangersL07(BU)L (59:39, 28/35)
04/18/2007at NY RangersL24(BU)