PREVIOUS SEASON: ATL 2008-2009        NEXT SEASON: ATL 2010-2011
DATE | OPPONENT | DEC | GF | GA | OT | Johan Hedberg | Ondrej Pavelec |
---|---|---|---|---|---|---|---|
10/03/2009 | vs Tampa Bay | W | 6 | 3 | (BU) | W (60:00, 36/39) | |
10/08/2009 | at St. Louis | W | 4 | 2 | (BU) | W (60:00, 29/31) | |
10/10/2009 | at Ottawa | L | 2 | 4 | (BU) | L (59:20, 30/34) | |
10/16/2009 | at New Jersey | W | 4 | 2 | (BU) | W (60:00, 28/30) | |
10/17/2009 | at Buffalo | W | 4 | 2 | W (60:00, 40/42) | (BU) | |
10/20/2009 | at Montreal | L | 1 | 2 | SO | (BU) | L (65:00, 34/35) |
10/22/2009 | vs Washington | L | 4 | 5 | - (26:11, 14/14) | L (31:48, 9/14) | |
10/24/2009 | vs San Jose | L | 3 | 4 | L (29:19, 8/12) | - (30:20, 12/12) | |
10/29/2009 | vs Washington | L | 3 | 4 | (BU) | L (58:36, 28/31) | |
10/31/2009 | at Ottawa | W | 3 | 1 | (BU) | W (60:00, 50/51) | |
11/03/2009 | at Montreal | W | 5 | 4 | (BU) | W (59:57, 34/38) | |
11/05/2009 | vs Columbus | L | 3 | 4 | (BU) | L (58:36, 17/21) | |
11/07/2009 | at NY Islanders | L | 3 | 6 | - (19:41, 8/9) | L (39:51, 31/36) | |
11/08/2009 | vs St. Louis | W | 3 | 2 | SO | W (64:48, 30/32) | (BU) |
11/12/2009 | at NY Rangers | W | 5 | 3 | W (59:56, 33/36) | (BU) | |
11/13/2009 | vs Los Angeles | W | 7 | 0 | (BU) | W (60:00, 38/38) | |
11/15/2009 | vs Edmonton | W | 3 | 2 | W (60:00, 34/36) | (BU) | |
11/19/2009 | vs Boston | L | 3 | 4 | SO | (BU) | L (64:36, 39/42) |
11/21/2009 | vs Pittsburgh | L | 2 | 3 | L (57:32, 31/34) | (BU) | |
11/22/2009 | vs Tampa Bay | L | 3 | 4 | OT | (BU) | L (62:39, 36/40) |
11/25/2009 | at Detroit | W | 2 | 0 | (BU) | W (60:00, 40/40) | |
11/27/2009 | at Carolina | W | 6 | 4 | (BU) | W (60:00, 32/36) | |
11/28/2009 | vs Philadelphia | W | 1 | 0 | W (59:57, 34/34) | (BU) | |
11/30/2009 | vs Florida | W | 4 | 3 | W (59:50, 25/28) | (BU) | |
12/03/2009 | vs NY Islanders | L | 1 | 4 | (BU) | L (57:22, 23/26) | |
12/05/2009 | at Florida | W | 2 | 1 | SO | W (65:00, 30/31) | (BU) |
12/07/2009 | at Toronto | L | 2 | 5 | - (19:59, 6/6) | L (40:00, 17/22) | |
12/09/2009 | at Calgary | L | 1 | 3 | L (59:05, 29/31) | (BU) | |
12/10/2009 | at Vancouver | L | 2 | 4 | (BU) | L (59:13, 34/38) | |
12/12/2009 | vs Montreal | W | 4 | 3 | OT | W (60:45, 16/19) | (BU) |
12/14/2009 | at NY Rangers | W | 3 | 2 | SO | W (64:55, 46/48) | (BU) |
12/16/2009 | at Florida | L | 3 | 4 | L (58:23, 25/29) | (BU) | |
12/17/2009 | vs Dallas | W | 6 | 5 | OT | (BU) | W (61:16, 42/47) |
12/19/2009 | vs New Jersey | L | 4 | 5 | (BU) | L (58:42, 37/42) | |
12/21/2009 | vs Montreal | L | 3 | 4 | OT | L (62:08, 19/23) | (BU) |
12/23/2009 | at Boston | L | 4 | 6 | L (48:10, 20/22) | - (10:52, 5/8) | |
12/26/2009 | at Tampa Bay | L | 3 | 4 | (BU) | L (58:30, 30/34) | |
12/28/2009 | at New Jersey | L | 2 | 3 | L (58:44, 23/26) | (BU) | |
12/30/2009 | at Boston | L | 0 | 4 | - (42:57, 19/20) | L (16:50, 7/10) | |
01/01/2010 | at Buffalo | L | 3 | 4 | OT | L (64:02, 19/23) | (BU) |
01/02/2010 | at NY Islanders | L | 4 | 5 | SO | L (64:53, 31/36) | (BU) |
01/05/2010 | at Pittsburgh | L | 2 | 5 | (BU) | L (60:00, 32/37) | |
01/07/2010 | vs NY Rangers | W | 2 | 1 | SO | W (65:00, 29/30) | (BU) |
01/09/2010 | vs Washington | L | 1 | 8 | L (24:35, 5/9) | - (35:17, 24/28) | |
01/12/2010 | vs Ottawa | W | 6 | 1 | (BU) | W (59:53, 30/31) | |
01/14/2010 | vs Buffalo | L | 1 | 2 | OT | (BU) | L (62:27, 30/32) |
01/16/2010 | at Carolina | W | 5 | 3 | (BU) | W (60:00, 29/32) | |
01/18/2010 | at Florida | L | 0 | 1 | L (58:22, 23/24) | (BU) | |
01/19/2010 | vs Toronto | W | 4 | 3 | (BU) | W (60:00, 37/40) | |
01/21/2010 | vs Carolina | L | 2 | 5 | (BU) | L (59:09, 17/21) | |
01/23/2010 | at Tampa Bay | L | 1 | 2 | SO | L (64:54, 25/26) | (BU) |
01/26/2010 | vs Anaheim | W | 2 | 1 | W (60:00, 34/35) | (BU) | |
01/28/2010 | at Philadelphia | W | 4 | 3 | W (60:00, 34/37) | (BU) | |
01/30/2010 | at Nashville | L | 3 | 4 | L (58:14, 27/31) | (BU) | |
02/02/2010 | vs Tampa Bay | L | 1 | 2 | (BU) | L (58:36, 22/24) | |
02/05/2010 | at Washington | L | 2 | 5 | (BU) | L (59:39, 27/31) | |
02/06/2010 | vs Florida | W | 4 | 2 | W (59:49, 26/28) | (BU) | |
02/10/2010 | at Colorado | L | 3 | 4 | OT | L (60:09, 31/35) | (BU) |
02/12/2010 | at Minnesota | W | 3 | 2 | W (59:40, 36/38) | (BU) | |
02/13/2010 | at Chicago | L | 4 | 5 | SO | (BU) | L (64:33, 36/40) |
03/02/2010 | vs Florida | W | 4 | 2 | W (59:55, 34/36) | (BU) | |
03/04/2010 | vs NY Islanders | W | 6 | 3 | W (60:00, 34/37) | (BU) | |
03/06/2010 | at Tampa Bay | L | 2 | 6 | L (59:27, 24/30) | (BU) | |
03/07/2010 | vs Carolina | L | 0 | 4 | (BU) | L (59:45, 29/33) | |
03/09/2010 | vs Nashville | L | 1 | 2 | L (58:21, 30/32) | (BU) | |
03/11/2010 | at Columbus | L | 1 | 2 | L (58:32, 19/21) | (BU) | |
03/12/2010 | vs NY Rangers | L | 2 | 5 | L (59:14, 30/34) | (BU) | |
03/14/2010 | vs Phoenix | L | 2 | 3 | SO | (BU) | L (65:00, 32/34) |
03/16/2010 | vs Buffalo | W | 4 | 3 | W (60:00, 29/32) | (BU) | |
03/18/2010 | vs Ottawa | W | 6 | 3 | W (59:42, 36/39) | (BU) | |
03/20/2010 | vs Philadelphia | W | 5 | 2 | W (60:00, 23/28) | (BU) | |
03/21/2010 | at Philadelphia | W | 3 | 1 | (BU) | W (59:45, 44/45) | |
03/23/2010 | vs Boston | L | 0 | 4 | L (59:46, 29/33) | (BU) | |
03/25/2010 | vs Toronto | L | 1 | 2 | OT | (BU) | L (60:39, 28/30) |
03/27/2010 | at Carolina | W | 4 | 0 | W (60:00, 34/34) | (BU) | |
03/29/2010 | vs Carolina | L | 1 | 4 | L (59:14, 18/21) | (BU) | |
03/30/2010 | at Toronto | W | 3 | 2 | (BU) | W (59:59, 27/29) | |
04/01/2010 | at Washington | L | 1 | 2 | (BU) | L (59:02, 22/24) | |
04/03/2010 | at Pittsburgh | L | 3 | 4 | OT | L (62:40, 31/35) | (BU) |
04/06/2010 | vs New Jersey | L | 0 | 3 | L (58:17, 24/27) | (BU) | |
04/09/2010 | at Washington | L | 2 | 5 | (BU) | L (59:56, 42/47) | |
04/10/2010 | vs Pittsburgh | W | 1 | 0 | W (60:00, 33/33) | (BU) | |
DATE | OPPONENT | DEC | GF | GA | OT | Johan Hedberg | Ondrej Pavelec |
PREVIOUS SEASON: ATL 2008-2009        NEXT SEASON: ATL 2010-2011
These data reflect every 2009-2010 Atlanta Thrashers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).