PREVIOUS SEASON: ATL 2009-2010        NEXT SEASON: WPG 2011-2012
DATE | OPPONENT | DEC | GF | GA | OT | Chris Mason | Ondrej Pavelec | Peter Mannino | Drew MacIntyre |
---|---|---|---|---|---|---|---|---|---|
10/08/2010 | vs Washington | W | 4 | 2 | W (57:35, 29/31) | - (2:25, 0/0) | |||
10/09/2010 | at Tampa Bay | L | 3 | 5 | L (58:31, 31/36) | (BU) | |||
10/12/2010 | at Los Angeles | L | 1 | 3 | L (59:20, 32/34) | (BU) | |||
10/15/2010 | at Anaheim | W | 5 | 4 | SO | W (64:47, 37/41) | (BU) | ||
10/16/2010 | at San Jose | W | 4 | 2 | W (60:00, 37/39) | (BU) | |||
10/20/2010 | vs Buffalo | L | 1 | 4 | L (60:00, 38/42) | (BU) | |||
10/22/2010 | vs Tampa Bay | L | 2 | 5 | L (19:54, 13/16) | - (38:26, 15/16) | |||
10/23/2010 | at Washington | L | 3 | 4 | OT | L (60:59, 40/44) | (BU) | ||
10/27/2010 | at NY Rangers | W | 6 | 4 | W (60:00, 24/28) | (BU) | |||
10/29/2010 | vs Buffalo | W | 4 | 3 | OT | W (64:25, 25/28) | (BU) | ||
10/30/2010 | at St. Louis | L | 3 | 4 | SO | (BU) | L (64:47, 32/35) | ||
11/03/2010 | at Florida | W | 4 | 3 | W (60:00, 52/55) | (BU) | |||
11/04/2010 | vs Columbus | L | 0 | 3 | (BU) | L (59:28, 39/41) | |||
11/06/2010 | vs Chicago | L | 4 | 5 | SO | (BU) | L (64:54, 36/40) | ||
11/09/2010 | at Ottawa | L | 2 | 5 | L (29:12, 14/18) | - (30:47, 10/11) | |||
11/11/2010 | vs Minnesota | W | 5 | 1 | (BU) | W (60:00, 32/33) | |||
11/13/2010 | vs Pittsburgh | L | 2 | 4 | (BU) | L (59:29, 24/27) | |||
11/14/2010 | at Washington | L | 4 | 6 | - (22:23, 12/16) | L (36:49, 15/16) | |||
11/17/2010 | vs Florida | L | 1 | 2 | (BU) | L (58:42, 32/34) | |||
11/19/2010 | vs Washington | W | 5 | 0 | (BU) | W (60:00, 29/29) | |||
11/21/2010 | vs NY Islanders | W | 2 | 1 | OT | (BU) | W (61:30, 28/29) | ||
11/24/2010 | vs Detroit | W | 5 | 1 | (BU) | W (60:00, 32/33) | |||
11/26/2010 | vs Montreal | W | 3 | 0 | (BU) | W (59:55, 25/25) | |||
11/28/2010 | vs Boston | W | 4 | 1 | (BU) | W (60:00, 40/41) | |||
11/30/2010 | at Colorado | W | 3 | 2 | OT | (BU) | W (61:43, 29/31) | ||
12/02/2010 | at Pittsburgh | L | 2 | 3 | (BU) | L (58:52, 25/28) | |||
12/04/2010 | at Washington | W | 3 | 1 | (BU) | W (60:00, 45/46) | |||
12/06/2010 | vs Nashville | W | 3 | 2 | OT | (BU) | W (62:08, 27/29) | ||
12/10/2010 | vs Colorado | L | 2 | 4 | (BU) | L (58:45, 25/28) | |||
12/11/2010 | at NY Islanders | W | 5 | 4 | W (60:00, 25/29) | (BU) | |||
12/13/2010 | at Ottawa | W | 4 | 3 | OT | (BU) | W (61:09, 27/30) | ||
12/15/2010 | at Tampa Bay | L | 1 | 2 | SO | (BU) | L (65:00, 30/31) | ||
12/16/2010 | vs Carolina | L | 2 | 3 | SO | L (65:00, 27/29) | (BU) | ||
12/18/2010 | vs New Jersey | W | 7 | 1 | (BU) | W (60:00, 26/27) | |||
12/20/2010 | at Toronto | W | 6 | 3 | (BU) | W (60:00, 37/40) | |||
12/21/2010 | vs St. Louis | L | 2 | 4 | L (58:53, 23/26) | (BU) | |||
12/23/2010 | at Boston | L | 1 | 4 | (BU) | L (59:45, 32/36) | |||
12/26/2010 | vs Tampa Bay | L | 2 | 3 | OT | (BU) | L (61:10, 31/34) | ||
12/28/2010 | at Pittsburgh | L | 3 | 6 | (BU) | L (60:00, 30/36) | |||
12/30/2010 | vs Boston | W | 3 | 2 | SO | (BU) | W (64:42, 42/44) | ||
12/31/2010 | at New Jersey | L | 1 | 3 | L (58:11, 25/28) | (BU) | |||
01/02/2011 | at Montreal | W | 4 | 3 | OT | (BU) | W (63:43, 47/50) | ||
01/05/2011 | at Florida | W | 3 | 2 | (BU) | W (60:00, 33/35) | |||
01/07/2011 | vs Toronto | L | 3 | 9 | - (25:49, 6/10) | L (34:05, 19/24) | |||
01/09/2011 | at Carolina | L | 3 | 4 | OT | (BU) | L (62:00, 30/34) | ||
01/14/2011 | vs Philadelphia | L | 2 | 5 | (BU) | L (59:41, 31/35) | |||
01/15/2011 | at Dallas | L | 1 | 6 | - (7:48, 3/3) | L (52:12, 18/24) | |||
01/17/2011 | at Florida | W | 3 | 2 | SO | W (64:24, 38/40) | (BU) | ||
01/20/2011 | vs Tampa Bay | L | 2 | 3 | SO | L (65:00, 29/31) | (BU) | ||
01/22/2011 | vs NY Rangers | L | 2 | 3 | SO | L (64:14, 29/31) | (BU) | ||
01/23/2011 | at Tampa Bay | L | 1 | 7 | L (25:39, 16/19) | - (34:21, 16/20) | |||
01/26/2011 | vs Washington | W | 1 | 0 | W (60:00, 36/36) | (BU) | |||
02/01/2011 | vs NY Islanders | L | 1 | 4 | L (59:28, 29/33) | (BU) | |||
02/03/2011 | vs Calgary | L | 2 | 4 | L (58:24, 20/23) | (BU) | |||
02/05/2011 | at Carolina | L | 3 | 4 | OT | (BU) | L (62:28, 33/37) | ||
02/07/2011 | at Toronto | L | 4 | 5 | (BU) | L (58:49, 27/32) | |||
02/11/2011 | vs NY Rangers | W | 3 | 2 | (BU) | W (60:00, 27/29) | |||
02/13/2011 | vs Carolina | L | 2 | 3 | (BU) | L (59:23, 14/17) | |||
02/17/2011 | at Phoenix | L | 3 | 4 | (BU) | L (58:30, 28/32) | |||
02/19/2011 | at Edmonton | L | 3 | 5 | L (58:44, 21/25) | (BU) | |||
02/23/2011 | at Buffalo | L | 1 | 4 | (BU) | L (60:00, 35/39) | |||
02/25/2011 | vs Florida | L | 1 | 2 | SO | L (44:48, 25/25) | - (20:00, 6/7) | ||
02/27/2011 | vs Toronto | W | 3 | 2 | OT | W (62:07, 22/24) | (BU) | ||
03/01/2011 | vs Montreal | L | 1 | 3 | L (59:02, 20/22) | (BU) | |||
03/03/2011 | vs Ottawa | L | 1 | 3 | L (58:02, 24/27) | (BU) | |||
03/05/2011 | vs Florida | W | 4 | 3 | OT | W (60:25, 31/34) | (BU) | ||
03/09/2011 | at Carolina | W | 3 | 2 | OT | (BU) | W (61:33, 35/37) | ||
03/11/2011 | vs New Jersey | L | 2 | 3 | OT | (BU) | L (64:12, 27/30) | ||
03/12/2011 | at Philadelphia | W | 5 | 4 | OT | W (20:54, 11/12) | - (40:00, 9/12) | ||
03/15/2011 | at New Jersey | L | 2 | 4 | (BU) | L (59:01, 20/23) | |||
03/17/2011 | vs Philadelphia | W | 4 | 3 | SO | (BU) | W (64:36, 21/24) | ||
03/19/2011 | at Buffalo | L | 2 | 8 | - (40:00, 12/17) | L (20:00, 8/11) | |||
03/24/2011 | at NY Islanders | W | 2 | 1 | W (60:00, 14/15) | (BU) | |||
03/25/2011 | vs Vancouver | L | 1 | 3 | L (58:42, 23/25) | (BU) | |||
03/27/2011 | vs Ottawa | W | 5 | 4 | SO | W (65:00, 24/28) | (BU) | ||
03/29/2011 | at Montreal | L | 1 | 3 | (BU) | L (59:18, 28/30) | |||
03/31/2011 | at Philadelphia | W | 1 | 0 | W (60:00, 43/43) | (BU) | |||
04/02/2011 | at Boston | L | 2 | 3 | (BU) | L (58:29, 21/24) | |||
04/05/2011 | at Nashville | L | 3 | 6 | L (21:56, 9/13) | - (38:04, 9/11) | |||
04/07/2011 | at NY Rangers | W | 3 | 0 | (BU) | W (60:00, 29/29) | |||
04/08/2011 | vs Carolina | L | 1 | 6 | (BU) | L (60:00, 26/32) | |||
04/10/2011 | vs Pittsburgh | L | 2 | 5 | L (59:14, 15/19) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Chris Mason | Ondrej Pavelec | Peter Mannino | Drew MacIntyre |
PREVIOUS SEASON: ATL 2009-2010        NEXT SEASON: WPG 2011-2012
These data reflect every 2010-2011 Atlanta Thrashers goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).