PREVIOUS SEASON: BOS 1970-1971        NEXT SEASON: BOS 1972-1973
DATE | OPPONENT | DEC | GF | GA | OT | Gerry Cheevers | Ed Johnston |
---|---|---|---|---|---|---|---|
10/10/1971 | vs NY Rangers | L | 1 | 4 | L (60:00, 22/26) | (BU) | |
10/13/1971 | at NY Rangers | W | 6 | 1 | (BU) | W (60:00, 34/35) | |
10/14/1971 | vs Buffalo | W | 6 | 2 | (BU) | W (60:00, 14/16) | |
10/17/1971 | vs Toronto | T | 2 | 2 | (BU) | T (60:00, 22/24) | |
10/20/1971 | vs Detroit | W | 4 | 3 | (BU) | W (60:00, 28/31) | |
10/22/1971 | at California | W | 5 | 1 | W (60:00, 28/29) | (BU) | |
10/24/1971 | at Vancouver | W | 4 | 3 | (BU) | W (60:00, 25/28) | |
10/27/1971 | at Montreal | L | 2 | 5 | L (60:00, 37/42) | (BU) | |
10/28/1971 | vs California | L | 0 | 2 | (BU) | L (60:00, 17/19) | |
10/31/1971 | vs Minnesota | W | 5 | 2 | (BU) | W (60:00, 19/21) | |
11/04/1971 | vs St. Louis | W | 6 | 1 | W (60:00, 26/27) | (BU) | |
11/06/1971 | at Detroit | W | 2 | 1 | W (60:00, 29/30) | (BU) | |
11/07/1971 | vs Montreal | L | 2 | 3 | (BU) | L (60:00, 16/19) | |
11/10/1971 | at Chicago | L | 1 | 3 | L (60:00, 21/24) | (BU) | |
11/11/1971 | vs California | W | 5 | 2 | (BU) | W (60:00, 21/23) | |
11/14/1971 | vs Los Angeles | W | 11 | 2 | W (60:00, 29/31) | (BU) | |
11/18/1971 | vs Vancouver | W | 5 | 0 | (BU) | W (60:00, 22/22) | |
11/20/1971 | vs Chicago | W | 2 | 1 | W (60:00, 18/19) | (BU) | |
11/21/1971 | vs St. Louis | W | 6 | 2 | (BU) | W (60:00, 19/21) | |
11/24/1971 | at Philadelphia | W | 2 | 1 | W (60:00, 25/26) | (BU) | |
11/25/1971 | vs Philadelphia | W | 4 | 2 | (BU) | W (60:00, 29/31) | |
11/27/1971 | at St. Louis | T | 6 | 6 | T (60:00, 30/36) | (BU) | |
12/04/1971 | at Toronto | W | 5 | 3 | (BU) | W (60:00, 34/37) | |
12/05/1971 | vs Pittsburgh | W | 5 | 3 | W (60:00, 18/21) | (BU) | |
12/08/1971 | at Los Angeles | W | 5 | 3 | (BU) | W (60:00, 23/26) | |
12/11/1971 | at Vancouver | W | 6 | 2 | W (60:00, 41/43) | (BU) | |
12/12/1971 | at California | L | 2 | 4 | (BU) | L (59:00, 22/25) | |
12/16/1971 | vs NY Rangers | W | 8 | 1 | W (60:00, 37/38) | (BU) | |
12/18/1971 | at Pittsburgh | W | 4 | 3 | (BU) | W (60:00, 30/33) | |
12/19/1971 | vs Pittsburgh | T | 2 | 2 | T (60:00, 33/35) | (BU) | |
12/23/1971 | at Buffalo | T | 4 | 4 | (BU) | T (60:00, 24/28) | |
12/25/1971 | vs Philadelphia | W | 5 | 1 | W (60:00, 22/23) | (BU) | |
12/26/1971 | vs Toronto | W | 3 | 1 | (BU) | W (60:00, 28/29) | |
12/29/1971 | at Chicago | W | 5 | 1 | (BU) | W (60:00, 23/24) | |
12/30/1971 | at Minnesota | T | 2 | 2 | T (60:00, 44/46) | (BU) | |
01/02/1972 | at NY Rangers | W | 4 | 1 | W (60:00, 40/41) | (BU) | |
01/05/1972 | at Toronto | W | 2 | 0 | (BU) | W (60:00, 29/29) | |
01/06/1972 | at Buffalo | W | 5 | 2 | W (60:00, 18/20) | (BU) | |
01/08/1972 | at St. Louis | L | 3 | 5 | (BU) | L (60:00, 26/31) | |
01/12/1972 | at Pittsburgh | T | 2 | 2 | T (60:00, 25/27) | (BU) | |
01/13/1972 | vs Los Angeles | T | 1 | 1 | (BU) | T (60:00, 21/22) | |
01/15/1972 | vs Chicago | W | 4 | 2 | W (60:00, 27/29) | (BU) | |
01/16/1972 | vs Detroit | W | 9 | 2 | (BU) | W (60:00, 14/16) | |
01/18/1972 | at St. Louis | W | 2 | 0 | W (60:00, 25/25) | (BU) | |
01/22/1972 | at Montreal | W | 8 | 5 | - (20:00, 7/9) | W (40:00, 16/19) | |
01/23/1972 | vs Buffalo | T | 3 | 3 | T (60:00, 24/27) | (BU) | |
01/27/1972 | vs Philadelphia | W | 4 | 2 | (BU) | W (60:00, 29/31) | |
01/29/1972 | at Philadelphia | W | 4 | 2 | W (60:00, 34/36) | (BU) | |
01/30/1972 | vs St. Louis | W | 5 | 2 | (BU) | W (60:00, 24/26) | |
02/02/1972 | at NY Rangers | W | 2 | 0 | W (60:00, 38/38) | (BU) | |
02/03/1972 | vs Minnesota | W | 6 | 1 | (BU) | W (60:00, 15/16) | |
02/05/1972 | vs Detroit | W | 3 | 2 | W (60:00, 25/27) | (BU) | |
02/06/1972 | at Buffalo | L | 2 | 8 | (BU) | L (60:00, 29/37) | |
02/10/1972 | vs Vancouver | W | 9 | 1 | W (60:00, 30/31) | (BU) | |
02/12/1972 | vs Buffalo | W | 5 | 1 | (BU) | W (60:00, 27/28) | |
02/13/1972 | vs Montreal | T | 2 | 2 | T (60:00, 16/18) | (BU) | |
02/15/1972 | vs California | W | 6 | 3 | (BU) | W (60:00, 26/29) | |
02/17/1972 | at Philadelphia | W | 4 | 1 | W (60:00, 25/26) | (BU) | |
02/19/1972 | at Minnesota | W | 6 | 4 | W (60:00, 35/39) | (BU) | |
02/20/1972 | at Chicago | W | 3 | 1 | (BU) | W (60:00, 22/23) | |
02/22/1972 | at Vancouver | W | 4 | 3 | W (60:00, 35/38) | (BU) | |
02/23/1972 | at California | W | 8 | 6 | (BU) | W (60:00, 27/33) | |
02/26/1972 | at Los Angeles | W | 5 | 4 | W (60:00, 28/32) | (BU) | |
03/02/1972 | vs Vancouver | W | 7 | 3 | (BU) | W (60:00, 22/25) | |
03/04/1972 | at Detroit | W | 5 | 4 | W (60:00, 42/46) | (BU) | |
03/05/1972 | vs Los Angeles | L | 0 | 2 | (BU) | L (60:00, 23/25) | |
03/08/1972 | at Minnesota | W | 5 | 4 | W (60:00, 26/30) | (BU) | |
03/11/1972 | at Pittsburgh | L | 4 | 6 | (BU) | L (60:00, 23/29) | |
03/12/1972 | vs Pittsburgh | T | 4 | 4 | T (60:00, 29/33) | (BU) | |
03/16/1972 | at Los Angeles | W | 8 | 3 | W (60:00, 21/24) | (BU) | |
03/19/1972 | vs Minnesota | W | 7 | 3 | W (60:00, 24/27) | (BU) | |
03/23/1972 | vs NY Rangers | W | 4 | 1 | W (60:00, 36/37) | (BU) | |
03/25/1972 | vs Chicago | T | 5 | 5 | T (60:00, 24/29) | (BU) | |
03/26/1972 | vs Montreal | W | 5 | 4 | (BU) | W (60:00, 36/40) | |
03/28/1972 | at Detroit | L | 3 | 6 | (BU) | L (60:00, 27/33) | |
03/29/1972 | at Toronto | L | 1 | 4 | L (60:00, 40/44) | (BU) | |
04/01/1972 | at Montreal | L | 2 | 6 | L (60:00, 30/36) | (BU) | |
04/02/1972 | vs Toronto | W | 6 | 4 | (BU) | W (60:00, 20/24) | |
04/05/1972 | vs Toronto | W | 5 | 0 | W (60:00, 27/27) | (BU) | |
04/06/1972 | vs Toronto | L | 3 | 4 | OT | L (62:58, 18/22) | (BU) |
04/08/1972 | at Toronto | W | 2 | 0 | (BU) | W (60:00, 30/30) | |
04/09/1972 | at Toronto | W | 5 | 4 | (BU) | W (60:00, 38/42) | |
04/11/1972 | vs Toronto | W | 3 | 2 | W (60:00, 26/28) | (BU) | |
04/18/1972 | vs St. Louis | W | 6 | 1 | (BU) | W (60:00, 25/26) | |
04/20/1972 | vs St. Louis | W | 10 | 2 | W (60:00, 31/33) | (BU) | |
04/23/1972 | at St. Louis | W | 7 | 2 | (BU) | W (60:00, 27/29) | |
04/25/1972 | at St. Louis | W | 5 | 3 | W (60:00, 33/36) | (BU) | |
04/30/1972 | vs NY Rangers | W | 6 | 5 | W (60:00, 24/29) | (BU) | |
05/02/1972 | vs NY Rangers | W | 2 | 1 | (BU) | W (60:00, 27/28) | |
05/04/1972 | at NY Rangers | L | 2 | 5 | L (60:00, 34/39) | (BU) | |
05/07/1972 | at NY Rangers | W | 3 | 2 | (BU) | W (60:00, 21/23) | |
05/09/1972 | vs NY Rangers | L | 2 | 3 | (BU) | L (60:00, 23/26) | |
05/11/1972 | at NY Rangers | W | 3 | 0 | W (60:00, 33/33) | (BU) | |
DATE | OPPONENT | DEC | GF | GA | OT | Gerry Cheevers | Ed Johnston |
PREVIOUS SEASON: BOS 1970-1971        NEXT SEASON: BOS 1972-1973
These data reflect every 1971-1972 Boston Bruins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).