PREVIOUS SEASON: BOS 1971-1972        NEXT SEASON: BOS 1973-1974
DATE | OPPONENT | DEC | GF | GA | OT | Ed Johnston | Ross Brooks | John Adams | Jacques Plante |
---|---|---|---|---|---|---|---|---|---|
10/08/1972 | vs Los Angeles | L | 2 | 4 | L (59:00, 24/27) | (BU) | |||
10/11/1972 | at Detroit | L | 3 | 4 | L (60:00, 42/46) | (BU) | |||
10/14/1972 | at NY Islanders | W | 7 | 4 | W (60:00, 15/19) | (BU) | |||
10/15/1972 | vs Pittsburgh | W | 8 | 4 | W (60:00, 23/27) | (BU) | |||
10/18/1972 | at NY Rangers | L | 1 | 7 | L (60:00, 34/41) | (BU) | |||
10/21/1972 | at Pittsburgh | W | 4 | 2 | W (60:00, 29/31) | (BU) | |||
10/22/1972 | vs Vancouver | L | 4 | 5 | L (60:00, 20/25) | (BU) | |||
10/25/1972 | at Buffalo | T | 2 | 2 | (BU) | T (60:00, 34/36) | |||
10/26/1972 | vs Chicago | L | 3 | 6 | L (60:00, 14/20) | (BU) | |||
10/28/1972 | at Toronto | W | 3 | 2 | (BU) | W (60:00, 27/29) | |||
10/29/1972 | vs NY Islanders | W | 9 | 1 | - (10:26, 5/5) | W (49:34, 10/11) | |||
11/02/1972 | at Los Angeles | L | 2 | 5 | L (60:00, 28/33) | (BU) | |||
11/03/1972 | at California | T | 6 | 6 | (BU) | T (60:00, 25/31) | |||
11/05/1972 | at Vancouver | W | 4 | 2 | W (60:00, 19/21) | (BU) | |||
11/09/1972 | vs Detroit | W | 8 | 3 | W (60:00, 20/23) | (BU) | |||
11/12/1972 | vs Montreal | L | 3 | 5 | L (59:00, 22/26) | (BU) | |||
11/16/1972 | vs St. Louis | W | 4 | 0 | W (60:00, 27/27) | (BU) | |||
11/18/1972 | at NY Islanders | W | 7 | 3 | (BU) | W (60:00, 25/28) | |||
11/19/1972 | vs Toronto | W | 6 | 5 | W (60:00, 26/31) | (BU) | |||
11/23/1972 | vs California | W | 4 | 2 | W (60:00, 16/18) | (BU) | |||
11/24/1972 | at Atlanta | W | 4 | 0 | (BU) | W (60:00, 32/32) | |||
11/26/1972 | vs Philadelphia | W | 6 | 4 | W (60:00, 14/18) | (BU) | |||
11/29/1972 | at Montreal | T | 3 | 3 | (BU) | T (60:00, 25/28) | |||
11/30/1972 | vs Buffalo | W | 5 | 4 | W (60:00, 27/31) | (BU) | |||
12/03/1972 | vs NY Islanders | W | 5 | 1 | (BU) | W (60:00, 38/39) | |||
12/07/1972 | vs St. Louis | W | 5 | 0 | W (60:00, 25/25) | (BU) | |||
12/09/1972 | at Philadelphia | W | 4 | 3 | (BU) | W (60:00, 32/35) | |||
12/10/1972 | vs California | W | 8 | 4 | W (60:00, 21/25) | (BU) | |||
12/13/1972 | at Buffalo | L | 3 | 7 | (BU) | L (60:00, 23/30) | |||
12/14/1972 | vs NY Rangers | W | 4 | 2 | W (60:00, 22/24) | (BU) | |||
12/17/1972 | at Philadelphia | W | 5 | 3 | (BU) | W (60:00, 32/35) | |||
12/19/1972 | at Pittsburgh | W | 3 | 2 | W (60:00, 25/27) | (BU) | |||
12/21/1972 | vs Detroit | W | 8 | 1 | (BU) | W (60:00, 27/28) | |||
12/23/1972 | vs Atlanta | W | 3 | 1 | W (60:00, 19/20) | (BU) | |||
12/27/1972 | at Atlanta | W | 3 | 1 | (BU) | W (60:00, 31/32) | |||
12/29/1972 | at Minnesota | W | 2 | 0 | W (60:00, 37/37) | (BU) | |||
01/01/1973 | at Vancouver | W | 8 | 2 | (BU) | W (60:00, 23/25) | |||
01/04/1973 | at St. Louis | L | 2 | 4 | L (60:00, 33/37) | (BU) | |||
01/07/1973 | at Chicago | L | 4 | 5 | - (20:00, 9/9) | L (40:00, 24/29) | |||
01/11/1973 | vs Minnesota | T | 1 | 1 | T (60:00, 37/38) | (BU) | |||
01/13/1973 | at Toronto | W | 4 | 1 | (BU) | W (60:00, 41/42) | |||
01/14/1973 | vs Buffalo | W | 6 | 0 | W (60:00, 20/20) | (BU) | |||
01/18/1973 | vs NY Islanders | L | 7 | 9 | L (40:00, 11/15) | - (20:00, 8/13) | |||
01/20/1973 | at Pittsburgh | L | 0 | 3 | L (60:00, 29/32) | (BU) | |||
01/21/1973 | vs California | W | 5 | 2 | W (60:00, 21/23) | (BU) | |||
01/24/1973 | at NY Rangers | L | 2 | 4 | L (59:00, 36/39) | (BU) | |||
01/25/1973 | vs Detroit | L | 2 | 4 | (BU) | L (60:00, 36/40) | |||
01/27/1973 | vs Chicago | L | 2 | 4 | L (60:00, 12/16) | (BU) | |||
01/28/1973 | vs Los Angeles | W | 6 | 5 | (BU) | W (60:00, 19/24) | |||
02/01/1973 | vs Toronto | W | 5 | 2 | W (60:00, 25/27) | (BU) | |||
02/03/1973 | vs NY Rangers | L | 3 | 7 | L (60:00, 30/37) | (BU) | |||
02/04/1973 | vs Philadelphia | T | 2 | 2 | (BU) | T (60:00, 32/34) | |||
02/07/1973 | at Minnesota | W | 3 | 2 | W (60:00, 31/33) | (BU) | |||
02/10/1973 | vs Pittsburgh | W | 6 | 3 | W (60:00, 29/32) | (BU) | |||
02/11/1973 | vs Los Angeles | W | 2 | 0 | (BU) | W (60:00, 22/22) | |||
02/13/1973 | vs Vancouver | W | 7 | 3 | (BU) | W (60:00, 21/24) | |||
02/15/1973 | at Philadelphia | W | 3 | 1 | W (60:00, 37/38) | (BU) | |||
02/17/1973 | at Minnesota | L | 2 | 5 | L (60:00, 22/27) | (BU) | |||
02/18/1973 | at Chicago | W | 4 | 1 | (BU) | W (60:00, 30/31) | |||
02/20/1973 | at Vancouver | W | 7 | 6 | W (60:00, 32/38) | (BU) | |||
02/21/1973 | at California | W | 6 | 2 | (BU) | W (60:00, 29/31) | |||
02/24/1973 | at Los Angeles | W | 7 | 5 | (BU) | W (60:00, 18/23) | |||
03/01/1973 | vs St. Louis | L | 3 | 4 | L (60:00, 22/26) | (BU) | |||
03/03/1973 | at Montreal | L | 1 | 5 | L (20:00, 6/10) | - (40:00, 16/17) | |||
03/04/1973 | vs Chicago | W | 4 | 0 | (BU) | W (60:00, 27/27) | |||
03/07/1973 | at St. Louis | L | 2 | 5 | (BU) | L (60:00, 24/29) | |||
03/09/1973 | at Atlanta | W | 3 | 2 | W (60:00, 21/23) | (BU) | |||
03/11/1973 | vs Montreal | W | 5 | 3 | (BU) | W (60:00, 18/21) | |||
03/13/1973 | at NY Islanders | W | 3 | 0 | W (60:00, 22/22) | (BU) | |||
03/15/1973 | at Buffalo | W | 4 | 1 | (BU) | W (60:00, 33/34) | |||
03/16/1973 | at Detroit | W | 5 | 4 | (BU) | W (60:00, 25/29) | |||
03/18/1973 | vs Atlanta | W | 7 | 1 | (BU) | W (60:00, 22/23) | |||
03/22/1973 | vs Minnesota | W | 5 | 3 | (BU) | W (60:00, 26/29) | |||
03/24/1973 | vs NY Rangers | W | 3 | 0 | (BU) | W (60:00, 29/29) | |||
03/25/1973 | vs Buffalo | W | 6 | 1 | (BU) | W (60:00, 30/31) | |||
03/28/1973 | at NY Rangers | W | 6 | 3 | (BU) | W (60:00, 26/29) | |||
03/31/1973 | at Toronto | L | 3 | 7 | L (60:00, 30/37) | (BU) | |||
04/01/1973 | vs Montreal | L | 3 | 5 | - (20:00, 8/10) | L (40:00, 14/17) | |||
04/04/1973 | vs NY Rangers | L | 2 | 6 | (BU) | L (60:00, 25/31) | |||
04/05/1973 | vs NY Rangers | L | 2 | 4 | (BU) | L (60:00, 28/32) | |||
04/07/1973 | at NY Rangers | W | 4 | 2 | W (60:00, 35/37) | (BU) | |||
04/08/1973 | at NY Rangers | L | 0 | 4 | L (60:00, 21/25) | (BU) | |||
04/10/1973 | vs NY Rangers | L | 3 | 6 | L (40:00, 22/25) | - (20:00, 8/11) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Ed Johnston | Ross Brooks | John Adams | Jacques Plante |
PREVIOUS SEASON: BOS 1971-1972        NEXT SEASON: BOS 1973-1974
These data reflect every 1972-1973 Boston Bruins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).