PREVIOUS SEASON: BOS 1973-1974        NEXT SEASON: BOS 1975-1976
DATE | OPPONENT | DEC | GF | GA | OT | Gilles Gilbert | Ross Brooks | Ken Broderick | Michel Plasse | Dave Reece |
---|---|---|---|---|---|---|---|---|---|---|
10/10/1974 | at Buffalo | L | 5 | 9 | L (60:00, 31/40) | |||||
10/13/1974 | vs Toronto | T | 2 | 2 | T (60:00, 22/24) | |||||
10/16/1974 | at Chicago | L | 0 | 4 | L (60:00, 28/32) | |||||
10/17/1974 | at Philadelphia | W | 4 | 1 | W (60:00, 32/33) | |||||
10/20/1974 | vs California | W | 5 | 0 | W (60:00, 16/16) | |||||
10/23/1974 | at Pittsburgh | T | 5 | 5 | T (60:00, 35/40) | (BU) | ||||
10/24/1974 | vs St. Louis | T | 4 | 4 | T (60:00, 20/24) | |||||
10/27/1974 | vs Kansas City | W | 8 | 2 | W (60:00, 24/26) | |||||
10/30/1974 | at Minnesota | T | 3 | 3 | T (60:00, 34/37) | |||||
11/02/1974 | at NY Islanders | L | 2 | 3 | L (60:00, 19/22) | |||||
11/03/1974 | vs Minnesota | W | 10 | 1 | W (60:00, 31/32) | |||||
11/05/1974 | vs Buffalo | T | 2 | 2 | T (60:00, 23/25) | |||||
11/07/1974 | vs Washington | W | 10 | 4 | W (60:00, 24/28) | |||||
11/10/1974 | vs Atlanta | W | 4 | 3 | W (60:00, 19/22) | |||||
11/12/1974 | at St. Louis | L | 3 | 4 | L (60:00, 26/30) | |||||
11/14/1974 | vs Montreal | L | 1 | 4 | L (60:00, 24/28) | |||||
11/16/1974 | vs Buffalo | W | 7 | 5 | W (60:00, 35/40) | |||||
11/17/1974 | at Detroit | W | 5 | 2 | W (60:00, 23/25) | |||||
11/21/1974 | vs California | W | 4 | 2 | W (60:00, 25/27) | |||||
11/23/1974 | at NY Rangers | W | 5 | 2 | W (60:00, 24/26) | |||||
11/24/1974 | vs Vancouver | W | 7 | 4 | W (60:00, 21/25) | |||||
11/27/1974 | at California | W | 3 | 1 | W (60:00, 35/36) | |||||
11/30/1974 | at Los Angeles | L | 0 | 2 | L (60:00, 37/39) | |||||
12/04/1974 | at Montreal | T | 4 | 4 | T (60:00, 19/23) | |||||
12/05/1974 | vs Detroit | L | 4 | 6 | L (60:00, 16/22) | |||||
12/08/1974 | vs Pittsburgh | W | 3 | 2 | (BU) | W (60:00, 29/31) | ||||
12/10/1974 | at Kansas City | W | 6 | 2 | W (60:00, 27/29) | |||||
12/12/1974 | vs Los Angeles | W | 8 | 1 | W (60:00, 15/16) | |||||
12/14/1974 | vs Washington | W | 12 | 1 | W (60:00, 15/16) | |||||
12/15/1974 | vs NY Islanders | W | 5 | 2 | W (60:00, 24/26) | |||||
12/17/1974 | vs Atlanta | W | 5 | 3 | W (60:00, 18/21) | |||||
12/19/1974 | vs NY Rangers | W | 11 | 3 | - (20:00, 4/4) | W (40:00, 9/12) | ||||
12/21/1974 | at Toronto | L | 4 | 8 | L (32:48, 15/20) | - (27:12, 14/17) | ||||
12/22/1974 | vs Detroit | W | 5 | 4 | W (60:00, 30/34) | |||||
12/27/1974 | at California | L | 2 | 5 | L (59:00, 20/24) | |||||
12/28/1974 | at Vancouver | L | 4 | 6 | L (59:00, 28/33) | |||||
01/02/1975 | at Los Angeles | W | 5 | 2 | W (60:00, 24/26) | |||||
01/04/1975 | at Minnesota | W | 8 | 0 | W (60:00, 26/26) | |||||
01/07/1975 | at Washington | T | 3 | 3 | T (60:00, 12/15) | |||||
01/09/1975 | vs Vancouver | W | 5 | 1 | W (60:00, 16/17) | |||||
01/11/1975 | vs Chicago | W | 5 | 1 | W (60:00, 22/23) | |||||
01/15/1975 | at Montreal | L | 3 | 5 | L (59:00, 18/22) | |||||
01/16/1975 | vs Los Angeles | L | 1 | 4 | L (60:00, 18/22) | |||||
01/18/1975 | at Pittsburgh | T | 4 | 4 | T (60:00, 31/35) | (BU) | ||||
01/19/1975 | vs Toronto | W | 6 | 3 | W (60:00, 24/27) | |||||
01/23/1975 | vs Kansas City | L | 2 | 3 | L (60:00, 16/19) | |||||
01/26/1975 | vs Philadelphia | T | 2 | 2 | T (60:00, 28/30) | |||||
01/27/1975 | at Kansas City | T | 3 | 3 | T (60:00, 21/24) | |||||
01/30/1975 | vs California | W | 6 | 0 | W (60:00, 15/15) | |||||
02/01/1975 | at Toronto | L | 2 | 3 | L (60:00, 41/44) | |||||
02/02/1975 | vs Philadelphia | W | 5 | 1 | W (54:15, 20/21) | - (5:45, 4/4) | ||||
02/05/1975 | at Atlanta | T | 3 | 3 | T (60:00, 30/33) | |||||
02/06/1975 | vs Minnesota | W | 3 | 2 | W (60:00, 14/16) | |||||
02/08/1975 | at Detroit | W | 8 | 5 | W (60:00, 23/28) | |||||
02/09/1975 | vs NY Islanders | W | 5 | 1 | W (60:00, 19/20) | |||||
02/12/1975 | at Chicago | L | 3 | 8 | L (40:00, 22/29) | - (20:00, 6/7) | ||||
02/13/1975 | at Buffalo | L | 1 | 3 | L (60:00, 30/33) | |||||
02/16/1975 | at Philadelphia | L | 3 | 4 | L (60:00, 17/21) | |||||
02/18/1975 | at Vancouver | W | 3 | 1 | W (60:00, 28/29) | |||||
02/21/1975 | at California | L | 4 | 6 | L (59:00, 26/31) | |||||
02/22/1975 | at Los Angeles | L | 0 | 6 | L (60:00, 25/31) | |||||
02/25/1975 | vs Pittsburgh | W | 6 | 4 | W (60:00, 29/33) | (BU) | ||||
02/27/1975 | vs Detroit | W | 9 | 4 | W (60:00, 24/28) | |||||
03/02/1975 | vs Chicago | W | 6 | 2 | W (60:00, 22/24) | |||||
03/04/1975 | at Washington | W | 8 | 0 | W (60:00, 27/27) | |||||
03/07/1975 | at Atlanta | W | 4 | 2 | W (60:00, 38/40) | |||||
03/09/1975 | vs Atlanta | W | 5 | 2 | W (60:00, 29/31) | |||||
03/11/1975 | vs NY Rangers | W | 6 | 3 | - (2:26, 1/1) | W (57:34, 23/26) | ||||
03/12/1975 | at Pittsburgh | L | 3 | 5 | L (60:00, 38/43) | (BU) | ||||
03/15/1975 | at NY Islanders | L | 1 | 3 | L (59:00, 22/24) | |||||
03/16/1975 | vs St. Louis | W | 7 | 2 | W (60:00, 25/27) | |||||
03/19/1975 | at Montreal | L | 1 | 2 | L (60:00, 24/26) | |||||
03/22/1975 | vs Washington | W | 8 | 2 | W (60:00, 17/19) | |||||
03/23/1975 | at NY Rangers | L | 5 | 7 | L (59:00, 30/36) | |||||
03/26/1975 | at St. Louis | L | 1 | 3 | L (60:00, 30/33) | |||||
03/29/1975 | at Toronto | T | 1 | 1 | T (60:00, 40/41) | |||||
03/30/1975 | vs Montreal | T | 2 | 2 | T (60:00, 19/21) | |||||
04/01/1975 | vs Buffalo | L | 1 | 3 | L (59:00, 25/27) | |||||
04/03/1975 | at Buffalo | L | 2 | 4 | L (60:00, 28/32) | |||||
04/06/1975 | vs Toronto | T | 4 | 4 | T (60:00, 28/32) | |||||
04/08/1975 | vs Chicago | W | 8 | 2 | W (60:00, 28/30) | |||||
04/10/1975 | at Chicago | L | 3 | 4 | OT | L (67:33, 32/36) | ||||
04/11/1975 | vs Chicago | L | 4 | 6 | L (60:00, 13/19) | |||||
DATE | OPPONENT | DEC | GF | GA | OT | Gilles Gilbert | Ross Brooks | Ken Broderick | Michel Plasse | Dave Reece |
PREVIOUS SEASON: BOS 1973-1974        NEXT SEASON: BOS 1975-1976
These data reflect every 1974-1975 Boston Bruins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).