PREVIOUS SEASON: BOS 1974-1975        NEXT SEASON: BOS 1976-1977
DATE | OPPONENT | DEC | GF | GA | OT | Gilles Gilbert | Gerry Cheevers | Dave Reece |
---|---|---|---|---|---|---|---|---|
10/09/1975 | vs Montreal | L | 4 | 9 | - (14:51, 3/5) | L (45:09, 20/27) | ||
10/12/1975 | vs NY Islanders | T | 3 | 3 | T (60:00, 24/27) | |||
10/16/1975 | at Detroit | T | 2 | 2 | T (60:00, 16/18) | |||
10/18/1975 | at NY Islanders | W | 5 | 2 | W (60:00, 27/29) | |||
10/19/1975 | vs Toronto | W | 3 | 0 | W (60:00, 24/24) | |||
10/23/1975 | vs Kansas City | L | 2 | 3 | L (60:00, 14/17) | |||
10/25/1975 | at Montreal | L | 2 | 6 | L (60:00, 32/38) | |||
10/26/1975 | vs Detroit | W | 7 | 3 | W (60:00, 18/21) | |||
10/30/1975 | vs St. Louis | W | 3 | 2 | W (60:00, 18/20) | |||
11/01/1975 | at Philadelphia | L | 1 | 8 | L (60:00, 35/43) | |||
11/02/1975 | vs California | W | 5 | 0 | W (60:00, 20/20) | |||
11/05/1975 | at Buffalo | L | 0 | 4 | L (60:00, 37/41) | |||
11/08/1975 | at Vancouver | L | 2 | 4 | L (60:00, 20/24) | |||
11/09/1975 | at California | W | 6 | 3 | W (60:00, 17/20) | |||
11/13/1975 | vs Minnesota | W | 6 | 0 | W (60:00, 15/15) | |||
11/15/1975 | at Atlanta | W | 5 | 3 | W (60:00, 20/23) | |||
11/16/1975 | vs Kansas City | W | 4 | 2 | W (60:00, 26/28) | |||
11/19/1975 | at Detroit | T | 3 | 3 | T (60:00, 18/21) | |||
11/20/1975 | vs NY Islanders | T | 2 | 2 | T (60:00, 23/25) | |||
11/23/1975 | vs Toronto | T | 3 | 3 | T (60:00, 19/22) | |||
11/25/1975 | vs Los Angeles | W | 4 | 2 | W (60:00, 24/26) | |||
11/26/1975 | at NY Rangers | W | 6 | 4 | W (60:00, 30/34) | |||
11/29/1975 | at Chicago | T | 4 | 4 | T (60:00, 27/31) | |||
11/30/1975 | vs Pittsburgh | W | 4 | 2 | W (60:00, 18/20) | (BU) | ||
12/04/1975 | vs Washington | W | 3 | 2 | W (60:00, 11/13) | |||
12/06/1975 | at Toronto | W | 4 | 2 | W (60:00, 23/25) | |||
12/07/1975 | vs Montreal | T | 2 | 2 | T (60:00, 22/24) | |||
12/11/1975 | vs NY Rangers | L | 1 | 5 | L (60:00, 29/34) | |||
12/13/1975 | at Pittsburgh | T | 4 | 4 | T (60:00, 22/26) | (BU) | ||
12/14/1975 | vs Vancouver | W | 3 | 2 | W (60:00, 17/19) | |||
12/17/1975 | at Washington | W | 3 | 2 | W (60:00, 37/39) | |||
12/20/1975 | vs Buffalo | W | 5 | 3 | W (60:00, 31/34) | |||
12/21/1975 | vs Atlanta | L | 1 | 2 | L (60:00, 18/20) | |||
12/23/1975 | vs Los Angeles | L | 3 | 4 | L (60:00, 16/20) | |||
12/26/1975 | at Buffalo | W | 6 | 3 | W (60:00, 22/25) | |||
12/28/1975 | at Philadelphia | W | 4 | 2 | W (60:00, 30/32) | |||
12/31/1975 | at Minnesota | W | 6 | 1 | W (60:00, 14/15) | |||
01/02/1976 | at Vancouver | T | 4 | 4 | - (32:00, 12/16) | T (28:00, 5/5) | ||
01/03/1976 | at Los Angeles | W | 3 | 0 | W (60:00, 31/31) | |||
01/10/1976 | vs California | W | 3 | 2 | W (60:00, 24/26) | |||
01/11/1976 | at Washington | W | 7 | 4 | W (60:00, 19/23) | |||
01/13/1976 | vs Pittsburgh | W | 6 | 2 | W (60:00, 30/32) | (BU) | ||
01/15/1976 | vs Los Angeles | W | 4 | 0 | W (60:00, 25/25) | |||
01/17/1976 | at St. Louis | L | 5 | 7 | - (11:46, 2/5) | L (46:14, 17/20) | ||
01/22/1976 | vs Buffalo | W | 5 | 3 | W (60:00, 12/15) | |||
01/24/1976 | at Detroit | W | 6 | 1 | W (60:00, 28/29) | |||
01/25/1976 | vs Philadelphia | W | 5 | 3 | W (60:00, 19/22) | |||
01/29/1976 | vs Chicago | W | 5 | 3 | W (60:00, 15/18) | |||
01/30/1976 | at Atlanta | W | 4 | 2 | W (60:00, 29/31) | |||
02/01/1976 | vs Atlanta | W | 5 | 3 | W (60:00, 16/19) | |||
02/05/1976 | vs Pittsburgh | W | 5 | 1 | (BU) | W (60:00, 20/21) | ||
02/07/1976 | at Toronto | L | 4 | 11 | L (60:00, 29/40) | |||
02/08/1976 | vs Detroit | W | 7 | 0 | W (60:00, 22/22) | |||
02/11/1976 | at Minnesota | W | 5 | 2 | W (60:00, 19/21) | |||
02/13/1976 | at California | W | 6 | 5 | W (60:00, 28/33) | |||
02/15/1976 | at Chicago | W | 4 | 1 | W (60:00, 32/33) | |||
02/18/1976 | at Kansas City | T | 3 | 3 | T (60:00, 18/21) | |||
02/21/1976 | at NY Islanders | W | 2 | 1 | W (60:00, 21/22) | |||
02/22/1976 | at NY Rangers | W | 5 | 2 | W (60:00, 29/31) | |||
02/26/1976 | vs St. Louis | W | 4 | 2 | W (60:00, 23/25) | |||
02/27/1976 | at Washington | T | 3 | 3 | T (60:00, 23/26) | |||
02/29/1976 | vs Vancouver | W | 5 | 3 | W (60:00, 21/24) | |||
03/03/1976 | at Los Angeles | W | 5 | 3 | W (60:00, 22/25) | |||
03/04/1976 | at California | L | 3 | 4 | L (60:00, 25/29) | |||
03/07/1976 | vs Washington | W | 4 | 3 | W (60:00, 30/33) | |||
03/09/1976 | at Atlanta | L | 0 | 9 | L (60:00, 31/40) | |||
03/11/1976 | vs Toronto | W | 6 | 2 | W (60:00, 35/37) | |||
03/13/1976 | at Montreal | L | 2 | 4 | L (59:00, 30/33) | |||
03/14/1976 | vs California | W | 4 | 2 | W (60:00, 29/31) | |||
03/16/1976 | at St. Louis | T | 3 | 3 | T (60:00, 19/22) | |||
03/18/1976 | at Kansas City | W | 5 | 2 | W (60:00, 18/20) | |||
03/20/1976 | vs NY Rangers | W | 8 | 1 | W (60:00, 22/23) | |||
03/24/1976 | at Pittsburgh | T | 5 | 5 | T (60:00, 35/40) | (BU) | ||
03/25/1976 | vs Chicago | W | 4 | 2 | W (60:00, 13/15) | |||
03/27/1976 | vs Philadelphia | T | 4 | 4 | T (60:00, 19/23) | |||
03/28/1976 | vs Montreal | T | 2 | 2 | T (60:00, 23/25) | |||
03/30/1976 | vs Buffalo | T | 4 | 4 | T (60:00, 19/23) | |||
04/01/1976 | at Buffalo | L | 2 | 7 | L (60:00, 39/46) | |||
04/03/1976 | at Toronto | W | 4 | 2 | W (60:00, 36/38) | |||
04/04/1976 | vs Minnesota | T | 2 | 2 | - (0:00, 0/0) | T (60:00, 26/28) | ||
04/11/1976 | vs Los Angeles | W | 4 | 0 | W (60:00, 21/21) | |||
04/13/1976 | vs Los Angeles | L | 2 | 3 | OT | L (60:27, 20/23) | ||
04/15/1976 | at Los Angeles | L | 4 | 6 | L (60:00, 28/34) | |||
04/17/1976 | at Los Angeles | W | 3 | 0 | W (60:00, 27/27) | |||
04/20/1976 | vs Los Angeles | W | 7 | 1 | W (60:00, 19/20) | |||
04/22/1976 | at Los Angeles | L | 3 | 4 | OT | L (78:28, 32/36) | ||
04/25/1976 | vs Los Angeles | W | 3 | 0 | W (60:00, 15/15) | |||
04/27/1976 | at Philadelphia | W | 4 | 2 | W (60:00, 25/27) | |||
04/29/1976 | at Philadelphia | L | 1 | 2 | OT | L (73:38, 36/38) | ||
05/02/1976 | vs Philadelphia | L | 2 | 5 | L (60:00, 21/26) | |||
05/04/1976 | vs Philadelphia | L | 2 | 4 | L (60:00, 21/25) | |||
05/06/1976 | at Philadelphia | L | 3 | 6 | L (60:00, 15/21) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Gilles Gilbert | Gerry Cheevers | Dave Reece |
PREVIOUS SEASON: BOS 1974-1975        NEXT SEASON: BOS 1976-1977
These data reflect every 1975-1976 Boston Bruins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).