PREVIOUS SEASON: BOS 1976-1977        NEXT SEASON: BOS 1978-1979
DATE | OPPONENT | DEC | GF | GA | OT | Ron Grahame | Gilles Gilbert | Gerry Cheevers | Jim Pettie |
---|---|---|---|---|---|---|---|---|---|
10/13/1977 | vs Atlanta | T | 2 | 2 | T (40:00, 7/8) | - (20:00, 6/7) | |||
10/15/1977 | at NY Islanders | L | 1 | 3 | L (20:00, 7/9) | - (40:00, 24/25) | |||
10/16/1977 | vs Montreal | L | 0 | 2 | - (40:00, 12/13) | L (20:00, 5/6) | |||
10/19/1977 | at St. Louis | W | 7 | 3 | W (40:00, 18/19) | - (20:00, 9/11) | |||
10/22/1977 | at Los Angeles | W | 4 | 3 | (BU) | W (60:00, 18/21) | |||
10/23/1977 | at Vancouver | T | 3 | 3 | T (60:00, 17/20) | (BU) | |||
10/25/1977 | at Colorado | T | 4 | 4 | T (60:00, 23/27) | (BU) | |||
10/26/1977 | at Minnesota | L | 0 | 3 | (BU) | L (60:00, 23/26) | |||
10/29/1977 | at Pittsburgh | W | 5 | 3 | - (20:00, 13/13) | W (40:00, 19/22) | |||
11/03/1977 | vs Buffalo | L | 1 | 4 | L (60:00, 21/25) | (BU) | |||
11/05/1977 | at Montreal | L | 2 | 5 | (BU) | L (60:00, 22/27) | |||
11/06/1977 | vs NY Islanders | W | 5 | 3 | W (60:00, 23/26) | (BU) | |||
11/10/1977 | vs Los Angeles | W | 5 | 2 | W (60:00, 17/19) | (BU) | |||
11/12/1977 | at Atlanta | W | 6 | 3 | (BU) | W (60:00, 16/19) | |||
11/13/1977 | vs Cleveland | W | 3 | 1 | W (60:00, 16/17) | (BU) | |||
11/17/1977 | vs Vancouver | T | 4 | 4 | T (60:00, 17/21) | (BU) | |||
11/19/1977 | at Toronto | W | 3 | 1 | (BU) | W (60:00, 23/24) | |||
11/20/1977 | vs Chicago | W | 1 | 0 | (BU) | W (60:00, 15/15) | |||
11/23/1977 | at Buffalo | W | 2 | 0 | W (60:00, 21/21) | (BU) | |||
11/24/1977 | vs Washington | W | 6 | 0 | (BU) | W (60:00, 17/17) | |||
11/26/1977 | vs NY Rangers | W | 3 | 2 | W (60:00, 10/12) | (BU) | |||
11/27/1977 | vs St. Louis | W | 4 | 1 | (BU) | W (60:00, 9/10) | |||
12/01/1977 | vs Minnesota | W | 4 | 2 | (BU) | W (60:00, 18/20) | |||
12/03/1977 | at Cleveland | T | 4 | 4 | T (60:00, 21/25) | (BU) | |||
12/04/1977 | vs Toronto | W | 3 | 1 | (BU) | W (60:00, 19/20) | |||
12/08/1977 | vs Detroit | W | 6 | 4 | W (60:00, 19/23) | (BU) | |||
12/10/1977 | vs Pittsburgh | W | 6 | 2 | (BU) | W (60:00, 20/22) | |||
12/11/1977 | at NY Rangers | W | 8 | 2 | W (60:00, 18/20) | (BU) | |||
12/15/1977 | at Philadelphia | L | 4 | 6 | L (60:00, 29/35) | (BU) | |||
12/17/1977 | at NY Islanders | L | 1 | 4 | L (60:00, 14/18) | (BU) | |||
12/18/1977 | vs Cleveland | W | 2 | 1 | (BU) | W (60:00, 22/23) | |||
12/21/1977 | vs Colorado | W | 6 | 3 | W (60:00, 17/20) | (BU) | |||
12/23/1977 | vs Philadelphia | W | 6 | 1 | (BU) | W (60:00, 14/15) | |||
12/27/1977 | at Washington | W | 6 | 3 | W (60:00, 15/18) | (BU) | |||
12/28/1977 | at Cleveland | T | 5 | 5 | (BU) | T (60:00, 30/35) | |||
12/31/1977 | at Detroit | W | 7 | 0 | W (60:00, 16/16) | (BU) | |||
01/04/1978 | at Chicago | W | 3 | 0 | (BU) | W (60:00, 25/25) | |||
01/07/1978 | at Minnesota | W | 3 | 1 | W (60:00, 24/25) | (BU) | |||
01/08/1978 | at Buffalo | L | 3 | 5 | (BU) | L (60:00, 13/18) | |||
01/10/1978 | vs NY Rangers | L | 2 | 3 | (BU) | L (60:00, 22/25) | |||
01/12/1978 | vs Los Angeles | W | 6 | 1 | (BU) | W (60:00, 17/18) | |||
01/14/1978 | at Montreal | L | 3 | 5 | L (60:00, 13/18) | (BU) | |||
01/19/1978 | vs Washington | W | 4 | 1 | (BU) | W (60:00, 16/17) | |||
01/21/1978 | vs Detroit | W | 7 | 1 | W (60:00, 20/21) | (BU) | |||
01/22/1978 | vs Cleveland | L | 2 | 3 | (BU) | L (60:00, 12/15) | |||
01/26/1978 | vs Colorado | W | 4 | 3 | (BU) | W (60:00, 13/16) | |||
01/27/1978 | at Washington | W | 5 | 2 | W (60:00, 14/16) | (BU) | |||
01/29/1978 | vs Pittsburgh | W | 8 | 2 | (BU) | W (60:00, 19/21) | |||
02/01/1978 | at St. Louis | W | 5 | 3 | W (60:00, 21/24) | (BU) | |||
02/02/1978 | at Buffalo | L | 1 | 3 | (BU) | L (59:00, 27/29) | |||
02/04/1978 | at Pittsburgh | W | 8 | 1 | W (60:00, 26/27) | (BU) | |||
02/05/1978 | vs Toronto | T | 3 | 3 | (BU) | T (60:00, 11/14) | |||
02/09/1978 | at Detroit | W | 5 | 3 | W (60:00, 21/24) | (BU) | |||
02/15/1978 | at Toronto | W | 4 | 2 | (BU) | W (60:00, 25/27) | |||
02/18/1978 | at Chicago | L | 2 | 4 | L (60:00, 25/29) | (BU) | |||
02/21/1978 | at Colorado | W | 3 | 2 | W (53:53, 24/25) | - (6:07, 1/2) | |||
02/22/1978 | at Vancouver | W | 6 | 4 | W (60:00, 12/16) | (BU) | |||
02/25/1978 | at Los Angeles | W | 4 | 2 | W (60:00, 16/18) | (BU) | |||
02/28/1978 | vs Philadelphia | T | 4 | 4 | T (60:00, 15/19) | (BU) | |||
03/02/1978 | vs Atlanta | W | 4 | 3 | W (60:00, 17/20) | (BU) | |||
03/04/1978 | vs Buffalo | W | 7 | 3 | W (60:00, 19/22) | (BU) | |||
03/05/1978 | vs Vancouver | W | 6 | 3 | W (60:00, 21/24) | (BU) | |||
03/07/1978 | vs St. Louis | W | 7 | 2 | W (54:30, 15/17) | - (5:30, 3/3) | |||
03/09/1978 | at Detroit | T | 2 | 2 | T (60:00, 20/22) | (BU) | |||
03/11/1978 | at Philadelphia | L | 2 | 6 | (BU) | L (60:00, 20/26) | |||
03/12/1978 | vs Los Angeles | W | 9 | 3 | W (60:00, 21/24) | (BU) | |||
03/16/1978 | vs Minnesota | W | 7 | 2 | W (60:00, 20/22) | (BU) | |||
03/18/1978 | at NY Rangers | W | 6 | 3 | W (60:00, 24/27) | (BU) | |||
03/19/1978 | vs Toronto | W | 6 | 4 | W (60:00, 18/22) | (BU) | |||
03/21/1978 | at Cleveland | W | 5 | 3 | W (60:00, 23/26) | (BU) | |||
03/23/1978 | vs Chicago | W | 7 | 0 | W (60:00, 22/22) | (BU) | |||
03/25/1978 | at Atlanta | L | 3 | 6 | (BU) | L (60:00, 32/38) | |||
03/26/1978 | vs Montreal | T | 2 | 2 | T (60:00, 18/20) | (BU) | |||
03/28/1978 | at Washington | T | 4 | 4 | T (60:00, 27/31) | (BU) | |||
03/30/1978 | vs Pittsburgh | W | 6 | 3 | W (60:00, 16/19) | (BU) | |||
04/01/1978 | at Montreal | L | 1 | 7 | L (60:00, 24/31) | (BU) | |||
04/02/1978 | vs NY Rangers | W | 8 | 3 | W (60:00, 15/18) | (BU) | |||
04/06/1978 | vs Buffalo | L | 2 | 5 | (BU) | L (60:00, 21/26) | |||
04/08/1978 | at Toronto | W | 3 | 1 | (BU) | W (60:00, 25/26) | |||
04/09/1978 | vs NY Islanders | L | 2 | 5 | L (60:00, 17/22) | (BU) | |||
04/17/1978 | vs Chicago | W | 6 | 1 | W (60:00, 24/25) | (BU) | |||
04/19/1978 | vs Chicago | W | 4 | 3 | OT | W (61:50, 9/12) | (BU) | ||
04/21/1978 | at Chicago | W | 4 | 3 | OT | (BU) | W (70:17, 26/29) | ||
04/23/1978 | at Chicago | W | 5 | 2 | (BU) | W (60:00, 12/14) | |||
05/02/1978 | vs Philadelphia | W | 3 | 2 | OT | (BU) | W (61:43, 21/23) | ||
05/04/1978 | vs Philadelphia | W | 7 | 5 | (BU) | W (60:00, 20/25) | |||
05/07/1978 | at Philadelphia | L | 1 | 3 | L (60:00, 21/24) | (BU) | |||
05/09/1978 | at Philadelphia | W | 4 | 2 | (BU) | W (60:00, 26/28) | |||
05/11/1978 | vs Philadelphia | W | 6 | 3 | (BU) | W (60:00, 21/24) | |||
05/13/1978 | at Montreal | L | 1 | 4 | (BU) | L (60:00, 23/27) | |||
05/16/1978 | at Montreal | L | 2 | 3 | OT | (BU) | L (73:09, 32/35) | ||
05/18/1978 | vs Montreal | W | 4 | 0 | (BU) | W (60:00, 16/16) | |||
05/21/1978 | vs Montreal | W | 4 | 3 | OT | (BU) | W (66:22, 27/30) | ||
05/23/1978 | at Montreal | L | 1 | 4 | - (20:00, 5/5) | L (40:00, 21/25) | |||
05/25/1978 | vs Montreal | L | 1 | 4 | (BU) | L (60:00, 20/24) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Ron Grahame | Gilles Gilbert | Gerry Cheevers | Jim Pettie |
PREVIOUS SEASON: BOS 1976-1977        NEXT SEASON: BOS 1978-1979
These data reflect every 1977-1978 Boston Bruins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).