1977-1978 Boston Bruins Goaltender Game-by-Game Performance

PREVIOUS SEASON: BOS 1976-1977        NEXT SEASON: BOS 1978-1979

DATEOPPONENTDECGFGAOTRon GrahameGilles GilbertGerry CheeversJim Pettie
10/13/1977vs AtlantaT22T (40:00, 7/8)- (20:00, 6/7)
10/15/1977at NY IslandersL13L (20:00, 7/9)- (40:00, 24/25)
10/16/1977vs MontrealL02- (40:00, 12/13)L (20:00, 5/6)
10/19/1977at St. LouisW73W (40:00, 18/19)- (20:00, 9/11)
10/22/1977at Los AngelesW43(BU)W (60:00, 18/21)
10/23/1977at VancouverT33T (60:00, 17/20)(BU)
10/25/1977at ColoradoT44T (60:00, 23/27)(BU)
10/26/1977at MinnesotaL03(BU)L (60:00, 23/26)
10/29/1977at PittsburghW53- (20:00, 13/13)W (40:00, 19/22)
11/03/1977vs BuffaloL14L (60:00, 21/25)(BU)
11/05/1977at MontrealL25(BU)L (60:00, 22/27)
11/06/1977vs NY IslandersW53W (60:00, 23/26)(BU)
11/10/1977vs Los AngelesW52W (60:00, 17/19)(BU)
11/12/1977at AtlantaW63(BU)W (60:00, 16/19)
11/13/1977vs ClevelandW31W (60:00, 16/17)(BU)
11/17/1977vs VancouverT44T (60:00, 17/21)(BU)
11/19/1977at TorontoW31(BU)W (60:00, 23/24)
11/20/1977vs ChicagoW10(BU)W (60:00, 15/15)
11/23/1977at BuffaloW20W (60:00, 21/21)(BU)
11/24/1977vs WashingtonW60(BU)W (60:00, 17/17)
11/26/1977vs NY RangersW32W (60:00, 10/12)(BU)
11/27/1977vs St. LouisW41(BU)W (60:00, 9/10)
12/01/1977vs MinnesotaW42(BU)W (60:00, 18/20)
12/03/1977at ClevelandT44T (60:00, 21/25)(BU)
12/04/1977vs TorontoW31(BU)W (60:00, 19/20)
12/08/1977vs DetroitW64W (60:00, 19/23)(BU)
12/10/1977vs PittsburghW62(BU)W (60:00, 20/22)
12/11/1977at NY RangersW82W (60:00, 18/20)(BU)
12/15/1977at PhiladelphiaL46L (60:00, 29/35)(BU)
12/17/1977at NY IslandersL14L (60:00, 14/18)(BU)
12/18/1977vs ClevelandW21(BU)W (60:00, 22/23)
12/21/1977vs ColoradoW63W (60:00, 17/20)(BU)
12/23/1977vs PhiladelphiaW61(BU)W (60:00, 14/15)
12/27/1977at WashingtonW63W (60:00, 15/18)(BU)
12/28/1977at ClevelandT55(BU)T (60:00, 30/35)
12/31/1977at DetroitW70W (60:00, 16/16)(BU)
01/04/1978at ChicagoW30(BU)W (60:00, 25/25)
01/07/1978at MinnesotaW31W (60:00, 24/25)(BU)
01/08/1978at BuffaloL35(BU)L (60:00, 13/18)
01/10/1978vs NY RangersL23(BU)L (60:00, 22/25)
01/12/1978vs Los AngelesW61(BU)W (60:00, 17/18)
01/14/1978at MontrealL35L (60:00, 13/18)(BU)
01/19/1978vs WashingtonW41(BU)W (60:00, 16/17)
01/21/1978vs DetroitW71W (60:00, 20/21)(BU)
01/22/1978vs ClevelandL23(BU)L (60:00, 12/15)
01/26/1978vs ColoradoW43(BU)W (60:00, 13/16)
01/27/1978at WashingtonW52W (60:00, 14/16)(BU)
01/29/1978vs PittsburghW82(BU)W (60:00, 19/21)
02/01/1978at St. LouisW53W (60:00, 21/24)(BU)
02/02/1978at BuffaloL13(BU)L (59:00, 27/29)
02/04/1978at PittsburghW81W (60:00, 26/27)(BU)
02/05/1978vs TorontoT33(BU)T (60:00, 11/14)
02/09/1978at DetroitW53W (60:00, 21/24)(BU)
02/15/1978at TorontoW42(BU)W (60:00, 25/27)
02/18/1978at ChicagoL24L (60:00, 25/29)(BU)
02/21/1978at ColoradoW32W (53:53, 24/25)- (6:07, 1/2)
02/22/1978at VancouverW64W (60:00, 12/16)(BU)
02/25/1978at Los AngelesW42W (60:00, 16/18)(BU)
02/28/1978vs PhiladelphiaT44T (60:00, 15/19)(BU)
03/02/1978vs AtlantaW43W (60:00, 17/20)(BU)
03/04/1978vs BuffaloW73W (60:00, 19/22)(BU)
03/05/1978vs VancouverW63W (60:00, 21/24)(BU)
03/07/1978vs St. LouisW72W (54:30, 15/17)- (5:30, 3/3)
03/09/1978at DetroitT22T (60:00, 20/22)(BU)
03/11/1978at PhiladelphiaL26(BU)L (60:00, 20/26)
03/12/1978vs Los AngelesW93W (60:00, 21/24)(BU)
03/16/1978vs MinnesotaW72W (60:00, 20/22)(BU)
03/18/1978at NY RangersW63W (60:00, 24/27)(BU)
03/19/1978vs TorontoW64W (60:00, 18/22)(BU)
03/21/1978at ClevelandW53W (60:00, 23/26)(BU)
03/23/1978vs ChicagoW70W (60:00, 22/22)(BU)
03/25/1978at AtlantaL36(BU)L (60:00, 32/38)
03/26/1978vs MontrealT22T (60:00, 18/20)(BU)
03/28/1978at WashingtonT44T (60:00, 27/31)(BU)
03/30/1978vs PittsburghW63W (60:00, 16/19)(BU)
04/01/1978at MontrealL17L (60:00, 24/31)(BU)
04/02/1978vs NY RangersW83W (60:00, 15/18)(BU)
04/06/1978vs BuffaloL25(BU)L (60:00, 21/26)
04/08/1978at TorontoW31(BU)W (60:00, 25/26)
04/09/1978vs NY IslandersL25L (60:00, 17/22)(BU)
04/17/1978vs ChicagoW61W (60:00, 24/25)(BU)
04/19/1978vs ChicagoW43OTW (61:50, 9/12)(BU)
04/21/1978at ChicagoW43OT(BU)W (70:17, 26/29)
04/23/1978at ChicagoW52(BU)W (60:00, 12/14)
05/02/1978vs PhiladelphiaW32OT(BU)W (61:43, 21/23)
05/04/1978vs PhiladelphiaW75(BU)W (60:00, 20/25)
05/07/1978at PhiladelphiaL13L (60:00, 21/24)(BU)
05/09/1978at PhiladelphiaW42(BU)W (60:00, 26/28)
05/11/1978vs PhiladelphiaW63(BU)W (60:00, 21/24)
05/13/1978at MontrealL14(BU)L (60:00, 23/27)
05/16/1978at MontrealL23OT(BU)L (73:09, 32/35)
05/18/1978vs MontrealW40(BU)W (60:00, 16/16)
05/21/1978vs MontrealW43OT(BU)W (66:22, 27/30)
05/23/1978at MontrealL14- (20:00, 5/5)L (40:00, 21/25)
05/25/1978vs MontrealL14(BU)L (60:00, 20/24)
DATEOPPONENTDECGFGAOTRon GrahameGilles GilbertGerry CheeversJim Pettie

PREVIOUS SEASON: BOS 1976-1977        NEXT SEASON: BOS 1978-1979


These data reflect every 1977-1978 Boston Bruins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.

DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.

HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).

NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.

Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.

For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.

These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).

GHP Team Performance Main Directory

To The Goaltender Home Page