PREVIOUS SEASON: BOS 1978-1979        NEXT SEASON: BOS 1980-1981
DATE | OPPONENT | DEC | GF | GA | OT | Gerry Cheevers | Gilles Gilbert | Yves Belanger | Marco Baron | Jim Stewart |
---|---|---|---|---|---|---|---|---|---|---|
10/11/1979 | vs Winnipeg | W | 4 | 0 | W (60:00, 20/20) | |||||
10/13/1979 | at Washington | W | 5 | 2 | W (60:00, 27/29) | |||||
10/14/1979 | vs Pittsburgh | L | 1 | 4 | (BU) | L (60:00, 25/29) | ||||
10/18/1979 | vs NY Islanders | W | 3 | 2 | W (60:00, 17/19) | |||||
10/20/1979 | vs Los Angeles | W | 5 | 4 | W (60:00, 18/22) | |||||
10/23/1979 | at St. Louis | T | 5 | 5 | T (60:00, 16/21) | |||||
10/26/1979 | at Winnipeg | L | 2 | 3 | L (60:00, 27/30) | |||||
10/28/1979 | at Chicago | W | 4 | 1 | W (60:00, 30/31) | |||||
10/30/1979 | at Los Angeles | T | 4 | 4 | - (13:25, 4/4) | T (46:35, 21/25) | ||||
11/02/1979 | at Vancouver | T | 3 | 3 | T (60:00, 24/27) | |||||
11/04/1979 | at Edmonton | W | 2 | 1 | W (60:00, 15/16) | |||||
11/08/1979 | vs Edmonton | W | 4 | 2 | W (60:00, 24/26) | |||||
11/10/1979 | at Pittsburgh | W | 6 | 1 | (BU) | W (60:00, 19/20) | ||||
11/11/1979 | vs Atlanta | W | 6 | 3 | W (60:00, 18/21) | |||||
11/15/1979 | vs Washington | W | 3 | 2 | W (60:00, 14/16) | |||||
11/17/1979 | at Toronto | W | 2 | 0 | W (60:00, 26/26) | |||||
11/18/1979 | vs Hartford | W | 5 | 4 | W (60:00, 20/24) | |||||
11/20/1979 | at Quebec | W | 5 | 3 | W (60:00, 18/21) | |||||
11/22/1979 | vs Quebec | W | 7 | 4 | W (60:00, 23/27) | |||||
11/24/1979 | at Montreal | L | 1 | 3 | L (60:00, 25/28) | |||||
11/25/1979 | vs Montreal | W | 4 | 2 | W (60:00, 20/22) | |||||
11/27/1979 | vs Buffalo | L | 2 | 5 | L (59:00, 16/20) | |||||
12/01/1979 | at Detroit | L | 3 | 6 | L (60:00, 24/30) | |||||
12/02/1979 | vs Colorado | L | 3 | 5 | L (59:00, 30/34) | |||||
12/04/1979 | at Philadelphia | T | 2 | 2 | T (60:00, 36/38) | |||||
12/06/1979 | at NY Islanders | L | 3 | 4 | L (60:00, 21/25) | |||||
12/09/1979 | vs Vancouver | W | 5 | 3 | W (60:00, 13/16) | |||||
12/13/1979 | vs Detroit | T | 6 | 6 | T (60:00, 18/24) | |||||
12/15/1979 | vs Chicago | L | 1 | 2 | L (60:00, 20/22) | |||||
12/16/1979 | at Buffalo | W | 5 | 1 | W (60:00, 26/27) | |||||
12/20/1979 | vs Toronto | W | 10 | 0 | W (60:00, 18/18) | |||||
12/22/1979 | vs Philadelphia | L | 2 | 5 | L (60:00, 13/18) | |||||
12/23/1979 | at NY Rangers | W | 4 | 3 | W (60:00, 14/17) | |||||
12/26/1979 | at Atlanta | W | 5 | 3 | W (60:00, 29/32) | |||||
12/30/1979 | at Chicago | L | 3 | 5 | L (59:00, 22/26) | |||||
01/02/1980 | at Minnesota | L | 1 | 2 | L (60:00, 29/31) | |||||
01/04/1980 | at Winnipeg | W | 2 | 1 | W (60:00, 16/17) | |||||
01/08/1980 | at Colorado | T | 2 | 2 | T (60:00, 21/23) | |||||
01/10/1980 | vs St. Louis | L | 4 | 7 | - (40:00, 11/13) | L (20:00, 4/9) | ||||
01/12/1980 | vs Atlanta | W | 5 | 3 | W (60:00, 20/23) | |||||
01/13/1980 | vs Colorado | W | 6 | 2 | W (60:00, 22/24) | |||||
01/16/1980 | at Quebec | W | 3 | 1 | W (60:00, 21/22) | |||||
01/17/1980 | vs Edmonton | W | 7 | 1 | W (60:00, 11/12) | |||||
01/19/1980 | vs NY Rangers | W | 6 | 3 | W (60:00, 19/22) | |||||
01/21/1980 | vs Minnesota | W | 3 | 0 | W (60:00, 17/17) | |||||
01/24/1980 | vs Buffalo | W | 4 | 3 | W (60:00, 19/22) | |||||
01/26/1980 | at Pittsburgh | W | 6 | 4 | W (60:00, 22/25) | (BU) | ||||
01/27/1980 | vs Pittsburgh | L | 3 | 5 | L (60:00, 26/31) | (BU) | ||||
01/30/1980 | at Hartford | L | 2 | 8 | L (45:52, 17/23) | - (14:08, 3/5) | ||||
01/31/1980 | vs NY Islanders | W | 4 | 2 | W (60:00, 19/21) | |||||
02/02/1980 | vs Quebec | W | 7 | 2 | W (60:00, 18/20) | |||||
02/03/1980 | at Philadelphia | T | 3 | 3 | T (60:00, 33/36) | |||||
02/07/1980 | vs Toronto | W | 8 | 6 | W (60:00, 21/27) | |||||
02/09/1980 | vs Chicago | W | 5 | 2 | W (60:00, 31/33) | |||||
02/10/1980 | vs Montreal | L | 2 | 3 | L (60:00, 18/21) | |||||
02/14/1980 | at Buffalo | T | 3 | 3 | T (60:00, 21/24) | |||||
02/16/1980 | at Colorado | W | 5 | 3 | W (60:00, 26/29) | |||||
02/20/1980 | at Los Angeles | L | 0 | 3 | L (60:00, 40/43) | |||||
02/23/1980 | at Vancouver | T | 4 | 4 | T (60:00, 19/23) | |||||
02/24/1980 | at Edmonton | W | 4 | 2 | W (60:00, 24/26) | |||||
02/27/1980 | at Hartford | W | 6 | 3 | W (60:00, 26/29) | |||||
02/28/1980 | vs NY Rangers | L | 2 | 5 | L (60:00, 20/25) | |||||
03/01/1980 | vs Los Angeles | W | 4 | 0 | W (60:00, 22/22) | |||||
03/02/1980 | at NY Rangers | L | 1 | 2 | L (60:00, 16/18) | |||||
03/05/1980 | at Detroit | W | 5 | 3 | W (60:00, 25/28) | |||||
03/08/1980 | at NY Islanders | W | 5 | 3 | W (60:00, 28/31) | |||||
03/09/1980 | vs Hartford | T | 1 | 1 | T (60:00, 19/20) | |||||
03/12/1980 | at Washington | L | 4 | 6 | L (59:00, 18/23) | |||||
03/13/1980 | vs Detroit | W | 4 | 2 | W (60:00, 14/16) | |||||
03/15/1980 | vs Vancouver | T | 2 | 2 | T (60:00, 16/18) | |||||
03/16/1980 | vs Washington | T | 3 | 3 | T (60:00, 17/20) | |||||
03/18/1980 | at St. Louis | T | 3 | 3 | T (60:00, 16/19) | |||||
03/19/1980 | at Minnesota | L | 4 | 7 | L (52:49, 22/29) | - (7:11, 3/3) | ||||
03/22/1980 | at Atlanta | W | 5 | 2 | W (60:00, 31/33) | |||||
03/23/1980 | vs Philadelphia | W | 7 | 2 | W (60:00, 19/21) | |||||
03/27/1980 | vs St. Louis | W | 7 | 1 | W (60:00, 15/16) | |||||
03/30/1980 | vs Winnipeg | W | 3 | 1 | W (60:00, 17/18) | |||||
04/02/1980 | at Toronto | W | 5 | 2 | W (60:00, 16/18) | |||||
04/05/1980 | at Montreal | L | 1 | 6 | L (40:00, 13/17) | - (20:00, 3/5) | ||||
04/06/1980 | vs Minnesota | W | 4 | 2 | W (60:00, 19/21) | |||||
04/08/1980 | vs Pittsburgh | L | 2 | 4 | L (59:00, 18/21) | (BU) | ||||
04/10/1980 | vs Pittsburgh | W | 4 | 1 | W (60:00, 16/17) | (BU) | ||||
04/12/1980 | at Pittsburgh | L | 1 | 4 | L (60:00, 24/28) | (BU) | ||||
04/13/1980 | at Pittsburgh | W | 8 | 3 | W (60:00, 23/26) | (BU) | ||||
04/14/1980 | vs Pittsburgh | W | 6 | 2 | W (60:00, 22/24) | (BU) | ||||
04/16/1980 | vs NY Islanders | L | 1 | 2 | OT | L (61:02, 25/27) | ||||
04/17/1980 | vs NY Islanders | L | 4 | 5 | OT | L (61:24, 18/23) | ||||
04/19/1980 | at NY Islanders | L | 3 | 5 | L (60:00, 30/35) | |||||
04/21/1980 | at NY Islanders | W | 4 | 3 | OT | W (77:13, 27/30) | ||||
04/22/1980 | vs NY Islanders | L | 2 | 4 | L (60:00, 20/24) | |||||
DATE | OPPONENT | DEC | GF | GA | OT | Gerry Cheevers | Gilles Gilbert | Yves Belanger | Marco Baron | Jim Stewart |
PREVIOUS SEASON: BOS 1978-1979        NEXT SEASON: BOS 1980-1981
These data reflect every 1979-1980 Boston Bruins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).