PREVIOUS SEASON: BOS 1991-1992        NEXT SEASON: BOS 1993-1994
DATE | OPPONENT | DEC | GF | GA | OT | Andy Moog | John Blue | Rejean Lemelin | Mike Bales | Mike Parson |
---|---|---|---|---|---|---|---|---|---|---|
10/08/1992 | vs Hartford | W | 3 | 2 | OT | W (62:16, 23/25) | (BU) | |||
10/10/1992 | vs NY Islanders | T | 3 | 3 | OT | T (65:00, 27/30) | (BU) | |||
10/12/1992 | vs Ottawa | W | 6 | 3 | W (60:00, 18/21) | (BU) | ||||
10/15/1992 | at San Jose | W | 8 | 2 | W (60:00, 18/20) | (BU) | ||||
10/17/1992 | at Los Angeles | L | 6 | 8 | - (22:19, 9/13) | L (36:41, 12/15) | ||||
10/22/1992 | at Calgary | W | 4 | 2 | (BU) | W (60:00, 21/23) | ||||
10/23/1992 | at Edmonton | W | 6 | 3 | W (60:00, 16/19) | (BU) | ||||
10/25/1992 | at Vancouver | W | 5 | 3 | (BU) | W (60:00, 23/26) | ||||
10/29/1992 | vs Los Angeles | W | 8 | 3 | W (60:00, 24/27) | (BU) | ||||
10/31/1992 | vs Chicago | L | 2 | 3 | (BU) | L (60:00, 19/22) | ||||
11/05/1992 | vs Quebec | W | 6 | 4 | W (60:00, 22/26) | (BU) | ||||
11/07/1992 | vs NY Rangers | T | 2 | 2 | OT | T (65:00, 33/35) | (BU) | |||
11/11/1992 | at Buffalo | L | 2 | 7 | L (60:00, 21/28) | (BU) | ||||
11/12/1992 | vs Calgary | W | 5 | 3 | (BU) | W (60:00, 22/25) | ||||
11/14/1992 | vs Toronto | L | 1 | 4 | L (60:00, 18/22) | (BU) | ||||
11/16/1992 | at Montreal | L | 3 | 6 | L (59:00, 27/32) | (BU) | ||||
11/19/1992 | vs NY Islanders | W | 5 | 2 | W (60:00, 21/23) | (BU) | ||||
11/21/1992 | vs Philadelphia | W | 4 | 3 | W (60:00, 16/19) | (BU) | ||||
11/23/1992 | at Ottawa | W | 3 | 2 | W (60:00, 19/21) | (BU) | ||||
11/25/1992 | at Washington | L | 2 | 6 | L (60:00, 30/36) | (BU) | ||||
11/27/1992 | vs Hartford | W | 5 | 4 | OT | (BU) | W (64:36, 23/27) | |||
11/28/1992 | at Hartford | L | 3 | 4 | OT | (BU) | L (62:53, 16/20) | |||
11/30/1992 | at Quebec | W | 4 | 3 | W (60:00, 18/21) | (BU) | ||||
12/03/1992 | vs Montreal | W | 4 | 3 | W (60:00, 29/32) | (BU) | ||||
12/05/1992 | at New Jersey | W | 4 | 2 | W (60:00, 15/17) | (BU) | ||||
12/06/1992 | at Philadelphia | W | 7 | 1 | W (60:00, 24/27) | (BU) | ||||
12/09/1992 | at Buffalo | L | 2 | 5 | L (60:00, 29/34) | (BU) | ||||
12/10/1992 | vs Ottawa | W | 4 | 2 | (BU) | W (60:00, 30/32) | ||||
12/12/1992 | at Montreal | L | 1 | 5 | L (60:00, 27/32) | (BU) | ||||
12/15/1992 | vs Buffalo | L | 2 | 3 | L (60:00, 28/31) | (BU) | ||||
12/18/1992 | at Detroit | L | 1 | 6 | L (40:00, 16/20) | - (20:00, 5/7) | ||||
12/19/1992 | vs Washington | W | 4 | 3 | W (60:00, 26/29) | (BU) | ||||
12/22/1992 | vs Tampa Bay | W | 5 | 3 | W (60:00, 19/22) | (BU) | ||||
12/26/1992 | at Hartford | W | 9 | 4 | W (60:00, 16/20) | (BU) | ||||
12/27/1992 | at NY Rangers | L | 5 | 6 | L (60:00, 29/35) | (BU) | ||||
12/29/1992 | at Winnipeg | L | 4 | 5 | (BU) | L (60:00, 23/28) | ||||
12/31/1992 | at Minnesota | L | 3 | 5 | L (60:00, 14/19) | (BU) | ||||
01/02/1993 | vs Hartford | W | 3 | 2 | OT | W (62:36, 18/20) | (BU) | |||
01/05/1993 | at Pittsburgh | L | 2 | 6 | L (60:00, 18/24) | (BU) | ||||
01/07/1993 | vs Quebec | L | 2 | 3 | OT | L (61:35, 21/24) | (BU) | |||
01/09/1993 | vs New Jersey | L | 2 | 6 | L (33:19, 16/20) | - (25:41, 9/10) | ||||
01/12/1993 | vs Buffalo | W | 5 | 2 | W (60:00, 25/27) | (BU) | ||||
01/14/1993 | vs Pittsburgh | W | 7 | 0 | (BU) | W (60:00, 21/21) | ||||
01/16/1993 | vs Philadelphia | L | 4 | 5 | L (60:00, 25/30) | (BU) | ||||
01/18/1993 | vs San Jose | W | 4 | 3 | W (60:00, 25/28) | (BU) | ||||
01/19/1993 | at NY Islanders | T | 2 | 2 | OT | (BU) | T (65:00, 32/34) | |||
01/21/1993 | at Philadelphia | W | 5 | 4 | W (60:00, 35/39) | (BU) | ||||
01/23/1993 | vs New Jersey | W | 7 | 5 | W (60:00, 29/34) | (BU) | ||||
01/25/1993 | at Montreal | L | 2 | 3 | OT | (BU) | L (60:14, 26/29) | |||
01/26/1993 | at Quebec | T | 4 | 4 | OT | T (65:00, 21/25) | (BU) | |||
01/28/1993 | vs Winnipeg | W | 6 | 2 | (BU) | W (60:00, 16/18) | ||||
01/30/1993 | at NY Islanders | W | 6 | 5 | (BU) | W (60:00, 21/26) | ||||
02/02/1993 | vs Edmonton | L | 3 | 4 | L (20:00, 5/9) | - (40:00, 15/15) | ||||
02/03/1993 | at Quebec | W | 4 | 1 | W (60:00, 20/21) | (BU) | ||||
02/08/1993 | vs Pittsburgh | L | 0 | 4 | L (60:00, 23/27) | (BU) | ||||
02/09/1993 | at St. Louis | W | 6 | 1 | W (60:00, 16/17) | (BU) | ||||
02/11/1993 | at Chicago | L | 3 | 6 | L (60:00, 21/27) | (BU) | ||||
02/14/1993 | at Tampa Bay | T | 3 | 3 | OT | T (65:00, 28/31) | (BU) | |||
02/17/1993 | at Montreal | W | 5 | 2 | W (60:00, 29/31) | (BU) | ||||
02/20/1993 | at Toronto | T | 4 | 4 | OT | T (65:00, 35/39) | (BU) | |||
02/25/1993 | vs Minnesota | T | 3 | 3 | OT | (BU) | T (65:00, 25/28) | |||
02/27/1993 | vs Washington | W | 5 | 4 | OT | W (62:03, 27/31) | (BU) | |||
03/01/1993 | vs Montreal | L | 2 | 5 | (BU) | L (59:00, 12/16) | ||||
03/04/1993 | vs Vancouver | W | 4 | 3 | W (60:00, 23/26) | (BU) | ||||
03/06/1993 | vs St. Louis | W | 4 | 3 | OT | W (64:39, 30/33) | (BU) | |||
03/09/1993 | at Pittsburgh | L | 2 | 3 | (BU) | L (60:00, 27/30) | ||||
03/11/1993 | vs Montreal | W | 5 | 2 | W (60:00, 20/22) | (BU) | ||||
03/13/1993 | vs Ottawa | W | 6 | 3 | W (60:00, 18/21) | (BU) | ||||
03/15/1993 | at NY Rangers | W | 3 | 1 | W (60:00, 27/28) | (BU) | ||||
03/16/1993 | vs New Jersey | W | 3 | 1 | (BU) | W (60:00, 33/34) | ||||
03/18/1993 | at Ottawa | W | 4 | 1 | W (60:00, 14/15) | (BU) | ||||
03/20/1993 | vs Detroit | L | 4 | 7 | (BU) | L (60:00, 30/37) | ||||
03/22/1993 | vs Hartford | W | 5 | 4 | W (60:00, 19/23) | (BU) | ||||
03/24/1993 | at Buffalo | W | 2 | 0 | W (60:00, 21/21) | (BU) | ||||
03/25/1993 | vs Montreal | W | 2 | 0 | W (60:00, 13/13) | (BU) | ||||
03/27/1993 | vs Pittsburgh | L | 3 | 5 | L (60:00, 22/27) | (BU) | ||||
03/30/1993 | at Hartford | W | 3 | 1 | W (60:00, 19/20) | (BU) | ||||
04/03/1993 | vs Buffalo | W | 3 | 2 | W (60:00, 22/24) | (BU) | ||||
04/04/1993 | at Buffalo | W | 3 | 0 | W (60:00, 31/31) | (BU) | ||||
04/06/1993 | at Quebec | W | 7 | 1 | W (60:00, 28/29) | (BU) | ||||
04/08/1993 | vs Quebec | W | 6 | 2 | W (60:00, 17/19) | (BU) | ||||
04/10/1993 | at Montreal | W | 5 | 1 | W (60:00, 20/21) | (BU) | ||||
04/11/1993 | vs Ottawa | W | 4 | 2 | (BU) | W (60:00, 24/26) | ||||
04/14/1993 | at Ottawa | W | 4 | 2 | W (29:38, 8/8) | - (30:22, 16/18) | ||||
04/18/1993 | vs Buffalo | L | 4 | 5 | OT | L (71:03, 24/29) | (BU) | |||
04/20/1993 | vs Buffalo | L | 0 | 4 | L (25:03, 7/10) | - (34:57, 14/15) | ||||
04/22/1993 | at Buffalo | L | 3 | 4 | OT | (BU) | L (61:05, 30/34) | |||
04/24/1993 | at Buffalo | L | 5 | 6 | OT | L (64:48, 22/28) | (BU) | |||
DATE | OPPONENT | DEC | GF | GA | OT | Andy Moog | John Blue | Rejean Lemelin | Mike Bales | Mike Parson |
PREVIOUS SEASON: BOS 1991-1992        NEXT SEASON: BOS 1993-1994
These data reflect every 1992-1993 Boston Bruins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).