PREVIOUS SEASON: BOS 1994-1995        NEXT SEASON: BOS 1996-1997
DATE | OPPONENT | DEC | GF | GA | OT | Bill Ranford | Craig Billington | Blaine Lacher | Scott Bailey | Robb Tallas |
---|---|---|---|---|---|---|---|---|---|---|
10/07/1995 | vs NY Islanders | T | 4 | 4 | OT | T (65:00, 21/25) | ||||
10/09/1995 | vs Buffalo | W | 5 | 3 | W (60:00, 19/22) | |||||
10/11/1995 | at Colorado | L | 1 | 3 | L (60:00, 16/19) | |||||
10/12/1995 | at San Jose | T | 6 | 6 | OT | T (65:00, 19/25) | ||||
10/14/1995 | at Dallas | L | 5 | 6 | L (60:00, 20/26) | |||||
10/17/1995 | at St. Louis | W | 7 | 4 | W (60:00, 25/29) | |||||
10/21/1995 | at Detroit | L | 2 | 4 | L (59:00, 25/28) | |||||
10/26/1995 | vs Washington | L | 2 | 4 | L (60:00, 17/21) | |||||
10/28/1995 | vs Hartford | W | 3 | 0 | W (60:00, 27/27) | |||||
10/31/1995 | vs Montreal | L | 1 | 3 | L (20:49, 4/7) | - (39:11, 13/13) | ||||
11/02/1995 | vs Detroit | L | 5 | 6 | OT | L (61:50, 28/34) | ||||
11/04/1995 | at Montreal | L | 1 | 4 | L (60:00, 22/26) | |||||
11/07/1995 | at Washington | W | 4 | 3 | W (60:00, 23/26) | |||||
11/09/1995 | vs Ottawa | W | 4 | 3 | W (40:00, 8/9) | - (20:00, 5/7) | ||||
11/11/1995 | vs Toronto | L | 1 | 3 | L (59:00, 16/18) | |||||
11/14/1995 | at Tampa Bay | L | 3 | 5 | L (60:00, 24/29) | |||||
11/16/1995 | vs New Jersey | T | 2 | 2 | OT | T (65:00, 32/34) | ||||
11/18/1995 | vs St. Louis | W | 5 | 2 | W (60:00, 36/38) | |||||
11/21/1995 | vs Winnipeg | W | 5 | 4 | W (60:00, 36/40) | |||||
11/24/1995 | vs Los Angeles | W | 2 | 1 | W (60:00, 18/19) | |||||
11/25/1995 | at Ottawa | T | 3 | 3 | OT | T (65:00, 19/22) | ||||
11/30/1995 | vs Pittsburgh | L | 6 | 9 | L (32:58, 18/22) | - (27:02, 7/12) | ||||
12/02/1995 | vs Buffalo | W | 6 | 4 | W (60:00, 21/25) | |||||
12/03/1995 | at Philadelphia | L | 1 | 6 | L (60:00, 24/30) | |||||
12/05/1995 | vs Dallas | W | 6 | 4 | W (60:00, 24/28) | |||||
12/08/1995 | at Tampa Bay | L | 1 | 3 | L (60:00, 30/33) | |||||
12/09/1995 | at Florida | L | 1 | 3 | L (60:00, 16/19) | |||||
12/13/1995 | at NY Rangers | L | 2 | 4 | L (59:00, 18/21) | |||||
12/14/1995 | vs Florida | W | 6 | 4 | W (60:00, 24/28) | |||||
12/16/1995 | vs Calgary | W | 6 | 3 | W (60:00, 26/29) | |||||
12/22/1995 | at Buffalo | W | 3 | 2 | OT | W (61:37, 16/18) | ||||
12/23/1995 | vs Tampa Bay | W | 7 | 5 | W (60:00, 19/24) | |||||
12/26/1995 | at NY Islanders | T | 3 | 3 | OT | T (65:00, 27/30) | ||||
12/31/1995 | at Winnipeg | W | 5 | 3 | W (60:00, 23/26) | |||||
01/02/1996 | vs Chicago | L | 2 | 5 | L (46:05, 22/27) | - (13:55, 4/4) | ||||
01/03/1996 | at Toronto | T | 4 | 4 | OT | T (65:00, 29/33) | ||||
01/06/1996 | vs Hartford | W | 5 | 2 | W (60:00, 26/28) | |||||
01/09/1996 | vs Colorado | L | 0 | 3 | L (20:00, 6/9) | - (40:00, 12/12) | ||||
01/11/1996 | vs Anaheim | W | 7 | 2 | W (60:00, 26/28) | |||||
01/13/1996 | vs New Jersey | W | 3 | 2 | W (60:00, 34/36) | |||||
01/15/1996 | vs Vancouver | L | 0 | 6 | - (27:06, 6/7) | L (32:54, 8/13) | ||||
01/17/1996 | at New Jersey | W | 4 | 2 | W (60:00, 34/36) | |||||
01/22/1996 | at Pittsburgh | L | 6 | 7 | OT | L (61:54, 32/39) | ||||
01/25/1996 | vs Tampa Bay | W | 4 | 3 | W (60:00, 29/32) | |||||
01/27/1996 | vs NY Rangers | L | 3 | 5 | L (60:00, 15/20) | |||||
01/28/1996 | at Montreal | L | 4 | 5 | L (60:00, 16/21) | |||||
01/31/1996 | at Ottawa | W | 3 | 1 | W (60:00, 29/30) | |||||
02/01/1996 | vs Florida | T | 2 | 2 | OT | T (65:00, 25/27) | ||||
02/03/1996 | vs Buffalo | W | 4 | 2 | W (60:00, 23/25) | |||||
02/06/1996 | at Pittsburgh | L | 5 | 6 | L (60:00, 31/37) | |||||
02/07/1996 | at Buffalo | L | 1 | 2 | OT | L (60:24, 29/31) | ||||
02/10/1996 | vs Philadelphia | L | 2 | 6 | L (60:00, 23/29) | |||||
02/14/1996 | at Hartford | W | 3 | 0 | W (60:00, 20/20) | |||||
02/15/1996 | at Chicago | L | 0 | 3 | L (60:00, 20/23) | |||||
02/17/1996 | at Vancouver | W | 4 | 1 | W (60:00, 21/22) | |||||
02/19/1996 | at Los Angeles | T | 3 | 3 | OT | T (65:00, 32/35) | ||||
02/21/1996 | at Anaheim | L | 3 | 4 | OT | - (20:00, 8/8) | L (41:35, 11/15) | |||
02/23/1996 | at Edmonton | W | 7 | 4 | W (60:00, 29/33) | |||||
02/24/1996 | at Calgary | W | 2 | 1 | W (60:00, 21/22) | |||||
02/27/1996 | vs Edmonton | L | 3 | 4 | OT | L (64:40, 17/21) | ||||
02/28/1996 | at NY Rangers | W | 3 | 1 | W (60:00, 39/40) | |||||
03/02/1996 | vs Washington | L | 0 | 2 | L (60:00, 23/25) | |||||
03/05/1996 | at NY Islanders | L | 3 | 5 | L (45:47, 10/14) | - (14:13, 1/2) | ||||
03/07/1996 | vs NY Islanders | W | 4 | 3 | W (60:00, 26/29) | |||||
03/09/1996 | vs Philadelphia | W | 3 | 2 | W (60:00, 31/33) | |||||
03/10/1996 | at Florida | W | 4 | 1 | W (60:00, 29/30) | |||||
03/14/1996 | vs Pittsburgh | W | 4 | 2 | W (60:00, 30/32) | |||||
03/15/1996 | at Washington | W | 5 | 2 | W (60:00, 33/35) | |||||
03/18/1996 | vs San Jose | T | 3 | 3 | OT | T (65:00, 22/25) | ||||
03/20/1996 | at New Jersey | W | 2 | 1 | W (60:00, 29/30) | |||||
03/21/1996 | vs Ottawa | W | 3 | 1 | W (60:00, 15/16) | |||||
03/23/1996 | vs NY Rangers | L | 4 | 5 | L (60:00, 14/19) | |||||
03/27/1996 | at Hartford | W | 6 | 5 | OT | W (63:01, 24/29) | ||||
03/28/1996 | vs Montreal | L | 3 | 4 | OT | L (62:07, 26/30) | ||||
03/31/1996 | at Buffalo | W | 6 | 5 | W (60:00, 19/24) | |||||
04/01/1996 | at Ottawa | T | 1 | 1 | OT | T (65:00, 26/27) | ||||
04/03/1996 | at Montreal | W | 4 | 1 | W (60:00, 28/29) | |||||
04/04/1996 | vs Montreal | T | 3 | 3 | OT | - (24:35, 10/12) | T (40:25, 15/16) | |||
04/07/1996 | at Philadelphia | W | 4 | 2 | W (60:00, 19/21) | |||||
04/11/1996 | vs Hartford | W | 3 | 2 | W (60:00, 25/27) | |||||
04/13/1996 | at Hartford | L | 0 | 2 | L (60:00, 18/20) | |||||
04/14/1996 | vs Pittsburgh | W | 6 | 5 | W (60:00, 19/24) | |||||
04/17/1996 | at Florida | L | 3 | 6 | L (60:00, 24/30) | |||||
04/22/1996 | at Florida | L | 2 | 6 | L (60:00, 22/28) | |||||
04/24/1996 | vs Florida | L | 2 | 4 | L (60:00, 22/26) | |||||
04/25/1996 | vs Florida | W | 6 | 2 | W (60:00, 18/20) | |||||
04/27/1996 | at Florida | L | 3 | 4 | L (60:00, 32/36) | |||||
DATE | OPPONENT | DEC | GF | GA | OT | Bill Ranford | Craig Billington | Blaine Lacher | Scott Bailey | Robb Tallas |
PREVIOUS SEASON: BOS 1994-1995        NEXT SEASON: BOS 1996-1997
These data reflect every 1995-1996 Boston Bruins goaltender appearance that I have in my database. For more details on each goaltender, click on their name at the top - or bottom - of the table.
DEFINITIONS AND TERMS: For each game, the opponent (and location) and result are displayed. If a goaltender appeared in a game, then their statistics appear in their table column. Goaltenders who started a game are underlined in the table. Statistics shown are their game record (win, loss, tie), minutes played, saves and shots faced.
HOT AND COLD PERFORMANCES: Based upon the season, opponent, playoff environment (as applicable), and number of shots faced, I determine a baseline expected number of saves for each goaltender appearance. I then measure the goaltender's actual performance using a normal approximation to a binomial distribution (yes, this violates several statistical tenets). If a goaltender performs a standard deviation above expectation, then I color their apperance green (darker green equals +2 SD, and even darker green equals +3 SD). Conversely, if a goaltender performs a standard deviation below expectation (or worse), then I color their appearance red (or darker red).
NOTES AND CAVEATS: Game logs have been compiled using the best information that I can find, including websites, books, media guides, programs, newspaper archives, and team correspondence. For a detailed list of known concerns, please click here.
Note that I enter all of these data by hand, which can lead to some inaccuracies and imperfections. I am always looking for assistance in making these more accurate, and welcome your help. If you would like to contribute or make a correction, please send me an e-mail.
For the 1983-84 season and prior, one of my key sources was the Hockey Summary Project, a tremendous resource and one of the best data collections on the Internet. In return, I have attempted to make these data better where possible.
These data are provided as is, and no warranty is offered as to their accuracy (although I do my best).